Udhampur Population, Religion, Caste, Working Data Udhampur, Jammu and Kashmir - Census 2011
Udhampur is a Municipal Council + Outgrowth city situated in Udhampur tehsil of Udhampur district. The Udhampur city is divided into 42 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 15,491 families residing in the Udhampur city. The total population of Udhampur is 84,015 out of which 51,217 are males and 32,798 are females thus the Average Sex Ratio of Udhampur is 640.
The population of Children aged 0-6 years in Udhampur city is 8240 which is 10% of the total population. There are 4505 male children and 3735 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Udhampur is 829 which is greater than Average Sex Ratio (640).
As per the Census 2011, the literacy rate of Udhampur is 89.5%. Thus Udhampur has a higher literacy rate compared to 68.5% of Udhampur district. The male literacy rate is 93.58% and the female literacy rate is 83.06% in Udhampur .
Udhampur Municipal Council + Outgrowth has total administration over 15,491 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Municipal Council + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Udhampur Municipal Council + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Udhampur Municipal Council + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 8,240 | 4,505 | 3,735 |
Literacy | 89.5% | 85.3% | 73.6% |
Scheduled Caste | 10,882 | 5,707 | 5,175 |
Scheduled Tribe | 1,677 | 903 | 774 |
Illiterate | 16,161 | 7,504 | 8,657 |
Caste-wise Population - Udhampur
Schedule Caste (SC) constitutes 13% while Schedule Tribe (ST) were 2% of total population in Udhampur .
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 10,882 | 5,707 | 5,175 |
Schedule Tribe | 1,677 | 903 | 774 |
Religion-wise Population - Udhampur
As per the Census 2011, the total Hindu population in Udhampur is 75,234 which is 89.55% of the total population. Also the total Muslim population in Udhampur is 5,399 which is 6.43% of the total population. Below is the religion-wise population of Udhampur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 75,234 | (89.55%) | 46,180 | 29,054 |
Muslim | 5,399 | (6.43%) | 2,982 | 2,417 |
Christian | 1,124 | (1.34%) | 679 | 445 |
Sikh | 2,120 | (2.52%) | 1,278 | 842 |
Buddhist | 58 | (0.07%) | 45 | 13 |
Jain | 24 | (0.03%) | 18 | 6 |
Other Religion | 4 | (0%) | 2 | 2 |
No Religion Specified | 52 | (0.06%) | 33 | 19 |
Literacy Rate - Udhampur
The total literacy rate of Udhampur was 89.55% in 2011 which is greater than the average literacy rate of 67.16% of Jammu and Kashmir. Population-wise, out of total 67,854 literates, males were 43,713 while females were 24,141. Also the male literacy rate was 93.58% and the female literacy rate was 83.06% in Udhampur .
Udhampur | Jammu and Kashmir | |
---|---|---|
Female | 83.06% | 56.43% |
Male | 93.58% | 76.75% |
Total | 89.55% | 67.16% |
Sex Ratio - Udhampur
The Sex Ratio of Udhampur is 640. Thus per every 1000 men there were 640 females in Udhampur . Also as per Census 2011, the Child Sex Ration was 829 which is greater than Average Sex Ratio ( 640 ) of Udhampur .
Child Population - Udhampur
According to Census 2011, there were 8,240 children between aged 0 to 6 years in Udhampur . Out of which 4,505 were male while 3,735 were female.
Working Population - Udhampur
In Udhampur Municipal Council + Outgrowth out of total population, 38,451 were engaged in work activities. 92.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 38,451 workers engaged in Main Work, 311 were cultivators (owner or co-owner) while 312 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 35,537 | 31,890 | 3,647 |
Cultivators | 311 | 248 | 63 |
Agriculture Labourer | 312 | 299 | 13 |
Household Industries | 121 | 70 | 51 |
Other Workers | 34,793 | 31,273 | 3,520 |
Marginal Workers | 2,914 | 1,817 | 1,097 |
Non Working | 45,564 | 17,510 | 28,054 |
Udhampur Wards
A ward is a local authority area, typically used for electoral purposes. Udhampur is further divided into 42 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 3,623 | 87.2% | 481 |
2 | Ward No - 2 | 3,007 | 85.8% | 632 |
3 | Ward No - 3 | 1,528 | 71.2% | 937 |
4 | Ward No - 4 | 1,815 | 82.8% | 945 |
5 | Ward No - 5 | 2,273 | 82.8% | 958 |
6 | Ward No - 6 | 1,909 | 83.5% | 913 |
7 | Ward No - 7 | 1,668 | 80.2% | 872 |
8 | Ward No - 8 | 1,809 | 85.7% | 882 |
9 | Ward No - 9 | 2,033 | 85.6% | 931 |
10 | Ward No - 10 | 1,214 | 77.3% | 921 |
11 | Ward No - 11 | 2,451 | 78.7% | 912 |
12 | Ward No - 12 | 1,860 | 81.1% | 881 |
13 | Ward No - 13 | 1,525 | 86.8% | 938 |
14 | Ward No - 14 | 1,370 | 83.4% | 892 |
15 | Ward No - 15 | 2,913 | 79.3% | 913 |
16 | Ward No - 16 | 1,811 | 84.8% | 869 |
17 | Ward No - 17 | 2,698 | 70.6% | 978 |
18 | Ward No - 18 | 1,043 | 64.8% | 914 |
19 | Ward No - 19 | 3,311 | 84.8% | 358 |
20 | Ward No - 20 | 1,522 | 74.1% | 900 |
21 | Ward No - 21 | 319 | 67.4% | 1,085 |
22 | Ward No - 22 | 299 | 71.9% | 993 |
23 | Ward No - 23 | 2,416 | 82.9% | 882 |
24 | Ward No - 24 | 2,675 | 55.6% | 951 |
25 | Ward No - 25 | 504 | 63.3% | 874 |
26 | Ward No - 26 | 47 | 48.9% | 741 |
27 | Ward No - 27 | 133 | 41.4% | 928 |
28 | Ward No - 28 | 83 | 65.1% | 844 |
29 | Ward No - 29 | 2,030 | 74.1% | 944 |
30 | Ward No - 30 | 268 | 73.1% | 914 |
31 | Ward No - 31 | 2,801 | 74.4% | 642 |
32 | Ward No - 32 | 21,406 | 90.1% | 275 |
33 | Ward No - 33 | 749 | 77.2% | 921 |
34 | Ward No - 34 | 1,390 | 74.8% | 920 |
35 | Ward No - 35 | 1,254 | 71.8% | 858 |
36 | Ward No - 36 | 1,308 | 68.5% | 932 |
37 | Ward No - 37 | 745 | 66.7% | 1,047 |
38 | Ward No - 38 | 551 | 79.3% | 933 |
39 | Ward No - 39 | 169 | 43.2% | 1,012 |
40 | Ward No - 40 | 1,388 | 62.4% | 848 |
41 | Ward No - 41 | 1,384 | 73.1% | 938 |
42 | Ward No - 42 | 713 | 65.6% | 891 |
Map of Udhampur , Udhampur, Jammu and Kashmir
Reference
- Census 2011 Data - censusindia.gov.in
- Udhampur , Udhampur, Jammu and Kashmir - Wikipedia