Jammu Population, Religion, Caste, Working Data Jammu, Jammu and Kashmir - Census 2011

Jammu is a Munciple Corporation + Outgrowth city situated in Jammu tehsil of Jammu district. The Jammu city is divided into 96 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 117,479 families residing in the Jammu city. The total population of Jammu is 576,198 out of which 303,689 are males and 272,509 are females thus the Average Sex Ratio of Jammu is 897.

The population of Children aged 0-6 years in Jammu city is 54027 which is 9% of the total population. There are 29496 male children and 24531 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Jammu is 832 which is less than Average Sex Ratio (897).

As per the Census 2011, the literacy rate of Jammu is 89%. Thus Jammu has a higher literacy rate compared to 83.5% of Jammu district. The male literacy rate is 92.53% and the female literacy rate is 85.1% in Jammu.

Population
576,198
Literacy
89%
Sex Ratio
897

Jammu Munciple Corporation + Outgrowth has total administration over 117,479 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Jammu Munciple Corporation + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Jammu Munciple Corporation + Outgrowth.

Total Male Female
Children 54,027 29,496 24,531
Literacy 89% 83.5% 77.4%
Scheduled Caste 71,314 37,189 34,125
Scheduled Tribe 18,566 9,709 8,857
Illiterate 111,468 49,977 61,491

Caste-wise Population - Jammu

Schedule Caste (SC) constitutes 12.4% while Schedule Tribe (ST) were 3.2% of total population in Jammu.

Total Male Female
Schedule Caste 71,314 37,189 34,125
Schedule Tribe 18,566 9,709 8,857

Religion-wise Population - Jammu

As per the Census 2011, the total Hindu population in Jammu is 467,795 which is 81.19% of the total population. Also the total Muslim population in Jammu is 45,815 which is 7.95% of the total population. Below is the religion-wise population of Jammu as per Census 2011.

Religion Total Male Female
Hindu 467,795 (81.19%) 246,729 221,066
Muslim 45,815 (7.95%) 24,143 21,672
Christian 7,800 (1.35%) 4,014 3,786
Sikh 50,870 (8.83%) 26,789 24,081
Buddhist 273 (0.05%) 132 141
Jain 1,910 (0.33%) 988 922
Other Religion 124 (0.02%) 75 49
No Religion Specified 1,611 (0.28%) 819 792

Literacy Rate - Jammu

The total literacy rate of Jammu was 89% in 2011 which is greater than the average literacy rate of 67.16% of Jammu and Kashmir. Population-wise, out of total 464,730 literates, males were 253,712 while females were 211,018. Also the male literacy rate was 92.53% and the female literacy rate was 85.1% in Jammu.

  Jammu Jammu and Kashmir
Female 85.1% 56.43%
Male 92.53% 76.75%
Total 89% 67.16%

Sex Ratio - Jammu

The Sex Ratio of Jammu is 897. Thus per every 1000 men there were 897 females in Jammu. Also as per Census 2011, the Child Sex Ration was 832 which is less than Average Sex Ratio ( 897 ) of Jammu.


Child Population - Jammu

According to Census 2011, there were 54,027 children between aged 0 to 6 years in Jammu. Out of which 29,496 were male while 24,531 were female.


Working Population - Jammu

In Jammu Munciple Corporation + Outgrowth out of total population, 199,431 were engaged in work activities. 88.3% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 11.7% were involved in Marginal activity providing livelihood for less than 6 months. Of 199,431 workers engaged in Main Work, 1,130 were cultivators (owner or co-owner) while 860 were Agricultural labourers.

Total Male Female
Main Workers 176,167 144,067 32,100
Cultivators 1,130 949 181
Agriculture Labourer 860 705 155
Household Industries 2,150 1,695 455
Other Workers 172,027 140,718 31,309
Marginal Workers 23,264 14,008 9,256
Non Working 376,767 145,614 231,153

Jammu Wards

A ward is a local authority area, typically used for electoral purposes. Jammu is further divided into 96 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 6,207 85.6% 931
2 Ward No - 2 5,888 86.5% 940
3 Ward No - 3 7,517 82.4% 910
4 Ward No - 4 3,734 87.6% 912
5 Ward No - 5 4,392 83.4% 986
6 Ward No - 6 4,416 77.4% 964
7 Ward No - 7 7,538 76.2% 928
8 Ward No - 8 9,428 79.5% 959
9 Ward No - 9 7,101 84.8% 948
10 Ward No - 10 6,750 84.3% 945
11 Ward No - 11 2,072 89.5% 896
12 Ward No - 12 6,025 77.9% 925
13 Ward No - 13 7,750 76.4% 909
14 Ward No - 14 5,165 78.6% 916
15 Ward No - 15 4,293 84.1% 892
16 Ward No - 16 9,974 80.2% 908
17 Ward No - 17 3,851 74.1% 761
18 Ward No - 18 8,109 84.5% 975
19 Ward No - 19 8,227 80.8% 929
20 Ward No - 20 8,773 82.2% 951
21 Ward No - 21 7,145 88.3% 943
22 Ward No - 22 5,391 84.1% 927
23 Ward No - 23 10,391 83.1% 936
24 Ward No - 24 6,153 87.2% 907
25 Ward No - 25 4,561 86.2% 925
26 Ward No - 26 8,628 84.5% 967
27 Ward No - 27 6,044 83% 922
28 Ward No - 28 7,359 84.3% 917
29 Ward No - 29 8,717 79.7% 924
30 Ward No - 30 6,499 85% 935
31 Ward No - 31 8,529 80.9% 900
32 Ward No - 32 11,202 81.9% 907
33 Ward No - 33 7,470 83.1% 913
34 Ward No - 34 4,653 77.1% 940
35 Ward No - 35 4,042 84.6% 934
36 Ward No - 36 6,788 81.3% 913
37 Ward No - 37 13,899 83.4% 912
38 Ward No - 38 6,653 86.1% 920
39 Ward No - 39 8,226 82.5% 933
40 Ward No - 40 11,067 85.4% 926
41 Ward No - 41 8,229 82.5% 922
42 Ward No - 42 6,511 85.4% 929
43 Ward No - 43 7,559 82.3% 888
44 Ward No - 44 10,244 86.1% 897
45 Ward No - 45 11,837 78.8% 873
46 Ward No - 46 8,265 80.6% 905
47 Ward No - 47 11,008 64.2% 925
48 Ward No - 48 4,593 69.6% 893
49 Ward No - 49 3,824 77% 883
50 Ward No - 50 8,151 81.5% 891
51 Ward No - 51 3,388 78.7% 967
52 Ward No - 52 8,262 72.1% 925
53 Ward No - 53 7,062 86% 958
54 Ward No - 54 3,684 84.9% 904
55 Ward No - 55 6,952 80.7% 896
56 Ward No - 56 7,298 80% 889
57 Ward No - 57 6,533 73.7% 837
58 Ward No - 58 7,393 82% 923
59 Ward No - 59 7,766 82.4% 904
60 Ward No - 60 5,189 81.4% 908
61 Ward No - 61 10,676 83.8% 942
62 Ward No - 62 6,863 81.8% 946
63 Ward No - 63 5,291 83.5% 918
64 Ward No - 64 11,097 86.3% 943
65 Ward No - 65 9,753 90.6% 407
66 Ward No - 66 11,029 82.9% 974
67 Ward No - 67 8,012 82.7% 961
68 Ward No - 68 3,943 85.8% 901
69 Ward No - 69 3,757 84.7% 904
70 Ward No - 70 4,042 88.5% 913
71 Ward No - 71 3,359 75.2% 981
72 Ward No - 72 699 74.7% 854
73 Ward No - 73 2,478 52.3% 880
74 Ward No - 74 2,255 23.1% 942
75 Ward No - 75 8,157 50.6% 927
76 Ward No - 76 749 74.9% 891
77 Ward No - 77 3,988 78.8% 904
78 Ward No - 78 542 77.5% 922
79 Ward No - 79 920 87.4% 925
80 Ward No - 80 8,151 87.3% 569
81 Ward No - 81 14,808 71.5% 733
82 Ward No - 82 5,373 81.1% 879
83 Ward No - 83 1,059 68.5% 756
84 Ward No - 84 2,105 85.2% 905
85 Ward No - 85 1,128 74.3% 902
86 Ward No - 86 443 71.8% 952
87 Ward No - 87 361 87.3% 910
88 Ward No - 88 3,130 77.7% 888
89 Ward No - 89 733 79.8% 894
90 Ward No - 90 3,760 74.1% 918
91 Ward No - 91 3,555 80.5% 919
92 Ward No - 92 1,088 77.5% 882
93 Ward No - 93 876 70.8% 934
94 Ward No - 94 2,944 73.2% 919
95 Ward No - 95 1,990 73.9% 953
96 Ward No - 96 2,709 72.5% 873

Map of Jammu, Jammu, Jammu and Kashmir


Reference