Villages & Towns in Vilavancode Taluka Kanniyakumari, Tamil Nadu - Census 2011
List of all villages and towns in Vilavancode Taluka of Kanniyakumari district, Tamil Nadu. As per Census 2011, there are 37 towns and 8 villages within Vilavancode Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Vilavancode Taluka is 590,567 out of which urban population is 529,584 while rural is 60,983. As per Census 2011, total families in Vilavancode were 134,423. Check out important data about Vilavancode Taluka as per Census 2011.
Vilavancode Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 590,567 | 60,983 | 529,584 |
Children (0-6 years) | 59,142 | 6,907 | 52,235 |
Literacy | 90.32% | 88.64% | 90.51% |
Sex Ratio | 1,024 | 999 | 1,027 |
Scheduled Caste | 2% | 1.1% | 2.1% |
Scheduled Tribe | 0.5% | 2.2% | 0.3% |
List of Municipal Towns in Vilavancode Taluka
Below is list of all towns in Vilavancode Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Adaikkakuzhi (Census Town) | 8,888 | 91.13% | 1,016 |
2 | Arumanai (Town Panchayat) | 16,283 | 90.52% | 1,030 |
3 | Choozhal (Census Town) | 6,807 | 92.61% | 1,018 |
4 | Edaicode (Town Panchayat) | 25,378 | 91.36% | 1,040 |
5 | Ezhudesam (Town Panchayat) | 24,657 | 89.62% | 1,036 |
6 | Kadayal (Town Panchayat) | 21,665 | 87.84% | 1,038 |
7 | Kaliyakkavilai (Town Panchayat) | 15,625 | 90.65% | 1,015 |
8 | Karungal (Town Panchayat) | 16,691 | 91.99% | 1,079 |
9 | Keezhkulam (Town Panchayat) | 17,327 | 91.21% | 1,019 |
10 | Killiyoor (Town Panchayat) | 20,938 | 89.3% | 1,031 |
11 | Kollancode (Town Panchayat) | 38,385 | 86.72% | 992 |
12 | Kulappuram (Census Town) | 7,677 | 93.48% | 1,022 |
13 | Kuzhithurai (Municipality) | 21,307 | 94.07% | 1,022 |
14 | Malayadi (Census Town) | 7,812 | 89.92% | 1,044 |
15 | Mancad (Census Town) | 4,889 | 92.15% | 1,046 |
16 | Manjalumoodu (Census Town) | 6,840 | 83.87% | 1,073 |
17 | Maruthancode (Census Town) | 8,277 | 89.82% | 1,028 |
18 | Mathicode (Census Town) | 6,532 | 90.95% | 1,056 |
19 | Methukummal (Census Town) | 19,417 | 91.47% | 1,041 |
20 | Midalam (Census Town) | 8,625 | 89.2% | 1,016 |
21 | Muzhucode (Census Town) | 8,000 | 88.97% | 1,028 |
22 | Nadaikavu (Census Town) | 8,727 | 92.87% | 997 |
23 | Nalloor (Town Panchayat) | 17,989 | 92.35% | 1,002 |
24 | Nattalam (Census Town) | 7,674 | 92.86% | 1,008 |
25 | Pacode (Town Panchayat) | 24,050 | 90.5% | 989 |
26 | Painkulam (Census Town) | 23,630 | 89.66% | 1,018 |
27 | Palappallam (Town Panchayat) | 18,589 | 91.58% | 1,068 |
28 | Paloor (Census Town) | 6,818 | 91.37% | 1,031 |
29 | Palugal (Town Panchayat) | 18,276 | 91.43% | 1,087 |
30 | Puliyoorsalai (Census Town) | 6,361 | 89.63% | 1,062 |
31 | Puthukkadai (Town Panchayat) | 9,909 | 91.12% | 1,038 |
32 | Unnamalaikadai (Town Panchayat) | 23,656 | 92.25% | 1,006 |
33 | Vanniyoor (Census Town) | 4,319 | 92.94% | 1,065 |
34 | Vavarai (Census Town) | 8,362 | 88.19% | 1,037 |
35 | Vellamcode (Census Town) | 12,715 | 89.21% | 1,032 |
36 | Vilathurai (Census Town) | 19,758 | 90.9% | 1,016 |
37 | Vilavancode (Census Town) | 6,731 | 90.51% | 1,007 |
List of Villages in Vilavancode Taluka
Below is list of all villages in Vilavancode Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Arudesam | 2,383 | 94.92% | 1,058 |
2 | Edaicode | 8,459 | 92.59% | 1,018 |
3 | Ezhudesam | 16,478 | 82.49% | 968 |
4 | Keezhkulam | 13,097 | 88.21% | 969 |
5 | Kilamalai R.F. | 294 | 78.68% | 1,028 |
6 | Mancode | 6,481 | 88.85% | 1,062 |
7 | Nattalam | 5,101 | 90.35% | 993 |
8 | Paloor | 8,690 | 94.18% | 1,025 |