Villages & Towns in Tiruppur Taluka Tiruppur, Tamil Nadu - Census 2011
List of all villages and towns in Tiruppur Taluka of Tiruppur district, Tamil Nadu. As per Census 2011, there are 14 towns and 10 villages within Tiruppur Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Tiruppur Taluka is 981,247 out of which urban population is 916,925 while rural is 64,322. As per Census 2011, total families in Tiruppur were 255,998. Check out important data about Tiruppur Taluka as per Census 2011.
Tiruppur Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 981,247 | 64,322 | 916,925 |
Children (0-6 years) | 111,796 | 6,268 | 105,528 |
Literacy | 85.31% | 71.39% | 86.31% |
Sex Ratio | 965 | 973 | 964 |
Scheduled Caste | 7.8% | 25% | 6.6% |
Scheduled Tribe | 0.1% | 0.3% | 0.1% |
List of Municipal Towns in Tiruppur Taluka
Below is list of all towns in Tiruppur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Andipalayam (Census Town) | 25,539 | 83.69% | 999 |
2 | Chettipalayam (Census Town) | 37,620 | 84.07% | 973 |
3 | Iduvai (Census Town) | 8,006 | 73.39% | 1,010 |
4 | Kanakkampalayam (Census Town) | 12,160 | 83.59% | 1,002 |
5 | Mangalam (Census Town) | 17,699 | 83.35% | 1,001 |
6 | Mannarai (Census Town) | 17,261 | 82.27% | 962 |
7 | Muruganpalayam (Census Town) | 26,349 | 79.61% | 961 |
8 | Muthanampalayam (Census Town) | 26,014 | 84.33% | 970 |
9 | Neripperichal (Census Town) | 53,579 | 82% | 975 |
10 | S.Nallur (Municipality) | 70,115 | 87.37% | 965 |
11 | Thottipalayam (Census Town) | 40,503 | 84.72% | 969 |
12 | Tiruppur (Munciple Corporation) | 444,352 | 87.81% | 955 |
13 | Veerapandi (Census Town) | 50,301 | 86.27% | 965 |
14 | Velampalayam (Municipality) | 87,427 | 88.4% | 971 |
List of Villages in Tiruppur Taluka
Below is list of all villages in Tiruppur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alagumalai | 5,828 | 61.54% | 990 |
2 | Kandiankoil | 6,953 | 66.38% | 1,014 |
3 | Mudalipalayam | 13,900 | 81.28% | 1,001 |
4 | Nachipalayam | 2,815 | 74.69% | 960 |
5 | North Avanashipalayam | 2,587 | 65.01% | 925 |
6 | Peruntholuvu | 4,631 | 69.46% | 976 |
7 | Pongupalayam | 5,811 | 76.27% | 850 |
8 | South Avanashipalayam | 11,575 | 70.02% | 989 |
9 | Thonguttipalayam | 5,200 | 64.49% | 963 |
10 | Ugayanur | 5,022 | 71.72% | 979 |