Villages & Towns in Tinsukia Circle Tinsukia, Assam - Census 2011

List of all villages and towns in Tinsukia Circle of Tinsukia district, Assam. As per Census 2011, there are 5 towns and 253 villages within Tinsukia Circle. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Tinsukia Circle is 438,031 out of which urban population is 132,518 while rural is 305,513. As per Census 2011, total families in Tinsukia were 29,506. Check out important data about Tinsukia Circle as per Census 2011.

Tinsukia Circle data as per Census 2011

Total Rural Urban
Population 438,031 305,513 132,518
Children (0-6 years) 55,779 42,446 13,333
Literacy 71.02% 62.93% 88.86%
Sex Ratio 940 968 880
Scheduled Caste 3.7% 3.1% 5.1%
Scheduled Tribe 2.6% 2.6% 2.4%

List of Municipal Towns in Tinsukia Circle

Below is list of all towns in Tinsukia Circle with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Bahbari Gaon (Census Town) 6,821 91.63% 954
2 Forest Vill. Lakhipathar (Census Town) 6,129 85.42% 986
3 Kachujan Gaon (Census Town) 3,246 95.18% 1,016
4 Tinsukia (Municipal Board + Outgrowth) 116,322 88.7% 867
5 Tinsukia (Municipal Board) 99,448 88.94% 859

List of Villages in Tinsukia Circle

Below is list of all villages in Tinsukia Circle with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Ahukhat Gaon 782 78.58% 960
2 Anandabag T.E. 1,508 57.87% 1,115
3 Assomiya Balijan Gaon 778 67.84% 1,047
4 Assomiya Pathar Gaon 459 90.57% 858
5 Baghbari Gaon 912 76.87% 1,013
6 Bahadur Te.344 Nlr. 1,694 45.68% 1,056
7 Balijan Gaon 120 65.09% 935
8 Balijan Gaon 1,958 88.43% 980
9 Bambari Gaon 390 53.45% 970
10 Baruahula Gaon 1,891 83.87% 947
11 Bazaltoli Gaon 1,062 49.72% 920
12 Betioni Gaon 476 83.14% 975
13 Betoni Gaon 569 71.13% 1,039
14 Bherbheri Gaon 1,191 45.09% 952
15 Bherjan Gaon 119 79.63% 1,088
16 Bhimpara Gaon 688 66.94% 906
17 Bishphutia Gaon 976 69.72% 992
18 Bogapani T.E.27 Appln No.3 Block 2,849 42.91% 992
19 Bogapani T.E.27 Appln.No.1 Block 1,492 43.21% 995
20 Bogapani T.E.27 Appln.No.2 Block 2,427 41.66% 976
21 Bogapani T.E.27 Block No.4 877 43.16% 962
22 Bogapani T.E.32 Darkhasta 947 48.34% 1,041
23 Bokajan Gaon 345 63.76% 983
24 Bongali Balijan Gaon 1,332 71.06% 868
25 Borbheta Bongali Gaon 962 80.02% 890
26 Borbheta Kuhiyar Bari 344 44.16% 988
27 Borbheta Te.331 Nlr 537 38.8% 898
28 Bordubi Rev. Town. 2,005 84.78% 935
29 Borhapjan Gaon 1,755 86.7% 887
30 Borjan Gaon 1,785 72.69% 938
31 Bortarani Gaon 1,145 74.9% 1,030
32 Bozaloni T.E. 23 Nlr. 2,502 42.33% 984
33 Bozaloni T.E. 8/6119 N.L R 1,814 60.47% 934
34 Bozaloni T.E.19 Nlr. 1,605 63.42% 999
35 Bozaloni T.E.22 Nlr 680 44.16% 1,000
36 Bozaltoli T.E. 744 51.46% 979
37 Chandmari Bongali Gaon 593 64.31% 853
38 Chandmari Gaon 615 86.81% 910
39 Chandmari Nepali Gaon 1,478 43.25% 1,008
40 Changmai Gaon 310 70.33% 962
41 Chengelijan Gaon 1,695 78.05% 896
42 Chikajan Gaon 436 80.74% 1,086
43 Chotohapjan 114/4 Nlr. 2,236 52.63% 1,005
44 Chotohapjan 120 206 44.25% 962
45 Chotohapjan T.E. 128 Nlr. 192 71.92% 979
46 Chototingrai No-2 Wla Gt. 1,107 43.48% 1,101
47 Chototingrai Te. 7/8 Nlr 585 36.27% 1,031
48 Chototingrai Te.54 Fs. 515 99.2% 115
49 Dahutia Gaon 279 90.83% 885
50 Deohal Te.146/143 Nlr 2,142 35.68% 1,052
51 Dewhal T.E. Appl. No - 11 Block No - 2 1,069 51.09% 994
52 Dewhal T.E.No - 6/140,193/191 Nlr. Gt 513 56.39% 936
53 Dewhal Te.147/144 Nlr. 1,368 53.15% 963
54 Dewhal Te.278 Nlr 477 43.64% 1,047
55 Dewhal Te.Appl.No-11Block No-4 579 36.44% 990
56 Dhakual Gaon 520 61.66% 955
57 Dhalakhat Bagan Gaon 1,698 61.43% 970
58 Dhariya Gaon 592 65.43% 1,034
59 Dhekiajuri Bongali Gaon 3,387 84.46% 895
60 Dhekiajuri Gaon 373 74.16% 1,027
61 Dhelakhat Gaon 928 55.36% 1,031
62 Dhoria Raitak Gaon 2,073 65.75% 1,028
63 Dhulijan Gaon 657 74.6% 955
64 Dihingia Gaon 646 69.68% 840
65 Dimoruguri 1,842 90.49% 775
66 Dinjan Chapori 414 88.8% 1,039
67 Dinjan T.E. 106 F.C 1,438 49.75% 970
68 Dinjan T.E. 111 1/2 Nlr 260 38.36% 970
69 Dinjan Te. 2 No.F.S 2,208 47.61% 1,007
70 Dinjan Te.2 No.F.S 1,985 50.88% 1,007
71 Doomdooma Pathar Gaon 2,128 79.7% 882
72 Erasuti Gaon 316 75.56% 708
73 Erasuti N.C. 175 58.06% 902
74 Gaharipam Gaon 1,498 90.74% 953
75 Gandhiya Naharani Gaon 1,591 79.44% 971
76 Gelapukhuri Gaon 2,811 74.23% 1,008
77 Gelapukhuri T.E.258 Nlr .Gt. 1,685 42.33% 1,025
78 Gelapukhuri T.E.No-261 Nlr 357 57.93% 1,028
79 Gelapukhuri T.E.No-285 Nlr.Gt. 410 78.71% 1,050
80 Gelapukhuri Te.No-266 Nlr.Gt. 1,193 40.54% 1,046
81 Gotong Bongali Gaon 124 76.64% 1,000
82 Gotong Gaon 1,730 54.92% 897
83 Guijan Gaon 7,378 77.03% 949
84 Gupanari Habi Gaon 611 65.79% 927
85 Hahsara 8 no,Grant 2,873 40.5% 998
86 Hahsara T.E. 59/56 Appln. 1,210 30.98% 1,003
87 Hahsara T.E. 79/538 Gt. 1,709 25.52% 1,067
88 Hahsara T.E.15/12 Nlr. 1,349 82.54% 972
89 Hahsara T.E.20/156 Orr. 467 64.25% 987
90 Hebeda Bongali Gaon 382 73.14% 828
91 Hebeda Te.176/179 Nlr 471 61.2% 922
92 Hebeda Te.Wla No-32 505 58.47% 927
93 Hilikhaguri Goan 1,186 77.56% 960
94 Hokani Pathar Gaon 794 78.93% 956
95 Holloguri Gaon 210 56.42% 981
96 Hugrijan Gaon 343 34.75% 971
97 Hugrijan No. 116 Fs.Gt. 147 57.14% 838
98 Hugrijan T.E. 64/116 Nlr. 2,570 90.44% 966
99 Hukanpukhuri Gaon 3,887 70.16% 858
100 Hukanpukhuri T.E.Pattaland 1,415 47.79% 936
101 Hukanpukhuri Te.37/73 Nlr.Gt. 1,796 43.86% 956
102 Hullunghabi T.E.126 Appln. 1,593 70.43% 984
103 Itakhuli Khetobari 442 32.87% 1,000
104 Itakhuli T.E. 107 Nlr 480 47.03% 1,051
105 Itakhuli T.E. 128,125,165,162 Nlr.Gt 388 35.24% 1,109
106 Itakhuli T.E.129/125 Nlr 1,837 42.81% 1,050
107 Itakhuli T.E.33 Nlr Gt. 40 57.58% 1,000
108 Itakhuli Te.250 Nlr.Gt. 374 87.98% 879
109 Jariguri Gaon 1,349 69.64% 585
110 Jengoni Gaon 1,458 54.79% 968
111 Jhinga Gaon 1,370 77.4% 877
112 Jugipathar Gaon 766 79.91% 929
113 Kachamari Gaon 1,420 53.19% 964
114 Kadomoni Gaon 2,138 35.36% 998
115 Kajikhowa Gaon 306 72.16% 1,013
116 Kakajan Gaon 2,509 39.57% 1,001
117 Kakaratoli Gaon 2,028 94.91% 982
118 Kaptanchuk Gaon 2,090 84.47% 916
119 Katchujan Te. No 236/234/163,160,257 Nlr 2,968 52.87% 999
120 Kecheruguri Gaon 1,628 72.26% 985
121 Kehang Te. 5/18 no.Darkhast 1,204 60.56% 1,058
122 Keheng T.E. 23/145/Nlr 644 39.86% 957
123 Keheng T.E. 36/144 Orr. 1,601 56.84% 941
124 Ketanghabi Gaon 108 88.3% 895
125 Khamti Gohali T.E 106 No.F.S 2,212 41.73% 993
126 Khamtigohali T.E.No 111 1/2 Nlr Gt 947 50.37% 957
127 Kharia Gaon 653 68.32% 961
128 Kharikatia Gaon 424 75.35% 1,019
129 Khetojan 333 Nlr 936 59.27% 899
130 Khetopathar Gaon 896 63.41% 1,055
131 Konwari Pathar Block 2. 267 58.12% 1,008
132 Konwari Pathar Gaon 1,343 73.07% 969
133 Kukurekhowa Gaon 513 91.58% 943
134 Laika Forest Vill. Laika Gaon 2,669 71.87% 908
135 Lakhipathar Block 827 79.03% 964
136 Langkachi Gaon 555 69.68% 1,063
137 Langkachi Gutibari 1,048 52.93% 1,012
138 Langkachi T.E.307/329 Nlr. 1,091 51.19% 1,051
139 Lezaihula Gaon 748 95.11% 974
140 Limbuguri T.E.151/148 Nlr.Gt. 636 62.87% 981
141 Limbuguri T.E.152/149/ Nlr 891 40.58% 980
142 Limbuguri T.E.225/227 Nlr.Gt. 1,113 69.39% 966
143 Limbuguri T.E.251/149 Nlr.Gt. - - -
144 Limbuguri T.E.No-98 Darkhasta 329 53.18% 1,056
145 Luhari Bongali Gaon 1,162 60.91% 956
146 Luhari Nepali Gaon 1,050 52.75% 992
147 Makum Jn.Bongali Gaon 1,083 82% 962
148 Mamorani Forest Village 481 69.49% 894
149 Mamorani Gaon 2,129 55.5% 964
150 Matie Khana Gaon 2,245 70.2% 974
151 Maut Ghat Gaon 834 73.65% 1,010
152 Mohakali Te.315 Nlr.Gt. 4,792 59.07% 1,010
153 Mohakali Te.328/338 Nlr. Grt 940 53.59% 1,004
154 Mohkhuli Gaon 1,959 72.96% 1,177
155 Monkhoshi Te. No.339 Nlr.Gt. 748 46.9% 1,143
156 Monkhushi T.E. 304/311 Nlr. 2,140 52.23% 951
157 Morankari Gaon 927 86.83% 956
158 Mulan Pathar Gaon 514 60.49% 1,024
159 Na-Gaon 2,735 60.59% 999
160 Nakhrai Bongali Gaon 268 79.27% 874
161 Nakhrai Dhekeri Gaon 184 67.84% 937
162 Nakhrai Gaon 1,091 91.62% 941
163 Nalani T.E. 187/190 Nlr. 1,165 32.57% 1,026
164 Nalani T.E. 94/97 Nlr 549 37.97% 1,018
165 Nalani T.E. No-111 Fs. 1,596 42.21% 1,070
166 Nalani T.E. No-7 Wla. 253 44.19% 1,057
167 Nalani T.E.No 188/189/185/186 Nlr 505 55.28% 1,167
168 Nalanihula Gaon 753 58.11% 916
169 Narsing Gaon 768 89.07% 920
170 No-1 Gorangjan - - -
171 No-1 Hebeda Gaon 116 82.69% 1,000
172 No-1 Patia Pathar Gaon 2,804 75.45% 980
173 No-1Balupara Gaon 1,428 49.72% 917
174 No-2 Balupara Gaon 136 78.33% 889
175 No-2 Gorangjan - - -
176 No-2 Hebeda Gaon 1,362 76.08% 994
177 No-2 Khetojan 67 72.73% 861
178 No-2 Patia Pathar Gaon 458 54.59% 924
179 No-2 Tingari Hebeda 227 44.07% 1,121
180 No-3 Hebeda Gaon 704 37.22% 1,047
181 No-4 Fs.Rangagara Te.Natungaon 1,348 82.17% 988
182 No. 1. Bordubi Gaon. 1,795 69.22% 964
183 No.1 Assomiya Gaon 3,588 74.57% 981
184 No.1 Nazirating Gaon 1,493 55.3% 952
185 No.1 Tokowani Gaon 2,022 63.92% 1,020
186 No.2 Assomiya Gaon 1,540 56.45% 940
187 No.2 Chutahapjan Gaon 1,918 57.44% 910
188 No.2 Dhulijan Habi Gaon 1,226 43.68% 1,007
189 No.2 Naziratng Gaon 847 69.62% 1,046
190 No.2 Sukanigaon 600 65.82% 961
191 No.2 Tokowani Gaon 675 65.64% 940
192 No.3 Chotohapjan Gaon 288 51.28% 1,102
193 Nokhroy T.E. 162/159 Nlr - 149/146 Nlr 2,757 45.12% 968
194 Nokhroy T.E.184/187 Nlr 392 41.3% 1,074
195 Nokhroy Te. 149/146 406 43.94% 971
196 Nunpuria Bongali Gaon 2,325 71.82% 938
197 Nunpuriya Kaibartta Gaon 2,230 77.54% 979
198 Obhatajan Gaon 570 68.43% 1,007
199 Obhatajan T.E.293 Nlr. 1,006 60.58% 1,041
200 Okanimaria Kachari Gaon 1,006 87.94% 1,016
201 Okanimuriya Bongali Gaon 793 65.54% 862
202 Owguri Gaon 1,337 57.67% 913
203 Pabhajan T.E.220/218 497 64.19% 980
204 Pabhajan T.E.223/221 nlr 453 63.25% 936
205 Padumani Gaon 767 51.76% 932
206 Pagla Basti 152 48.06% 747
207 Pakhorijan Gaon 2,120 63.42% 926
208 Panikhowa Bongali Gaon 89 46.67% 1,023
209 Panikhowa Gaon 982 64.44% 888
210 Panimodi Habi Gaon 130 89.92% 1,031
211 Panitola Gaon 1,778 83.69% 935
212 Panitola T.E. 108/105 Fs. 1,149 52.66% 1,026
213 Panitola T.E. No - 105/102,75/72 Nlr 2,608 71.51% 817
214 Panitola Te.No-111 Nlr 1,495 56.83% 996
215 Panitola Te.No-66 Fs.Gt. 1,752 54.58% 969
216 Panitola Te.No-68 Fs.Gt. 961 35.24% 1,085
217 Panitola Town 1,809 91.74% 947
218 Parbatia Gaon 160 49.31% 818
219 Rabar Bari 822 65.19% 990
220 Raidang Bongali Gaon 296 66.93% 973
221 Raidang Gaon 963 79.76% 986
222 Raidang Pathar Gaon 40 65.62% 1,353
223 Raidang T.E. 122 Fs.Gt. 2,065 53.95% 1,036
224 Raidang T.E.132 Fs. 2,198 42.56% 962
225 Raigarh T.E.15 Nlr. 623 27.48% 990
226 Rajgarh Te.26/21No.NLR GT 3,734 49.7% 1,051
227 Rajgarh T.E.17 Nlr. 142 39.82% 972
228 Rangagarah T.E. 18/179 Orr.Nlr 2,378 50.25% 982
229 Samdang T.E. 241/239 Nlr. 655 68.28% 979
230 Samdang T.E. 48 Fs 2,263 58.26% 976
231 Samdang T.E. 48 Fs. 2,523 51.44% 990
232 Samdang T.E.309/9I276 Wl.Appln. 1,102 38.51% 961
233 Samdang T.E.46 Appln 978 63.3% 992
234 Samdang T.E.48 Grant 1,144 48.31% 956
235 Samdang T.E.59/126/16 Wla. 591 51.08% 1,059
236 Sawtal Basti 200 53.05% 1,020
237 Simaluguri Gaon 329 97.95% 994
238 Simoluguri Chuck 656 88.81% 994
239 Sukanguri T.E. 109/111 nlr 7,591 61.51% 963
240 Sukanpukhuri Gaon 1,500 47.21% 901
241 Tengapani Gaon 1,999 64.53% 973
242 Tengapani Te.664/105 Nlr.Gt. 390 70.64% 980
243 Tengapani Te.No-316 Nlr.Gt. 1,943 44.94% 1,105
244 Tingrai Bongali Gaon 1,082 61.66% 1,019
245 Tingrai Bongali Gaon 3,691 83.01% 957
246 Tingrai Forest Village 1,406 68.29% 942
247 Tingrai Gaon 995 60.46% 1,035
248 Tingrai Gaon 983 79.93% 958
249 Tingrai Habi Gaon 5,171 89.18% 953
250 Tingrai Hebeda 343 38.41% 1,130
251 Uppar Mamorani Gaon 1,376 74.14% 994
252 Wathoi Gaon 322 52.88% 1,051
253 Wathoi Habi 486 44.47% 869
Villages in Tinsukia Population of Tinsukia Sex Ratio of Tinsukia Literacy Rate in Tinsukia