Villages & Towns in Thrissur Taluka Thrissur, Kerala - Census 2011
List of all villages and towns in Thrissur Taluka of Thrissur district, Kerala. As per Census 2011, there are 46 towns and 13 villages within Thrissur Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Thrissur Taluka is 874 615 out of which urban population is 761 606 while rural is 113 009. As per Census 2011, total families in Thrissur were 187 333. Check out important data about Thrissur Taluka as per Census 2011.
Thrissur Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 874 615 | 113 009 | 761 606 |
Children (0-6 years) | 76 372 | 9 931 | 66 441 |
Literacy | 96,14% | 94,08% | 96,45% |
Sex Ratio | 1 076 | 1 067 | 1 078 |
Scheduled Caste | 9,9% | 11,4% | 9,7% |
Scheduled Tribe | 0,4% | 1,5% | 0,2% |
List of Municipal Towns in Thrissur Taluka
Below is list of all towns in Thrissur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Adat (Census Town) | 5 721 | 95,72% | 999 |
2 | Anjur (Census Town) | 10 860 | 96,55% | 1 076 |
3 | Anthicad (Census Town) | 9 826 | 96,84% | 1 119 |
4 | Avanur (Census Town) | 7 879 | 94,71% | 1 065 |
5 | Avinissery (Census Town) | 13 983 | 97,38% | 1 046 |
6 | Cherpu (Census Town) | 7 864 | 93,9% | 1 131 |
7 | Chevvoor (Census Town) | 16 086 | 96,74% | 1 092 |
8 | Chittilappilly (Census Town) | 6 988 | 96,14% | 1 092 |
9 | Choolissery (Census Town) | 5 441 | 95,33% | 989 |
10 | Edakkalathur (Census Town) | 8 039 | 95,39% | 1 116 |
11 | Eravu (Census Town) | 4 447 | 97,23% | 1 129 |
12 | Kainoor (Census Town) | 7 344 | 94,61% | 1 003 |
13 | Kaiparamba (Census Town) | 7 179 | 95,76% | 1 043 |
14 | Karamuck (Census Town) | 15 129 | 97,23% | 1 144 |
15 | Killannur (Census Town) | 20 339 | 95,24% | 1 052 |
16 | Kizhakkummuri (Census Town) | 4 635 | 96,62% | 1 151 |
17 | Kizhuppillikkara (Census Town) | 5 275 | 95,81% | 1 217 |
18 | Kodannur (Census Town) | 7 655 | 96,24% | 1 065 |
19 | Kolazhy (Census Town) | 11 540 | 96,55% | 1 060 |
20 | Kozhukkully (Census Town) | 9 918 | 94,68% | 1 037 |
21 | Kurichikkara (Census Town) | 4 081 | 95,72% | 1 048 |
22 | Kurumpilavu (Census Town) | 14 329 | 95,57% | 1 141 |
23 | Kuttoor (Census Town) | 12 179 | 97,12% | 1 044 |
24 | Manakkody (Census Town) | 7 150 | 97,71% | 1 052 |
25 | Manalur (Census Town) | 17 757 | 96,68% | 1 103 |
26 | Marathakkara (Census Town) | 15 817 | 95,73% | 1 014 |
27 | Nadathara (Census Town) | 11 969 | 95,04% | 1 047 |
28 | Oorakam (Census Town) | 13 149 | 94,49% | 1 111 |
29 | Padiyam (Census Town) | 11 623 | 96,88% | 1 177 |
30 | Palissery (Census Town) | 7 724 | 96,77% | 1 065 |
31 | Parakkad (Census Town) | 9 093 | 96,13% | 1 056 |
32 | Paralam (Census Town) | 9 187 | 95% | 1 042 |
33 | Peramangalam (Census Town) | 13 260 | 96,71% | 1 054 |
34 | Pottore (Census Town) | 7 848 | 96,85% | 1 045 |
35 | Puranattukara (Census Town) | 10 655 | 96,54% | 1 092 |
36 | Puthur (Census Town) | 17 430 | 93,94% | 1 026 |
37 | Puzhakkal (Census Town) | 8 609 | 96,04% | 1 111 |
38 | Thangalur (Census Town) | 4 587 | 93,8% | 1 040 |
39 | Thanniyam (Census Town) | 9 743 | 96,84% | 1 199 |
40 | Tholur (Census Town) | 7 454 | 96,09% | 1 104 |
41 | Thrissur (Munciple Corporation) | 315 957 | 97,06% | 1 075 |
42 | Vadakkummuri (Census Town) | 9 585 | 97,08% | 1 239 |
43 | Vallachira (Census Town) | 12 970 | 95,86% | 1 041 |
44 | Vellanikkara (Census Town) | 6 167 | 95,79% | 1 058 |
45 | Veluthur (Census Town) | 11 602 | 96,25% | 1 059 |
46 | Venginissery (Census Town) | 5 533 | 96,13% | 1 083 |
List of Villages in Thrissur Taluka
Below is list of all villages in Thrissur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alappad | 4 448 | 97,3% | 1 185 |
2 | Arattupuzha | 7 263 | 94,72% | 1 099 |
3 | Chalakkal | 2 938 | 96,03% | 1 096 |
4 | Chazhoor | 5 827 | 96,39% | 1 206 |
5 | Inchamudi | 3 341 | 92,62% | 1 221 |
6 | Madakkathara | 16 850 | 94,1% | 1 043 |
7 | Mannamangalam | 7 878 | 95,49% | 1 006 |
8 | Mulayam | 9 465 | 94,52% | 1 017 |
9 | Pallippuram | 2 450 | 94,29% | 1 080 |
10 | Pananchery | 19 832 | 92,41% | 1 054 |
11 | Peechi | 26 946 | 92,94% | 1 051 |
12 | Pullu | 1 196 | 95,77% | 1 151 |
13 | Velappaya | 4 575 | 96,83% | 1 049 |