Villages & Towns in Seelam Pur Tehsil North East, Delhi - Census 2011
List of all villages and towns in Seelam Pur Tehsil of North East district, Delhi. As per Census 2011, there are 13 towns and 9 villages within Seelam Pur Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Seelam Pur Tehsil is 1,378,779 out of which urban population is 1,357,252 while rural is 21,527. As per Census 2011, total families in Seelam Pur were 241,213. Check out important data about Seelam Pur Tehsil as per Census 2011.
Seelam Pur Tehsil data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 1,378,779 | 21,527 | 1,357,252 |
Children (0-6 years) | 192,839 | 3,386 | 189,453 |
Literacy | 82.6% | 79.74% | 82.65% |
Sex Ratio | 881 | 837 | 882 |
Scheduled Caste | 12.7% | 11.9% | 12.7% |
Scheduled Tribe | 0% | 0% | 0% |
List of Municipal Towns in Seelam Pur Tehsil
Below is list of all towns in Seelam Pur Tehsil with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Baqiabad (Census Town) | 14,429 | 77.53% | 893 |
2 | DMC (U) (Part) () | 530,838 | 83.81% | 888 |
3 | Dayal Pur (Census Town) | 20,589 | 89.48% | 868 |
4 | Gokal Pur (Census Town) | 121,870 | 84.72% | 879 |
5 | Jiwan Pur alias Johri Pur (Census Town) | 43,054 | 85.03% | 863 |
6 | Karawal Nagar (Census Town) | 224,281 | 84.01% | 870 |
7 | Khajoori Khas (Census Town) | 76,640 | 76.75% | 888 |
8 | Khan Pur Dhani (Census Town) | 6,994 | 96.76% | 906 |
9 | Mir Pur Turk (Census Town) | 19,098 | 78.56% | 914 |
10 | Mustafabad (Census Town) | 127,167 | 75.09% | 901 |
11 | Sadat Pur Gujran (Census Town) | 97,641 | 82.72% | 848 |
12 | Tukhmir Pur (Census Town) | 5,658 | 83% | 868 |
13 | Ziauddin Pur (Census Town) | 68,993 | 82.76% | 893 |
List of Villages in Seelam Pur Tehsil
Below is list of all villages in Seelam Pur Tehsil with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Badar Pur Khadar | 798 | 24.2% | 864 |
2 | Bihari Pur | 4,235 | 84.76% | 833 |
3 | Garhi Mendu | 2,572 | 85.17% | 824 |
4 | Pur Delhi | 291 | 92.66% | 940 |
5 | Pur Shahdara | - | - | - |
6 | Saba Pur Delhi | 4,567 | 84.96% | 839 |
7 | Saba Pur Shahdara | 6,379 | 79.62% | 840 |
8 | Sadat Pur Musalmanan | 110 | 18.95% | 746 |
9 | Sher Pur | 2,575 | 73.69% | 831 |