Villages & Towns in Sankrail Block Haora, West Bengal - Census 2011
List of all villages and towns in Sankrail Block of Haora district, West Bengal. As per Census 2011, there are 23 towns and 14 villages within Sankrail Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Sankrail Block is 330,828 out of which urban population is 295,633 while rural is 35,195. As per Census 2011, total families in Sankrail were 66,304. Check out important data about Sankrail Block as per Census 2011.
Sankrail Block data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 330,828 | 35,195 | 295,633 |
Children (0-6 years) | 36,020 | 3,941 | 32,079 |
Literacy | 83.19% | 78.97% | 83.69% |
Sex Ratio | 947 | 953 | 946 |
Scheduled Caste | 23.2% | 49.4% | 20.1% |
Scheduled Tribe | 0.4% | 0.5% | 0.4% |
List of Municipal Towns in Sankrail Block
Below is list of all towns in Sankrail Block with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Andul (Census Town) | 6,302 | 95.28% | 981 |
2 | Argari (Census Town) | 10,715 | 85.87% | 929 |
3 | Banupur (Census Town) | 9,626 | 76.43% | 848 |
4 | Dhuilya (Census Town) | 20,962 | 90.59% | 983 |
5 | Dhulagari (Census Town) | 23,740 | 83.31% | 929 |
6 | Hatgachha (Census Town) | 5,980 | 89.3% | 938 |
7 | Jhorhat (Census Town) | 16,940 | 88.49% | 957 |
8 | Kamranga (Census Town) | 4,585 | 94.63% | 932 |
9 | Kendua (Census Town) | 6,338 | 81.46% | 950 |
10 | Manikpur (Census Town) | 19,804 | 76.22% | 906 |
11 | Masila (Census Town) | 12,239 | 87.84% | 955 |
12 | Mirjapur (Census Town) | 5,114 | 89.62% | 942 |
13 | Nabghara (Census Town) | 5,875 | 79.64% | 965 |
14 | Nalpur (Census Town) | 6,911 | 80.32% | 992 |
15 | Osmanpur (Census Town) | 5,289 | 75.25% | 997 |
16 | Panchpara (Census Town) | 19,283 | 83.75% | 933 |
17 | Podara (Census Town) | 21,589 | 91.54% | 924 |
18 | Raghudebbati (Census Town) | 14,165 | 79.59% | 963 |
19 | Ramchandrapur (Census Town) | 10,312 | 87.13% | 952 |
20 | Sankrail (Census Town) | 29,114 | 82.18% | 951 |
21 | Sankrailjala (Census Town) | 8,812 | 74.17% | 963 |
22 | Sarenga (Census Town) | 25,200 | 77.06% | 969 |
23 | Ula (Census Town) | 6,738 | 78.65% | 963 |
List of Villages in Sankrail Block
Below is list of all villages in Sankrail Block with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alampur | 4,188 | 82.17% | 919 |
2 | Betiari | 2,633 | 83.2% | 980 |
3 | Bhagabatipur | 3,087 | 71.97% | 940 |
4 | Chak Radhadasi | 1,385 | 77.15% | 981 |
5 | Chatur Bhujkathi | 2,489 | 76.38% | 974 |
6 | Dadpur | 1,759 | 71.31% | 1,008 |
7 | Ghoraghat | 1,987 | 74.93% | 979 |
8 | Jala Dhulagiri | 779 | 73% | 967 |
9 | Jangalpur | 1,902 | 86.3% | 919 |
10 | Kanyamani | 3,574 | 72.08% | 943 |
11 | Mahishgot | 2,313 | 78.88% | 1,029 |
12 | Manoharpur | 3,066 | 88.95% | 960 |
13 | Sandhipur | 2,478 | 83.66% | 965 |
14 | Sulati | 3,555 | 78.64% | 888 |