Villages & Towns in Rewari Tehsil Rewari, Hariyana - Census 2011

List of all villages and towns in Rewari Tehsil of Rewari district, Hariyana. As per Census 2011, there are 7 towns and 269 villages within Rewari Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Rewari Tehsil is 642,872 out of which urban population is 206,684 while rural is 436,188. As per Census 2011, total families in Rewari were 42,772. Check out important data about Rewari Tehsil as per Census 2011.

Rewari Tehsil data as per Census 2011

Total Rural Urban
Population 642,872 436,188 206,684
Children (0-6 years) 80,372 54,204 26,168
Literacy 81.92% 80.24% 85.47%
Sex Ratio 894 906 870
Scheduled Caste 20.2% 21.2% 18.2%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Rewari Tehsil

Below is list of all towns in Rewari Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Aakera (292) (Census Town) 7,110 82.28% 716
2 Dharuhera (Municipal Council) 30,344 83.18% 849
3 Ghatal Mahaniawas (291) (Census Town) 6,005 82% 773
4 Maheshari (293) (Census Town) 9,180 85.76% 802
5 Manethi (28) (Census Town) 5,070 81.24% 914
6 Rampura (132) (Census Town) 5,954 80.8% 924
7 Rewari (Municipal Council) 143,021 86.54% 888

List of Villages in Rewari Tehsil

Below is list of all villages in Rewari Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aaliawas 1,444 79.55% 918
2 Aasaka - - -
3 Aasiaki Gorawas 2,862 82.15% 934
4 Aaspur 76 52.94% 689
5 Ahrod 3,580 78.41% 895
6 Akbarpur 385 80.4% 782
7 Alamgirpur 1,372 78.73% 898
8 Alwal Pur 1,508 76.54% 862
9 Asadpur 690 75.59% 860
10 Asiakitappa Jarthal 1,685 81.94% 946
11 Aulant 2,502 76.09% 935
12 Badh Jethu 11 90.91% 571
13 Badh Sundrod - - -
14 Bahotwas Ahir 1,253 82.65% 907
15 Balawas Ahir 1,455 81.62% 927
16 Balawas Jamapur 1,208 82.88% 930
17 Baldhan Kalan 2,348 81.66% 894
18 Baldhan Khurd 1,435 80.83% 876
19 Baliar Kalan 553 83.78% 875
20 Baliar Khurd 1,378 76.33% 901
21 Balwari 2,056 78.67% 969
22 Bambar 435 87.17% 1,112
23 Bangarwa 294 82.44% 934
24 Baqapur 996 68.37% 926
25 Bariawas 753 79.81% 946
26 Bas Dooda 2,999 79.36% 881
27 Basota - - -
28 Bawana Gujar 1,336 73.79% 869
29 Berli Kalan 2,720 78.91% 894
30 Berli Khurd 3,227 79.94% 935
31 Bhagwanpur 998 83.74% 988
32 Bhalaki 1,866 81.05% 894
33 Bhandor 1,762 81.9% 945
34 Bhanwari 423 66.28% 888
35 Bharawas 4,728 81.94% 906
36 Bhathera 1,143 78.99% 908
37 Bhatsana 2,777 77.82% 918
38 Bhudla 2,347 72.31% 938
39 Bhudpur 1,909 73.07% 873
40 Bhurthal Jatt 1,858 80.2% 948
41 Bhurthal Thethar 590 84.6% 916
42 Biharipur 999 80.45% 944
43 Bikaner 2,704 80.64% 883
44 Bithwana 1,984 81.66% 953
45 Bitori 3,226 78.43% 948
46 Bodia Kamalpur 2,057 81.83% 894
47 Bohka 2,031 77.44% 923
48 Bolni 3,636 81.07% 878
49 Budana 1,948 61.78% 841
50 Budani 749 80.03% 872
51 Buroli 4,365 77.48% 912
52 Chandanwas 1,792 83.07% 896
53 Chandpur 1,128 85.11% 852
54 Chanduwas 1,360 82.78% 951
55 Chang 30 76.92% 875
56 Chauki 591 82.73% 983
57 Chauki No-2 1,795 83.22% 889
58 Cheeta Dungra 1,646 78.29% 960
59 Chhuriawas 1,187 82.44% 893
60 Chillar 3,089 81.38% 934
61 Chimnawas 1,723 80.99% 898
62 Chitarpuri 699 82.71% 991
63 Dabari 621 75.05% 905
64 Dahina 7,246 81.83% 937
65 Daliaki 824 85% 823
66 Dan Aalampur 206 84.62% 907
67 Darauli 2,058 80.84% 981
68 Dawana 800 80.7% 937
69 Dehlawas 1,648 79.28% 862
70 Devlawas 576 87.47% 979
71 Dhakia 1,487 75.34% 875
72 Dhaliawas 3,050 82.83% 852
73 Dhamlaka 444 78.81% 850
74 Dhamlawas 1,507 82.86% 838
75 Dhani Santo 593 76.3% 1,088
76 Dhani Sundrod 581 82.27% 917
77 Dhani Thethar Bad 1,180 78.87% 960
78 Dhawana 4,060 80.87% 941
79 Didoli 958 73.97% 975
80 Dodhai 1,260 76.45% 987
81 Dohaki 1,322 80.37% 878
82 Dohakia 1,478 80.2% 937
83 Dohana 248 78.41% 851
84 Dumawas - - -
85 Dungarwas 1,666 86.06% 928
86 Fatehpuri Pipa 520 85.92% 857
87 Fatehpuri Tappa Dahina 1,749 82.26% 867
88 Gadala 1,657 80.93% 872
89 Gajjiwas 347 78.6% 972
90 Gangayacha Ahir 2,903 81.51% 912
91 Gangayacha Jatt 1,434 76% 922
92 Gangoli 12 58.33% 200
93 Garhi 1,591 80.36% 931
94 Garhi Alawalpur 2,170 81.64% 841
95 Ghurakawas 648 79.79% 857
96 Gindo Khar 1,816 84.07% 922
97 Gobind Puri 328 84.38% 929
98 Gokalgarh 6,331 81.88% 895
99 Gokalpur 2,265 83.8% 907
100 Goliaka 1,091 86.11% 865
101 Gopal Pura Urf Pranpura 1,681 80.62% 866
102 Gothara Tappa Khori 2,606 78.43% 968
103 Gothara Tappa Dahina 2,950 78.71% 902
104 Gujriwas 730 63.03% 867
105 Gulabpura 1,133 82.64% 933
106 Gumina 1,038 72.62% 901
107 Gurawara 6,108 76.2% 895
108 Halukhera 1,289 82.13% 898
109 Hansaka 2,431 82.97% 928
110 Hansawas 1,336 79.26% 971
111 Harjipur 1,185 84.15% 869
112 Husainpur 2,057 75.68% 875
113 Jadara 3,900 70.39% 855
114 Jaitrawas 2,115 79.85% 944
115 Jant Sairwas 1,867 80.65% 882
116 Janti 635 85.69% 879
117 Jatusana 4,187 78.41% 877
118 Jatuwas 1,725 77% 803
119 Jeetpur Shekhpur 1,992 83.79% 877
120 Jhanjanwas - - -
121 Jharuwas 30 80% 579
122 Jitpur Istamrar 1,159 84.19% 872
123 Jiwara 1,203 83.24% 894
124 Jonawas 1,956 86.62% 910
125 Joniawas 1,047 82.73% 953
126 Jorthal 3,992 77.98% 900
127 Kadho Alias Bhawanipur 398 79.15% 895
128 Kahari 578 84.57% 895
129 Kakoria 2,020 80.88% 917
130 Kalaka 1,739 82.69% 844
131 Kaluwas 1,511 85.76% 942
132 Kamalpur 1,366 83.06% 851
133 Kan Majra 234 31.09% 696
134 Kanhawas 276 84.15% 890
135 Kanhora 1,060 68.53% 883
136 Kanhori 2,193 76.6% 910
137 Kanwali 4,848 82.24% 928
138 Kapariwas 2,658 84.24% 673
139 Karawara Manakpur 3,291 82.71% 929
140 Karnawas 2,223 78.51% 859
141 Kasola 1,155 71.7% 964
142 Kasoli 1,400 69.54% 872
143 Kathuwas 992 83.1% 934
144 Kaunsiwas 1,326 83.78% 889
145 Khaleta 2,920 78.45% 916
146 Khaliawas 1,469 77.97% 869
147 Khalilpuri 493 85.84% 799
148 Khar Khara 3,476 81.17% 915
149 Khargwas 1,281 84.51% 906
150 Kharkhari Bhiwan 441 85.25% 877
151 Kharsanki 320 81.27% 963
152 Khatawali 1,427 76.3% 885
153 Khera Aalampur 1,080 82.11% 865
154 Khijuri 1,679 83.73% 934
155 Khol 3,866 76.17% 889
156 Khori 3,160 81.96% 901
157 Khushpura 1,254 79.23% 894
158 Kishangarh 1,543 80.1% 912
159 Kolana 1,792 82.05% 956
160 Kumroda 1,135 81.48% 876
161 Kundal 2,127 79.39% 946
162 Ladhuwas Ahir 1,298 84.13% 909
163 Ladhuwas Gujar 805 73.86% 842
164 Lakhnor 976 80.59% 903
165 Lala 1,796 82.76% 925
166 Lalpur 1,339 73.85% 941
167 Lisan 3,696 78.75% 906
168 Lisana 1,852 78.04% 858
169 Lodhana 763 85.52% 884
170 Lohana 3,032 79.22% 913
171 Maha Kharia 636 69.64% 910
172 Mahiuddinpur 2,145 79.07% 941
173 Mailawas 799 81.07% 820
174 Majra Gurdas 884 85.73% 889
175 Majra Mutsal Bhalaki 3,637 81.17% 927
176 Majra Sheoraj 1,302 79.67% 970
177 Majri Duda 454 75.84% 876
178 Malahera 1,215 80.23% 932
179 Maliaki 468 83.25% 910
180 Malpura 2,573 87.72% 838
181 Mamaria Aasampur 1,561 80.43% 939
182 Mamaria Ahir 1,235 80.02% 960
183 Mamaria Thethar 889 81.23% 933
184 Mandhaya Khurd 1,742 78.67% 971
185 Mandhia Kalan 1,195 81.71% 894
186 Mandola 3,563 81.31% 960
187 Masani 1,445 80.18% 901
188 Masit 2,327 79.45% 900
189 Mayan 2,476 77.39% 889
190 Meerpur 2,531 83.79% 885
191 Molhawas 217 90.86% 920
192 Motla Kalan 2,702 82.04% 981
193 Motla Khurd 1,344 78.71% 945
194 Mundawas - - -
195 Mundhalia 1,086 78.72% 838
196 Mundi 3,163 81.84% 920
197 Mundia Khera 946 85.17% 931
198 Muradpuri 305 84.81% 981
199 Musepur 2,290 83.54% 976
200 Mustafapur 1,876 84.18% 916
201 Nain Sukhpura 2,262 79.77% 915
202 Nandha 2,530 78.68% 908
203 Nandrampur Bas 6,213 80.38% 890
204 Nangal Jamalpur 2,404 77.04% 917
205 Nangal Mundi 2,143 80.89% 945
206 Nangala Mayan 251 80.28% 902
207 Nangalia Ranmokh 1,171 82.17% 932
208 Nangli Godha 996 84.48% 904
209 Narainpur 564 84.51% 899
210 Nayagaon 1,646 84.29% 957
211 Niganiawas 859 79.05% 935
212 Nikhari 1,255 80.62% 925
213 Nimoth 4,316 81.04% 886
214 Nurpur 327 80.9% 807
215 Pachgaon 412 83.82% 839
216 Pachlai - - -
217 Padla 3,150 78.06% 959
218 Padniawas 1,610 80.23% 876
219 Pahrajwas 975 79.51% 861
220 Palhawas 4,463 83.11% 940
221 Pali 3,666 80.84% 906
222 Panchor 1,145 79.42% 912
223 Parkhotampur 2,205 73.59% 822
224 Phadani 1,023 82.58% 919
225 Phideri 1,971 83.9% 852
226 Pithanwas 1,398 79.19% 897
227 Pitherawas 1,283 82.69% 881
228 Piwara - - -
229 Pokharpur - - -
230 Prithipura - - -
231 Punsika 1,312 82.2% 929
232 Qutabpuri Buzarg 1,078 80.14% 865
233 Qutubpuri Jagir 293 92.92% 890
234 Rajawas 526 88.57% 906
235 Rajpura Istamrar 1,617 81.16% 941
236 Rajpura Khalsa 1,058 81.47% 913
237 Rajyaka 1,417 77.92% 899
238 Raliawas 2,470 81.9% 887
239 Ramgarh 1,597 80.52% 979
240 Rampuri 1,438 81.2% 956
241 Rasgan 830 82.87% 1,015
242 Rasooli 503 81.33% 898
243 Rasoolpur - - -
244 Roharai 3,114 78.97% 902
245 Rojhaka 869 83.51% 877
246 Rojhuwas 963 79.9% 852
247 Roliawas 843 86.52% 894
248 Saharanwas 2,512 87.11% 931
249 Saidpur 145 81.95% 747
250 Salhawas 1,139 69.99% 905
251 Sangwari 2,040 78.02% 901
252 Sanpli 912 83.74% 970
253 Shadipur 772 87.02% 916
254 Shahbajpur Istamrar 403 79.89% 975
255 Shahbajpur Khalsa 1,729 82.92% 894
256 Shekhpur Shikarpur 1,918 84.99% 705
257 Siha 5,048 78.27% 922
258 Srinagar 488 83.07% 884
259 Suma Khera 1,174 78% 997
260 Sunaria 644 82.22% 969
261 Sundrodh 1,253 76.22% 890
262 Tatarpur Istamrar 1,221 80.35% 926
263 Tatarpur Khalasa 1,791 81.36% 879
264 Tehnadipalpur 1,320 81.63% 908
265 Thothwalka 558 83.13% 892
266 Tint 2,414 81.89% 958
267 Turkiawas 1,203 80.95% 862
268 Uncha 2,111 76.6% 902
269 Zainabad 5,205 82.94% 904
Villages in Rewari Population of Rewari Sex Ratio of Rewari Literacy Rate in Rewari