Villages & Towns in Partur Taluka Jalna, Maharashtra - Census 2011

List of all villages and towns in Partur Taluka of Jalna district, Maharashtra. As per Census 2011, there are 1 towns and 97 villages within Partur Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Partur Taluka is 177,589 out of which urban population is 35,883 while rural is 141,706. As per Census 2011, total families in Partur were 6,345. Check out important data about Partur Taluka as per Census 2011.

Partur Taluka data as per Census 2011

Total Rural Urban
Population 177,589 141,706 35,883
Children (0-6 years) 25,666 20,597 5,069
Literacy 69.32% 66.72% 79.52%
Sex Ratio 948 947 950
Scheduled Caste 12.8% 13.4% 10.6%
Scheduled Tribe 1.7% 1.2% 3.8%

List of Municipal Towns in Partur Taluka

Below is list of all towns in Partur Taluka with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Partur (Municipal Council) 35,883 79.52% 950

List of Villages in Partur Taluka

Below is list of all villages in Partur Taluka with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Akoli 920 66.58% 913
2 Amba 3,803 71.06% 929
3 Ananadwadi 2,139 70.59% 903
4 Anandgaon 1,001 61.94% 914
5 Angalgaon 1,026 73.68% 969
6 Antarwala - - -
7 Asangaon 1,063 66.59% 998
8 Ashti 14,020 67.94% 967
9 Babai 978 70.74% 910
10 Babultara 1,482 63.67% 895
11 Bamni 607 76.57% 971
12 Banachiwadi 809 68.08% 877
13 Bramhanwadi 1,415 63.87% 968
14 Bramhawadgaon 646 67.68% 958
15 Changtpuri 1,598 62.18% 939
16 Chincholi 1,515 65.64% 1,023
17 Dahifal Bhongane 1,357 66.41% 961
18 Daithna Bk. 1,246 67.26% 1,056
19 Daithna Kh. 1,569 64.41% 964
20 Davla 815 63.83% 891
21 Dhokmal Tanda 937 55.37% 944
22 Dhonwadi 624 68.97% 1,013
23 Dolhara 1,273 70.05% 875
24 Eakrukha 235 65.46% 895
25 Edlapur 813 74.33% 954
26 Firozabad - - -
27 Ganeshpur 248 63.55% 879
28 Golegaon 2,239 57.82% 949
29 Hanwadi 534 74.35% 949
30 Hastur Tanda 1,219 53.27% 884
31 Hatdi 1,647 65.54% 1,095
32 Kanakwadi 451 61.67% 895
33 Kandari 402 82.05% 803
34 Karhala 2,086 65.94% 924
35 Kawjawala 1,434 67.03% 1,084
36 Khadki 749 63.21% 945
37 Khandvi 2,198 68.82% 908
38 Khandviwadi 1,634 65.79% 993
39 Kokate Hadgaon 2,899 62.86% 919
40 Koregaon 1,162 68.73% 943
41 Landakdara Tanda 527 92.94% 903
42 Likhit Pimpri 1,058 65.94% 834
43 Lingsa 1,884 66.46% 992
44 Loni Kh. 1,956 57.05% 914
45 Mapegaon Bk. 1,019 64.96% 926
46 Mapegaon Kh. 1,127 67.8% 933
47 Masla 644 74.41% 713
48 Mavpatoda 1,359 69.51% 867
49 Nagapur 426 64.95% 945
50 Nandra 972 70.15% 976
51 Palsi 818 70.84% 920
52 Pandepokhari 2,178 63.58% 984
53 Paratwadi 2,055 56% 910
54 Pardhi 504 64.6% 946
55 Patoda 2,626 62.48% 947
56 Phulwadi 1,446 64.05% 944
57 Pimpali Dhamangaon 1,578 58.49% 970
58 Pimparkheda 626 64.77% 956
59 Pimprula Bk. 1,027 70.82% 878
60 Raigavhan 1,615 55.8% 880
61 Raipur 564 68.48% 912
62 Raniwahegaon 808 68.58% 966
63 Revalgaon 711 68.71% 959
64 Rohina Bk. 834 68.75% 940
65 Rohina Kh. 1,862 62.7% 979
66 Salgaon 884 67.18% 1,028
67 Sankanpuri 1,608 58.08% 985
68 Satara Wahegaon 1,121 70.62% 920
69 Satona Bk. 2,401 73.63% 973
70 Satona Kh. 7,050 70.29% 962
71 Sawangi Ganga Kinara 1,285 68.87% 898
72 Sawargaon Bk. 1,054 64.89% 1,015
73 Shelgaon 1,671 62.06% 989
74 Shelwada 445 69.1% 918
75 Shewga 1,148 71.67% 894
76 Shirdhar Jawala 915 67.79% 1,061
77 Shrishti 2,491 64.04% 966
78 Shrishti Tanda 738 66.56% 1,011
79 Singona 2,066 67.7% 958
80 Sirasgaon 1,253 73.66% 952
81 Soijana 1,058 68.02% 906
82 Surumgaon 841 66.67% 988
83 Takli Rangopant 1,559 63.12% 983
84 Torna 136 65.66% 744
85 Usmanpur 1,676 65.65% 949
86 Vondegaon 193 59.88% 874
87 Wadarwadi 861 54.22% 905
88 Wadhona 1,249 72.27% 942
89 Waghadi 949 67.95% 1,002
90 Wahegaon Satara 1,128 68.21% 819
91 Wahegaon Shrishti 1,088 66.88% 989
92 Waijoda 1,192 63.39% 1,031
93 Walkhed 1,276 74.56% 933
94 Warphal 3,110 67.31% 957
95 Warphalwadi 945 67.54% 1,019
96 Watur 5,323 75.21% 893
97 Yenora 1,975 59.61% 1,001
Villages in Partur Population of Partur Sex Ratio of Partur Literacy Rate in Partur