Villages & Towns in Panchla Block Haora, West Bengal - Census 2011
List of all villages and towns in Panchla Block of Haora district, West Bengal. As per Census 2011, there are 20 towns and 13 villages within Panchla Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Panchla Block is 251,930 out of which urban population is 208,843 while rural is 43,087. As per Census 2011, total families in Panchla were 41,541. Check out important data about Panchla Block as per Census 2011.
Panchla Block data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 251,930 | 43,087 | 208,843 |
Children (0-6 years) | 32,043 | 5,326 | 26,717 |
Literacy | 78.98% | 78.03% | 79.17% |
Sex Ratio | 951 | 946 | 952 |
Scheduled Caste | 17.7% | 24.5% | 16.2% |
Scheduled Tribe | 0% | 0% | 0% |
List of Municipal Towns in Panchla Block
Below is list of all towns in Panchla Block with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ban Harishpur (Census Town) | 16,067 | 78.81% | 951 |
2 | Beldubi (Census Town) | 10,871 | 80.43% | 952 |
3 | Bikihakola (Census Town) | 14,540 | 82.53% | 934 |
4 | Deulpur (Census Town) | 12,618 | 83.22% | 952 |
5 | Dhunki (Census Town) | 9,784 | 69.4% | 928 |
6 | Gabberia (Census Town) | 5,823 | 81.42% | 949 |
7 | Gangadharpur (Census Town) | 7,533 | 80.22% | 953 |
8 | Gondalpara (Census Town) | 4,474 | 88.36% | 967 |
9 | Jala Kendua (Census Town) | 6,658 | 76.21% | 973 |
10 | Jaynagar (Census Town) | 6,977 | 81.97% | 948 |
11 | Jujarsaha (Census Town) | 21,820 | 79.52% | 981 |
12 | Khasjalalsi (Census Town) | 5,111 | 83.06% | 949 |
13 | Kuldanga (Census Town) | 7,742 | 81.48% | 948 |
14 | Kusadanga (Census Town) | 5,434 | 82.44% | 946 |
15 | Mallik Bagan (Census Town) | 8,869 | 77.58% | 942 |
16 | Panchla (Census Town) | 26,432 | 81.78% | 947 |
17 | Paniara (Census Town) | 7,787 | 80.3% | 966 |
18 | Paschim Panchla (Census Town) | 6,951 | 69.19% | 957 |
19 | Sahapur (Census Town) | 9,022 | 78.96% | 930 |
20 | Shuvararah (Census Town) | 14,330 | 68.83% | 950 |
List of Villages in Panchla Block
Below is list of all villages in Panchla Block with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Belkulai | 3,580 | 81.72% | 927 |
2 | Dakshin Panchla | 2,564 | 80.93% | 962 |
3 | Dhamsa | 3,067 | 83.94% | 985 |
4 | Jala Bishwanathpur | 8,569 | 70.85% | 921 |
5 | Jayrampur | 3,261 | 81.19% | 969 |
6 | Khayjapur | 2,155 | 80.49% | 977 |
7 | Kulai | 3,727 | 76.27% | 934 |
8 | Nayachak | 2,941 | 79.54% | 891 |
9 | Ranihati | 4,662 | 82.04% | 959 |
10 | Samanti | 3,580 | 74.07% | 931 |
11 | Sankhali | 4,290 | 78.14% | 1,005 |
12 | Satgharia | 451 | 85.14% | 856 |
13 | Shyamchak | 240 | 78.7% | 818 |