Villages & Towns in Nadbai Tehsil Bharatpur, Rajasthan - Census 2011

List of all villages and towns in Nadbai Tehsil of Bharatpur district, Rajasthan. As per Census 2011, there are 1 towns and 123 villages within Nadbai Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Nadbai Tehsil is 215,136 out of which urban population is 26,411 while rural is 188,725. As per Census 2011, total families in Nadbai were 4,579. Check out important data about Nadbai Tehsil as per Census 2011.

Nadbai Tehsil data as per Census 2011

Total Rural Urban
Population 215,136 188,725 26,411
Children (0-6 years) 32,521 29,005 3,516
Literacy 74.18% 73.06% 81.99%
Sex Ratio 873 872 877
Scheduled Caste 25.3% 25.5% 23.5%
Scheduled Tribe 2.4% 2.6% 1.3%

List of Municipal Towns in Nadbai Tehsil

Below is list of all towns in Nadbai Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Nadbai (Municipality) 26,411 81.99% 877

List of Villages in Nadbai Tehsil

Below is list of all villages in Nadbai Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aganpura 553 69.15% 837
2 Akhaigarh 2,642 69.19% 872
3 Alipur 1,098 75.9% 821
4 Arauda 2,905 71.72% 928
5 Astal 1,651 74.45% 902
6 Atari 1,716 77.01% 799
7 Bachhamadi 4,772 76.92% 819
8 Badha 1,368 73.41% 908
9 Bahramda 2,307 73.93% 809
10 Bailara 2,764 73.83% 861
11 Bajhera 654 73.4% 1,006
12 Barauli Chhar 4,096 70.26% 858
13 Barauli Ran 3,597 70.68% 957
14 Barwara 1,269 70.92% 880
15 Basaiya Abhai 423 75.2% 905
16 Basaiya Kalan 875 71.91% 866
17 Beekroo 1,519 69.23% 894
18 Beelauth 878 77.73% 888
19 Bhadeera 4,913 67.14% 877
20 Bharkau 899 80.69% 933
21 Bhausinga 2,045 68.93% 866
22 Binua 654 75.13% 869
23 Budhwari Kalan 1,057 73.34% 835
24 Budhwari Khurd 1,374 72.71% 893
25 Chainpura 1,005 70.2% 854
26 Chak Bhikki - - -
27 Chak Chhatar - - -
28 Chak Nihal - - -
29 Cheetaheri Kashi 376 71.21% 909
30 Chhatarpur 1,109 66.91% 892
31 Chidarua 217 80% 779
32 Chitari Bhootpura 652 80.04% 976
33 Dahra 2,828 70.85% 901
34 Dayawali 1,229 75.71% 897
35 Dhanipura 708 74.79% 903
36 Enchera 3,506 71.46% 849
37 GHERA 472 73.3% 866
38 Gadauli 2,247 76.6% 859
39 Gagwana 1,519 76.2% 830
40 Gangroli 1,982 75.7% 877
41 Gazipur 1,193 65.82% 894
42 Gobra 1,171 75.18% 883
43 Gudawali 1,502 82.26% 948
44 Guwarua 325 69.06% 879
45 Hantra 3,730 71.95% 877
46 Harnera 826 73.62% 903
47 Hasanpur 1,973 77.42% 853
48 Honta 925 81.34% 903
49 Isapur 1,513 69.57% 841
50 Jahangeerpur 3,373 69.06% 860
51 Jharkai 2,791 77.4% 901
52 Jhaurol 1,256 71.77% 812
53 Jogeepura 1,025 55.96% 895
54 Kailoori 1,881 69.38% 848
55 Kareeli 4,128 74.92% 862
56 Karhi 3,241 80.28% 833
57 Karomeo 452 74.31% 801
58 Kasganj 427 82.47% 873
59 Katara 2,685 69.32% 918
60 Kawai 5,137 71.52% 857
61 Kehripura 192 69.51% 920
62 Kesra 2,134 67.39% 877
63 Khangri 3,640 72.97% 906
64 Khatauti 2,162 72.08% 861
65 Khera 1,023 81.52% 857
66 Kheri Devisingh 3,272 76.62% 907
67 Kheriya Brahman 449 81.93% 833
68 Kheriya Jaga 826 76.45% 836
69 Khurrampur 742 75.08% 864
70 Kolupura 72 80.36% 895
71 Kothen Kalan 412 70.67% 848
72 Kothen Khurd 1,180 73.14% 802
73 Lakhanpur 2,454 75.72% 926
74 Lalchah 340 77.13% 848
75 Lalpur 1,803 74.3% 851
76 Luhasa 3,092 71.02% 846
77 Lulhara 1,299 76.54% 888
78 Mahrampur 441 74.67% 853
79 Mai 3,786 70.42% 863
80 Manjhi 1,909 77.27% 809
81 Manoharpur Khawaspur 749 67.76% 925
82 Meda Choli 678 75.94% 883
83 Milkipura 541 70.16% 905
84 NAGLA DEPUTY 734 67.03% 937
85 NANGLA BANJARA 550 53.24% 923
86 NANGLA DHARSONI 630 74.95% 800
87 NANGLA DUNAI 298 71.85% 753
88 NANGLA MIRCHUA 801 77.16% 935
89 Nagla Bakhta 1,018 77.5% 864
90 Nagla Bhaua 500 71.76% 931
91 Nagla Gopal - - -
92 Nagla Indarman 78 75% 696
93 Nagla Khatauti 625 72.11% 888
94 Nagla Kurwariya 318 72.96% 817
95 Nagla Mai 2,329 74.2% 857
96 Nagla Paharkhan 271 68.52% 922
97 Nam 2,151 79.02% 851
98 Nayabas 1,593 62.63% 883
99 Noorpur 853 72.31% 904
100 Nyotha 2,451 70.79% 830
101 Paharsar 2,069 75.63% 859
102 Paraswara 1,640 81.3% 843
103 Peeli 1,250 77.37% 855
104 Pingora 2,182 74.1% 821
105 Piprau 3,321 73.45% 908
106 Raina 769 75.39% 788
107 Raisees 3,637 71.11% 831
108 Roneeja 3,320 70.63% 936
109 Saindoli 1,636 67.12% 883
110 Salimpur 1,233 73.61% 888
111 Samantpura 114 68.32% 781
112 Sewla 766 84.51% 944
113 Shahpur 1,928 76.45% 944
114 Sirsai 808 83.28% 853
115 Sundana 729 81.6% 1,025
116 Talchhera 2,588 64.39% 884
117 Tohila 1,233 75.41% 863
118 Unch 2,675 74.26% 905
119 User 1,376 75.18% 852
120 Utarda 2,136 75.16% 846
121 VIJAY PURA 856 71.94% 906
122 Wajidpura 479 64.44% 748
123 Wasaiya Jat 151 83.2% 1,068
Villages in Nadbai Population of Nadbai Sex Ratio of Nadbai Literacy Rate in Nadbai