Villages & Towns in Mandawar Tehsil Alwar, Rajasthan - Census 2011

List of all villages and towns in Mandawar Tehsil of Alwar district, Rajasthan. As per Census 2011, there are 0 towns and 146 villages within Mandawar Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Mandawar Tehsil is 231,628 out of which urban population is 0 while rural is 231,628. As per Census 2011, total families in Mandawar were 0. Check out important data about Mandawar Tehsil as per Census 2011.

Mandawar Tehsil data as per Census 2011

Total Rural Urban
Population 231,628 231,628 -
Children (0-6 years) 32,735 32,735 -
Literacy 74.87% 74.87% -
Sex Ratio 904 904 -
Scheduled Caste 20.2% 20.2% -
Scheduled Tribe 2.9% 2.9% -

List of Municipal Towns in Mandawar Tehsil

Below is list of all towns in Mandawar Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Mandawar Tehsil

Below is list of all villages in Mandawar Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Agwani 1,494 68.11% 945
2 Ajarka 1,661 77.13% 903
3 Alipur 1,131 65.91% 798
4 Amoth 1,075 77.65% 893
5 Azizpur 1,388 70.65% 922
6 Badheen 830 71.95% 874
7 Badli 1,827 68.26% 880
8 Balloowas 1,462 73.33% 952
9 Bapdoli 690 72.45% 971
10 Bari 961 67.64% 938
11 Basni 2,619 70.84% 863
12 Bawad 3,313 78.85% 899
13 Beejwad Chauhan 3,815 74.61% 910
14 Beerod 1,598 79.73% 830
15 Behroj 4,195 66.04% 852
16 Behror Jat 3,327 81.92% 873
17 Bhagola Aheer 1,429 78.61% 974
18 Bhagolajat 1,532 74.96% 905
19 Bhajanawas 390 86.46% 1,063
20 Bhanot 1,028 74.3% 940
21 Bheekhawas 599 78.33% 951
22 Bheenwada 1,542 80.24% 874
23 Bhojpuri 885 78.19% 840
24 Bhoongara Aheer 1,582 81.69% 883
25 Bhoongara Thethar 82 85.14% 1,000
26 Birsangwas 714 77.6% 940
27 Birtoli 724 69.85% 881
28 Chakoliya 418 73.65% 841
29 Chandpur 2,165 77.09% 923
30 Cheeruni 2,481 69.29% 898
31 Chhabriwas 487 64.15% 831
32 Chhapur 1,304 77.58% 884
33 Choodla 1,007 61.3% 904
34 Dadhiya 1,475 86.56% 996
35 Dantla 2,562 80.12% 929
36 Darbarpur 2,119 82.43% 902
37 Dhailawas 1,038 66.39% 944
38 Dhokal Nagar 675 72.88% 839
39 Doonwas 670 73.88% 856
40 Gadli 1,379 76.54% 892
41 Gadoowas 2,391 76.15% 963
42 Gandhi Nagar 2,302 65.07% 881
43 Garhi 1,015 77.79% 908
44 Gola Hera 807 79.57% 935
45 Gopipura 1,022 72.54% 936
46 Hada Heri 1,220 79.83% 921
47 Hatoondi 1,844 74.42% 866
48 Hulmana Kalan 646 77.13% 923
49 Hulmana Khurd 1,053 78.49% 915
50 Ikrotiya 353 67.73% 888
51 Jagiwara 1,540 72.73% 901
52 Jalawas 1,794 79.41% 913
53 Jalpiwas 624 81.8% 914
54 Jasai 1,732 74.74% 933
55 Jeendoli 4,696 75.69% 875
56 Jeevan Singhpura 2,152 73.62% 911
57 Jhajharpur 2,211 69.84% 911
58 Jogawad 987 78.68% 898
59 Kadar Nagar 799 52.53% 973
60 Kali Pahari 1,136 70.63% 865
61 Kalooka 1,259 75.53% 899
62 Karni Kot 2,869 80.58% 916
63 Khanpur Mewan 924 57.96% 893
64 Khanpuraheer 1,929 80.11% 929
65 Khareta 1,518 58.06% 984
66 Khohri 819 74.58% 945
67 Khushalwas 215 79.57% 1,108
68 Kokawas 547 79.37% 989
69 Lakheempur 254 74.66% 801
70 Lamachpur 629 82.04% 929
71 Majra 1,296 75.22% 929
72 Majri Bhanda 1,408 80.21% 983
73 Majri Khola 1,457 75.63% 917
74 Mandha 1,419 78.78% 879
75 Manethi 1,060 79.27% 896
76 Manka 1,994 79.69% 848
77 Mator 5,293 69.34% 909
78 Mau 1,350 79.75% 909
79 Menpur 1,899 73.18% 916
80 Mirzapur 1,615 76.53% 869
81 Mohammadpur 1,439 74.58% 869
82 Molawas 2,133 78.77% 840
83 Mundanwara Kalan 2,314 81.07% 914
84 Mundanwara Khurd 766 81.29% 896
85 Mundawar 6,419 79.58% 935
86 Mundiya Khera 1,252 78.15% 849
87 Munpur 499 69.14% 883
88 Nahar Khera 841 80.38% 844
89 Nangal Baola 1,185 75.64% 820
90 Nangal Raniya 707 58.59% 901
91 Nangal Santokara 1,103 69.32% 956
92 Nangal Singal 195 85.56% 1,074
93 Nangal Siya 661 72.15% 791
94 Nangal Udiya 1,914 79.76% 893
95 Nangali Ojha 1,869 74.94% 888
96 Naredi 691 74.13% 1,038
97 Padmara Kalan 1,124 75.83% 895
98 Padmara Khurd 2,167 80.12% 901
99 Palawa 2,511 80.2% 863
100 Peepli 2,410 72.7% 945
101 Pehal 6,251 74.23% 887
102 Phusa Pur 457 79.2% 865
103 Qyara 715 87.01% 943
104 Radwa 1,526 79.64% 944
105 Raipur 1,598 71.53% 949
106 Rajwara 2,010 78.11% 922
107 Rambas 1,252 72.4% 900
108 Ramsinghpura 883 80.65% 903
109 Ranoth 1,981 74.63% 920
110 Rasgan 3,688 74.86% 921
111 Renagiri 913 73.46% 856
112 Rundh 1,173 70.81% 914
113 Sabalgarh 1,503 63.05% 898
114 Sanchod 1,207 62.73% 848
115 Sanoli 2,504 83.81% 884
116 Sarai Kalan 2,212 72.7% 937
117 Seel Gaon 2,637 58.43% 877
118 Seel Gaon Khurd 321 75.54% 888
119 Shahjadpur 951 73.04% 898
120 Shahpur 435 70.08% 867
121 Shamda 3,068 69.54% 887
122 Shekhawas 731 80.22% 870
123 Shital Pur 426 72.41% 902
124 Shreekrishan Nagar 2,768 75.91% 873
125 Shyopur 1,350 66.96% 865
126 Sihali Kalan 1,261 85.3% 916
127 Sihali Khurd 2,042 80.34% 963
128 Sirod Kalan 852 77.9% 821
129 Sirod Khurd 1,425 77.82% 882
130 Siya Khoh 2,223 77.7% 890
131 Sodawas 3,644 76.39% 948
132 Sorkha Kalan 1,470 70.19% 971
133 Sorkha Khurd 896 64.45% 910
134 Suheta 1,911 56.98% 928
135 Sukhman Heri 1,443 74.27% 909
136 Sundarwari 1,025 76.99% 870
137 Surajpura 703 88.1% 964
138 Swaroop Sarai 1,375 75.62% 937
139 Tatarpur 7,171 74.76% 921
140 Tehadka 1,197 76.53% 771
141 Tehadki 1,118 67.19% 901
142 Tejpura 847 86.86% 882
143 Tinkiruri 1,875 71.9% 984
144 Todarpur 1,099 75.68% 895
145 Ulaheri 2,242 76.45% 890
146 Vijay Nagar 1,298 74.29% 985
Villages in Mandawar Population of Mandawar Sex Ratio of Mandawar Literacy Rate in Mandawar