Villages & Towns in Lalganj Tehsil Mirzapur, Uttar Pradesh - Census 2011

List of all villages and towns in Lalganj Tehsil of Mirzapur district, Uttar Pradesh. As per Census 2011, there are 0 towns and 431 villages within Lalganj Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lalganj Tehsil is 367,080 out of which urban population is 0 while rural is 367,080. As per Census 2011, total families in Lalganj were 0. Check out important data about Lalganj Tehsil as per Census 2011.

Lalganj Tehsil data as per Census 2011

Total Rural Urban
Population 367,080 367,080 -
Children (0-6 years) 70,278 70,278 -
Literacy 60.4% 60.4% -
Sex Ratio 905 905 -
Scheduled Caste 42.8% 42.8% -
Scheduled Tribe 0.8% 0.8% -

List of Municipal Towns in Lalganj Tehsil

Below is list of all towns in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Lalganj Tehsil

Below is list of all villages in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Ahungi Kalan 2,734 57.59% 1,007
2 Ahungi Khurd 1,928 51.19% 986
3 Amaha 18 64.71% 800
4 Amaha Mafi 507 81.46% 935
5 Amdah 1,065 69.26% 865
6 Amirati 181 55.71% 989
7 Araji Charki - - -
8 Araji Devghata 75 21.67% 923
9 Araji Patharaha - - -
10 Asman Patti 283 72.65% 993
11 Atari - - -
12 Atari Dachhin 423 58.79% 897
13 Atraila Raja 767 65.72% 894
14 Atraila Shiv Gulam No.2 47 60.98% 1,136
15 Atraila Shiv Gulam No.3 24 52.17% 846
16 Atraila Shiv Gulam No.3 71 59.02% 1,029
17 Aura 638 48.34% 904
18 Babhani - - -
19 Babhani Gaharwar 248 52.6% 734
20 Babhani Khurd - - -
21 Babura Bhairo Dayal 1,196 67.45% 914
22 Babura Kalan 2,318 69.4% 860
23 Babura Khurd 757 58.19% 837
24 Babura Raghunath Singh 2,896 56.05% 821
25 Badauha 1,694 45.97% 912
26 Badauhi 659 43.06% 910
27 Baghai 724 63.18% 978
28 Baghelpur - - -
29 Baidha 2,008 49.24% 842
30 Balhia Kalan 440 70% 880
31 Baliha Khurd 454 60.71% 908
32 Bami 4,701 60.13% 854
33 Banjari Kalan 5,407 50.11% 863
34 Banjari Khurd 52 45.24% 1,261
35 Bankat 392 58.17% 832
36 Banwa 1,081 60.84% 854
37 Banwari 888 45.95% 956
38 Baraiya 966 54.74% 883
39 Baraundha 4,498 66.05% 916
40 Barbasa Gaharwar 1,728 70.44% 935
41 Barbasa Raja 563 69.53% 922
42 Bardeeha Kalan 1,308 70.12% 944
43 Bardeeha Khurd 518 61.63% 780
44 Bardiha 368 72.2% 840
45 Barej 284 53.64% 893
46 Bargada 1,102 65.6% 940
47 Barhauna 391 6.76% 862
48 Barhawar 286 59.09% 869
49 Barhula 493 22.22% 867
50 Bari 1,768 65.58% 867
51 Baripur 624 65.25% 885
52 Baripur - - -
53 Baripur Kallumal - - -
54 Barkachh 762 68.25% 877
55 Baruwa 900 52.05% 891
56 Basaipur 760 61.15% 910
57 Basera 393 69.71% 828
58 Bashahi Kalan 882 65.27% 873
59 Bashahi Khurd 531 69.98% 850
60 Baskop 1,547 72.66% 894
61 Bastara Pandey 1,041 51.61% 869
62 Bastara Raja 702 64.9% 833
63 Basuhara 1,649 56.89% 909
64 Baudra 395 61.52% 927
65 Bedaur 2,081 59.74% 850
66 Beerpur 792 66.15% 881
67 Belaha 820 67.8% 1,025
68 Belahi 371 62.46% 837
69 Belahi 1,158 50.68% 943
70 Belgaon 414 59.82% 832
71 Bhaisor Balay Pahar 3,946 59.8% 905
72 Bhaisor Jer Pahar 678 62.55% 943
73 Bhat Purwa 758 55.79% 900
74 Bhata 5 80% 667
75 Bhatwari 2,239 67.78% 922
76 Bhauraha 59 91.67% 1,034
77 Bheda 878 57.63% 913
78 Bhitaha 1,277 60.73% 986
79 Bhoranoe 241 63.16% 898
80 Bhusi Patharaha 40 63.89% 818
81 Bijuri 513 71.19% 943
82 Bimauri 276 62.74% 986
83 Bindali - - -
84 Biratiya 310 66.14% 962
85 Bodhipur 482 77.31% 1,017
86 Bokaria 526 53.41% 859
87 Byoguna 627 52.51% 883
88 Chak Belaha 12 50% 1,000
89 Chak Belaha - - -
90 Chak Bhaisor 258 71.03% 955
91 Chak Dewari - - -
92 Chak Dighuli No.1 - - -
93 Chak Dighuli No.2 - - -
94 Chak Gobardaha 31 72% 550
95 Chak Jahida 49 58.54% 960
96 Chak Kotar 1,966 63.5% 909
97 Chak Semari No.1 - - -
98 Chak Semari No.2 - - -
99 Chak Sultanipur No.1 - - -
100 Chak Sultanipur No.2 - - -
101 Chandra Garh 846 57.83% 839
102 Chapala 318 61.6% 838
103 Charakaha 485 51.78% 956
104 Charki Bagriha 161 65.85% 963
105 Charki Gudiyawa 290 62.7% 883
106 Charki Kalan 652 75.67% 946
107 Charki Khurd 398 73.86% 990
108 Charki Kunbiyan 534 67.5% 867
109 Charki Pandey - - -
110 Chatur Bhuja - - -
111 Chaturpatti - - -
112 Chaura 415 37.77% 1,034
113 Chaurahi 51 64.1% 1,429
114 Cheruiram Jailal 347 75% 939
115 Cheruiram Kota 276 69.91% 1,060
116 Chhahur Majhgaon 378 55.95% 909
117 Chitang 1,753 58.07% 851
118 Chitarwar 176 68.03% 978
119 Dadari 2,154 64.16% 925
120 Dadari Raja 613 57.72% 880
121 Dangar Keri 1,467 61.53% 1,018
122 Dari 549 64.27% 947
123 Dauraha - - -
124 Deo Ghata Pandey 1,417 54.31% 877
125 Dewari 1,290 70.92% 914
126 Dewari Dachhin 359 58.46% 899
127 Dewari Nadi Ter 97 76.32% 865
128 Dewari Purab 681 69.42% 968
129 Dewari Uttar 394 65.64% 903
130 Dewghata Gaharwar 598 52.04% 923
131 Dewhat 4,548 70.45% 904
132 Dhamauli 1,132 62.2% 880
133 Dharadhanpur 416 60.73% 917
134 Dhari 21 68.42% 1,100
135 Dhasara 1,515 71.04% 828
136 Dhasara Raja 567 64.94% 1,032
137 Dherhi 653 61.45% 991
138 Dhobaha Dewghata 1,094 52.7% 971
139 Dhobapur 167 82% 920
140 Dibhor - - -
141 Dighiya 969 51.72% 986
142 Dighuli 2,837 60.58% 890
143 Diwanpur 374 70.47% 1,113
144 Dohar 385 61.89% 833
145 Dubar Kalan 4,318 72.38% 839
146 Dubar Khurd 1,063 58.27% 998
147 Dulahpur 306 52.36% 877
148 Durjanipur 1,324 67.21% 970
149 Gajria 1,179 46.14% 877
150 Galara 1,573 67.19% 952
151 Galriya 888 61.56% 943
152 Gambhirpur Nand Kishor 387 79.62% 935
153 Gambhirpur Raja 203 79.75% 1,030
154 Ganau Patti - - -
155 Ganga Sagar Kalan 995 61.36% 877
156 Ganga Sagar Khurd 336 76.87% 976
157 Gangahara Kalan 1,805 66.73% 902
158 Gangahara Khurd 582 74.66% 871
159 Garbar 1,962 57.59% 907
160 Garbara Gokul 1,291 63.53% 863
161 Garbara Raja 1,073 61.12% 933
162 Garhawa 1,151 59.78% 964
163 Gaurwa 1,034 39.64% 951
164 Gerua 1,187 56.74% 896
165 Ghura Kanda 589 52.49% 852
166 Ghurama 415 66.28% 869
167 Godar Kalan 562 60.41% 979
168 Godar Khurd 869 38.47% 873
169 Gopalpur 164 66.67% 864
170 Guragi 1,928 49.56% 911
171 Halliya 7,276 68.32% 906
172 Hardaya 513 36.15% 900
173 Hardi - - -
174 Hardiya 612 66.42% 937
175 Haree 845 58% 1,041
176 Harsar 873 67.62% 940
177 Hathera 2,894 61.17% 890
178 Hathia Bandh 553 64.81% 868
179 Indrawar 1,662 65.97% 942
180 Jagdishpur Upraudh 755 63.66% 793
181 Jahadar 326 76.47% 895
182 Jaikar Kalan 1,577 63.06% 971
183 Jaikar Khurd 520 60.17% 763
184 Jamuhara 1,207 56.98% 934
185 Jamunipur 154 47.32% 974
186 Jayanti Patti 264 59.53% 872
187 Jhagaraha 324 57.59% 851
188 Jharana 309 56.3% 896
189 Jhelampur 100 61.25% 961
190 Jhigaha 324 55.38% 770
191 Kalu Patti - - -
192 Kalwari Kalan 899 71.41% 909
193 Kalwari Khurd 183 63.4% 830
194 Kamapur Kalan 1,232 52.84% 895
195 Kanauhi Mafi No.1 24 11.76% 1,182
196 Kanauhi Mafi No.2 11 55.56% 1,750
197 Kanauhi Raja 944 69.5% 915
198 Kanokhar 473 69.33% 963
199 Kapar Nathuwa 639 52.12% 907
200 Karanpura 411 71.1% 772
201 Karaudia 510 59.44% 1,065
202 Katai 1,389 71.16% 877
203 Katai 402 33.23% 905
204 Kathawar 1,819 67.34% 937
205 Katra 1,112 61.84% 934
206 Kawaljhar 535 27.31% 884
207 Kedwar 482 37.25% 967
208 Kehuniyan 546 61.05% 838
209 Kewal Patti 74 90.32% 1,000
210 Khaira Kalan 984 63.64% 874
211 Khairabha Bhuta Prasad 506 49.5% 853
212 Khairahi 76 70.59% 1,000
213 Khajurahat 35 54.55% 1,500
214 Khajuri 1,238 51.23% 879
215 Khamaharia Kalan 924 55.12% 987
216 Khamharia Kalan 1,103 56.62% 942
217 Khamharia Khurd - - -
218 Khamhariya Suriya Bans 394 68.94% 816
219 Kharhana 57 26.83% 781
220 Kharihat Araji 44 6.67% 913
221 Kharihat Kalan 2,022 47.15% 928
222 Kharihat Khurd 737 47.83% 924
223 Khodaipur Khurd 46 88.89% 769
224 Khomar Maina 454 61.85% 868
225 Khomar Maina 460 65.27% 1,035
226 Khudaipur Kalan 589 62.4% 882
227 Khurda Pandey 180 88.74% 915
228 Khurda Raja 163 79.86% 753
229 Khutaha 772 59.43% 888
230 Kohad No.1 415 65.91% 904
231 Kohad No.2 91 72.62% 857
232 Kohad Raja - - -
233 Kolaha - - -
234 Kolaha 266 64.47% 1,198
235 Kolhua 575 73.75% 849
236 Kolkam Kalan 1,627 55.49% 905
237 Kolkam Khurd 121 50.54% 862
238 Kota Gurudatt 387 57.98% 843
239 Kota Radha Krishna - - -
240 Kota Shiv Pratap Singh 1,385 62.34% 879
241 Kotar 1,659 54.03% 817
242 Kothi 1,112 57.04% 891
243 Kothi Dhawkal Singh 594 55.8% 922
244 Kothi Kalan - - -
245 Kothi Khurd 737 58.24% 950
246 Kothi Khurd 17 68.75% 700
247 Kusiyara 31 67.86% 938
248 Kusiyara 2,596 60.57% 898
249 Lahangpur 1,046 65.54% 919
250 Lahraon 770 62.32% 949
251 Lakhaniya 335 68.4% 994
252 Lalapur 880 59% 868
253 Lalapur 482 57.44% 975
254 Lalganj 3,655 73.51% 926
255 Lamaua 187 72.44% 781
256 Layan 1,539 60.35% 1,017
257 Leharia 875 62.11% 902
258 Lohain Dev 20 92.31% 818
259 Lohsaiya 58 67.31% 871
260 Lolai Patti 220 67.58% 964
261 Madawa Newada 718 56.85% 989
262 Madhor 839 65.17% 856
263 Madhurapur 266 58.97% 1,078
264 Madwa Dhanapal 3,904 62.34% 891
265 Magar Billa 144 75.86% 846
266 Magardaha 195 36% 912
267 Mahadev 1,150 60.37% 939
268 Maheshpur 1,652 63.73% 829
269 Mahokhar 387 50.52% 925
270 Mahuat 1,408 54.65% 921
271 Mahugarh 3,248 59.18% 944
272 Mahugari 3,780 56.48% 912
273 Mahular 1,305 43.6% 962
274 Mahulariya 330 50.19% 1,000
275 Maina Amaha 80 80% 739
276 Maina Gosai 511 73.44% 787
277 Majhagawan 137 65.69% 779
278 Majhagawan 1,425 68.53% 903
279 Majhigawan 738 78.93% 937
280 Majhiyar 1,269 63.1% 911
281 Majhiyar 371 92.71% 883
282 Manigarha 4,753 45.03% 924
283 Manikpur 972 68.38% 803
284 Matawar 2,516 55.76% 915
285 Matawaria 310 54.81% 950
286 Matiari Khurd 8 42.86% 1,667
287 Matihara 1,976 57.59% 917
288 Matikhana 653 57.61% 943
289 Matiyari Kalan 319 73.93% 876
290 Matiyari Khurd 431 69.05% 916
291 Mawai Kalan 1,467 58.03% 850
292 Mawai Khurd 1,181 64.47% 905
293 Medara 1,505 66.58% 922
294 Meudi 1,297 58.92% 835
295 Misirpur 341 55.95% 884
296 Mudel 1,317 67.39% 890
297 Mudpeli 2,413 47.25% 881
298 Munshipur 663 69% 889
299 Murghura 723 66.79% 965
300 Nadana 1,467 47.82% 961
301 Nadani 672 61.09% 826
302 Nadauli Karaundi 1,725 66.26% 894
303 Nadauli Patehara 2,561 65.08% 964
304 Nadgahana 598 60.78% 1,027
305 Naidi Kathari 2,804 62.61% 939
306 Naraina Kalan 991 57.69% 917
307 Naraina Khurd - - -
308 Naudar - - -
309 Naugawan 5,557 53.7% 891
310 Nava Gaon 553 38.9% 907
311 Newada 879 68.2% 898
312 Newaria 987 67.53% 905
313 Nibawal 462 65.35% 983
314 Ninwar Dagdagpur 179 63.7% 967
315 Ninwar Dakshin 522 70.45% 912
316 Ninwar Khas - - -
317 Ninwar Uttar 669 68.42% 828
318 Pachokhar 2,217 61.07% 931
319 Padari 368 57.98% 1,044
320 Pagar 702 52.08% 929
321 Paiwari Kalan 2,441 67.48% 947
322 Pandeypur 709 58.14% 932
323 Panditpur Kalan 241 69.8% 1,025
324 Panditpur Khurd - - -
325 Panjara 586 65.22% 903
326 Papara 254 58.65% 868
327 Parsia Gokul 1,208 69.25% 936
328 Parsia Kalan 1,212 41.06% 891
329 Parsia Khurd 722 46.59% 842
330 Parsia Mudpeli 1,665 44.75% 943
331 Parsia Raja 309 73.08% 919
332 Parsotampatti - - -
333 Patapara 1,153 60.38% 884
334 Patar Kalan 2,113 59.81% 926
335 Patar Khurd 100 60.49% 1,128
336 Patehara 2,727 62.39% 890
337 Patehara Pandey Khurd 227 47.98% 924
338 Patehara Raja 85 75.71% 889
339 Pateharabeni Bahadur 3 33.33% 500
340 Patharha 424 50% 852
341 Patkhauli 185 80.12% 968
342 Patulaki 1,226 64.87% 898
343 Pauri Rampur 346 58.78% 977
344 Pawari Khurd 606 57.48% 848
345 Phuchaipur 187 74.32% 928
346 Phuliari 2,404 53.55% 909
347 Pidaria 975 53.4% 986
348 Pipari - - -
349 Piprahi - - -
350 Pura Lokai 341 72.52% 894
351 Pura Thakur Ram 199 59.88% 970
352 Purakashi Nath 723 59.54% 883
353 Purawa 210 72.13% 963
354 Purawa Awsan Singh 869 63.94% 906
355 Rajai 909 70.24% 867
356 Rajapur 1,832 57.78% 904
357 Rajpur 3,358 63.9% 920
358 Rampur Devi Din 211 59.88% 803
359 Rampur Kamata Prasad 960 55.53% 1,034
360 Rampur Khomar 186 73.58% 879
361 Rampur Kundru - - -
362 Rampur Madwa 1,714 60.72% 970
363 Rampur Naudiha 1,338 56.48% 903
364 Rampur Wasit Ali 1,582 59.18% 835
365 Rani Bari 2,910 59.91% 865
366 Rateh 548 67.03% 1,022
367 Rehi 1,515 66.45% 942
368 Rejkari 292 76.31% 836
369 Rudami 92 35.29% 878
370 Rujhauli 628 34.08% 769
371 Sagara 1,591 52.32% 917
372 Sahaji 1,222 63.66% 852
373 Sahira 974 59.61% 862
374 Salori 283 56.68% 1,036
375 Samogara 11 72.73% 1,200
376 Sango - - -
377 Sarahara 985 59.4% 931
378 Sarai 65 52.63% 1,031
379 Semara Araji 155 48.8% 761
380 Semara Kalan 1,120 67.01% 921
381 Semara Khurd 7 85.71% 750
382 Semara Khurd - - -
383 Semara Pratap Singh 431 58.5% 950
384 Semari Kalan 1,548 61.63% 933
385 Semari Magarda 562 74.22% 931
386 Semarichak No.3 - - -
387 Semariha 321 70.08% 994
388 Sendurah 118 40.62% 844
389 Setuhar 826 51.01% 823
390 Shairoh 160 67.39% 778
391 Shukul Patti 9 88.89% 800
392 Sikta 3,479 59.75% 872
393 Silhata 999 60.95% 940
394 Son Barasa 220 57.14% 864
395 Sonbarsa 463 70.23% 979
396 Songarha 4,438 56.35% 888
397 Sothiya Kalan 1,400 61.67% 889
398 Sothiya Khurd 1,297 55.2% 853
399 Suia Kalan 844 46.43% 901
400 Suiya Khurd 9 85.71% 2,000
401 Sukulpur 474 53.73% 975
402 Sultanipur Kalan - - -
403 Sultanipur Khurd - - -
404 Suraj Garh 588 57.42% 873
405 Suwab Raja 298 53.24% 874
406 Suwab Rudra Prasad - - -
407 Suwaw Kalan 969 69.43% 900
408 Suwaw Khurd 37 75% 850
409 Teeta 860 53.11% 911
410 Tendua Kalan 2,144 50.64% 872
411 Tendua Khurd 648 57.06% 940
412 Tenduhani 2,502 57.5% 856
413 Tendui 636 56.57% 876
414 Tharparsia 1,125 81.01% 953
415 Thotha 1,485 58.54% 936
416 Tikhor 557 69.44% 791
417 Tilai 496 58.75% 900
418 Tilaw Kalandar 616 65.77% 839
419 Tilaw Khurd 446 68.62% 906
420 Tilaw No.1 534 52.66% 949
421 Tilaw No.3 605 60.59% 879
422 Tilaw No.4 510 78.38% 828
423 Tilaw Raja 264 62.33% 808
424 Tulasi 1,413 54.71% 917
425 Turkaha 1,112 35.53% 853
426 Umaria 2,684 59.44% 882
427 Unti 1,454 68.41% 850
428 Urua 581 59.14% 821
429 Usaka 1,315 64.93% 909
430 Usari Khamaharia 1,398 52.17% 907
431 Usari Pandey 912 68.76% 974
Villages in Lalganj Population of Lalganj Sex Ratio of Lalganj Literacy Rate in Lalganj