Villages & Towns in Karunagappally Taluka Kollam, Kerala - Census 2011
List of all villages and towns in Karunagappally Taluka of Kollam district, Kerala. As per Census 2011, there are 11 towns and 6 villages within Karunagappally Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Karunagappally Taluka is 428,802 out of which urban population is 284,412 while rural is 144,390. As per Census 2011, total families in Karunagappally were 70,671. Check out important data about Karunagappally Taluka as per Census 2011.
Karunagappally Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 428,802 | 144,390 | 284,412 |
Children (0-6 years) | 43,621 | 14,685 | 28,936 |
Literacy | 93.98% | 93.87% | 94.03% |
Sex Ratio | 1,099 | 1,113 | 1,092 |
Scheduled Caste | 8.4% | 7.7% | 8.8% |
Scheduled Tribe | 0.2% | 0.2% | 0.2% |
List of Municipal Towns in Karunagappally Taluka
Below is list of all towns in Karunagappally Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Adinad (Census Town) | 22,250 | 93.39% | 1,098 |
2 | Ayanivelikulangara (Census Town) | 24,268 | 93.83% | 1,081 |
3 | Chavara (Census Town) | 42,655 | 95.17% | 1,091 |
4 | Kallelibhagom (Census Town) | 21,723 | 93.46% | 1,085 |
5 | Karunagappally (Census Town) | 25,336 | 95.26% | 1,073 |
6 | Kollam (Part) (Munciple Corporation + Outgrowth) | 16,976 | 94.34% | 1,031 |
7 | Kulasekharapuram (Census Town) | 26,907 | 93.07% | 1,120 |
8 | Oachira (Census Town) | 28,412 | 94.8% | 1,162 |
9 | Panmana (Census Town) | 29,008 | 93.69% | 1,058 |
10 | Thodiyoor (Census Town) | 25,884 | 92.8% | 1,099 |
11 | Vadakkumthala (Census Town) | 20,993 | 93.66% | 1,099 |
List of Villages in Karunagappally Taluka
Below is list of all villages in Karunagappally Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alappad | 21,655 | 95.52% | 1,026 |
2 | Clappana | 22,250 | 93.85% | 1,134 |
3 | Pavumba | 17,230 | 92.86% | 1,138 |
4 | Thazhava | 23,341 | 93.8% | 1,158 |
5 | Thekkumbhagom | 16,937 | 94.9% | 1,102 |
6 | Thevalakkara | 42,977 | 93.06% | 1,119 |