Villages & Towns in Karthikappally Taluka Alappuzha, Kerala - Census 2011
List of all villages and towns in Karthikappally Taluka of Alappuzha district, Kerala. As per Census 2011, there are 12 towns and 6 villages within Karthikappally Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Karthikappally Taluka is 406,524 out of which urban population is 286,904 while rural is 119,620. As per Census 2011, total families in Karthikappally were 74,184. Check out important data about Karthikappally Taluka as per Census 2011.
Karthikappally Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 406,524 | 119,620 | 286,904 |
Children (0-6 years) | 37,191 | 11,549 | 25,642 |
Literacy | 94.75% | 94.12% | 95% |
Sex Ratio | 1,149 | 1,143 | 1,151 |
Scheduled Caste | 8.9% | 9.7% | 8.6% |
Scheduled Tribe | 0.3% | 0.2% | 0.3% |
List of Municipal Towns in Karthikappally Taluka
Below is list of all towns in Karthikappally Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Cheppad (Census Town) | 20,052 | 96.2% | 1,188 |
2 | Chingoli (Census Town) | 14,981 | 93.87% | 1,171 |
3 | Haripad (Census Town) | 15,588 | 96.88% | 1,147 |
4 | Kandalloor (Census Town) | 19,925 | 95.26% | 1,197 |
5 | Karthikappally (Census Town) | 19,021 | 93.72% | 1,134 |
6 | Kayamkulam (Municipality) | 68,634 | 94.81% | 1,094 |
7 | Keerikkad (Census Town) | 10,465 | 95.26% | 1,172 |
8 | Krishnapuram (Census Town) | 26,705 | 93.66% | 1,142 |
9 | Kumarapuram (Census Town) | 26,943 | 95.21% | 1,173 |
10 | Muthukulam (Census Town) | 20,740 | 95.73% | 1,189 |
11 | Pathiyoor (Census Town) | 23,460 | 94.86% | 1,145 |
12 | Puthuppally (Census Town) | 20,390 | 95.55% | 1,221 |
List of Villages in Karthikappally Taluka
Below is list of all villages in Karthikappally Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Arattupuzha | 29,264 | 92.95% | 1,107 |
2 | Cheruthana | 12,882 | 95.63% | 1,141 |
3 | Karuvatta | 14,755 | 94.81% | 1,176 |
4 | Pallippad | 24,648 | 96.25% | 1,181 |
5 | Thrikkunnapuzha | 26,679 | 91.76% | 1,119 |
6 | Veeyapuram | 11,392 | 95.37% | 1,174 |