Villages & Towns in Kalkulam Taluka Kanniyakumari, Tamil Nadu - Census 2011
List of all villages and towns in Kalkulam Taluka of Kanniyakumari district, Tamil Nadu. As per Census 2011, there are 32 towns and 17 villages within Kalkulam Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Kalkulam Taluka is 606,706 out of which urban population is 493,372 while rural is 113,334. As per Census 2011, total families in Kalkulam were 125,856. Check out important data about Kalkulam Taluka as per Census 2011.
Kalkulam Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 606,706 | 113,334 | 493,372 |
Children (0-6 years) | 59,098 | 11,511 | 47,587 |
Literacy | 91.69% | 90.69% | 91.92% |
Sex Ratio | 1,008 | 994 | 1,011 |
Scheduled Caste | 3% | 3.2% | 3% |
Scheduled Tribe | 0.5% | 2% | 0.2% |
List of Municipal Towns in Kalkulam Taluka
Below is list of all towns in Kalkulam Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alur (Town Panchayat) | 15,063 | 92.71% | 1,019 |
2 | Athivilai (Census Town) | 7,401 | 93.95% | 1,070 |
3 | Athur (Town Panchayat) | 11,910 | 91.13% | 978 |
4 | Ayacode (Census Town) | 8,874 | 90.66% | 1,047 |
5 | Colachel (Municipality) | 23,227 | 90.94% | 974 |
6 | Eraniel (Town Panchayat) | 10,375 | 92.88% | 1,009 |
7 | Kallukuttam (Town Panchayat) | 19,093 | 93.71% | 1,023 |
8 | Kannanoor (Census Town) | 7,747 | 93.45% | 976 |
9 | Kappiyarai (Town Panchayat) | 15,998 | 93.91% | 1,036 |
10 | Kattathurai (Census Town) | 17,271 | 92.1% | 1,009 |
11 | Kattimancode (Census Town) | 8,541 | 92.85% | 972 |
12 | Kothanallur (Town Panchayat) | 17,662 | 91.56% | 995 |
13 | Kulasekaram (Town Panchayat) | 17,267 | 90.71% | 1,018 |
14 | Kumarapuram (Town Panchayat) | 14,728 | 88.54% | 994 |
15 | Manavalakurichi (Town Panchayat) | 10,969 | 94.66% | 1,002 |
16 | Mandaikadu (Town Panchayat) | 13,317 | 90.03% | 1,014 |
17 | Mulagumudu (Town Panchayat) | 19,538 | 93.64% | 1,035 |
18 | Neyyoor (Town Panchayat) | 12,917 | 93.71% | 1,014 |
19 | Nullivilai (Census Town) | 16,138 | 92.74% | 997 |
20 | Padmanabhapuram (Municipality) | 21,342 | 93.18% | 1,029 |
21 | Ponmanai (Town Panchayat) | 15,554 | 92.14% | 1,003 |
22 | Reethapuram (Town Panchayat) | 21,177 | 92.11% | 1,003 |
23 | Thikkanamcode (Census Town) | 14,086 | 92.71% | 1,003 |
24 | Thingalnagar (Town Panchayat) | 13,567 | 93.36% | 1,016 |
25 | Thirparappu (Town Panchayat) | 22,401 | 87.79% | 1,030 |
26 | Thiruvattar (Town Panchayat) | 18,985 | 90.2% | 1,008 |
27 | Thiruvithancode (Town Panchayat) | 18,723 | 93.76% | 1,026 |
28 | Valvaithankoshtam (Town Panchayat) | 16,965 | 93.81% | 1,042 |
29 | Vellimalai (Town Panchayat) | 13,182 | 88.86% | 988 |
30 | Verkilambi (Town Panchayat) | 19,730 | 91.31% | 986 |
31 | Vilavur (Town Panchayat) | 14,320 | 90.96% | 1,004 |
32 | Villukuri (Town Panchayat) | 15,304 | 90.52% | 1,031 |
List of Villages in Kalkulam Taluka
Below is list of all villages in Kalkulam Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Aruvikkarai | 5,203 | 87.51% | 1,029 |
2 | Attoor | 11,699 | 91.99% | 982 |
3 | Colachel | 9,836 | 87.23% | 939 |
4 | Kadiapattinam | 26,589 | 91.84% | 982 |
5 | Kalkulam | 6,705 | 92.32% | 1,017 |
6 | Kurunthencode | 9,050 | 92.28% | 991 |
7 | Mecode | 5,541 | 87.9% | 1,010 |
8 | Ponmanai | 86 | 97.33% | 1,048 |
9 | Surulacode | 4,805 | 87.75% | 997 |
10 | Thackalai | 9,551 | 92.34% | 986 |
11 | Thalakkulam | 8,986 | 90.8% | 1,034 |
12 | Thirpparappu | 4,452 | 91.47% | 1,010 |
13 | Valvachagostam | 5,579 | 93.56% | 1,016 |
14 | Veerapuli Extn. | 484 | 78.78% | 1,008 |
15 | Veerapuli R.F. | 1,663 | 76.49% | 1,051 |
16 | Veeyanoor | 3,009 | 90.46% | 1,037 |
17 | Velimalai Forest | 96 | 100% | 714 |