Villages & Towns in Haldwani Tehsil Nainital, Uttarakhand - Census 2011

List of all villages and towns in Haldwani Tehsil of Nainital district, Uttarakhand. As per Census 2011, there are 5 towns and 204 villages within Haldwani Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Haldwani Tehsil is 364,129 out of which urban population is 244,886 while rural is 119,243. As per Census 2011, total families in Haldwani were 50,012. Check out important data about Haldwani Tehsil as per Census 2011.

Haldwani Tehsil data as per Census 2011

Total Rural Urban
Population 364,129 119,243 244,886
Children (0-6 years) 45,002 14,653 30,349
Literacy 84.87% 85.81% 84.41%
Sex Ratio 920 933 914
Scheduled Caste 13.3% 15.2% 12.4%
Scheduled Tribe 0.7% 1.2% 0.5%

List of Municipal Towns in Haldwani Tehsil

Below is list of all towns in Haldwani Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Fatehpur Range (Dhamua Dunga Area) (Census Town) 12,791 86.59% 951
2 Haldwani Talli (Census Town) 8,159 89.37% 912
3 Haldwani-cum-Kathgodam (Nagar Palika Parishad + Outgrowth) 201,461 83.22% 908
4 Haldwani-cum-Kathgodam (Nagar Palika Parishad) 156,078 80.77% 904
5 Mukhani (Census Town) 22,475 91.83% 944

List of Villages in Haldwani Tehsil

Below is list of all villages in Haldwani Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Anandpur 499 87.84% 897
2 Anpur Nawar 57 64% 676
3 Ansingh Nawar 15 75% 1,500
4 Arjunpur 589 79.56% 882
5 Bachchi Nagar No2 143 88.8% 932
6 Bachi Nagarno1 686 88.06% 966
7 Bajuniya Haldu 861 83% 952
8 Bajwalpur 464 86.15% 941
9 Bamori Malli 3,751 93.02% 934
10 Bamori Tallikham 2,200 95.9% 913
11 Banskhera Iswaridatt 254 75% 1,032
12 Basani 684 80.8% 943
13 Basantpur 549 76.97% 913
14 Bechpur Pargai 95 86.84% 1,021
15 Bera Pokhara 760 93.27% 959
16 Bhagwanpur Bichala 610 86.12% 993
17 Bhagwanpur Jaisingh 1,371 91.25% 936
18 Bhagwanpur Talla 266 89.19% 928
19 Bhagwatpur 236 89.9% 934
20 Bhakra Range 634 26.49% 843
21 Bharatpurno1 141 74.78% 986
22 Bharatpurno2 181 88.12% 775
23 Bhawanipur 127 86.67% 841
24 Bithoria No2 761 86.89% 902
25 Chandani Chowk Bhagirath 294 84.62% 838
26 Chandani Chowk Garwal 276 79.08% 971
27 Chandani Chowk Ghurdaura 829 86.72% 988
28 Chandani Chowk Sanguri 144 93.02% 846
29 Chandnichowk Balutiya 269 88.65% 1,007
30 Chandnichowk Tilla 190 91.88% 959
31 Chausala 362 90.2% 895
32 Cheenpur 962 81.56% 788
33 Chhakhata Range 955 83.78% 918
34 Chharaval Nayabad 1,833 90.34% 923
35 Chharayal Nayak 1,068 93.13% 1,019
36 Chharayal Suyal 1,652 90.03% 888
37 Chorgalia Jasura - - -
38 Chorgalia Kotaliya 95 75.32% 1,111
39 Chorgalia Talla Amkhera 380 79.43% 939
40 Damua Dhunga Kham 565 93.8% 935
41 Daulabadpur 109 94.62% 946
42 Daulatpur 196 93.89% 941
43 Dauli Range 497 59.55% 941
44 Deopur Danai 158 87.77% 816
45 Deopur Devka 404 86.07% 1,020
46 Deopur Kuriya 377 88.92% 1,060
47 Devpur Pokhriya 220 79.7% 913
48 Devpur Sanwal 29 100% 812
49 Dewala Malla 804 76.68% 844
50 Dewala Talla 1,004 84.33% 912
51 Dewalamalla Simlar 154 83.8% 949
52 Dewalchaur Bandobasti 1,582 84.72% 985
53 Dewarchaur Kham 1,666 82.97% 917
54 Dewla Talla Pajaya 563 77.99% 922
55 Dhanpuri 353 84.44% 950
56 Dharamgarh 293 81.25% 890
57 Dharampur 110 88.57% 803
58 Dhaula Khera 2,083 87.46% 923
59 Dhuni No1 404 92.64% 1,030
60 Dhuni No2 303 91.54% 930
61 Dubela Bera 103 80% 943
62 Fatehpur 665 85.61% 991
63 Fatehpur Range 259 82.91% 704
64 Gajepur 327 89.76% 994
65 Gangapur 54 88.64% 800
66 Gaujajali Bichli 2,208 88.87% 940
67 Gaulapar 226 88.66% 1,000
68 Ghoosapur 107 89.58% 911
69 Gobindpur 304 76.78% 1,054
70 Gobindpur Garwal 231 89.85% 1,044
71 Gola Range 2,297 74.03% 977
72 Gujraura 752 70.03% 979
73 Gulzarpur 165 93.1% 964
74 Gunipur Jiwanand 281 90.08% 1,113
75 Gunipur Mauna 221 89.42% 973
76 Gusaipur 361 85.02% 984
77 Haldu Pokhra Dharampal 550 87.45% 903
78 Haldu Pokhra Nayak 609 83.58% 1,010
79 Haldwani Range 1,285 64.91% 1,100
80 Harakpur Kwira 229 88.04% 832
81 Harigarh Dalipsingh 697 89.64% 899
82 Harinagar 2,825 94.56% 958
83 Haripur Gangu 385 85.25% 995
84 Haripur Jamansingh 355 82.75% 888
85 Haripur Kunwarsingh 236 87.24% 934
86 Haripur Lalmani 341 86.94% 894
87 Haripur Mahtoliya 63 82.76% 909
88 Haripur Motia 163 95.14% 791
89 Haripur Nayak 1,999 91.55% 1,023
90 Haripur Phutkuwan 390 81.31% 931
91 Haripur Purnanand 2,267 83.96% 884
92 Haripur Ratansingh 215 92.93% 920
93 Haripur Seel 81 85.33% 929
94 Haripur Shivdatt 487 90.6% 910
95 Haripur Thathola 69 81.82% 917
96 Haripur Tularam 1,055 86.24% 848
97 Harisinghpur Urf Lachchhampur 51 58.54% 821
98 Harkishanpur 289 85.77% 979
99 Heragaja 887 83.42% 980
100 Himmatpur Baijnath 534 86.96% 978
101 Himmatpur Golapar 214 80.87% 945
102 Himmatpur Malla 2,426 91.79% 952
103 Himmatpur Nakayal 317 83.15% 843
104 Himmatpur Talla 1,364 93.71% 963
105 Indrapur 241 84.62% 854
106 Isai Nagar No2 118 70.87% 788
107 Isainagar No1 375 89.32% 866
108 Jagatpur 403 90.88% 1,025
109 Jaideopur 734 87.46% 942
110 Jaipur 179 78.52% 884
111 Jaipur Padli 558 94.15% 993
112 Jaspur Khaulia 238 94.06% 935
113 Jaula Sal Range 94 52.5% 709
114 Jeetpur Negi 637 93.89% 863
115 Jeetpur Nigaltia 331 86.6% 982
116 Jeetpur Rekwal 189 84.85% 1,077
117 Jhoothpur Urf Jeetpur 121 57.27% 806
118 Jwala Pokhri 247 87.85% 976
119 Jwalasal Urf Karayal 717 85.78% 897
120 Kalupur Pokharia 118 82.52% 967
121 Kalyanpur 296 82.09% 897
122 Kamaluwa Ganja Gaur 470 85.11% 808
123 Kamaluwa Ganja Narsingh Malla 73 91.43% 973
124 Kamaluwa Ganja Narsingh Talla 858 91.53% 919
125 Kamaluwa Ghaja Kabdal 193 95.58% 1,053
126 Kamaluwaganja Mehta 417 78.8% 986
127 Karayalpur Chatursingh 793 89.05% 906
128 Katan Khanwal 297 71.65% 954
129 Katan Nayagaon 903 81.99% 967
130 Kharakpur Isai 111 82.47% 1,056
131 Khempur 226 90.82% 823
132 Khera 3,589 78.53% 859
133 Khushalpur 216 91.84% 785
134 Kisanpur Range 3,000 68.13% 992
135 Kishan Nagri 230 75.98% 949
136 Kishanpur Ghur Daura 466 91.28% 806
137 Kishanpur Pauria 302 83.07% 1,142
138 Kishanpur Rekwal 409 91.74% 985
139 Korta 39 94.74% 950
140 Kunwarpur 699 79.36% 953
141 Kuraiagaon 463 91.97% 979
142 Lachhampur 1,196 86.65% 886
143 Lakhan Mandi 687 79.08% 914
144 Lakhanmandi Khola Bazar 486 82.81% 921
145 Lakhanpur 251 90.09% 846
146 Lalpur Nayak 356 87.14% 945
147 Lamachaur Khas 397 91.62% 900
148 Loharia Salmalla 3,336 92.32% 934
149 Lohariasal Talla 4,043 93.75% 947
150 Madanpur 538 79.44% 942
151 Madanpur 158 82.01% 795
152 Malla Chorgaliya 297 82.03% 967
153 Malla Pachauliya 545 86.91% 866
154 Manpur Pashchim 3,134 88.41% 890
155 Manpur Poorab 316 84.31% 717
156 Meetha Anwala 197 86.31% 824
157 Mukhani Joga - - -
158 Mukhani Kharku 209 86.39% 866
159 Nandhaur Range 678 83.42% 889
160 Nandpur 754 92.19% 969
161 Naripur Lamachaur 230 82.59% 679
162 Nathupur Padli 399 77.17% 918
163 Nawar Khera 1,398 76.23% 975
164 Nawar Mula Harak Singh 41 63.89% 1,050
165 Nawar Saloni 552 88.12% 871
166 Nayagaon Mehra 322 72.63% 851
167 Nayagaon Sambal 333 86.09% 903
168 Pachuwa Khera 220 82.35% 930
169 Padampur Nigaltia 159 92.52% 1,304
170 Padampur Padlia 219 90.16% 872
171 Padampur Rekuni 169 81.88% 899
172 Pandey Newar 195 92% 773
173 Paniyali 1,436 84.74% 875
174 Panpur 112 78.49% 898
175 Parasurampur 159 87.94% 916
176 Phool Chaur 730 93.23% 1,092
177 Pipal Pokhora No2 840 91.06% 867
178 Pipal Pokhra Gajesingh 41 86.49% 1,158
179 Pipal Pokhra No1 629 91.65% 1,029
180 Prempur Losani 1,182 85.42% 1,010
181 Prempur Nawar 327 76.47% 858
182 Puranpur 197 92.18% 841
183 Puranpur Kumalia 125 81.48% 894
184 Puranpur Nanwal 294 82.8% 1,042
185 Ramari Ansingh 837 92.04% 1,012
186 Ramari Chhoti 421 89.86% 1,064
187 Rampur Lamachaur 304 85.56% 680
188 Ramrijasua 505 90.22% 1,061
189 Ratanpur Isai 187 87.58% 1,033
190 Ratanpur Negi 388 89.02% 1,042
191 Rooppur 59 69.39% 1,034
192 Selabhawar Meharsingh 163 80.14% 1,117
193 Selabhawar Triloksingh 163 82.96% 988
194 Shivlalpur 14 84.62% 1,000
195 Sitapur 870 78.59% 916
196 Sundarpur Belwal 309 83.45% 994
197 Sundarpur Rekwal 240 85.85% 1,034
198 Talla Pachaunia 305 82.55% 1,047
199 Tilokpur Dani 312 88.36% 926
200 Udailalpur 161 73.05% 713
201 Udaipur Rekwal 153 76.3% 937
202 Umedpur No1 39 89.19% 1,294
203 Umedpur No2 162 87.14% 1,025
204 Vijaipur 353 85.86% 908
Villages in Haldwani Population of Haldwani Sex Ratio of Haldwani Literacy Rate in Haldwani