Villages & Towns in Chomu Tehsil Jaipur, Rajasthan - Census 2011

List of all villages and towns in Chomu Tehsil of Jaipur district, Rajasthan. As per Census 2011, there are 2 towns and 114 villages within Chomu Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Chomu Tehsil is 395,009 out of which urban population is 72,152 while rural is 322,857. As per Census 2011, total families in Chomu were 11,252. Check out important data about Chomu Tehsil as per Census 2011.

Chomu Tehsil data as per Census 2011

Total Rural Urban
Population 395,009 322,857 72,152
Children (0-6 years) 58,418 48,368 10,050
Literacy 72.97% 71.52% 79.39%
Sex Ratio 921 923 908
Scheduled Caste 11.8% 12.2% 10.1%
Scheduled Tribe 5.1% 5.8% 1.6%

List of Municipal Towns in Chomu Tehsil

Below is list of all towns in Chomu Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Chomu (Municipality) 64,417 79.35% 903
2 Govindgarh (Census Town) 7,735 79.73% 953

List of Villages in Chomu Tehsil

Below is list of all villages in Chomu Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Adagela 1,245 74.16% 927
2 Aleesar 4,270 71.38% 928
3 Amarpura 3,253 70.28% 926
4 Anantpura 6,050 71.07% 904
5 Anatpura 2,960 72.51% 985
6 Asti Kalan 4,078 69.28% 1,007
7 Asti Khurd 1,666 69.76% 882
8 Badh Abhayakaranpura 220 68.88% 864
9 Badh Devthala 679 71.76% 929
10 Baga Ka Bas 879 74.87% 886
11 Bagri 1,417 70.12% 894
12 Bagron Ka Bas 1,097 74.28% 969
13 Bai Ka Bas 1,458 72.39% 934
14 Balekhan 1,762 71.94% 884
15 Barhawali Dhani 933 72.32% 985
16 Barwara 2,702 71.58% 940
17 Bawari Gopinath 1,762 67.31% 960
18 Bhopawas 3,406 67.68% 913
19 Bhutera 3,184 71.05% 976
20 Bishanpura 3,027 72.72% 953
21 Chak Charanwas 335 62.55% 959
22 Chak Dalelpura 253 59.91% 992
23 Chak Laddu 140 68.29% 667
24 Chak Tankarda 131 73.11% 955
25 Charanwas 1,102 76.9% 961
26 Cheethwari 6,361 70.56% 896
27 Cheta Ka Bas 554 61.78% 986
28 Chhota Gudha 1,357 66.16% 984
29 Chimanpura 963 70.29% 918
30 Dahara Tankarda 604 70.69% 899
31 Damba Ka Bas 1,262 73.39% 903
32 Daulatpura 945 69.8% 875
33 Dehra 1,630 65.68% 867
34 Devpura 1,973 69.89% 842
35 Devthala 4,076 70.74% 946
36 Dhana Ka Bas 457 70.26% 961
37 Dhani Gogoriya 1,774 68.75% 901
38 Dhani Nijharna 79 67.65% 1,079
39 Dhobolai 4,234 67.43% 954
40 Dhodhsar 4,927 74.4% 946
41 Dola Ka Bas 1,746 70.62% 953
42 Fatehpura 3,566 75.58% 923
43 Geeda Ka Bas 697 73.62% 1,074
44 Ghinoi 4,128 70.81% 916
45 Gori Ka Bas 1,281 70.58% 956
46 Guwardi 2,454 70.77% 907
47 Haboo Ka Bas 524 73.57% 963
48 Harad Rampura 1,900 63.86% 939
49 Harota 7,461 73.46% 894
50 Hasteda 4,489 70.93% 948
51 Hathnoda 5,594 71.73% 935
52 Heera Ka Bas 810 75.07% 971
53 Itawa Bhopji 10,881 73.46% 927
54 Jaisinghpura Nathawatan 1,537 68.84% 914
55 Jaitpura 6,720 69.87% 921
56 Jalim Singh Ka Bas 981 72.47% 890
57 Jatanwali 2,109 74.13% 919
58 Jheera 1,160 65.99% 865
59 Jodhpura 1,230 76.18% 974
60 Kaladera 13,151 77.25% 911
61 Kaloo Ka Bas 2,335 68.59% 943
62 Kalu Ka Bas 1,470 86.58% 919
63 Kanarpura 1,783 73.48% 938
64 Kanpura 2,350 65.63% 895
65 Kanwarpura 3,282 67.19% 914
66 Khanni Pura 1,587 69.59% 942
67 Khejroli 16,531 70.48% 931
68 Kirat Singh Ka Bas 1,070 68.34% 949
69 Kishanpura 5,089 73.99% 860
70 Kumbha Ka Bas 378 81.52% 959
71 Kumbhpuriya 866 72.69% 986
72 Kushalpura 3,832 72.95% 917
73 Lalpura 942 67.98% 895
74 Loharwara 3,730 72.33% 904
75 Madho Ka Bas 155 73.81% 890
76 Mahar Kalan 4,038 73.14% 917
77 Malera 762 68.84% 868
78 Malikpur 4,838 74.87% 907
79 Mandha Bhinda 2,245 69.76% 956
80 Morija 13,362 72.91% 906
81 Nadiya 1,245 68.62% 1,005
82 Nangal Bharda 6,399 69.53% 950
83 Nangal Govind 2,180 69.84% 887
84 Nangal Kalan 3,300 70.53% 956
85 Nangal Koju 5,280 67.16% 894
86 Narsinghpura 2,033 67.38% 857
87 Naya Bas 1,313 71.73% 928
88 Nindola 3,381 69.58% 948
89 Niwana 6,885 73.95% 934
90 Nopura 1,299 70.4% 995
91 Pragati Naya Bas 901 65.47% 913
92 Raisingh Ka Bas 1,352 71.28% 920
93 Ranjeetpura 1,418 73.82% 893
94 Sabalpura 1,009 73.7% 990
95 Samarpura 1,958 69.58% 918
96 Samod 9,365 76.8% 899
97 Sandarsar 3,188 68.8% 968
98 Shimbhupura 812 68.77% 971
99 Singod Kalan 5,631 72.14% 959
100 Singod Khurd 4,514 72.21% 925
101 Sirsa 1,710 74.04% 871
102 Sitaram Pura 1,842 69.08% 960
103 Sultanpura 1,475 64.34% 969
104 Syaoo 1,415 67.86% 952
105 Tankarda 1,737 77% 915
106 Tigariya 8,546 69.09% 894
107 Udaipuriya 9,381 72.15% 912
108 Udgwar 3,014 74.74% 950
109 Ugariyawas 606 65.85% 961
110 Utgadha 802 69.33% 869
111 Vijay Nagar 1,112 62.26% 863
112 Vijaysinghpura 2,592 65.49% 953
113 Vikash Nagar 875 68.75% 923
114 Vimalpura 2,018 67.97% 877
Villages in Chomu Population of Chomu Sex Ratio of Chomu Literacy Rate in Chomu