Villages & Towns in Cherthala Taluka Alappuzha, Kerala - Census 2011
List of all villages and towns in Cherthala Taluka of Alappuzha district, Kerala. As per Census 2011, there are 13 towns and 8 villages within Cherthala Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Cherthala Taluka is 542,657 out of which urban population is 349,012 while rural is 193,645. As per Census 2011, total families in Cherthala were 85,576. Check out important data about Cherthala Taluka as per Census 2011.
Cherthala Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 542,657 | 193,645 | 349,012 |
Children (0-6 years) | 48,358 | 17,466 | 30,892 |
Literacy | 95.46% | 95.27% | 95.56% |
Sex Ratio | 1,043 | 1,038 | 1,046 |
Scheduled Caste | 8.5% | 7.9% | 8.8% |
Scheduled Tribe | 0.4% | 0.5% | 0.4% |
List of Municipal Towns in Cherthala Taluka
Below is list of all towns in Cherthala Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Arookutty (Census Town) | 19,411 | 93.29% | 1,012 |
2 | Aroor (Census Town) | 39,214 | 95.81% | 1,018 |
3 | Cherthala (Municipality) | 45,827 | 97.02% | 1,065 |
4 | Ezhupunna (Census Town) | 27,528 | 93.95% | 1,042 |
5 | Kanjikkuzhi (Census Town) | 23,681 | 97.64% | 1,047 |
6 | Kodamthuruth (Census Town) | 21,295 | 94.44% | 1,055 |
7 | Kokkothamangalam (Census Town) | 17,047 | 95.83% | 1,043 |
8 | Kuthiathode (Census Town) | 23,669 | 93.4% | 1,061 |
9 | Muhamma (Census Town) | 25,861 | 96.32% | 1,060 |
10 | Pallippuram (Census Town) | 28,276 | 95.1% | 1,035 |
11 | Thaikattussery (Census Town) | 20,874 | 94.82% | 1,038 |
12 | Thanneermukkam (Census Town) | 31,525 | 96.13% | 1,054 |
13 | Vayalar (Census Town) | 24,804 | 96.43% | 1,065 |
List of Villages in Cherthala Taluka
Below is list of all villages in Cherthala Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Cherthala North | 13,945 | 93.64% | 1,033 |
2 | Cherthala South | 26,157 | 96.78% | 1,024 |
3 | Kadakkarappally | 20,487 | 96.61% | 1,020 |
4 | Mararikkulam North | 31,322 | 96.22% | 1,053 |
5 | Panavally | 31,570 | 93.8% | 1,037 |
6 | Pattanakkad | 31,629 | 95.15% | 1,034 |
7 | Perumbalam | 9,733 | 94.52% | 994 |
8 | Thuravoor Thekku | 28,802 | 94.7% | 1,070 |