Villages & Towns in Budhana Tehsil Muzaffarnagar, Uttar Pradesh - Census 2011

List of all villages and towns in Budhana Tehsil of Muzaffarnagar district, Uttar Pradesh. As per Census 2011, there are 4 towns and 119 villages within Budhana Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Budhana Tehsil is 532,496 out of which urban population is 88,967 while rural is 443,529. As per Census 2011, total families in Budhana were 13,600. Check out important data about Budhana Tehsil as per Census 2011.

Budhana Tehsil data as per Census 2011

Total Rural Urban
Population 532,496 443,529 88,967
Children (0-6 years) 88,189 73,415 14,774
Literacy 67.14% 67.38% 65.95%
Sex Ratio 880 876 898
Scheduled Caste 9.6% 10.1% 7.5%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Budhana Tehsil

Below is list of all towns in Budhana Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Budhana (Nagar Panchayat + Outgrowth) 53,722 64.76% 906
2 Budhana (Nagar Panchayat) 39,867 69.57% 904
3 Shahpur (Nagar Panchayat) 20,154 63.35% 910
4 Sisauli (Nagar Panchayat) 15,091 73.3% 853

List of Villages in Budhana Tehsil

Below is list of all villages in Budhana Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Adampur 4,131 52.62% 938
2 Alampur Deh - - -
3 Alampur Shamlat - - -
4 Alawalpur 1,354 79.87% 878
5 Alipur Aterana 5,777 72.76% 893
6 Aliyarpur Dei 1,341 58.37% 972
7 Aliyarpur Patti 97 70.51% 940
8 Atali 2,346 69.9% 847
9 Bahadurpur Garhi 2,290 75.44% 802
10 Bahlolpur 495 80.53% 897
11 Bahramgarh 1,840 62.65% 838
12 Barkata 1,473 69.42% 933
13 Baroda 5,456 71.24% 884
14 Basikalan 5,478 47.28% 886
15 Bawana 3,243 68.12% 916
16 Bhanera 2,598 76.04% 822
17 Bharsi 4,508 73.27% 853
18 Bhasana 2,580 70.31% 872
19 Bhora Kalan 8,477 71.85% 823
20 Bhora Khurd 3,674 74.95% 874
21 Biral 6,932 69.09% 886
22 Bitaoda 5,592 74.77% 827
23 Budhana Bagar 2,510 66.38% 873
24 Budhana Khadar 133 80.61% 684
25 Chandheri 2,384 68.52% 867
26 Chandpur 1,510 76.04% 899
27 Dabal 1,643 71.13% 842
28 Dangrol 2,983 74.47% 809
29 Dhanayan 1,969 77.14% 845
30 Dhindhaoli 1,802 69.92% 909
31 Dulehra 3,179 74.85% 843
32 Dungar 4,645 71.74% 829
33 Durganpur 2,887 73.65% 875
34 Fatehpur Kheri 3,137 76.09% 854
35 Fugama 9,190 77.72% 834
36 Garhi Nawabad 5,069 78.05% 824
37 Garhmal Pur 1,115 75.97% 865
38 Goela 10,610 72.34% 839
39 Habeebpur Sikri 3,098 87.4% 896
40 Haloli 3,510 73.61% 861
41 Hariya Khera 2,370 73.84% 827
42 Hazur Nagar 1,418 75.49% 1,003
43 Hurmazpur 2,122 70.66% 828
44 Husainabad Bhambara 9,625 47.35% 909
45 Husainpur Kala 6,800 51.58% 912
46 Inchaura 755 66.08% 824
47 Itawa 4,306 71.01% 815
48 Jaitpur 1,209 75.6% 815
49 Jaula 24,655 57.64% 900
50 Jogiya Khera 4,428 50.37% 921
51 Kakra 8,180 75.49% 865
52 Kalyanpur 7,133 44.33% 1,003
53 Kamalpur 3,491 67.94% 905
54 Kamruddeen Nagar 2,543 71.86% 938
55 Kaniyan 2,336 77.16% 826
56 Karaunda Mahajan 137 Kaarar 3,155 73.11% 857
57 Karaundi - - -
58 Kasrewa 11,544 58.48% 940
59 Khabbarpur 2,266 71.32% 929
60 Khanpur 1,249 77.14% 924
61 Kharad 9,142 72.83% 819
62 Khera Mastan 4,049 76.11% 911
63 Kheri Gani 1,889 72.39% 914
64 Kheri Sundyan 1,549 81.34% 851
65 Khizzarpur 1,610 71.49% 866
66 Khuwaspur 3,024 79.76% 795
67 Kilasa 1,788 71.08% 849
68 Kuralasi 4,354 77.1% 858
69 Kurawa 3,624 73.22% 891
70 Kurthal 4,911 75.59% 871
71 Kutubpur 1,154 73.18% 953
72 Loi 4,955 52.35% 907
73 Luhsana 3,823 73.69% 868
74 Mahaljana 1,055 64.04% 864
75 Mahammadpur Junardar - - -
76 Mandawali Bangar 1,715 76.17% 834
77 Mandawali Khadar 1,669 67.63% 952
78 Mandwara 4,525 59.7% 916
79 Mauhammadpur Raisingh 5,160 75.57% 828
80 Mindkali 1,694 75.87% 878
81 Mubarakpur 3,760 69% 853
82 Mundbhar 3,640 73.18% 844
83 Nagwa 2,828 72.94% 825
84 Nala 7,976 74.19% 835
85 Nasirpur 988 74.29% 854
86 Palda 2,466 61.85% 928
87 Palri 8,674 55.34% 907
88 Papardauli - - -
89 Parasoli 7,634 63.52% 901
90 Rajpur Chajpur 5,593 76.69% 900
91 Rampur Aterna 1,236 80.04% 848
92 Rasoolpur Jatan 2,581 75.94% 860
93 Rasulpur Dabheri 9,266 52.34% 928
94 Riawali Nagla 12,580 42.5% 907
95 Rukanpur 199 76.97% 895
96 Sadrudeen Nagar 2,110 73.76% 877
97 Salfa 1,750 77.04% 866
98 Sarai 2,002 71.81% 892
99 Sarnawali 3,075 69.96% 870
100 Satheri 1,184 74.68% 873
101 Sautu 3,597 68.2% 873
102 Shahdabbar 3,169 75.05% 871
103 Shahjuhdi 1,904 78.69% 849
104 Shahpur - - -
105 Shahpur Basi 748 78.51% 856
106 Shaoron 15,711 68.37% 850
107 Sheopur - - -
108 Shikarpur 5,840 69.19% 863
109 Silaro - - -
110 Sisauli - - -
111 Sultanpur 871 55.99% 1,021
112 Sunna 5,658 74.31% 878
113 Taharpur Bhabisa 7,114 77.41% 851
114 Tanda Mazra 3,410 76.83% 884
115 Toda 5,050 62.27% 877
116 Ukaoli 1,637 78.37% 901
117 Umarpur 9,785 53.38% 882
118 Valli 2,402 73.84% 878
119 Vigyana 4,760 57.28% 912
Villages in Budhana Population of Budhana Sex Ratio of Budhana Literacy Rate in Budhana