Villages & Towns in Budaun Tehsil Budaun, Uttar Pradesh - Census 2011

List of all villages and towns in Budaun Tehsil of Budaun district, Uttar Pradesh. As per Census 2011, there are 6 towns and 403 villages within Budaun Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Budaun Tehsil is 1,002,911 out of which urban population is 255,014 while rural is 747,897. As per Census 2011, total families in Budaun were 45,229. Check out important data about Budaun Tehsil as per Census 2011.

Budaun Tehsil data as per Census 2011

Total Rural Urban
Population 1,002,911 747,897 255,014
Children (0-6 years) 174,600 139,579 35,021
Literacy 55.59% 51.96% 65.63%
Sex Ratio 876 866 908
Scheduled Caste 16.9% 19% 10.6%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Budaun Tehsil

Below is list of all towns in Budaun Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Budaun (Nagar Palika Parishad) 159,285 70.56% 915
2 Gulariya (Nagar Panchayat) 5,539 67.01% 892
3 Kachhla (Nagar Panchayat) 9,471 46.31% 840
4 Kunwargaon (Nagar Panchayat) 8,053 64.94% 864
5 Sakhanu (Nagar Panchayat) 10,627 49% 887
6 Ujhani (Nagar Palika Parishad) 62,039 58.14% 912

List of Villages in Budaun Tehsil

Below is list of all villages in Budaun Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aam Ganv 2,234 79.7% 929
2 Abdulla Ganj 4,920 59.98% 842
3 Achaura 2,646 41.46% 857
4 Adauli 3,057 49.52% 913
5 Ahirvara 2,659 53.17% 848
6 Ahoramai 1,334 73.82% 853
7 Ahruiya 1,332 46.93% 774
8 Akhta Mai 954 54.43% 878
9 Akram Nagar Gadhi - - -
10 Alampur 636 55.58% 927
11 Allapur Bhogi 2,429 40.9% 828
12 Allapur Chamari 1,683 51.47% 854
13 Allipur Maththaiya 839 54.87% 873
14 Ambiya Pur 1,074 61.13% 755
15 Amiliya 1,765 54.87% 856
16 Anguiya 841 58.31% 960
17 Anni 1,038 62.75% 880
18 Antuia 1,157 45.84% 916
19 Araji Azim Ganj - - -
20 Arangabad Mafi 2,001 46.03% 843
21 Arifpur Navada 6,925 49.22% 923
22 Asisa Barkhin 2,836 61.78% 850
23 Aspur 250 25.23% 773
24 Asrasi 2,502 41.58% 895
25 Atapur - - -
26 Atheia 1,084 49.88% 847
27 Aurangabad Khalsa 1,449 49.24% 841
28 Azamganj Mandhiya 737 62.28% 904
29 Babat 2,586 69.32% 864
30 Badal 1,121 55.14% 788
31 Badarpur 676 65.87% 894
32 Badaun 11,324 59.83% 917
33 Bahedia - - -
34 Bahorpura 444 51.75% 922
35 Bakarpur Khandhar 1,320 58.88% 844
36 Bakhtpur 354 38.71% 978
37 Balliya 1,666 63.11% 859
38 Bamnausi 1,692 62.48% 823
39 Bamni 1,000 56.71% 866
40 Banei 4,286 32.6% 919
41 Bangavan 857 72.56% 888
42 Barachirra 3,579 57% 879
43 Baramal Dev 2,234 59.73% 851
44 Baramay Khera 2,318 63.33% 892
45 Barate Gadar 2,620 63.89% 842
46 Baraura 1,280 45.76% 850
47 Bari Samspur 1,845 55.21% 871
48 Barikhera Urf Sitabnagar 1,146 62.49% 771
49 Barkhera 1,622 56.49% 829
50 Barsua 2,876 48.23% 818
51 Basant Nagar 772 69.57% 842
52 Basia Kheda Lalbujhia 977 44.43% 916
53 Basoma 4,619 51.56% 898
54 Bastara 810 61.22% 888
55 Behta Dambarnagar 4,929 38.55% 902
56 Behta Eman 961 50.87% 873
57 Bhadraulia 948 60.18% 931
58 Bhadsia Bhamuiya 6,195 44.79% 861
59 Bhagautipur 2,670 48.54% 859
60 Bhainsora 851 51.01% 705
61 Bhaisamai 1,030 51.75% 900
62 Bhajpura 460 33.77% 974
63 Bhakora 1,945 49.78% 859
64 Bhansee 913 51.19% 875
65 Bharkunia 1,734 70.22% 831
66 Bhatauli 952 45.81% 881
67 Bhinduliya Plasi 1,344 47.3% 831
68 Bhojpur Narayanpur 1,967 48.75% 821
69 Bhoora Bhadraul 5,121 41.68% 878
70 Bhuria 261 51.79% 1,023
71 Bibipur 1,876 65.86% 874
72 Bichhaula 600 63.51% 858
73 Bichhu Raiyya 1,311 45.74% 836
74 Bihar Chanda 639 55.26% 896
75 Binavar 6,032 57.2% 912
76 Birautia 532 49.77% 841
77 Bitroi 2,342 60.97% 898
78 Bondari 1,353 72.29% 848
79 Bucha Nagla 794 59.36% 859
80 Budhvayee 1,619 42.66% 836
81 Buniyad Pur - - -
82 Burra Farid Pur 1,801 56.81% 892
83 Butla Daulat 4,784 48.79% 837
84 Butla Khanjan 2,608 47.9% 878
85 Byaur 6,648 43.6% 844
86 Chakaund - - -
87 Chamraulia 130 Rukhda Khaula 285 22.93% 815
88 Chandan Nagar 454 39.39% 773
89 Chandanpur Kham - - -
90 Chandanpur Pukhta 875 78.7% 923
91 Chandau 1,334 71.83% 830
92 Chandaura 1,522 55.31% 823
93 Chandaura 421 58.24% 754
94 Chaudera 1,781 49.63% 851
95 Chausinga 659 55.14% 796
96 Cheelpura 656 64.71% 885
97 Chhatuia 1,882 68.68% 854
98 Churia 710 56.12% 898
99 Dadmai 2,035 47.52% 838
100 Dahemi 1,961 70.66% 855
101 Dahemu 2,371 63.38% 906
102 Dalva Shahida 654 46.63% 890
103 Daranagar 1,694 58.8% 932
104 Darav Nagar 1,447 36.45% 816
105 Dari - - -
106 Dauri Narottampur 2,340 53.8% 899
107 Dhakia 1,479 60.22% 844
108 Dhamei 1,848 54.3% 796
109 Dhanupura 1,852 45.36% 839
110 Dhaurera 2,750 27.42% 815
111 Dhimri 598 29.8% 834
112 Dilaur 459 53.72% 786
113 Dinaura - - -
114 Diori Jit 2,017 70.74% 845
115 Diyaura Vaura 418 32.91% 779
116 Dugraiyya Brahmpur 2,846 56.28% 839
117 Dumaira 899 64.43% 842
118 Dunde Nagar 1,379 67.96% 889
119 Fakeerabad 1,463 42.03% 883
120 Faridpur Chakolar 2,978 55.32% 824
121 Faridpur Nausana 1,418 42.17% 953
122 Faridpur Sani 804 16.67% 879
123 Fatehpur 1,192 61.2% 823
124 Fatehpur 1,271 58.87% 891
125 Firozpur Eklahri 877 47.08% 801
126 Gabhiyae 3,458 49.76% 890
127 Gadaura 633 31.94% 851
128 Gang Chaura - - -
129 Gangaura 1,108 47.42% 954
130 Gangpur Kham - - -
131 Gangpur Pukhta 518 58.51% 811
132 Garhia Gangwarar 1,467 48.4% 864
133 Garhia Mutalika Noorpur 797 38.89% 832
134 Gathauna 2,043 59.58% 813
135 Gauramai 4,871 46.81% 896
136 Gauspur 724 25.62% 900
137 Ghat Behti 1,112 55.51% 768
138 Ghatiari 1,247 53.17% 892
139 Ghatpuri 2,929 67.26% 892
140 Gidhaul 7,094 41.72% 810
141 Girdhar Pur 1,926 61.25% 836
142 Gudhni 730 54.67% 931
143 Gulariya 3,583 47.79% 834
144 Gunaura Vajidpur 679 50.68% 934
145 Gurai 1,337 72.58% 867
146 Gurgavan 4,946 56.14% 868
147 Gurpuri Chandan 2,478 49.88% 944
148 Gurupuri Binaik 1,481 51.64% 891
149 Hadipur 438 53.62% 817
150 Hajrat Ganj 3,167 56.58% 899
151 Halpura - - -
152 Har Har Purnarsinghpur 1,858 48.1% 890
153 Harnathpur Mutalika Urf Talgao 1,735 42.17% 952
154 Harpalpur 799 67.31% 898
155 Hasan Nagar - - -
156 Hasanpur 2,278 47.04% 858
157 Hasanpur - - -
158 Hasanpur Huriyai 1,686 50.11% 894
159 Hayat Nagar 508 58.48% 896
160 Hazratpur Lahra - - -
161 Husainpur Karotia 2,822 47.56% 895
162 Hussainpur Kham - - -
163 Hussainpur Pukhta 4,237 44.91% 871
164 Ikri Basiyani 4,465 50.03% 959
165 Indrai 1,104 46.2% 846
166 Isapur 881 44.84% 780
167 Islamganj 1,695 68.12% 924
168 Ismilepur 1,941 70.45% 888
169 Itua 799 58.77% 876
170 Jagat 7,787 59.97% 894
171 Jaguvasai 1,186 19.78% 877
172 Jaitpur Kham - - -
173 Jaitpur Pukhta 1,742 35.67% 801
174 Jajpura 921 66% 919
175 Jakheli 2,283 63.36% 912
176 Jalalpur 5,995 48.53% 862
177 Jamrauli 701 73.22% 915
178 Jhandpur 1,054 73.83% 875
179 Jirauli 1,059 71.59% 932
180 Jirauliya 491 72.07% 825
181 Jyorapar Vala 4,126 51.85% 884
182 Kachaura 3,744 45.43% 847
183 Kadar Chowk 6,515 50.23% 851
184 Kadhauli 1,740 65.62% 875
185 Kailee 1,979 62.75% 809
186 Kakora 11,271 46.46% 867
187 Kalpia 852 43.95% 928
188 Kandela 2,909 50.33% 788
189 Kanha Nagla 1,730 60.57% 856
190 Kapasia - - -
191 Karaulia 1,759 53.19% 895
192 Karela 134 23.58% 861
193 Kartoli 4,200 39.96% 859
194 Kathra Khagei 1,724 64.71% 852
195 Katinna Varchau 4,886 49.88% 847
196 Kazipur 474 38.04% 904
197 Khairpura 361 50% 832
198 Khajurara Kham 272 6.76% 863
199 Khajurara Pukhta 1,064 59.19% 877
200 Kharkhauli Buzurg 1,514 73.19% 924
201 Kharkhauli Khurd 1,416 49.52% 937
202 Khaspur 1,441 35.99% 894
203 Khera Buzurg 8,722 47.04% 881
204 Khiria Bakarpur 2,571 58.09% 854
205 Khiria Rahlu 2,853 58.24% 835
206 Khivali - - -
207 Khunak 3,247 55.22% 918
208 Khurvara 503 46.21% 688
209 Kinarpur 1,506 57.68% 841
210 Kisrua 2,391 66.02% 821
211 Kisupura - - -
212 Kotra Sarangpur 326 71.01% 821
213 Kua Danda 1,488 56.55% 858
214 Kuan Danda Kasimpur 1,493 31.84% 864
215 Kudha Narsinhpur 1,471 54.88% 923
216 Kunar 1,172 52.79% 903
217 Kundeli 1,783 51.51% 821
218 Kundeli Badullaganj 2,793 61.82% 932
219 Kundra 2,054 41.55% 824
220 Kunwar Gaon 2,801 44% 838
221 Kupri 1,210 40.83% 793
222 Kur Khera 812 31.94% 789
223 Kurau 2,360 67.72% 839
224 Kurha Shahpur 3,765 35.86% 818
225 Kusaina 743 65.75% 925
226 Kuthia 501 58.11% 796
227 Kutrai 2,207 51.65% 824
228 Kutubpur Thara 1,183 38.74% 803
229 Labhari 5,537 39.46% 890
230 Lahi Faridpur 3,635 41.56% 912
231 Lakhanpur 2,525 72.18% 900
232 Lakhupura 926 48.25% 830
233 Lalei 1,486 58.05% 862
234 Laloopur Nagaria 498 52.47% 760
235 Laluia 541 69.54% 912
236 Lauaa 891 53.28% 818
237 Loda Bahedi 1,407 59.57% 827
238 Lohater 1,754 60.29% 823
239 Machlai 3,261 44.02% 898
240 Mai Ranjo 1,655 50.63% 857
241 Maibuchan 1,944 49.74% 887
242 Majhia 1,921 49.68% 799
243 Majra Gangwarar 1,748 35.07% 852
244 Mal Ganv 1,900 61.9% 887
245 Malik Pur 891 53.09% 822
246 Malikpur 1,363 43.04% 810
247 Mallamai 925 50.54% 911
248 Mallapur 1,332 62.84% 832
249 Mamoorganj 2,262 41.23% 906
250 Manakpur 4,306 57.53% 891
251 Mankapur Saraura 713 47.6% 866
252 Manpur Kulchaura 2,027 53.96% 863
253 Masrara 4,865 53.66% 969
254 Mata Bahora - - -
255 Mausampur 2,408 50.18% 904
256 Mauzampur Chhajju 363 54.21% 824
257 Mauzampur Nehnagar 3,393 51.78% 847
258 Midhauli Mirzapur 2,390 56.37% 844
259 Mighonia 403 56.35% 715
260 Mihauna 3,169 62.26% 836
261 Mira Patti 104 16.67% 962
262 Mirzapur 322 17.52% 840
263 Mirzapur 743 51.99% 848
264 Mohammad Ganj 3,759 39.4% 859
265 Mohammd Pur 4,567 51.65% 850
266 Mohanpura - - -
267 Mongar 2,359 69.16% 943
268 Mudiya 546 41.16% 851
269 Mugarra Tatei 2,338 35.33% 859
270 Muhammadi 1,868 35.7% 844
271 Muhammadpur Vyar 2,235 59.08% 846
272 Muhiuddin Nagar 1,124 41.75% 876
273 Mujahidpur 1,128 59.15% 802
274 Mullapur 1,393 26.71% 838
275 Mungarra Jarasi 1,414 56.53% 844
276 Musajhag 1,856 52.85% 800
277 Nadauliya 740 55.36% 836
278 Nagar 264 59.91% 1,031
279 Nagauri 50 5.71% 562
280 Nagla Barsunia 988 45.17% 820
281 Nagla Sharki 6,298 81.83% 921
282 Nagla Tayyab Pur 1,083 63.65% 874
283 Nai 2,117 55.86% 887
284 Naithu 2,868 52.65% 894
285 Nanakhera Kham - - -
286 Nanakhera Pukhta 4,805 53.79% 875
287 Narau 1,183 44.35% 896
288 Narau Buzurg 1,964 53.32% 898
289 Narau Khurd 5,385 72.96% 909
290 Narau Pasa 625 67.66% 766
291 Nareli Mahaura 1,070 57.19% 801
292 Narkheda 1,277 56.61% 953
293 Nasrulla Pur 2,641 46.14% 846
294 Nausana 1,502 31.24% 854
295 Naushera - - -
296 Naushera 3,259 42.54% 884
297 Navda Sulhara 1,144 68.08% 771
298 Nidhanpura 1,068 39.27% 832
299 Nijampur Majra Shekhupur 587 59.31% 881
300 Nizamabad 1,366 58.58% 871
301 Nizampur Majra Midauli 546 56.79% 739
302 Nizampur Pachtur 1,892 44.12% 844
303 Noorganj 48 27.91% 920
304 Noorpur 3,221 44.21% 844
305 Ojha 1,666 55.8% 823
306 Pachtaur Khalsa 4 100% 0
307 Pachtaur Mafee 497 57.82% 827
308 Pachtaurmajra Utarna - - -
309 Padauliya 1,383 56.52% 798
310 Padauva 1,914 61.46% 897
311 Palia Jhanda 2,028 59.6% 899
312 Palia Kham - - -
313 Palia Menhdi 1,317 44.98% 773
314 Palia Pukhta 767 66.04% 871
315 Palpur 333 48.85% 903
316 Pasei 2,336 62.3% 815
317 Pataura 851 59.1% 858
318 Patpara Ganj 865 67.42% 806
319 Patsa 2,453 42.58% 792
320 Peer Nagar 1,042 67.35% 895
321 Phul Pur 1,188 54.4% 910
322 Phulaincha 254 25.81% 827
323 Phulasi 2,010 51.4% 831
324 Pipraul Kham - - -
325 Pipraul Pukhta 4,044 55.46% 853
326 Pir Battu 479 29.35% 893
327 Puthi Sarai 5,136 52.02% 859
328 Rafia Bad 2,200 56.55% 853
329 Rahimuddin Nagar 1,432 53.78% 927
330 Rahma 3,890 44.96% 875
331 Raipur 2,625 37.6% 878
332 Raipura 1,605 54.77% 820
333 Rajala Mai 606 62.12% 836
334 Ramzanpur 10,548 37.27% 923
335 Ranau 1,391 65.93% 799
336 Ranjhaura 910 52.13% 750
337 Rasoolpur Bilhari 2,542 51.68% 955
338 Rasulpur Pudhi 2,341 52.54% 830
339 Rauli 2,905 53.35% 900
340 Raushan Nagar 598 72.32% 904
341 Reba 1,515 45.33% 839
342 Rijauli 1,003 47.72% 878
343 Rionaia 5,506 43.05% 813
344 Rukhra Khaula 2,001 40.22% 824
345 Rup Pur 1,375 59.8% 848
346 Rupapur 1,143 49.53% 823
347 Sadadher 1,579 63.6% 821
348 Sadulla Ganj - - -
349 Sadullapur Bhitara 1,607 49.92% 891
350 Sahora 1,049 43.82% 778
351 Saidpura - - -
352 Sainjani 1,219 38.48% 847
353 Sakri Jangal 5,207 44.38% 910
354 Sakri Kasimpur 3,967 55.96% 852
355 Salarpur 1,752 46.55% 829
356 Salempur 1,366 52.55% 807
357 Sanai 683 68.53% 866
358 Sanjarpur Baljit 4,954 59.11% 879
359 Sanjarpur Gulal 1,157 61.04% 825
360 Sarai Swaleh 802 59.76% 774
361 Sarakpur Subhanpur 718 60.04% 760
362 Saraura 38 35.14% 900
363 Sarauta 1,355 55.44% 861
364 Sarki 2,406 52.58% 841
365 Shekhupur 16,007 42.5% 918
366 Shikrapur 1,302 46.89% 849
367 Sigoe 1,706 58.23% 823
368 Sigraura 758 55.35% 788
369 Sikandra Bad 2,447 45.53% 874
370 Sikrodi 4,976 37.24% 864
371 Silhari 1,462 71.68% 899
372 Simaria 1,616 54.18% 849
373 Simra 1,515 38.53% 817
374 Sirsa Pavari 2,315 54.81% 873
375 Sirsadher 781 62.17% 627
376 Sirsauli 2,560 57.59% 802
377 Sisaiya 948 59.74% 888
378 Siwaya Hamidpur 1,885 47.06% 832
379 Sobhanpur 1,155 46.19% 816
380 Sukatia 718 64.01% 905
381 Sundar Nagar 734 45.48% 756
382 Sundrayan 4,174 48.64% 856
383 Surajpur 992 48.92% 1,067
384 Surkha 1,772 50.63% 916
385 Takipur 689 41.8% 888
386 Tataarpur 2,105 35.46% 851
387 Terha 1,280 55.77% 780
388 Thalia Nagla 2,721 42.02% 895
389 Tilokpur 675 75.45% 880
390 Tisanga 1,181 54.36% 851
391 Titauli 1,749 64.61% 831
392 Udmai 848 59.38% 897
393 Ughaini 2,558 42.23% 891
394 Ujhani Grameen 394 49.83% 824
395 Ujhauli 2,240 36.86% 805
396 Ulai Khera Kham - - -
397 Unaula 2,738 65.29% 827
398 Upraira 3,165 40.02% 895
399 Usaihata 1,291 54.2% 879
400 Utarna 3,419 43.3% 785
401 Vangarh 1,914 60.47% 809
402 Vilhat 3,608 56.11% 867
403 Yusuf Nagar 2,637 54.9% 854
Villages in Budaun Population of Budaun Sex Ratio of Budaun Literacy Rate in Budaun