Villages & Towns in Bilaspur Tehsil Yamunanagar, Hariyana - Census 2011

List of all villages and towns in Bilaspur Tehsil of Yamunanagar district, Hariyana. As per Census 2011, there are 2 towns and 180 villages within Bilaspur Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Bilaspur Tehsil is 186,504 out of which urban population is 26,551 while rural is 159,953. As per Census 2011, total families in Bilaspur were 5,416. Check out important data about Bilaspur Tehsil as per Census 2011.

Bilaspur Tehsil data as per Census 2011

Total Rural Urban
Population 186,504 159,953 26,551
Children (0-6 years) 23,468 20,385 3,083
Literacy 73.12% 71.8% 81%
Sex Ratio 897 895 909
Scheduled Caste 29.5% 30.3% 25.2%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Bilaspur Tehsil

Below is list of all towns in Bilaspur Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Bilaspur (Census Town) 11,733 80.7% 904
2 Sadaura (Census Town) 14,818 81.23% 912

List of Villages in Bilaspur Tehsil

Below is list of all villages in Bilaspur Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aharwala 1,047 75.32% 863
2 Ali Sherpur Majra 1,421 67.89% 900
3 Ambwala 397 74.36% 757
4 Asgarpur 391 70.3% 880
5 Azizpur 2,552 75.34% 899
6 Bajawali 1,213 62.86% 863
7 Bakala 969 72.6% 846
8 Bana Bahadurpur 243 61.35% 1,059
9 Bankat 459 74.27% 881
10 Bansewala 960 69.72% 943
11 Bhagwanpur 1,090 66.49% 953
12 Bhamnauli 1,317 75.35% 909
13 Bhattuwala 683 71.83% 957
14 Bhawanipur 561 76.59% 928
15 Bhil Chhappar 1,442 69.79% 821
16 Bhogpur 1,310 75.81% 991
17 Bholiwala 296 63.92% 783
18 Bihta 740 80.64% 907
19 Bisation Wala 1,465 74.41% 883
20 Bodhi 695 45.16% 958
21 Buraj Jamunawala 868 53.61% 951
22 Butgarh 739 71.26% 971
23 Chabutron 417 74.34% 904
24 Chak Majudat - - -
25 Chan Chak 541 52.94% 905
26 Chanda Kheri 1,598 78.97% 887
27 Chaurahi 921 74.47% 872
28 Chhalaur 865 74.83% 944
29 Chholi 1,996 79.32% 831
30 Chintpur 530 80.82% 978
31 Choli 627 70.06% 900
32 Chuharpur 148 64.39% 973
33 Daryapur 619 79.79% 876
34 Dayalgarh 302 66.54% 888
35 Dhalaur 1,531 73.87% 808
36 Dhanaura 529 78.34% 931
37 Dharam Kot 1,777 78.02% 894
38 Domanwala 286 62.84% 919
39 Faquir Majra 302 75.38% 899
40 Fatehgarh Tumbi 1,686 76.3% 845
41 Fatehpur 39 64.52% 1,053
42 Fazilpur 960 62.33% 912
43 Ferozepur Ranyan 969 76.66% 808
44 Gadwali 870 67.25% 879
45 Galawari 956 76.21% 943
46 Garhi Viran 96 60.49% 1,043
47 Gianawala 707 80% 906
48 Gohra Bani 210 60.59% 1,019
49 Gulapur 301 72.8% 993
50 Haibatpur 2,302 79.25% 920
51 Hartaul 405 75.61% 929
52 Haveli 1,406 76.73% 855
53 Islamnagar 559 73.96% 908
54 Ismailpur 1,128 69.72% 902
55 Jafarpur Jafri 474 65.25% 959
56 Jaitpur 1,411 53.34% 902
57 Jamiatgarh - - -
58 Jangle Salempur Kohi 24 47.37% 1,182
59 Jhanda 952 69.26% 996
60 Jogiwara 419 77.38% 913
61 Juda Jatan 1,040 79.18% 867
62 Juda Shei Khan 846 79.21% 967
63 Kaimpura 32 86.67% 524
64 Kakrauni 1,083 76.62% 930
65 Kalyanpur Atari 1,057 62.95% 881
66 Kandaiwala 577 54.03% 898
67 Kanipla 1,266 76.14% 887
68 Kapoori Kalan 775 74.39% 886
69 Kapoori Khurd 398 86.12% 961
70 Katarwali 691 70.58% 952
71 Katarwali 441 71.95% 877
72 Kathgarh 1,219 66.16% 884
73 Khanuwala 170 91.28% 910
74 Khera Brahmanan 986 74.45% 930
75 Kotla 521 71.68% 848
76 Kotra Khas 1,430 85.73% 833
77 Kurali 710 70.31% 972
78 Kurewala 55 88.24% 833
79 Laharpur 2,513 77.92% 874
80 Lalhari Kalan 1,145 77.96% 838
81 Lalhari Khurd 529 74.73% 917
82 Machhrauli 3,251 77.08% 871
83 Mahamadpur 2,929 73.28% 916
84 Mahiyudinpur 1,134 50.55% 929
85 Majri 438 78.74% 880
86 Majri 360 53.44% 895
87 Makhaur 924 68.91% 905
88 Malak Raipur 493 74.88% 926
89 Malakpur Bangar 2,200 76.25% 892
90 Manakpur 2,549 69.91% 909
91 Manakpur 771 77.15% 844
92 Manglaur 1,968 70.12% 885
93 Marwa Kalan 2,913 76.37% 873
94 Marwa Khurd 2,433 77.29% 939
95 Mauhri 679 79.77% 881
96 Mianpur 643 65.82% 966
97 Milak Jhabalian 397 72.4% 882
98 Milkara 209 78.38% 850
99 Milkkhas 1,497 75.41% 871
100 Mirzapur 1,079 72.2% 838
101 Mugalwali 1,603 68.7% 890
102 Munda Khera 596 81.85% 857
103 Muzafat 699 82.1% 963
104 Nagal Patti Machhrauli 1,147 71.53% 871
105 Nagli 819 70.53% 932
106 Nagli 2,541 49% 867
107 Naiwala 509 51.44% 965
108 Nanheri 325 47.81% 879
109 Nathanpur 426 73.07% 893
110 Naushahra 1,316 69.97% 891
111 Nawagaon 785 64.09% 953
112 Nazampur 513 78.65% 859
113 Paharipur 938 76.43% 887
114 Painsal 790 77.03% 846
115 Pammu Wala 848 52.26% 868
116 Pandon 879 74.71% 874
117 Paniwala 225 59.47% 860
118 Parbhaoli 788 54.09% 990
119 Parbholi 396 74.59% 850
120 Peerwali 249 39.13% 1,092
121 Pilkhanwala 791 62.44% 892
122 Pipliwala 732 74.96% 916
123 Prithipur 1,145 69.74% 886
124 Raianwala 909 79.33% 886
125 Rajpur 369 75.32% 864
126 Rajpur 1,221 76.14% 850
127 Rajpur 740 53.09% 947
128 Ramgarh Majra 1,210 72.35% 856
129 Ramgarh Sawai 195 70.12% 840
130 Rampur Gainda 119 68% 1,017
131 Rampur Harian 1,141 74.47% 902
132 Rampur Jat 705 76.62% 948
133 Rampur Kamboan 848 80.53% 954
134 Rampur Ranyan 735 75.96% 889
135 Ranipur 1,385 70.29% 910
136 Ranjitpur 356 76.58% 826
137 Ranyan Wala 364 63.94% 857
138 Rasulpur 2,078 76.01% 865
139 Rasulpur 1,011 73.55% 796
140 Ratauli 1,458 51.99% 926
141 Rathali 988 64.06% 988
142 Rattu Wala 1,111 73.98% 896
143 Rohla Heri 556 73.9% 866
144 Rukali 299 71.05% 917
145 Sabhapur 832 74.62% 833
146 Sabhri 139 81.15% 958
147 Sadaura Nadipar 1,280 71.84% 874
148 Sadiqpur 2,435 65.19% 870
149 Safilpur 1,850 70.55% 913
150 Saidupur 645 80.18% 1,003
151 Salahpur 843 67.16% 865
152 Salempur 717 77.49% 970
153 Salempur Kohi 762 75.11% 934
154 Sanaur - - -
155 Sandhai 1,452 76.05% 911
156 Sangauli 326 64.64% 852
157 Saranwa 4,498 78.83% 899
158 Sarawin 713 76.65% 891
159 Shahpur 947 79.04% 783
160 Shampur 1,394 75.49% 894
161 Shekhupura 262 86.02% 926
162 Shergarh 566 67.02% 906
163 Singhpura 314 72.14% 1,000
164 Suabari 661 57.89% 826
165 Sultanpur 401 63.58% 848
166 Sultanpur 719 64.67% 912
167 Sunder Bahadurpur 2,002 52.86% 946
168 Taharpur Khurd 228 73% 884
169 Teha Brahmanan 413 87.3% 912
170 Tehi Jatan 665 70.98% 868
171 Tewar 515 63.97% 966
172 Thaska 1,594 66.98% 891
173 Tibri 168 63.64% 846
174 Todarpur 671 71.78% 945
175 Tunda Bag - - -
176 Tunde Ki Taparian 195 75% 857
177 Udamgarh 168 77.85% 750
178 Udamgarh 295 72.45% 916
179 Udhamgarh 191 79.88% 969
180 Uttamwala 162 68.06% 952
Villages in Bilaspur Population of Bilaspur Sex Ratio of Bilaspur Literacy Rate in Bilaspur