Villages & Towns in Bhadra Tehsil Hanumangarh, Rajasthan - Census 2011

List of all villages and towns in Bhadra Tehsil of Hanumangarh district, Rajasthan. As per Census 2011, there are 1 towns and 215 villages within Bhadra Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Bhadra Tehsil is 290,318 out of which urban population is 40,662 while rural is 249,656. As per Census 2011, total families in Bhadra were 7,083. Check out important data about Bhadra Tehsil as per Census 2011.

Bhadra Tehsil data as per Census 2011

Total Rural Urban
Population 290,318 249,656 40,662
Children (0-6 years) 37,185 31,820 5,365
Literacy 69.23% 68.17% 75.74%
Sex Ratio 909 908 917
Scheduled Caste 21.1% 22.7% 11.3%
Scheduled Tribe 0.8% 0.7% 1.4%

List of Municipal Towns in Bhadra Tehsil

Below is list of all towns in Bhadra Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Bhadra (Municipality) 40,662 75.74% 917

List of Villages in Bhadra Tehsil

Below is list of all villages in Bhadra Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 1 AMS 184 71.07% 978
2 1 BARANI 1 0% 0
3 1 BBM 6 83.33% 1,000
4 1 BHD 1,285 73.74% 998
5 1 BHP 208 64.13% 1,039
6 1 BRW 150 57.6% 807
7 1 CHN 207 63.93% 865
8 1 DPN 833 73.38% 933
9 1 GGM 158 60.48% 951
10 1 JGW 60 77.19% 714
11 1 JSL 374 74.93% 928
12 1 KRP 96 67.06% 1,000
13 1 MRN 2,982 69.07% 907
14 1 MSR 311 74.26% 1,087
15 1 NTR 1,018 65.85% 828
16 1 SDR 3,427 69.09% 905
17 10 AMS 75 73.24% 923
18 10 BARANI 6 50% 500
19 10 BHD - - -
20 10 JGW 2,052 70.45% 881
21 10 JSL 1,014 69.02% 888
22 10 MSR 184 60.51% 1,022
23 10 NTR 10 70% 1,000
24 10 SDR 87 70.13% 933
25 11 AMS 17 73.33% 545
26 11 BHD 768 69.5% 939
27 11 JGW 4,834 69.36% 918
28 11 MSR 229 53.88% 847
29 12 AMS 24 73.91% 600
30 12 BHD 55 60% 667
31 12 JGW 8 87.5% 600
32 12 MSR 5,831 63.33% 886
33 13 AMS 241 66.97% 799
34 13 JGW 32 79.17% 1,286
35 14 AMS 1,857 71.07% 951
36 14 JGW 123 49.55% 836
37 15 AMS 41 66.67% 952
38 15 JGW 1,161 75.15% 929
39 16 AMS 860 69.84% 898
40 17 AMS 35 79.31% 1,188
41 18 AMS 873 53.68% 873
42 19 AMS 271 61.11% 1,022
43 2 AMS 492 67.39% 850
44 2 BARANI 178 67.9% 1,023
45 2 BBM 865 71.73% 905
46 2 BHD 56 67.31% 697
47 2 BHP - - -
48 2 BRW 59 37.04% 595
49 2 CHN 428 62.33% 821
50 2 DPN 99 56.98% 707
51 2 JGW 190 69.7% 776
52 2 JSL 4,782 70.06% 907
53 2 KRP 1,735 70.34% 864
54 2 MRN 227 62.18% 991
55 2 MSR 968 73.03% 883
56 2 NTR 116 66.67% 933
57 2 SDR 83 67.14% 886
58 20 AMS 376 70.69% 969
59 3 AMS 546 67.23% 923
60 3 BARANI - - -
61 3 BHD 155 74.07% 1,067
62 3 BRW 253 54.63% 733
63 3 CHN 57 68.09% 1,036
64 3 DPN 458 76.4% 932
65 3 GGM 239 71.36% 927
66 3 JGW 66 72.88% 737
67 3 JSL 1,353 70.99% 890
68 3 KRP 4,296 67.69% 926
69 3 MRN 84 56.41% 787
70 3 MSR 769 63.61% 871
71 3 NTR 422 68.94% 991
72 3 SDR 41 66.67% 952
73 4 AMS 276 72.54% 957
74 4 BARANI 152 63.85% 810
75 4 BHD 180 63.4% 915
76 4 BRW 13 81.82% 625
77 4 CHN 180 53.47% 875
78 4 DPN 95 70.59% 900
79 4 JGW 149 64.39% 910
80 4 JSL 2,485 66.45% 884
81 4 MRN 411 69.79% 827
82 4 MSR 441 68.8% 926
83 4 NTR 150 67.42% 923
84 4 SDR 188 65.06% 843
85 5 AMS 2,882 71.73% 884
86 5 BARANI 98 75.86% 922
87 5 BHD 147 82.44% 815
88 5 BRW 6 33.33% 1,000
89 5 CHN 8,813 70.95% 919
90 5 DPN 173 66.44% 989
91 5 GGM - - -
92 5 JGW 422 65.87% 819
93 5 JSL 463 75.74% 945
94 5 MRN 206 61.68% 981
95 5 MSR 163 70.95% 811
96 5 NTR 352 56.37% 843
97 5 SDR 12 66.67% 714
98 6 AMS 177 70% 735
99 6 BARANI 1,028 76.59% 921
100 6 BHD 145 76.15% 747
101 6 CHN 137 73.98% 851
102 6 DPN 68 56.67% 943
103 6 GGM 3 0% 500
104 6 JGW 5,901 66.45% 899
105 6 JSL 37 60.71% 850
106 6 MRN 82 67.11% 783
107 6 MSR 262 71.55% 807
108 6 NTR 8,736 68.79% 940
109 6 SDR 9,062 64.56% 913
110 7 AMS 285 72.73% 863
111 7 BARANI 2,068 71.27% 875
112 7 BHD 248 75.47% 797
113 7 DPN 2,466 69.86% 890
114 7 JGW 85 64.94% 809
115 7 JSL 90 75.95% 875
116 7 MRN 195 70.83% 893
117 7 MSR 1,677 73.82% 919
118 7 NTR 447 60.72% 878
119 7 SDR 495 61.81% 861
120 8 AMS 185 64.81% 968
121 8 BARANI 671 70.09% 814
122 8 BHD 975 64.5% 812
123 8 DPN 3,557 64.06% 864
124 8 JGW 22 70.59% 1,000
125 8 JSL 4,511 69.29% 878
126 8 MRN 3,886 67.34% 895
127 8 MSR 805 66.48% 998
128 8 NTR 23 45% 1,091
129 8 SDR 91 51.39% 784
130 9 AMS 3,161 71.48% 856
131 9 BARANI 127 55.88% 628
132 9 BHD 979 69.79% 894
133 9 JGW 29 78.26% 933
134 9 JSL 602 73.26% 824
135 9 MRN 161 46.83% 872
136 9 MSR 393 70.77% 880
137 9 NTR 11 77.78% 1,200
138 9 SDR 2,139 67.26% 964
139 AJEETPURA 7,529 66.01% 982
140 ALAYLA 1,275 64.74% 897
141 AMARPURA 1,138 73.52% 856
142 ANOOPSHAHAR 4,177 69.26% 950
143 ASAN 1,296 68.89% 851
144 BHADI 2,957 66.54% 860
145 BHADRA KHAS 21 55.56% 2,000
146 BHANAI 2,856 66.27% 921
147 BHANGARH 2,492 77.04% 902
148 BHANGWA 2,453 65.77% 962
149 BHEERANI 6,105 69.09% 934
150 BIBIPURA 1,038 69.75% 874
151 BOJHALA 1,716 71.25% 911
152 BUDHER 1,234 66.1% 916
153 CHANAN 1,148 64.06% 913
154 CHOBARA 787 66.57% 869
155 DABRI 5,572 70.11% 943
156 DHAKA 265 72.65% 1,038
157 DHANI KHOKHRAN 323 81.44% 846
158 DHANI SWAMIYAN 184 76.58% 897
159 DHOLPALIYA 1,149 64.37% 862
160 DOBHI 1,362 73.58% 985
161 DOONGARSINGHPURA 851 64.91% 921
162 DOONGRANA 4,788 69.55% 923
163 GADHARA 2,498 70.81% 856
164 GADRA 1,412 67.62% 924
165 GANGASING PURA 340 70.51% 921
166 GHEU 4,162 65.52% 910
167 GHOTRA KHALSA 992 57.49% 804
168 GHOTRA MUNDERANA 3 100% 0
169 GHOTRA PATTA 961 66.1% 852
170 GUNJASARI 951 71.91% 953
171 HATHI PURA - - -
172 HUNATPURA 1,172 66.92% 854
173 JAGASARI BARI 1,321 65.38% 884
174 JAGASARI CHHOTI 1,054 65.97% 985
175 JATAN 2,509 67.72% 926
176 JHILODA 1,398 67.35% 897
177 JOGIWALA BARANI 17 62.5% 1,125
178 KALANA 6,646 67% 913
179 KANAU 2,928 67.9% 890
180 KARANPURA BARANI 42 62.86% 1,000
181 KIKRALI 27 72.73% 1,077
182 KIRARA BARA 2,842 69.83% 909
183 KIRARA CHHOTA 1,182 55.2% 838
184 KUNJI 1,902 66.07% 933
185 MALKAS 1,030 61.34% 886
186 MALSISAR 3,397 70.36% 930
187 MEHLIYA 876 70.35% 969
188 MEHRIYAN 1,109 67.29% 966
189 MOJANA 918 70.62% 957
190 MOMANWAS 677 69.92% 957
191 MOTHSARAN 1,595 73.59% 936
192 MOTIPURA - - -
193 MUNASARI BARANI - - -
194 MUNDARIYA BARA 1,268 64.14% 887
195 MUNDARIYA CHHOTA 492 64.93% 992
196 NOONWAN 2,044 64.67% 907
197 PACHARWALI 1,380 68.8% 922
198 PALRI 864 69.08% 854
199 PATWA BARANI - - -
200 RAJPURA - - -
201 RAKHI 1,088 61.71% 869
202 RAMBAS 1,514 61.01% 833
203 RAMPURA 559 62.21% 934
204 RAMSARA 1,040 65.47% 884
205 RASLANA 3,030 66.39% 873
206 RATANPURA 1,029 71.35% 874
207 SAGARA BARANI 30 76.92% 1,000
208 SARDARPURA BAS BHADRA - - -
209 SARDARPURA BASBHOLA - - -
210 SHERARA 4,909 69.74% 942
211 SHIVDANPURA 1,340 71.83% 887
212 SHYORA TADA 1,247 65.54% 901
213 SIKRORI BARANI - - -
214 SOORATPURA 2,373 70.32% 898
215 UTRADABAS 2,912 72.1% 937
Villages in Bhadra Population of Bhadra Sex Ratio of Bhadra Literacy Rate in Bhadra