Villages & Towns in Aluva Taluka Ernakulam, Kerala - Census 2011
List of all villages and towns in Aluva Taluka of Ernakulam district, Kerala. As per Census 2011, there are 12 towns and 7 villages within Aluva Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Aluva Taluka is 468,408 out of which urban population is 323,712 while rural is 144,696. As per Census 2011, total families in Aluva were 79,279. Check out important data about Aluva Taluka as per Census 2011.
Aluva Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 468,408 | 144,696 | 323,712 |
Children (0-6 years) | 44,837 | 13,105 | 31,732 |
Literacy | 94.84% | 94.82% | 94.85% |
Sex Ratio | 1,027 | 1,021 | 1,029 |
Scheduled Caste | 8.4% | 8.4% | 8.4% |
Scheduled Tribe | 0.3% | 0.3% | 0.3% |
List of Municipal Towns in Aluva Taluka
Below is list of all towns in Aluva Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Aluva (Municipality) | 22,428 | 97.9% | 1,033 |
2 | Angamaly (Municipality) | 33,465 | 96.47% | 1,022 |
3 | Chengamanad (Census Town) | 29,576 | 94.33% | 1,043 |
4 | Choornikkara (Census Town) | 43,207 | 95.6% | 1,043 |
5 | Chowwara (Census Town) | 14,933 | 93.77% | 1,027 |
6 | Edathala (Census Town) | 77,811 | 93.35% | 1,023 |
7 | Kalady (Census Town) | 20,380 | 95.02% | 1,021 |
8 | Kizhakkumbhagom (Census Town) | 10,791 | 96.45% | 1,028 |
9 | Mattoor (Census Town) | 18,890 | 94.41% | 1,026 |
10 | Nedumbassery (Census Town) | 29,706 | 94.73% | 1,017 |
11 | Thekkumbhagom (Census Town) | 10,798 | 91.56% | 1,000 |
12 | Vadakkumbhagom (Census Town) | 11,727 | 96.07% | 1,079 |
List of Villages in Aluva Taluka
Below is list of all villages in Aluva Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ayyampuzha | 14,253 | 90.25% | 972 |
2 | Karukutty | 28,076 | 95.47% | 1,037 |
3 | Malayattoor | 14,494 | 94.46% | 1,009 |
4 | Manjapra | 15,312 | 94.75% | 1,024 |
5 | Mookkannoor | 19,009 | 95.56% | 1,022 |
6 | Parakkadavu | 30,766 | 95.37% | 1,045 |
7 | Thuravoor | 22,786 | 95.73% | 1,007 |