Villages & Towns in Alandur Taluka Kancheepuram, Tamil Nadu - Census 2011
List of all villages and towns in Alandur Taluka of Kancheepuram district, Tamil Nadu. As per Census 2011, there are 13 towns and 0 villages within Alandur Taluka. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.
The total population of Alandur Taluka is 642,237 out of which urban population is 642,237 while rural is 0. As per Census 2011, total families in Alandur were 164,765. Check out important data about Alandur Taluka as per Census 2011.
Alandur Taluka data as per Census 2011
Total | Rural | Urban | |
---|---|---|---|
Population | 642,237 | - | 642,237 |
Children (0-6 years) | 67,032 | - | 67,032 |
Literacy | 92.01% | - | 92.01% |
Sex Ratio | 994 | - | 994 |
Scheduled Caste | 16.6% | - | 16.6% |
Scheduled Tribe | 0.4% | - | 0.4% |
List of Municipal Towns in Alandur Taluka
Below is list of all towns in Alandur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Town | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Alandur (Municipality) | 164,430 | 94.46% | 997 |
2 | Anakaputhur (Municipality) | 48,050 | 87.92% | 989 |
3 | Meenambakkam (Town Panchayat) | 4,286 | 93.09% | 919 |
4 | Meenambakkam (Part) (Town Panchayat + Outgrowth) | 7,070 | 88.28% | 948 |
5 | Moovarasampettai (Census Town) | 9,672 | 91.85% | 973 |
6 | Nandambakkam (Town Panchayat) | 11,239 | 91.94% | 1,021 |
7 | Pallavaram (Municipality) | 215,417 | 92.86% | 996 |
8 | Pallavaram (Part) (Municipality + Outgrowth) | 215,417 | 92.86% | 996 |
9 | Pammal (Municipality) | 75,870 | 91.05% | 998 |
10 | Polichalur (Census Town) | 21,906 | 89.91% | 982 |
11 | St.Thomas Mount-cum-Pallavaram (Cantonment Board) | 43,795 | 90.74% | 981 |
12 | Thiruneermalai (Town Panchayat) | 30,702 | 90.5% | 998 |
13 | Tirusulam (Census Town) | 14,086 | 81.33% | 990 |
List of Villages in Alandur Taluka
Below is list of all villages in Alandur Taluka with important data such as Population, Literacy rate and Sex Ratio.
# | Village | Population | Literacy | Sex Ratio |
---|