Tonk Population, Religion, Caste, Working Data Tonk, Rajasthan - Census 2011
Tonk is a Municipal Council city situated in Tonk tehsil of Tonk district. The Tonk city is divided into 45 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 29,098 families residing in the Tonk city. The total population of Tonk is 165,294 out of which 84,806 are males and 80,488 are females thus the Average Sex Ratio of Tonk is 949.
The population of Children aged 0-6 years in Tonk city is 23852 which is 14% of the total population. There are 12602 male children and 11250 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Tonk is 893 which is less than Average Sex Ratio (949).
As per the Census 2011, the literacy rate of Tonk is 68.6%. Thus Tonk has a higher literacy rate compared to 61.6% of Tonk district. The male literacy rate is 77.68% and the female literacy rate is 59.18% in Tonk.
Tonk Municipal Council has total administration over 29,098 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Municipal Council limits and impose taxes on properties coming under its jurisdiction.
Tonk Municipal Council
As per the Population Census 2011 data, following are some quick facts about Tonk Municipal Council.
Total | Male | Female | |
---|---|---|---|
Children | 23,852 | 12,602 | 11,250 |
Literacy | 68.6% | 66.1% | 50.9% |
Scheduled Caste | 26,891 | 13,859 | 13,032 |
Scheduled Tribe | 1,796 | 984 | 812 |
Illiterate | 68,230 | 28,718 | 39,512 |
Caste-wise Population - Tonk
Schedule Caste (SC) constitutes 16.3% while Schedule Tribe (ST) were 1.1% of total population in Tonk.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 26,891 | 13,859 | 13,032 |
Schedule Tribe | 1,796 | 984 | 812 |
Religion-wise Population - Tonk
As per the Census 2011, the total Hindu population in Tonk is 83,152 which is 50.31% of the total population. Also the total Muslim population in Tonk is 77,987 which is 47.18% of the total population. Below is the religion-wise population of Tonk as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 83,152 | (50.31%) | 43,194 | 39,958 |
Muslim | 77,987 | (47.18%) | 39,464 | 38,523 |
Christian | 162 | (0.1%) | 81 | 81 |
Sikh | 26 | (0.02%) | 16 | 10 |
Buddhist | 1 | (0%) | 0 | 1 |
Jain | 3,867 | (2.34%) | 2,002 | 1,865 |
Other Religion | 2 | (0%) | 1 | 1 |
No Religion Specified | 97 | (0.06%) | 48 | 49 |
Literacy Rate - Tonk
The total literacy rate of Tonk was 68.62% in 2011 which is greater than the average literacy rate of 66.11% of Rajasthan. Population-wise, out of total 97,064 literates, males were 56,088 while females were 40,976. Also the male literacy rate was 77.68% and the female literacy rate was 59.18% in Tonk.
Tonk | Rajasthan | |
---|---|---|
Female | 59.18% | 52.12% |
Male | 77.68% | 79.19% |
Total | 68.62% | 66.11% |
Sex Ratio - Tonk
The Sex Ratio of Tonk is 949. Thus per every 1000 men there were 949 females in Tonk. Also as per Census 2011, the Child Sex Ration was 893 which is less than Average Sex Ratio ( 949 ) of Tonk.
Child Population - Tonk
According to Census 2011, there were 23,852 children between aged 0 to 6 years in Tonk. Out of which 12,602 were male while 11,250 were female.
Working Population - Tonk
In Tonk Municipal Council out of total population, 58,008 were engaged in work activities. 86.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 13.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 58,008 workers engaged in Main Work, 2,943 were cultivators (owner or co-owner) while 1,585 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 50,117 | 37,524 | 12,593 |
Cultivators | 2,943 | 2,047 | 896 |
Agriculture Labourer | 1,585 | 1,033 | 552 |
Household Industries | 4,592 | 1,840 | 2,752 |
Other Workers | 40,997 | 32,604 | 8,393 |
Marginal Workers | 7,891 | 4,456 | 3,435 |
Non Working | 107,286 | 42,826 | 64,460 |
Tonk Wards
A ward is a local authority area, typically used for electoral purposes. Tonk is further divided into 45 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 3,914 | 43.8% | 933 |
2 | Ward No - 2 | 4,633 | 50.6% | 888 |
3 | Ward No - 3 | 4,047 | 51.7% | 966 |
4 | Ward No - 4 | 5,221 | 70.8% | 863 |
5 | Ward No - 5 | 4,860 | 47.4% | 989 |
6 | Ward No - 6 | 3,649 | 67.3% | 920 |
7 | Ward No - 7 | 2,607 | 77.4% | 878 |
8 | Ward No - 8 | 2,723 | 66.8% | 959 |
9 | Ward No - 9 | 4,021 | 50.6% | 937 |
10 | Ward No - 10 | 3,166 | 65% | 985 |
11 | Ward No - 11 | 2,952 | 49.4% | 971 |
12 | Ward No - 12 | 4,530 | 59.7% | 943 |
13 | Ward No - 13 | 4,083 | 54.1% | 1,005 |
14 | Ward No - 14 | 2,595 | 64.7% | 954 |
15 | Ward No - 15 | 2,348 | 83.8% | 942 |
16 | Ward No - 16 | 4,042 | 59.7% | 1,029 |
17 | Ward No - 17 | 3,093 | 78.1% | 970 |
18 | Ward No - 18 | 5,310 | 76.4% | 898 |
19 | Ward No - 19 | 5,026 | 45.5% | 943 |
20 | Ward No - 20 | 5,824 | 47.1% | 1,004 |
21 | Ward No - 21 | 3,682 | 69.6% | 976 |
22 | Ward No - 22 | 3,161 | 74.6% | 1,003 |
23 | Ward No - 23 | 3,253 | 61.3% | 966 |
24 | Ward No - 24 | 4,127 | 61% | 1,007 |
25 | Ward No - 25 | 3,098 | 66.8% | 941 |
26 | Ward No - 26 | 3,382 | 58.9% | 954 |
27 | Ward No - 27 | 2,541 | 59% | 1,006 |
28 | Ward No - 28 | 4,583 | 50.1% | 954 |
29 | Ward No - 29 | 6,959 | 68.4% | 908 |
30 | Ward No - 30 | 3,078 | 44.1% | 952 |
31 | Ward No - 31 | 2,687 | 65.3% | 956 |
32 | Ward No - 32 | 3,377 | 65% | 949 |
33 | Ward No - 33 | 6,543 | 56.4% | 930 |
34 | Ward No - 34 | 3,796 | 56.3% | 926 |
35 | Ward No - 35 | 3,075 | 65.1% | 900 |
36 | Ward No - 36 | 2,824 | 30.6% | 911 |
37 | Ward No - 37 | 3,168 | 69.7% | 939 |
38 | Ward No - 38 | 3,130 | 58.5% | 949 |
39 | Ward No - 39 | 3,088 | 55.3% | 964 |
40 | Ward No - 40 | 2,498 | 62.7% | 950 |
41 | Ward No - 41 | 2,545 | 68.4% | 1,004 |
42 | Ward No - 42 | 2,212 | 72.6% | 945 |
43 | Ward No - 43 | 2,949 | 45.6% | 1,017 |
44 | Ward No - 44 | 3,279 | 46% | 940 |
45 | Ward No - 45 | 3,615 | 28.1% | 917 |
Map of Tonk, Tonk, Rajasthan
Reference
- Census 2011 Data - censusindia.gov.in
- Tonk, Tonk, Rajasthan - Wikipedia