Patna Population, Religion, Caste, Working Data Patna, Bihar - Census 2011
Patna is a Munciple Corporation + Outgrowth city situated in Patna Rural block of Patna district. The Patna city is divided into 73 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 294,631 families residing in the Patna city. The total population of Patna is 1,684,297 out of which 893,445 are males and 790,852 are females thus the Average Sex Ratio of Patna is 885.
The population of Children aged 0-6 years in Patna city is 203047 which is 12% of the total population. There are 108192 male children and 94855 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Patna is 877 which is less than Average Sex Ratio (885).
As per the Census 2011, the literacy rate of Patna is 83.4%. Thus Patna has a higher literacy rate compared to 70.7% of Patna district. The male literacy rate is 87.35% and the female literacy rate is 78.89% in Patna.
Patna Munciple Corporation + Outgrowth has total administration over 294,631 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Patna Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Patna Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 203,047 | 108,192 | 94,855 |
Literacy | 83.4% | 76.8% | 69.4% |
Scheduled Caste | 151,924 | 80,521 | 71,403 |
Scheduled Tribe | 5,139 | 2,527 | 2,612 |
Illiterate | 449,306 | 207,560 | 241,746 |
Caste-wise Population - Patna
Schedule Caste (SC) constitutes 9% while Schedule Tribe (ST) were 0.3% of total population in Patna.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 151,924 | 80,521 | 71,403 |
Schedule Tribe | 5,139 | 2,527 | 2,612 |
Religion-wise Population - Patna
As per the Census 2011, the total Hindu population in Patna is 1,455,059 which is 86.39% of the total population. Also the total Muslim population in Patna is 206,581 which is 12.27% of the total population. Below is the religion-wise population of Patna as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,455,059 | (86.39%) | 774,767 | 680,292 |
Muslim | 206,581 | (12.27%) | 107,297 | 99,284 |
Christian | 8,557 | (0.51%) | 4,063 | 4,494 |
Sikh | 3,907 | (0.23%) | 2,042 | 1,865 |
Buddhist | 302 | (0.02%) | 163 | 139 |
Jain | 1,516 | (0.09%) | 798 | 718 |
Other Religion | 126 | (0.01%) | 62 | 64 |
No Religion Specified | 8,249 | (0.49%) | 4,253 | 3,996 |
Literacy Rate - Patna
The total literacy rate of Patna was 83.37% in 2011 which is greater than the average literacy rate of 61.8% of Bihar. Population-wise, out of total 1,234,991 literates, males were 685,885 while females were 549,106. Also the male literacy rate was 87.35% and the female literacy rate was 78.89% in Patna.
Patna | Bihar | |
---|---|---|
Female | 78.89% | 51.5% |
Male | 87.35% | 71.2% |
Total | 83.37% | 61.8% |
Sex Ratio - Patna
The Sex Ratio of Patna is 885. Thus per every 1000 men there were 885 females in Patna. Also as per Census 2011, the Child Sex Ration was 877 which is less than Average Sex Ratio ( 885 ) of Patna.
Child Population - Patna
According to Census 2011, there were 203,047 children between aged 0 to 6 years in Patna. Out of which 108,192 were male while 94,855 were female.
Working Population - Patna
In Patna Munciple Corporation + Outgrowth out of total population, 509,839 were engaged in work activities. 83.6% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 16.4% were involved in Marginal activity providing livelihood for less than 6 months. Of 509,839 workers engaged in Main Work, 9,606 were cultivators (owner or co-owner) while 16,707 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 426,086 | 364,395 | 61,691 |
Cultivators | 9,606 | 7,776 | 1,830 |
Agriculture Labourer | 16,707 | 13,573 | 3,134 |
Household Industries | 19,015 | 15,288 | 3,727 |
Other Workers | 380,758 | 327,758 | 53,000 |
Marginal Workers | 83,753 | 55,187 | 28,566 |
Non Working | 1,174,458 | 473,863 | 700,595 |
Patna Wards
A ward is a local authority area, typically used for electoral purposes. Patna is further divided into 73 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 35,074 | 66.6% | 880 |
2 | Ward No - 2 | 33,230 | 81.9% | 890 |
3 | Ward No - 3 | 37,524 | 69.9% | 894 |
4 | Ward No - 4 | 22,509 | 72.2% | 827 |
5 | Ward No - 5 | 37,704 | 80.1% | 897 |
6 | Ward No - 6 | 15,277 | 81.9% | 870 |
7 | Ward No - 7 | 30,131 | 83.9% | 864 |
8 | Ward No - 8 | 22,634 | 81.1% | 882 |
9 | Ward No - 9 | 11,653 | 60.9% | 859 |
10 | Ward No - 10 | 23,387 | 75% | 864 |
11 | Ward No - 11 | 27,265 | 74.7% | 751 |
12 | Ward No - 12 | 19,098 | 77.4% | 889 |
13 | Ward No - 13 | 16,978 | 74.5% | 882 |
14 | Ward No - 14 | 19,434 | 77.8% | 895 |
15 | Ward No - 15 | 18,147 | 78.9% | 871 |
16 | Ward No - 16 | 11,962 | 83.3% | 852 |
17 | Ward No - 17 | 18,672 | 76.6% | 865 |
18 | Ward No - 18 | 13,877 | 78.3% | 872 |
19 | Ward No - 19 | 19,848 | 71.4% | 899 |
20 | Ward No - 20 | 16,752 | 82.8% | 894 |
21 | Ward No - 21 | 23,146 | 65.5% | 893 |
22 | Ward No - 22 | 100,261 | 75.9% | 908 |
23 | Ward No - 23 | 8,769 | 83.9% | 912 |
24 | Ward No - 24 | 16,299 | 75.6% | 892 |
25 | Ward No - 25 | 11,522 | 82.6% | 930 |
26 | Ward No - 26 | 20,515 | 78% | 828 |
27 | Ward No - 27 | 18,885 | 71.1% | 837 |
28 | Ward No - 28 | 16,004 | 81.9% | 894 |
29 | Ward No - 29 | 24,863 | 76.5% | 846 |
30 | Ward No - 30 | 39,347 | 75.9% | 869 |
31 | Ward No - 31 | 39,768 | 76.2% | 881 |
32 | Ward No - 32 | 25,516 | 75.4% | 856 |
33 | Ward No - 33 | 17,564 | 80.2% | 883 |
34 | Ward No - 34 | 17,294 | 82.5% | 882 |
35 | Ward No - 35 | 18,996 | 82.2% | 897 |
36 | Ward No - 36 | 26,640 | 71.8% | 894 |
37 | Ward No - 37 | 14,317 | 77.3% | 879 |
38 | Ward No - 38 | 14,870 | 84% | 896 |
39 | Ward No - 39 | 10,949 | 76% | 906 |
40 | Ward No - 40 | 15,133 | 77.1% | 934 |
41 | Ward No - 41 | 18,645 | 81.5% | 901 |
42 | Ward No - 42 | 21,087 | 79.7% | 879 |
43 | Ward No - 43 | 21,752 | 80.7% | 946 |
44 | Ward No - 44 | 22,333 | 81.1% | 876 |
45 | Ward No - 45 | 27,381 | 82.5% | 878 |
46 | Ward No - 46 | 31,876 | 77.2% | 883 |
47 | Ward No - 47 | 28,966 | 75.5% | 863 |
48 | Ward No - 48 | 21,599 | 70.1% | 877 |
49 | Ward No - 49 | 21,438 | 73.8% | 902 |
50 | Ward No - 50 | 24,863 | 68.5% | 915 |
51 | Ward No - 51 | 28,148 | 72.7% | 920 |
52 | Ward No - 52 | 24,906 | 69.9% | 927 |
53 | Ward No - 53 | 23,172 | 68.9% | 911 |
54 | Ward No - 54 | 25,983 | 70.8% | 886 |
55 | Ward No - 55 | 17,394 | 74% | 886 |
56 | Ward No - 56 | 25,162 | 60.3% | 887 |
57 | Ward No - 57 | 22,429 | 64.5% | 930 |
58 | Ward No - 58 | 34,166 | 72.1% | 875 |
59 | Ward No - 59 | 26,308 | 70.4% | 884 |
60 | Ward No - 60 | 23,843 | 65.8% | 884 |
61 | Ward No - 61 | 31,205 | 59.4% | 893 |
62 | Ward No - 62 | 22,227 | 68.7% | 882 |
63 | Ward No - 63 | 18,048 | 63.9% | 880 |
64 | Ward No - 64 | 16,545 | 68.3% | 898 |
65 | Ward No - 65 | 21,589 | 69.4% | 899 |
66 | Ward No - 66 | 18,636 | 75% | 903 |
67 | Ward No - 67 | 27,132 | 66% | 893 |
68 | Ward No - 68 | 16,396 | 52.3% | 940 |
69 | Ward No - 69 | 16,618 | 61% | 893 |
70 | Ward No - 70 | 25,563 | 65.7% | 901 |
71 | Ward No - 71 | 23,818 | 62% | 886 |
72 | Ward No - 72 | 23,180 | 44.4% | 876 |
73 | Ward No - 73 | 75 | 80% | 630 |
Map of Patna, Patna, Bihar
Reference
- Census 2011 Data - censusindia.gov.in
- Patna, Patna, Bihar - Wikipedia