Nashik Population, Religion, Caste, Working Data Nashik, Maharashtra - Census 2011
Nashik is a Munciple Corporation city situated in Nashik taluka of Nashik district. The Nashik city is divided into 108 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 336,333 families residing in the Nashik city. The total population of Nashik is 1,486,053 out of which 782,517 are males and 703,536 are females thus the Average Sex Ratio of Nashik is 899.
The population of Children aged 0-6 years in Nashik city is 174476 which is 12% of the total population. There are 93533 male children and 80943 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Nashik is 865 which is less than Average Sex Ratio (899).
As per the Census 2011, the literacy rate of Nashik is 89.8%. Thus Nashik has a higher literacy rate compared to 82.3% of Nashik district. The male literacy rate is 93.4% and the female literacy rate is 85.92% in Nashik.
Nashik Munciple Corporation has total administration over 336,333 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Nashik Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Nashik Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 174,476 | 93,533 | 80,943 |
Literacy | 89.8% | 82.2% | 76% |
Scheduled Caste | 214,620 | 109,553 | 105,067 |
Scheduled Tribe | 107,456 | 56,061 | 51,395 |
Illiterate | 307,607 | 138,974 | 168,633 |
Caste-wise Population - Nashik
Schedule Caste (SC) constitutes 14.4% while Schedule Tribe (ST) were 7.2% of total population in Nashik.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 214,620 | 109,553 | 105,067 |
Schedule Tribe | 107,456 | 56,061 | 51,395 |
Religion-wise Population - Nashik
As per the Census 2011, the total Hindu population in Nashik is 1,266,207 which is 85.21% of the total population. Also the total Muslim population in Nashik is 132,333 which is 8.9% of the total population. Below is the religion-wise population of Nashik as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,266,207 | (85.21%) | 668,284 | 597,923 |
Muslim | 132,333 | (8.9%) | 69,466 | 62,867 |
Christian | 14,880 | (1%) | 7,339 | 7,541 |
Sikh | 5,842 | (0.39%) | 3,183 | 2,659 |
Buddhist | 47,210 | (3.18%) | 24,293 | 22,917 |
Jain | 16,318 | (1.1%) | 8,288 | 8,030 |
Other Religion | 727 | (0.05%) | 399 | 328 |
No Religion Specified | 2,536 | (0.17%) | 1,265 | 1,271 |
Literacy Rate - Nashik
The total literacy rate of Nashik was 89.85% in 2011 which is greater than the average literacy rate of 82.34% of Maharashtra. Population-wise, out of total 1,178,446 literates, males were 643,543 while females were 534,903. Also the male literacy rate was 93.4% and the female literacy rate was 85.92% in Nashik.
Nashik | Maharashtra | |
---|---|---|
Female | 85.92% | 75.87% |
Male | 93.4% | 88.38% |
Total | 89.85% | 82.34% |
Sex Ratio - Nashik
The Sex Ratio of Nashik is 899. Thus per every 1000 men there were 899 females in Nashik. Also as per Census 2011, the Child Sex Ration was 865 which is less than Average Sex Ratio ( 899 ) of Nashik.
Child Population - Nashik
According to Census 2011, there were 174,476 children between aged 0 to 6 years in Nashik. Out of which 93,533 were male while 80,943 were female.
Working Population - Nashik
In Nashik Munciple Corporation out of total population, 534,821 were engaged in work activities. 92.7% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.3% were involved in Marginal activity providing livelihood for less than 6 months. Of 534,821 workers engaged in Main Work, 12,547 were cultivators (owner or co-owner) while 10,585 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 495,978 | 402,037 | 93,941 |
Cultivators | 12,547 | 8,695 | 3,852 |
Agriculture Labourer | 10,585 | 6,315 | 4,270 |
Household Industries | 12,185 | 7,201 | 4,984 |
Other Workers | 460,661 | 379,826 | 80,835 |
Marginal Workers | 38,843 | 24,114 | 14,729 |
Non Working | 951,232 | 356,366 | 594,866 |
Nashik Wards
A ward is a local authority area, typically used for electoral purposes. Nashik is further divided into 108 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 28,913 | 78.1% | 893 |
2 | Ward No - 2 | 18,474 | 84.1% | 919 |
3 | Ward No - 3 | 18,392 | 78.8% | 905 |
4 | Ward No - 4 | 14,346 | 76% | 917 |
5 | Ward No - 5 | 23,027 | 80.5% | 919 |
6 | Ward No - 6 | 12,234 | 75.6% | 939 |
7 | Ward No - 7 | 15,312 | 76.3% | 921 |
8 | Ward No - 8 | 13,546 | 78.3% | 885 |
9 | Ward No - 9 | 9,444 | 65.6% | 997 |
10 | Ward No - 10 | 8,967 | 61.6% | 1,003 |
11 | Ward No - 11 | 12,752 | 77% | 956 |
12 | Ward No - 12 | 13,845 | 80.4% | 927 |
13 | Ward No - 13 | 21,011 | 72.6% | 913 |
14 | Ward No - 14 | 11,584 | 78.4% | 908 |
15 | Ward No - 15 | 8,359 | 83% | 918 |
16 | Ward No - 16 | 8,286 | 78.7% | 927 |
17 | Ward No - 17 | 8,186 | 83.8% | 949 |
18 | Ward No - 18 | 9,578 | 77.9% | 951 |
19 | Ward No - 19 | 9,291 | 80.2% | 918 |
20 | Ward No - 20 | 12,159 | 82.9% | 888 |
21 | Ward No - 21 | 15,528 | 77.8% | 933 |
22 | Ward No - 22 | 11,421 | 85.5% | 962 |
23 | Ward No - 23 | 14,948 | 88.5% | 978 |
24 | Ward No - 24 | 13,538 | 77.9% | 909 |
25 | Ward No - 25 | 13,191 | 74.5% | 829 |
26 | Ward No - 26 | 9,386 | 89.9% | 990 |
27 | Ward No - 27 | 8,106 | 76.4% | 983 |
28 | Ward No - 28 | 7,950 | 87.2% | 995 |
29 | Ward No - 29 | 7,448 | 86.5% | 939 |
30 | Ward No - 30 | 12,792 | 75% | 907 |
31 | Ward No - 31 | 11,796 | 85.7% | 958 |
32 | Ward No - 32 | 14,173 | 77.1% | 902 |
33 | Ward No - 33 | 17,412 | 77.5% | 920 |
34 | Ward No - 34 | 17,845 | 82.5% | 927 |
35 | Ward No - 35 | 10,722 | 85.4% | 946 |
36 | Ward No - 36 | 18,627 | 85.8% | 945 |
37 | Ward No - 37 | 14,336 | 84.3% | 944 |
38 | Ward No - 38 | 8,675 | 84.1% | 971 |
39 | Ward No - 39 | 19,575 | 80.3% | 912 |
40 | Ward No - 40 | 22,769 | 82.1% | 967 |
41 | Ward No - 41 | 11,100 | 75.6% | 945 |
42 | Ward No - 42 | 9,293 | 79% | 908 |
43 | Ward No - 43 | 9,075 | 80.5% | 1,014 |
44 | Ward No - 44 | 7,391 | 83.8% | 991 |
45 | Ward No - 45 | 7,591 | 88.6% | 941 |
46 | Ward No - 46 | 9,992 | 84% | 967 |
47 | Ward No - 47 | 10,965 | 86.7% | 990 |
48 | Ward No - 48 | 12,123 | 86.5% | 821 |
49 | Ward No - 49 | 14,756 | 79% | 867 |
50 | Ward No - 50 | 13,165 | 73.3% | 834 |
51 | Ward No - 51 | 26,303 | 76.9% | 824 |
52 | Ward No - 52 | 26,050 | 78.4% | 799 |
53 | Ward No - 53 | 16,897 | 81.1% | 853 |
54 | Ward No - 54 | 9,260 | 82.2% | 840 |
55 | Ward No - 55 | 8,683 | 69.9% | 787 |
56 | Ward No - 56 | 7,273 | 68.6% | 694 |
57 | Ward No - 57 | 14,509 | 82.7% | 876 |
58 | Ward No - 58 | 10,845 | 81.5% | 972 |
59 | Ward No - 59 | 9,652 | 82% | 928 |
60 | Ward No - 60 | 12,170 | 68.3% | 1,000 |
61 | Ward No - 61 | 9,545 | 70.8% | 996 |
62 | Ward No - 62 | 11,432 | 79.7% | 968 |
63 | Ward No - 63 | 13,519 | 82.6% | 942 |
64 | Ward No - 64 | 17,554 | 72.1% | 928 |
65 | Ward No - 65 | 21,180 | 80.8% | 959 |
66 | Ward No - 66 | 9,551 | 86.5% | 339 |
67 | Ward No - 67 | 10,664 | 76.5% | 921 |
68 | Ward No - 68 | 7,283 | 85.3% | 1,011 |
69 | Ward No - 69 | 14,002 | 75% | 687 |
70 | Ward No - 70 | 9,006 | 73.2% | 895 |
71 | Ward No - 71 | 18,319 | 73.3% | 934 |
72 | Ward No - 72 | 8,805 | 84% | 956 |
73 | Ward No - 73 | 11,459 | 86.4% | 990 |
74 | Ward No - 74 | 10,810 | 86.6% | 972 |
75 | Ward No - 75 | 16,397 | 80.8% | 931 |
76 | Ward No - 76 | 12,351 | 77.5% | 928 |
77 | Ward No - 77 | 12,668 | 87.3% | 975 |
78 | Ward No - 78 | 23,544 | 84.6% | 929 |
79 | Ward No - 79 | 14,469 | 85.2% | 888 |
80 | Ward No - 80 | 22,801 | 83.5% | 876 |
81 | Ward No - 81 | 13,668 | 75% | 791 |
82 | Ward No - 82 | 12,886 | 82.4% | 873 |
83 | Ward No - 83 | 29,555 | 74.6% | 788 |
84 | Ward No - 84 | 18,993 | 75.5% | 785 |
85 | Ward No - 85 | 27,807 | 81% | 875 |
86 | Ward No - 86 | 9,786 | 84.9% | 902 |
87 | Ward No - 87 | 11,136 | 84.5% | 880 |
88 | Ward No - 88 | 11,954 | 82% | 890 |
89 | Ward No - 89 | 11,050 | 83.5% | 951 |
90 | Ward No - 90 | 10,189 | 80.3% | 940 |
91 | Ward No - 91 | 9,590 | 79.6% | 935 |
92 | Ward No - 92 | 15,456 | 77.9% | 944 |
93 | Ward No - 93 | 23,348 | 75.3% | 917 |
94 | Ward No - 94 | 17,174 | 83% | 951 |
95 | Ward No - 95 | 11,512 | 76.9% | 970 |
96 | Ward No - 96 | 11,652 | 75.7% | 996 |
97 | Ward No - 97 | 9,500 | 74.4% | 915 |
98 | Ward No - 98 | 8,828 | 75.1% | 966 |
99 | Ward No - 99 | 13,744 | 77.1% | 934 |
100 | Ward No - 100 | 20,530 | 74.2% | 894 |
101 | Ward No - 101 | 17,482 | 70.3% | 887 |
102 | Ward No - 102 | 9,595 | 85.3% | 873 |
103 | Ward No - 103 | 11,171 | 82.4% | 887 |
104 | Ward No - 104 | 11,727 | 81% | 878 |
105 | Ward No - 105 | 10,980 | 80.7% | 889 |
106 | Ward No - 106 | 14,992 | 75% | 869 |
107 | Ward No - 107 | 17,491 | 84.1% | 873 |
108 | Ward No - 108 | 23,861 | 68.8% | 703 |
Map of Nashik, Nashik, Maharashtra
Reference
- Census 2011 Data - censusindia.gov.in
- Nashik, Nashik, Maharashtra - Wikipedia