Nagpur Population, Religion, Caste, Working Data Nagpur, Maharashtra - Census 2011
Nagpur is a Munciple Corporation city situated in Nagpur taluka of Nagpur district. The Nagpur city is divided into 136 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 527,634 families residing in the Nagpur city. The total population of Nagpur is 2,405,665 out of which 1,225,405 are males and 1,180,260 are females thus the Average Sex Ratio of Nagpur is 963.
The population of Children aged 0-6 years in Nagpur city is 247078 which is 10% of the total population. There are 128290 male children and 118788 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Nagpur is 926 which is less than Average Sex Ratio (963).
As per the Census 2011, the literacy rate of Nagpur is 91.9%. Thus Nagpur has a higher literacy rate compared to 88.4% of Nagpur district. The male literacy rate is 94.44% and the female literacy rate is 89.31% in Nagpur.
Nagpur Munciple Corporation has total administration over 527,634 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Nagpur Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Nagpur Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 247,078 | 128,290 | 118,788 |
Literacy | 91.9% | 84.6% | 80.3% |
Scheduled Caste | 475,425 | 238,629 | 236,796 |
Scheduled Tribe | 185,281 | 94,638 | 90,643 |
Illiterate | 421,542 | 189,308 | 232,234 |
Caste-wise Population - Nagpur
Schedule Caste (SC) constitutes 19.8% while Schedule Tribe (ST) were 7.7% of total population in Nagpur.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 475,425 | 238,629 | 236,796 |
Schedule Tribe | 185,281 | 94,638 | 90,643 |
Religion-wise Population - Nagpur
As per the Census 2011, the total Hindu population in Nagpur is 1,670,932 which is 69.46% of the total population. Also the total Muslim population in Nagpur is 287,436 which is 11.95% of the total population. Below is the religion-wise population of Nagpur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,670,932 | (69.46%) | 853,897 | 817,035 |
Muslim | 287,436 | (11.95%) | 147,286 | 140,150 |
Christian | 27,569 | (1.15%) | 13,416 | 14,153 |
Sikh | 16,369 | (0.68%) | 8,534 | 7,835 |
Buddhist | 374,537 | (15.57%) | 187,754 | 186,783 |
Jain | 21,689 | (0.9%) | 10,993 | 10,696 |
Other Religion | 2,348 | (0.1%) | 1,191 | 1,157 |
No Religion Specified | 4,785 | (0.2%) | 2,334 | 2,451 |
Literacy Rate - Nagpur
The total literacy rate of Nagpur was 91.92% in 2011 which is greater than the average literacy rate of 82.34% of Maharashtra. Population-wise, out of total 1,984,123 literates, males were 1,036,097 while females were 948,026. Also the male literacy rate was 94.44% and the female literacy rate was 89.31% in Nagpur.
Nagpur | Maharashtra | |
---|---|---|
Female | 89.31% | 75.87% |
Male | 94.44% | 88.38% |
Total | 91.92% | 82.34% |
Sex Ratio - Nagpur
The Sex Ratio of Nagpur is 963. Thus per every 1000 men there were 963 females in Nagpur. Also as per Census 2011, the Child Sex Ration was 926 which is less than Average Sex Ratio ( 963 ) of Nagpur.
Child Population - Nagpur
According to Census 2011, there were 247,078 children between aged 0 to 6 years in Nagpur. Out of which 128,290 were male while 118,788 were female.
Working Population - Nagpur
In Nagpur Munciple Corporation out of total population, 843,771 were engaged in work activities. 92.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 843,771 workers engaged in Main Work, 3,424 were cultivators (owner or co-owner) while 5,683 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 779,259 | 620,325 | 158,934 |
Cultivators | 3,424 | 2,728 | 696 |
Agriculture Labourer | 5,683 | 4,164 | 1,519 |
Household Industries | 26,731 | 18,144 | 8,587 |
Other Workers | 743,421 | 595,289 | 148,132 |
Marginal Workers | 64,512 | 39,138 | 25,374 |
Non Working | 1,561,894 | 565,942 | 995,952 |
Nagpur Wards
A ward is a local authority area, typically used for electoral purposes. Nagpur is further divided into 136 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 33,995 | 82.6% | 965 |
2 | Ward No - 2 | 31,716 | 81.9% | 941 |
3 | Ward No - 3 | 26,809 | 73.4% | 931 |
4 | Ward No - 4 | 60,949 | 69.4% | 912 |
5 | Ward No - 5 | 20,134 | 74.7% | 953 |
6 | Ward No - 6 | 17,428 | 72.2% | 942 |
7 | Ward No - 7 | 18,244 | 80.1% | 957 |
8 | Ward No - 8 | 19,821 | 82.8% | 947 |
9 | Ward No - 9 | 20,884 | 85.4% | 1,002 |
10 | Ward No - 10 | 18,065 | 85.4% | 977 |
11 | Ward No - 11 | 16,491 | 83.5% | 972 |
12 | Ward No - 12 | 23,948 | 84.7% | 980 |
13 | Ward No - 13 | 36,763 | 83.9% | 919 |
14 | Ward No - 14 | 28,736 | 81.4% | 932 |
15 | Ward No - 15 | 19,176 | 82.1% | 967 |
16 | Ward No - 16 | 20,286 | 83.5% | 978 |
17 | Ward No - 17 | 16,019 | 83.5% | 927 |
18 | Ward No - 18 | 14,707 | 86.1% | 1,020 |
19 | Ward No - 19 | 15,307 | 86% | 997 |
20 | Ward No - 20 | 16,679 | 86.6% | 1,009 |
21 | Ward No - 21 | 16,030 | 84.2% | 1,018 |
22 | Ward No - 22 | 18,153 | 78.9% | 910 |
23 | Ward No - 23 | 15,318 | 82.5% | 973 |
24 | Ward No - 24 | 15,604 | 78.8% | 973 |
25 | Ward No - 25 | 18,700 | 78.3% | 937 |
26 | Ward No - 26 | 17,927 | 77.2% | 937 |
27 | Ward No - 27 | 22,053 | 72.5% | 941 |
28 | Ward No - 28 | 32,801 | 75.9% | 934 |
29 | Ward No - 29 | 27,887 | 76.3% | 905 |
30 | Ward No - 30 | 19,948 | 73.7% | 946 |
31 | Ward No - 31 | 15,709 | 71.9% | 924 |
32 | Ward No - 32 | 17,233 | 63.7% | 942 |
33 | Ward No - 33 | 20,263 | 83.6% | 959 |
34 | Ward No - 34 | 16,703 | 82.3% | 957 |
35 | Ward No - 35 | 13,093 | 77.7% | 956 |
36 | Ward No - 36 | 15,741 | 78% | 968 |
37 | Ward No - 37 | 15,525 | 83.2% | 974 |
38 | Ward No - 38 | 14,046 | 86% | 985 |
39 | Ward No - 39 | 15,325 | 83.9% | 990 |
40 | Ward No - 40 | 15,828 | 82.2% | 998 |
41 | Ward No - 41 | 14,839 | 84.1% | 997 |
42 | Ward No - 42 | 14,504 | 87% | 939 |
43 | Ward No - 43 | 14,979 | 87.8% | 1,032 |
44 | Ward No - 44 | 13,532 | 83.8% | 958 |
45 | Ward No - 45 | 19,835 | 83% | 900 |
46 | Ward No - 46 | 17,872 | 80.2% | 948 |
47 | Ward No - 47 | 14,654 | 85.9% | 979 |
48 | Ward No - 48 | 12,240 | 88.4% | 1,025 |
49 | Ward No - 49 | 12,211 | 81.7% | 983 |
50 | Ward No - 50 | 14,886 | 86.1% | 998 |
51 | Ward No - 51 | 15,371 | 73.7% | 945 |
52 | Ward No - 52 | 18,536 | 79.7% | 943 |
53 | Ward No - 53 | 14,278 | 82.8% | 976 |
54 | Ward No - 54 | 12,822 | 78.1% | 1,003 |
55 | Ward No - 55 | 13,868 | 76.2% | 953 |
56 | Ward No - 56 | 15,026 | 81.7% | 974 |
57 | Ward No - 57 | 13,863 | 81% | 986 |
58 | Ward No - 58 | 15,774 | 82.5% | 952 |
59 | Ward No - 59 | 16,085 | 84.9% | 949 |
60 | Ward No - 60 | 13,382 | 83.1% | 982 |
61 | Ward No - 61 | 14,333 | 82.8% | 968 |
62 | Ward No - 62 | 14,912 | 83.8% | 991 |
63 | Ward No - 63 | 11,666 | 84.1% | 974 |
64 | Ward No - 64 | 13,434 | 84.6% | 970 |
65 | Ward No - 65 | 12,527 | 85.4% | 939 |
66 | Ward No - 66 | 14,900 | 82.6% | 980 |
67 | Ward No - 67 | 16,543 | 82.2% | 946 |
68 | Ward No - 68 | 14,785 | 84.6% | 974 |
69 | Ward No - 69 | 13,836 | 84.5% | 960 |
70 | Ward No - 70 | 14,498 | 87.8% | 987 |
71 | Ward No - 71 | 13,531 | 88.7% | 981 |
72 | Ward No - 72 | 12,428 | 83.5% | 992 |
73 | Ward No - 73 | 13,124 | 81.6% | 979 |
74 | Ward No - 74 | 13,810 | 84.1% | 970 |
75 | Ward No - 75 | 13,827 | 81.7% | 1,016 |
76 | Ward No - 76 | 14,872 | 86.4% | 987 |
77 | Ward No - 77 | 12,694 | 84.5% | 993 |
78 | Ward No - 78 | 13,632 | 84.6% | 978 |
79 | Ward No - 79 | 14,306 | 81.4% | 1,007 |
80 | Ward No - 80 | 10,317 | 88.1% | 996 |
81 | Ward No - 81 | 12,957 | 83.6% | 1,008 |
82 | Ward No - 82 | 12,708 | 86.2% | 1,016 |
83 | Ward No - 83 | 12,343 | 87.7% | 1,054 |
84 | Ward No - 84 | 15,979 | 81.9% | 992 |
85 | Ward No - 85 | 15,802 | 81.9% | 977 |
86 | Ward No - 86 | 12,282 | 90.5% | 984 |
87 | Ward No - 87 | 11,894 | 91.2% | 1,020 |
88 | Ward No - 88 | 14,293 | 83.6% | 789 |
89 | Ward No - 89 | 14,601 | 82.9% | 1,008 |
90 | Ward No - 90 | 13,407 | 81.2% | 984 |
91 | Ward No - 91 | 16,635 | 84.1% | 980 |
92 | Ward No - 92 | 11,896 | 86% | 1,024 |
93 | Ward No - 93 | 13,841 | 87.8% | 999 |
94 | Ward No - 94 | 13,403 | 84.8% | 974 |
95 | Ward No - 95 | 19,911 | 81.5% | 954 |
96 | Ward No - 96 | 18,576 | 83% | 926 |
97 | Ward No - 97 | 32,551 | 79.7% | 933 |
98 | Ward No - 98 | 20,081 | 81.2% | 964 |
99 | Ward No - 99 | 16,270 | 86.3% | 940 |
100 | Ward No - 100 | 14,118 | 88.3% | 988 |
101 | Ward No - 101 | 15,273 | 86.5% | 988 |
102 | Ward No - 102 | 11,624 | 83.2% | 927 |
103 | Ward No - 103 | 14,700 | 84.8% | 994 |
104 | Ward No - 104 | 15,912 | 80.5% | 1,023 |
105 | Ward No - 105 | 15,900 | 84.8% | 944 |
106 | Ward No - 106 | 16,502 | 84.5% | 1,004 |
107 | Ward No - 107 | 11,792 | 87.1% | 952 |
108 | Ward No - 108 | 14,593 | 85.1% | 1,018 |
109 | Ward No - 109 | 12,888 | 85% | 1,002 |
110 | Ward No - 110 | 13,397 | 88.5% | 1,011 |
111 | Ward No - 111 | 15,255 | 86.4% | 988 |
112 | Ward No - 112 | 17,350 | 83.1% | 955 |
113 | Ward No - 113 | 19,836 | 88.4% | 965 |
114 | Ward No - 114 | 21,257 | 85.4% | 931 |
115 | Ward No - 115 | 25,694 | 81.2% | 906 |
116 | Ward No - 116 | 20,215 | 87% | 949 |
117 | Ward No - 117 | 17,062 | 90% | 1,009 |
118 | Ward No - 118 | 14,920 | 85% | 1,023 |
119 | Ward No - 119 | 15,503 | 90.7% | 1,000 |
120 | Ward No - 120 | 17,519 | 87.3% | 984 |
121 | Ward No - 121 | 33,900 | 85.1% | 967 |
122 | Ward No - 122 | 24,286 | 80.3% | 956 |
123 | Ward No - 123 | 17,527 | 85.9% | 962 |
124 | Ward No - 124 | 17,765 | 83.7% | 965 |
125 | Ward No - 125 | 18,812 | 84.4% | 970 |
126 | Ward No - 126 | 13,252 | 88% | 977 |
127 | Ward No - 127 | 16,468 | 86.3% | 970 |
128 | Ward No - 128 | 16,904 | 78.4% | 965 |
129 | Ward No - 129 | 19,539 | 84.9% | 935 |
130 | Ward No - 130 | 33,359 | 84.5% | 936 |
131 | Ward No - 131 | 27,282 | 85% | 947 |
132 | Ward No - 132 | 19,721 | 78.7% | 979 |
133 | Ward No - 133 | 17,697 | 84.9% | 982 |
134 | Ward No - 134 | 18,081 | 86.3% | 963 |
135 | Ward No - 135 | 26,737 | 85.7% | 937 |
136 | Ward No - 136 | 31,019 | 83.2% | 939 |
Map of Nagpur, Nagpur, Maharashtra
Reference
- Census 2011 Data - censusindia.gov.in
- Nagpur, Nagpur, Maharashtra - Wikipedia