Jamshedpur Population, Religion, Caste, Working Data Purbi Singhbhum, Jharkhand - Census 2011

Jamshedpur is a Notified Area Committee + Outgrowth city situated in Golmuri-Cum-Jugsalai block of Purbi Singhbhum district. The Jamshedpur city is divided into 240 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 139,529 families residing in the Jamshedpur city. The total population of Jamshedpur is 677,350 out of which 353,212 are males and 324,138 are females thus the Average Sex Ratio of Jamshedpur is 918.

The population of Children aged 0-6 years in Jamshedpur city is 73439 which is 11% of the total population. There are 38979 male children and 34460 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Jamshedpur is 884 which is less than Average Sex Ratio (918).

As per the Census 2011, the literacy rate of Jamshedpur is 86.4%. Thus Jamshedpur has a higher literacy rate compared to 75.5% of Purbi Singhbhum district. The male literacy rate is 91.14% and the female literacy rate is 81.27% in Jamshedpur.

Population
677,350
Literacy
86.4%
Sex Ratio
918

Jamshedpur Notified Area Committee + Outgrowth has total administration over 139,529 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Notified Area Committee + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Jamshedpur Notified Area Committee + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Jamshedpur Notified Area Committee + Outgrowth.

Total Male Female
Children 73,439 38,979 34,460
Literacy 86.4% 81.1% 72.6%
Scheduled Caste 44,169 22,262 21,907
Scheduled Tribe 47,494 23,882 23,612
Illiterate 155,545 66,835 88,710

Caste-wise Population - Jamshedpur

Schedule Caste (SC) constitutes 6.5% while Schedule Tribe (ST) were 7% of total population in Jamshedpur.

Total Male Female
Schedule Caste 44,169 22,262 21,907
Schedule Tribe 47,494 23,882 23,612

Religion-wise Population - Jamshedpur

As per the Census 2011, the total Hindu population in Jamshedpur is 566,749 which is 83.67% of the total population. Also the total Muslim population in Jamshedpur is 47,053 which is 6.95% of the total population. Below is the religion-wise population of Jamshedpur as per Census 2011.

Religion Total Male Female
Hindu 566,749 (83.67%) 296,227 270,522
Muslim 47,053 (6.95%) 24,790 22,263
Christian 15,142 (2.24%) 7,387 7,755
Sikh 27,899 (4.12%) 14,476 13,423
Buddhist 604 (0.09%) 299 305
Jain 1,111 (0.16%) 562 549
Other Religion 18,112 (2.67%) 9,126 8,986
No Religion Specified 680 (0.1%) 345 335

Literacy Rate - Jamshedpur

The total literacy rate of Jamshedpur was 86.4% in 2011 which is greater than the average literacy rate of 66.41% of Jharkhand. Population-wise, out of total 521,805 literates, males were 286,377 while females were 235,428. Also the male literacy rate was 91.14% and the female literacy rate was 81.27% in Jamshedpur.

  Jamshedpur Jharkhand
Female 81.27% 55.42%
Male 91.14% 76.84%
Total 86.4% 66.41%

Sex Ratio - Jamshedpur

The Sex Ratio of Jamshedpur is 918. Thus per every 1000 men there were 918 females in Jamshedpur. Also as per Census 2011, the Child Sex Ration was 884 which is less than Average Sex Ratio ( 918 ) of Jamshedpur.


Child Population - Jamshedpur

According to Census 2011, there were 73,439 children between aged 0 to 6 years in Jamshedpur. Out of which 38,979 were male while 34,460 were female.


Working Population - Jamshedpur

In Jamshedpur Notified Area Committee + Outgrowth out of total population, 211,538 were engaged in work activities. 93.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 6.2% were involved in Marginal activity providing livelihood for less than 6 months. Of 211,538 workers engaged in Main Work, 282 were cultivators (owner or co-owner) while 992 were Agricultural labourers.

Total Male Female
Main Workers 198,394 171,170 27,224
Cultivators 282 222 60
Agriculture Labourer 992 844 148
Household Industries 3,682 3,038 644
Other Workers 193,438 167,066 26,372
Marginal Workers 13,144 9,341 3,803
Non Working 465,812 172,701 293,111

Jamshedpur Wards

A ward is a local authority area, typically used for electoral purposes. Jamshedpur is further divided into 240 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 6,110 60.3% 979
2 Ward No - 2 3,714 91% 1,006
3 Ward No - 3 3,898 88.7% 965
4 Ward No - 4 3,724 51.9% 953
5 Ward No - 5 3,129 87.6% 880
6 Ward No - 6 4,272 88.2% 934
7 Ward No - 7 2,500 82.4% 860
8 Ward No - 8 4,497 81.1% 908
9 Ward No - 9 3,680 69.2% 893
10 Ward No - 10 6,144 63.9% 951
11 Ward No - 11 4,918 78.4% 948
12 Ward No - 12 5,772 78.1% 916
13 Ward No - 13 3,521 79.2% 894
14 Ward No - 14 542 92.6% 186
15 Ward No - 15 4,693 76.1% 753
16 Ward No - 16 1,264 87.1% 966
17 Ward No - 17 3,819 73.8% 931
18 Ward No - 18 2,345 75.1% 996
19 Ward No - 19 4,702 71.5% 971
20 Ward No - 20 4,188 82% 953
21 Ward No - 21 2,223 77.3% 878
22 Ward No - 22 3,052 83.2% 978
23 Ward No - 23 1,906 82% 933
24 Ward No - 24 2,527 84.4% 933
25 Ward No - 25 2,540 83.5% 975
26 Ward No - 26 3,085 81.3% 925
27 Ward No - 27 1,943 63.9% 941
28 Ward No - 28 3,171 77% 953
29 Ward No - 29 1,347 86.5% 919
30 Ward No - 30 1,419 85.1% 999
31 Ward No - 31 2,636 87.7% 902
32 Ward No - 32 2,241 88.5% 985
33 Ward No - 33 2,225 83.6% 962
34 Ward No - 34 3,456 88.3% 965
35 Ward No - 35 928 90.1% 974
36 Ward No - 36 1,490 90.7% 1,008
37 Ward No - 37 2,109 85.6% 977
38 Ward No - 38 2,595 87.3% 948
39 Ward No - 39 1,509 80.5% 1,050
40 Ward No - 40 1,403 87% 943
41 Ward No - 41 804 87.6% 861
42 Ward No - 42 885 89.3% 829
43 Ward No - 43 1,233 87.9% 930
44 Ward No - 44 1,346 88.7% 945
45 Ward No - 45 3,620 71.9% 889
46 Ward No - 46 2,751 68.7% 978
47 Ward No - 47 2,212 70.1% 894
48 Ward No - 48 1,942 71.2% 889
49 Ward No - 49 4,052 77.9% 899
50 Ward No - 50 4,492 75.2% 886
51 Ward No - 51 5,171 69.3% 905
52 Ward No - 52 1,434 75.6% 927
53 Ward No - 53 2,136 84.4% 933
54 Ward No - 54 1,594 82.7% 841
55 Ward No - 55 1,907 84.6% 986
56 Ward No - 56 794 87.7% 951
57 Ward No - 57 1,257 83.5% 970
58 Ward No - 58 1,185 87.3% 946
59 Ward No - 59 623 84.6% 941
60 Ward No - 60 1,263 90.5% 943
61 Ward No - 61 1,029 77.7% 990
62 Ward No - 62 1,073 89.7% 991
63 Ward No - 63 1,313 90.6% 937
64 Ward No - 64 1,568 85.8% 948
65 Ward No - 65 825 77.9% 1,022
66 Ward No - 66 712 79.2% 1,017
67 Ward No - 67 1,152 85.9% 963
68 Ward No - 68 2,121 86.7% 923
69 Ward No - 69 1,319 84.4% 978
70 Ward No - 70 979 81.8% 966
71 Ward No - 71 1,096 78.6% 989
72 Ward No - 72 3,302 80.9% 943
73 Ward No - 73 2,178 83.1% 787
74 Ward No - 74 1,989 55.6% 929
75 Ward No - 75 948 84.4% 852
76 Ward No - 76 1,048 84.7% 977
77 Ward No - 77 992 85.8% 1,012
78 Ward No - 78 1,115 80.3% 1,057
79 Ward No - 79 564 74.8% 972
80 Ward No - 80 1,625 79.6% 851
81 Ward No - 81 1,259 79.6% 919
82 Ward No - 82 437 72.8% 1,023
83 Ward No - 83 2,672 72.8% 971
84 Ward No - 84 3,626 72.5% 1,059
85 Ward No - 85 3,126 48.2% 1,005
86 Ward No - 86 1,857 74.6% 864
87 Ward No - 87 2,751 83.4% 916
88 Ward No - 88 1,929 84.7% 917
89 Ward No - 89 1,119 89.2% 970
90 Ward No - 90 2,124 80.3% 998
91 Ward No - 91 517 90.5% 1,012
92 Ward No - 92 902 90.6% 1,179
93 Ward No - 93 2,420 87.1% 906
94 Ward No - 94 4,947 65% 922
95 Ward No - 95 3,043 60.9% 916
96 Ward No - 96 1,495 76.9% 672
97 Ward No - 97 2,248 90.3% 881
98 Ward No - 98 1,142 87.5% 697
99 Ward No - 99 2,693 87.7% 873
100 Ward No - 100 2,306 87.3% 892
101 Ward No - 101 3,748 89.6% 900
102 Ward No - 102 2,100 88.5% 987
103 Ward No - 103 4,210 82.9% 933
104 Ward No - 104 2,292 85.3% 829
105 Ward No - 105 81 40.7% 588
106 Ward No - 106 317 88.3% 843
107 Ward No - 107 2,183 79.1% 968
108 Ward No - 108 1,471 80.7% 841
109 Ward No - 109 1,750 86.5% 896
110 Ward No - 110 2,501 82% 914
111 Ward No - 111 3,950 79.6% 863
112 Ward No - 112 4,676 58.6% 967
113 Ward No - 113 1,935 86.6% 920
114 Ward No - 114 1,010 77.6% 874
115 Ward No - 115 2,435 66.7% 999
116 Ward No - 116 4,417 68.5% 915
117 Ward No - 117 1,765 73.9% 983
118 Ward No - 118 1,386 90.2% 977
119 Ward No - 119 5,516 49.6% 906
120 Ward No - 120 3,582 63.8% 889
121 Ward No - 121 6,194 68.3% 862
122 Ward No - 122 3,914 69.2% 870
123 Ward No - 123 2,059 83.2% 941
124 Ward No - 124 3,569 85.5% 984
125 Ward No - 125 3,895 87.2% 1,051
126 Ward No - 126 3,523 70.1% 995
127 Ward No - 127 3,623 80.8% 911
128 Ward No - 128 3,865 84% 932
129 Ward No - 129 2,508 79.6% 962
130 Ward No - 130 1,571 90.1% 914
131 Ward No - 131 4,991 71% 862
132 Ward No - 132 3,637 87.4% 926
133 Ward No - 133 2,960 90.7% 913
134 Ward No - 134 5,059 66.9% 1,011
135 Ward No - 135 2,373 76.1% 869
136 Ward No - 136 3,762 78.4% 972
137 Ward No - 137 3,336 80.1% 981
138 Ward No - 138 7,973 81.1% 902
139 Ward No - 139 5,014 76.2% 865
140 Ward No - 140 4,711 78.8% 910
141 Ward No - 141 4,556 78.8% 849
142 Ward No - 142 3,056 79.7% 850
143 Ward No - 143 3,204 85.7% 876
144 Ward No - 144 2,777 54.6% 914
145 Ward No - 145 5,008 69.9% 875
146 Ward No - 146 4,024 51.1% 924
147 Ward No - 147 1,933 57.2% 937
148 Ward No - 148 2,188 78.6% 894
149 Ward No - 149 2,693 71.2% 862
150 Ward No - 150 2,781 78.2% 839
151 Ward No - 151 1,873 79.8% 866
152 Ward No - 152 2,761 74.3% 813
153 Ward No - 153 2,937 89.9% 965
154 Ward No - 154 2,562 88.7% 945
155 Ward No - 155 3,077 85% 917
156 Ward No - 156 1,309 73.7% 779
157 Ward No - 157 3,597 75% 860
158 Ward No - 158 4,046 61.2% 882
159 Ward No - 159 831 91% 983
160 Ward No - 160 1,398 90.1% 939
161 Ward No - 161 1,946 86.4% 868
162 Ward No - 162 1,610 87.6% 883
163 Ward No - 163 4,210 76.8% 944
164 Ward No - 164 1,562 84.6% 893
165 Ward No - 165 1,640 86.3% 855
166 Ward No - 166 3,193 84.2% 856
167 Ward No - 167 1,513 81.5% 930
168 Ward No - 168 372 90.1% 1,033
169 Ward No - 169 1,179 81.8% 949
170 Ward No - 170 2,176 84.1% 881
171 Ward No - 171 1,196 77.3% 866
172 Ward No - 172 2,313 49.6% 1,116
173 Ward No - 173 2,145 82.2% 887
174 Ward No - 174 1,946 82.8% 859
175 Ward No - 175 2,296 82.2% 944
176 Ward No - 176 1,126 87.7% 867
177 Ward No - 177 1,226 88.8% 910
178 Ward No - 178 2,244 83.8% 928
179 Ward No - 179 1,304 89% 923
180 Ward No - 180 1,934 80.8% 919
181 Ward No - 181 1,795 69.3% 926
182 Ward No - 182 1,700 83.9% 984
183 Ward No - 183 2,191 84.2% 937
184 Ward No - 184 3,312 72.1% 1,002
185 Ward No - 185 1,383 72.5% 962
186 Ward No - 186 2,523 71.6% 968
187 Ward No - 187 1,414 78.3% 958
188 Ward No - 188 5,828 74.1% 893
189 Ward No - 189 4,486 68.5% 832
190 Ward No - 190 1,922 62.6% 864
191 Ward No - 191 2,452 83.4% 892
192 Ward No - 192 2,628 88.2% 887
193 Ward No - 193 2,449 85.3% 861
194 Ward No - 194 4,280 80.9% 862
195 Ward No - 195 3,352 86.5% 898
196 Ward No - 196 2,641 83.1% 876
197 Ward No - 197 4,555 77.1% 933
198 Ward No - 198 3,601 82.1% 917
199 Ward No - 199 2,071 84.8% 866
200 Ward No - 200 1,305 86.4% 957
201 Ward No - 201 3,319 86.4% 942
202 Ward No - 202 2,106 79.3% 927
203 Ward No - 203 1,602 75.8% 985
204 Ward No - 204 3,230 76.7% 935
205 Ward No - 205 3,616 73% 906
206 Ward No - 206 1,458 77.4% 855
207 Ward No - 207 2,776 79% 841
208 Ward No - 208 2,682 69.3% 1,003
209 Ward No - 209 1,973 61.2% 916
210 Ward No - 210 3,785 67.8% 951
211 Ward No - 211 4,786 76.4% 924
212 Ward No - 212 2,718 76.5% 961
213 Ward No - 213 4,442 73.8% 930
214 Ward No - 214 4,284 84.3% 960
215 Ward No - 215 2,044 85.8% 956
216 Ward No - 216 4,548 79.5% 981
217 Ward No - 217 4,342 81.1% 909
218 Ward No - 218 3,219 74.3% 958
219 Ward No - 219 3,390 73.9% 943
220 Ward No - 220 5,889 59% 979
221 Ward No - 221 2,545 75.4% 870
222 Ward No - 222 2,853 78.2% 870
223 Ward No - 223 5,773 77.4% 847
224 Ward No - 224 6,968 76.9% 957
225 Ward No - 225 7,680 80.7% 934
226 Ward No - 226 5,036 85.5% 877
227 Ward No - 227 4,291 86.4% 936
228 Ward No - 228 3,199 88.9% 935
229 Ward No - 229 2,705 89.8% 916
230 Ward No - 230 2,418 88% 899
231 Ward No - 231 2,381 88.3% 1,009
232 Ward No - 233 205 93.7% 1,253
233 Ward No - 235 732 65.6% 848
234 Ward No - 236 968 69% 940
235 Ward No - 237 1,584 60.8% 890
236 Ward No - 238 789 73.1% 892
237 Ward No - 239 1,471 87.2% 977
238 Ward No - 240 1,372 88% 949
239 Ward No - 241 1,194 82.4% 923
240 Ward No - 242 45,986 68.5% 887

Map of Jamshedpur, Purbi Singhbhum, Jharkhand


Reference