Dhule Population, Religion, Caste, Working Data Dhule, Maharashtra - Census 2011

Dhule is a Munciple Corporation city situated in Dhule taluka of Dhule district. The Dhule city is divided into 67 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 72,076 families residing in the Dhule city. The total population of Dhule is 375,559 out of which 193,446 are males and 182,113 are females thus the Average Sex Ratio of Dhule is 941.

The population of Children aged 0-6 years in Dhule city is 44836 which is 12% of the total population. There are 23769 male children and 21067 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Dhule is 886 which is less than Average Sex Ratio (941).

As per the Census 2011, the literacy rate of Dhule is 87.9%. Thus Dhule has a higher literacy rate compared to 72.8% of Dhule district. The male literacy rate is 91.24% and the female literacy rate is 84.3% in Dhule.

Population
375,559
Literacy
87.9%
Sex Ratio
941

Dhule Munciple Corporation has total administration over 72,076 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.

Dhule Munciple Corporation

As per the Population Census 2011 data, following are some quick facts about Dhule Munciple Corporation.

Total Male Female
Children 44,836 23,769 21,067
Literacy 87.9% 80% 74.5%
Scheduled Caste 29,245 14,838 14,407
Scheduled Tribe 15,237 7,849 7,388
Illiterate 84,990 38,636 46,354

Caste-wise Population - Dhule

Schedule Caste (SC) constitutes 7.8% while Schedule Tribe (ST) were 4.1% of total population in Dhule.

Total Male Female
Schedule Caste 29,245 14,838 14,407
Schedule Tribe 15,237 7,849 7,388

Religion-wise Population - Dhule

As per the Census 2011, the total Hindu population in Dhule is 242,299 which is 64.52% of the total population. Also the total Muslim population in Dhule is 118,618 which is 31.58% of the total population. Below is the religion-wise population of Dhule as per Census 2011.

Religion Total Male Female
Hindu 242,299 (64.52%) 125,795 116,504
Muslim 118,618 (31.58%) 60,118 58,500
Christian 1,200 (0.32%) 586 614
Sikh 854 (0.23%) 444 410
Buddhist 4,924 (1.31%) 2,471 2,453
Jain 5,994 (1.6%) 3,061 2,933
Other Religion 40 (0.01%) 20 20
No Religion Specified 1,630 (0.43%) 951 679

Literacy Rate - Dhule

The total literacy rate of Dhule was 87.86% in 2011 which is greater than the average literacy rate of 82.34% of Maharashtra. Population-wise, out of total 290,569 literates, males were 154,810 while females were 135,759. Also the male literacy rate was 91.24% and the female literacy rate was 84.3% in Dhule.

  Dhule Maharashtra
Female 84.3% 75.87%
Male 91.24% 88.38%
Total 87.86% 82.34%

Sex Ratio - Dhule

The Sex Ratio of Dhule is 941. Thus per every 1000 men there were 941 females in Dhule. Also as per Census 2011, the Child Sex Ration was 886 which is less than Average Sex Ratio ( 941 ) of Dhule.


Child Population - Dhule

According to Census 2011, there were 44,836 children between aged 0 to 6 years in Dhule. Out of which 23,769 were male while 21,067 were female.


Working Population - Dhule

In Dhule Munciple Corporation out of total population, 113,925 were engaged in work activities. 92.5% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.5% were involved in Marginal activity providing livelihood for less than 6 months. Of 113,925 workers engaged in Main Work, 1,051 were cultivators (owner or co-owner) while 3,286 were Agricultural labourers.

Total Male Female
Main Workers 105,372 89,178 16,194
Cultivators 1,051 908 143
Agriculture Labourer 3,286 2,067 1,219
Household Industries 3,294 2,236 1,058
Other Workers 97,741 83,967 13,774
Marginal Workers 8,553 5,455 3,098
Non Working 261,634 98,813 162,821

Dhule Wards

A ward is a local authority area, typically used for electoral purposes. Dhule is further divided into 67 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 7,563 78.4% 902
2 Ward No - 2 5,970 81.5% 800
3 Ward No - 3 6,571 82.4% 895
4 Ward No - 4 4,396 89.9% 936
5 Ward No - 5 5,155 89.2% 808
6 Ward No - 6 5,476 77.1% 1,010
7 Ward No - 7 5,642 68.8% 914
8 Ward No - 8 6,594 74.6% 989
9 Ward No - 9 6,712 75.1% 942
10 Ward No - 10 3,685 78.6% 980
11 Ward No - 11 5,394 88.5% 929
12 Ward No - 12 5,408 88.9% 855
13 Ward No - 13 5,909 86.2% 892
14 Ward No - 14 4,813 80.5% 944
15 Ward No - 15 5,239 84.8% 993
16 Ward No - 16 5,948 83.7% 975
17 Ward No - 17 3,923 71.4% 962
18 Ward No - 18 3,714 77.5% 960
19 Ward No - 19 4,254 85.3% 914
20 Ward No - 20 4,868 81.8% 933
21 Ward No - 21 6,317 78.2% 925
22 Ward No - 22 4,366 60.1% 932
23 Ward No - 23 5,101 77.6% 877
24 Ward No - 24 4,803 81.7% 917
25 Ward No - 25 5,313 81.2% 953
26 Ward No - 26 3,548 87.1% 959
27 Ward No - 27 3,279 89.2% 980
28 Ward No - 28 4,358 79.6% 978
29 Ward No - 29 4,534 74% 991
30 Ward No - 30 5,228 76.5% 992
31 Ward No - 31 7,147 82.4% 928
32 Ward No - 32 3,447 81.4% 984
33 Ward No - 33 6,975 85.1% 1,000
34 Ward No - 34 3,121 69.5% 943
35 Ward No - 35 5,797 75.2% 989
36 Ward No - 36 7,375 82.5% 1,001
37 Ward No - 37 3,670 85.1% 760
38 Ward No - 38 4,188 81.4% 964
39 Ward No - 39 5,270 80.2% 948
40 Ward No - 40 6,432 79.8% 994
41 Ward No - 41 3,433 74% 1,043
42 Ward No - 42 3,646 73.5% 969
43 Ward No - 43 4,750 63.7% 952
44 Ward No - 44 5,589 78.9% 919
45 Ward No - 45 9,194 74.3% 875
46 Ward No - 46 12,334 67.4% 1,001
47 Ward No - 47 4,466 68.6% 974
48 Ward No - 48 5,041 71.1% 973
49 Ward No - 49 7,691 73.4% 956
50 Ward No - 50 3,807 74.4% 1,037
51 Ward No - 51 2,715 75.1% 962
52 Ward No - 52 4,164 75.8% 1,033
53 Ward No - 53 4,746 81.8% 937
54 Ward No - 54 8,659 83.3% 892
55 Ward No - 55 5,298 78.2% 936
56 Ward No - 56 5,804 79.1% 922
57 Ward No - 57 4,950 79.8% 916
58 Ward No - 58 6,291 73.3% 922
59 Ward No - 59 7,187 82.6% 952
60 Ward No - 60 3,822 80.5% 1,003
61 Ward No - 61 6,724 68.4% 956
62 Ward No - 62 5,989 76.6% 913
63 Ward No - 63 8,070 76.7% 935
64 Ward No - 64 11,702 65.9% 972
65 Ward No - 65 9,424 77.3% 915
66 Ward No - 66 8,798 59.3% 933
67 Ward No - 67 3,762 72.8% 915

Map of Dhule, Dhule, Maharashtra


Reference