Bid Population, Religion, Caste, Working Data Bid, Maharashtra - Census 2011
Bid is a Municipal Council city situated in Bid taluka of Bid district. The Bid city is divided into 43 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 28,940 families residing in the Bid city. The total population of Bid is 146,709 out of which 75,566 are males and 71,143 are females thus the Average Sex Ratio of Bid is 941.
The population of Children aged 0-6 years in Bid city is 19954 which is 14% of the total population. There are 10765 male children and 9189 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Bid is 854 which is less than Average Sex Ratio (941).
As per the Census 2011, the literacy rate of Bid is 89.3%. Thus Bid has a higher literacy rate compared to 77% of Bid district. The male literacy rate is 93.92% and the female literacy rate is 84.56% in Bid.
Bid Municipal Council has total administration over 28,940 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Municipal Council limits and impose taxes on properties coming under its jurisdiction.
Bid Municipal Council
As per the Population Census 2011 data, following are some quick facts about Bid Municipal Council.
Total | Male | Female | |
---|---|---|---|
Children | 19,954 | 10,765 | 9,189 |
Literacy | 89.3% | 80.5% | 73.6% |
Scheduled Caste | 13,946 | 7,080 | 6,866 |
Scheduled Tribe | 1,326 | 693 | 633 |
Illiterate | 33,460 | 14,703 | 18,757 |
Caste-wise Population - Bid
Schedule Caste (SC) constitutes 9.5% while Schedule Tribe (ST) were 0.9% of total population in Bid.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 13,946 | 7,080 | 6,866 |
Schedule Tribe | 1,326 | 693 | 633 |
Religion-wise Population - Bid
As per the Census 2011, the total Hindu population in Bid is 78,856 which is 53.75% of the total population. Also the total Muslim population in Bid is 59,607 which is 40.63% of the total population. Below is the religion-wise population of Bid as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 78,856 | (53.75%) | 40,880 | 37,976 |
Muslim | 59,607 | (40.63%) | 30,471 | 29,136 |
Christian | 403 | (0.27%) | 198 | 205 |
Sikh | 102 | (0.07%) | 51 | 51 |
Buddhist | 4,727 | (3.22%) | 2,435 | 2,292 |
Jain | 2,346 | (1.6%) | 1,222 | 1,124 |
Other Religion | 88 | (0.06%) | 45 | 43 |
No Religion Specified | 580 | (0.4%) | 264 | 316 |
Literacy Rate - Bid
The total literacy rate of Bid was 89.34% in 2011 which is greater than the average literacy rate of 82.34% of Maharashtra. Population-wise, out of total 113,249 literates, males were 60,863 while females were 52,386. Also the male literacy rate was 93.92% and the female literacy rate was 84.56% in Bid.
Bid | Maharashtra | |
---|---|---|
Female | 84.56% | 75.87% |
Male | 93.92% | 88.38% |
Total | 89.34% | 82.34% |
Sex Ratio - Bid
The Sex Ratio of Bid is 941. Thus per every 1000 men there were 941 females in Bid. Also as per Census 2011, the Child Sex Ration was 854 which is less than Average Sex Ratio ( 941 ) of Bid.
Child Population - Bid
According to Census 2011, there were 19,954 children between aged 0 to 6 years in Bid. Out of which 10,765 were male while 9,189 were female.
Working Population - Bid
In Bid Municipal Council out of total population, 47,386 were engaged in work activities. 87.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 12.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 47,386 workers engaged in Main Work, 823 were cultivators (owner or co-owner) while 733 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 41,658 | 33,155 | 8,503 |
Cultivators | 823 | 688 | 135 |
Agriculture Labourer | 733 | 496 | 237 |
Household Industries | 1,485 | 941 | 544 |
Other Workers | 38,617 | 31,030 | 7,587 |
Marginal Workers | 5,728 | 3,854 | 1,874 |
Non Working | 99,323 | 38,557 | 60,766 |
Bid Wards
A ward is a local authority area, typically used for electoral purposes. Bid is further divided into 43 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 7,330 | 82.9% | 944 |
2 | Ward No - 2 | 2,933 | 78% | 1,003 |
3 | Ward No - 3 | 4,087 | 79.9% | 943 |
4 | Ward No - 4 | 2,490 | 71.9% | 921 |
5 | Ward No - 5 | 2,629 | 79% | 947 |
6 | Ward No - 6 | 3,308 | 80.4% | 959 |
7 | Ward No - 7 | 3,541 | 78% | 904 |
8 | Ward No - 8 | 4,352 | 72.1% | 1,020 |
9 | Ward No - 9 | 4,946 | 82.5% | 929 |
10 | Ward No - 10 | 2,384 | 84.9% | 927 |
11 | Ward No - 11 | 3,657 | 78.3% | 964 |
12 | Ward No - 12 | 3,228 | 82.3% | 886 |
13 | Ward No - 13 | 3,052 | 82.9% | 958 |
14 | Ward No - 14 | 2,641 | 83.1% | 912 |
15 | Ward No - 15 | 2,758 | 83.4% | 930 |
16 | Ward No - 16 | 2,934 | 80.1% | 978 |
17 | Ward No - 17 | 3,786 | 83.7% | 944 |
18 | Ward No - 18 | 3,074 | 79.8% | 963 |
19 | Ward No - 19 | 3,081 | 72.1% | 898 |
20 | Ward No - 20 | 3,401 | 69.4% | 951 |
21 | Ward No - 21 | 3,574 | 64.3% | 923 |
22 | Ward No - 22 | 3,487 | 69.1% | 918 |
23 | Ward No - 23 | 3,593 | 72.3% | 953 |
24 | Ward No - 24 | 2,995 | 83.1% | 989 |
25 | Ward No - 25 | 2,358 | 79.1% | 1,029 |
26 | Ward No - 26 | 2,548 | 79.8% | 938 |
27 | Ward No - 27 | 3,419 | 82.4% | 945 |
28 | Ward No - 28 | 3,392 | 84.3% | 841 |
29 | Ward No - 29 | 4,309 | 82.5% | 929 |
30 | Ward No - 30 | 4,362 | 81.1% | 909 |
31 | Ward No - 31 | 3,619 | 75.6% | 984 |
32 | Ward No - 32 | 2,908 | 78.8% | 949 |
33 | Ward No - 33 | 3,212 | 78% | 971 |
34 | Ward No - 34 | 3,607 | 78.8% | 959 |
35 | Ward No - 35 | 3,490 | 71.5% | 950 |
36 | Ward No - 36 | 4,266 | 65.4% | 943 |
37 | Ward No - 37 | 3,559 | 67.4% | 935 |
38 | Ward No - 38 | 3,783 | 69.9% | 945 |
39 | Ward No - 39 | 3,249 | 69.2% | 943 |
40 | Ward No - 40 | 3,875 | 74% | 915 |
41 | Ward No - 41 | 4,230 | 81.3% | 899 |
42 | Ward No - 42 | 2,973 | 68.7% | 953 |
43 | Ward No - 43 | 289 | 79.6% | 914 |
Map of Bid, Bid, Maharashtra
Reference
- Census 2011 Data - censusindia.gov.in
- Bid, Bid, Maharashtra - Wikipedia