Bhopal Population, Religion, Caste, Working Data Bhopal, Madhya Pradesh - Census 2011
Bhopal is a Munciple Corporation city situated in Huzur tehsil of Bhopal district. The Bhopal city is divided into 70 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 382,690 families residing in the Bhopal city. The total population of Bhopal is 1,798,218 out of which 936,168 are males and 862,050 are females thus the Average Sex Ratio of Bhopal is 921.
The population of Children aged 0-6 years in Bhopal city is 216088 which is 12% of the total population. There are 112602 male children and 103486 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Bhopal is 919 which is less than Average Sex Ratio (921).
As per the Census 2011, the literacy rate of Bhopal is 83.5%. Thus Bhopal has a higher literacy rate compared to 80.4% of Bhopal district. The male literacy rate is 87.45% and the female literacy rate is 79.16% in Bhopal.
Bhopal Munciple Corporation has total administration over 382,690 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Bhopal Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Bhopal Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 216,088 | 112,602 | 103,486 |
Literacy | 83.5% | 76.9% | 69.7% |
Scheduled Caste | 242,103 | 125,393 | 116,710 |
Scheduled Tribe | 46,076 | 23,863 | 22,213 |
Illiterate | 477,543 | 215,961 | 261,582 |
Caste-wise Population - Bhopal
Schedule Caste (SC) constitutes 13.5% while Schedule Tribe (ST) were 2.6% of total population in Bhopal.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 242,103 | 125,393 | 116,710 |
Schedule Tribe | 46,076 | 23,863 | 22,213 |
Religion-wise Population - Bhopal
As per the Census 2011, the total Hindu population in Bhopal is 1,244,425 which is 69.2% of the total population. Also the total Muslim population in Bhopal is 472,578 which is 26.28% of the total population. Below is the religion-wise population of Bhopal as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,244,425 | (69.2%) | 654,849 | 589,576 |
Muslim | 472,578 | (26.28%) | 240,620 | 231,958 |
Christian | 20,205 | (1.12%) | 10,070 | 10,135 |
Sikh | 10,247 | (0.57%) | 5,187 | 5,060 |
Buddhist | 19,481 | (1.08%) | 9,957 | 9,524 |
Jain | 24,267 | (1.35%) | 12,269 | 11,998 |
Other Religion | 296 | (0.02%) | 170 | 126 |
No Religion Specified | 6,719 | (0.37%) | 3,046 | 3,673 |
Literacy Rate - Bhopal
The total literacy rate of Bhopal was 83.47% in 2011 which is greater than the average literacy rate of 69.32% of Madhya Pradesh. Population-wise, out of total 1,320,675 literates, males were 720,207 while females were 600,468. Also the male literacy rate was 87.45% and the female literacy rate was 79.16% in Bhopal.
Bhopal | Madhya Pradesh | |
---|---|---|
Female | 79.16% | 59.24% |
Male | 87.45% | 78.73% |
Total | 83.47% | 69.32% |
Sex Ratio - Bhopal
The Sex Ratio of Bhopal is 921. Thus per every 1000 men there were 921 females in Bhopal. Also as per Census 2011, the Child Sex Ration was 919 which is less than Average Sex Ratio ( 921 ) of Bhopal.
Child Population - Bhopal
According to Census 2011, there were 216,088 children between aged 0 to 6 years in Bhopal. Out of which 112,602 were male while 103,486 were female.
Working Population - Bhopal
In Bhopal Munciple Corporation out of total population, 631,112 were engaged in work activities. 85.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 14.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 631,112 workers engaged in Main Work, 5,193 were cultivators (owner or co-owner) while 8,030 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 539,208 | 434,315 | 104,893 |
Cultivators | 5,193 | 3,977 | 1,216 |
Agriculture Labourer | 8,030 | 6,043 | 1,987 |
Household Industries | 15,538 | 11,566 | 3,972 |
Other Workers | 510,447 | 412,729 | 97,718 |
Marginal Workers | 91,904 | 56,181 | 35,723 |
Non Working | 1,167,106 | 445,672 | 721,434 |
Bhopal Wards
A ward is a local authority area, typically used for electoral purposes. Bhopal is further divided into 70 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 27,615 | 57.3% | 938 |
2 | Ward No - 2 | 55,451 | 78.9% | 704 |
3 | Ward No - 3 | 23,818 | 81.1% | 938 |
4 | Ward No - 4 | 25,563 | 74.6% | 945 |
5 | Ward No - 5 | 30,403 | 75.1% | 970 |
6 | Ward No - 6 | 23,235 | 77.8% | 959 |
7 | Ward No - 7 | 24,972 | 70.3% | 985 |
8 | Ward No - 8 | 28,392 | 72.1% | 972 |
9 | Ward No - 9 | 28,020 | 65.9% | 964 |
10 | Ward No - 10 | 22,511 | 72.7% | 928 |
11 | Ward No - 11 | 25,322 | 74.4% | 895 |
12 | Ward No - 12 | 20,235 | 63.2% | 948 |
13 | Ward No - 13 | 19,438 | 72.2% | 931 |
14 | Ward No - 14 | 18,531 | 61.2% | 946 |
15 | Ward No - 15 | 29,476 | 67.5% | 943 |
16 | Ward No - 16 | 22,560 | 68.1% | 923 |
17 | Ward No - 17 | 19,924 | 73.3% | 968 |
18 | Ward No - 18 | 13,687 | 82% | 946 |
19 | Ward No - 19 | 16,417 | 82.3% | 943 |
20 | Ward No - 20 | 21,320 | 79.7% | 961 |
21 | Ward No - 21 | 24,515 | 67% | 941 |
22 | Ward No - 22 | 17,994 | 73.4% | 961 |
23 | Ward No - 23 | 17,094 | 71.4% | 921 |
24 | Ward No - 24 | 22,440 | 72.7% | 915 |
25 | Ward No - 25 | 24,989 | 72.8% | 950 |
26 | Ward No - 26 | 21,828 | 78.9% | 944 |
27 | Ward No - 27 | 27,856 | 81.9% | 875 |
28 | Ward No - 28 | 27,968 | 73.3% | 934 |
29 | Ward No - 29 | 17,898 | 87.1% | 951 |
30 | Ward No - 30 | 23,652 | 81.1% | 954 |
31 | Ward No - 31 | 26,621 | 67.3% | 880 |
32 | Ward No - 32 | 15,832 | 74.9% | 934 |
33 | Ward No - 33 | 13,591 | 77.4% | 934 |
34 | Ward No - 34 | 15,828 | 71.5% | 926 |
35 | Ward No - 35 | 23,161 | 72.7% | 907 |
36 | Ward No - 36 | 31,376 | 75.3% | 907 |
37 | Ward No - 37 | 20,367 | 73.9% | 925 |
38 | Ward No - 38 | 43,623 | 67.6% | 943 |
39 | Ward No - 39 | 12,815 | 73.6% | 937 |
40 | Ward No - 40 | 12,690 | 75.1% | 941 |
41 | Ward No - 41 | 14,019 | 74.5% | 963 |
42 | Ward No - 42 | 19,792 | 61.9% | 942 |
43 | Ward No - 43 | 23,878 | 76% | 944 |
44 | Ward No - 44 | 10,823 | 79.8% | 980 |
45 | Ward No - 45 | 22,927 | 81.3% | 941 |
46 | Ward No - 46 | 19,057 | 72.5% | 947 |
47 | Ward No - 47 | 6,921 | 86.5% | 1,001 |
48 | Ward No - 48 | 7,880 | 84.3% | 977 |
49 | Ward No - 49 | 16,090 | 82.8% | 971 |
50 | Ward No - 50 | 31,830 | 68.9% | 931 |
51 | Ward No - 51 | 29,382 | 80% | 918 |
52 | Ward No - 52 | 63,984 | 75.4% | 897 |
53 | Ward No - 53 | 34,043 | 70.9% | 918 |
54 | Ward No - 54 | 24,072 | 70.2% | 884 |
55 | Ward No - 55 | 19,411 | 81.8% | 955 |
56 | Ward No - 56 | 27,093 | 75.4% | 885 |
57 | Ward No - 57 | 16,549 | 70.7% | 935 |
58 | Ward No - 58 | 30,722 | 80.9% | 958 |
59 | Ward No - 59 | 41,243 | 76.7% | 920 |
60 | Ward No - 60 | 25,180 | 64.8% | 904 |
61 | Ward No - 61 | 25,964 | 81.9% | 927 |
62 | Ward No - 62 | 44,437 | 80.1% | 927 |
63 | Ward No - 63 | 51,691 | 79.1% | 955 |
64 | Ward No - 64 | 18,813 | 79.5% | 930 |
65 | Ward No - 65 | 41,067 | 73.8% | 915 |
66 | Ward No - 66 | 40,882 | 63.1% | 901 |
67 | Ward No - 67 | 27,311 | 72.3% | 893 |
68 | Ward No - 68 | 12,725 | 60.9% | 623 |
69 | Ward No - 69 | 55,564 | 63.2% | 911 |
70 | Ward No - 70 | 55,840 | 68.4% | 928 |
Map of Bhopal, Bhopal, Madhya Pradesh
Reference
- Census 2011 Data - censusindia.gov.in
- Bhopal, Bhopal, Madhya Pradesh - Wikipedia