Belgaum Population, Religion, Caste, Working Data Belgaum, Karnataka - Census 2011
Belgaum is a Munciple Corporation + Outgrowth city situated in Belgaum taluka of Belgaum district. The Belgaum city is divided into 60 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 111,874 families residing in the Belgaum city. The total population of Belgaum is 490,045 out of which 246,537 are males and 243,508 are females thus the Average Sex Ratio of Belgaum is 988.
The population of Children aged 0-6 years in Belgaum city is 52649 which is 11% of the total population. There are 27204 male children and 25445 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Belgaum is 935 which is less than Average Sex Ratio (988).
As per the Census 2011, the literacy rate of Belgaum is 89.8%. Thus Belgaum has a higher literacy rate compared to 73.5% of Belgaum district. The male literacy rate is 93.79% and the female literacy rate is 85.84% in Belgaum.
Belgaum Munciple Corporation + Outgrowth has total administration over 111,874 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Belgaum Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Belgaum Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 52,649 | 27,204 | 25,445 |
Literacy | 89.8% | 83.4% | 76.9% |
Scheduled Caste | 38,404 | 18,966 | 19,438 |
Scheduled Tribe | 15,997 | 7,955 | 8,042 |
Illiterate | 97,168 | 40,835 | 56,333 |
Caste-wise Population - Belgaum
Schedule Caste (SC) constitutes 7.8% while Schedule Tribe (ST) were 3.3% of total population in Belgaum.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 38,404 | 18,966 | 19,438 |
Schedule Tribe | 15,997 | 7,955 | 8,042 |
Religion-wise Population - Belgaum
As per the Census 2011, the total Hindu population in Belgaum is 358,930 which is 73.24% of the total population. Also the total Muslim population in Belgaum is 101,044 which is 20.62% of the total population. Below is the religion-wise population of Belgaum as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 358,930 | (73.24%) | 180,413 | 178,517 |
Muslim | 101,044 | (20.62%) | 51,154 | 49,890 |
Christian | 5,408 | (1.1%) | 2,604 | 2,804 |
Sikh | 549 | (0.11%) | 287 | 262 |
Buddhist | 179 | (0.04%) | 92 | 87 |
Jain | 20,658 | (4.22%) | 10,459 | 10,199 |
Other Religion | 25 | (0.01%) | 14 | 11 |
No Religion Specified | 3,252 | (0.66%) | 1,514 | 1,738 |
Literacy Rate - Belgaum
The total literacy rate of Belgaum was 89.82% in 2011 which is greater than the average literacy rate of 75.36% of Karnataka. Population-wise, out of total 392,877 literates, males were 205,702 while females were 187,175. Also the male literacy rate was 93.79% and the female literacy rate was 85.84% in Belgaum.
Belgaum | Karnataka | |
---|---|---|
Female | 85.84% | 68.08% |
Male | 93.79% | 82.47% |
Total | 89.82% | 75.36% |
Sex Ratio - Belgaum
The Sex Ratio of Belgaum is 988. Thus per every 1000 men there were 988 females in Belgaum. Also as per Census 2011, the Child Sex Ration was 935 which is less than Average Sex Ratio ( 988 ) of Belgaum.
Child Population - Belgaum
According to Census 2011, there were 52,649 children between aged 0 to 6 years in Belgaum. Out of which 27,204 were male while 25,445 were female.
Working Population - Belgaum
In Belgaum Munciple Corporation + Outgrowth out of total population, 171,287 were engaged in work activities. 90.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 9.2% were involved in Marginal activity providing livelihood for less than 6 months. Of 171,287 workers engaged in Main Work, 2,627 were cultivators (owner or co-owner) while 2,035 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 155,589 | 126,954 | 28,635 |
Cultivators | 2,627 | 2,250 | 377 |
Agriculture Labourer | 2,035 | 1,198 | 837 |
Household Industries | 7,060 | 5,589 | 1,471 |
Other Workers | 143,867 | 117,917 | 25,950 |
Marginal Workers | 15,698 | 9,833 | 5,865 |
Non Working | 318,758 | 109,750 | 209,008 |
Belgaum Wards
A ward is a local authority area, typically used for electoral purposes. Belgaum is further divided into 60 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 7,194 | 77.6% | 949 |
2 | Ward No - 2 | 11,176 | 77.9% | 968 |
3 | Ward No - 3 | 7,986 | 86.2% | 1,006 |
4 | Ward No - 4 | 8,931 | 81% | 962 |
5 | Ward No - 5 | 5,884 | 78.4% | 948 |
6 | Ward No - 6 | 10,802 | 76.7% | 998 |
7 | Ward No - 7 | 10,436 | 89.1% | 1,009 |
8 | Ward No - 8 | 7,540 | 89.2% | 1,029 |
9 | Ward No - 9 | 10,164 | 84.5% | 972 |
10 | Ward No - 10 | 6,248 | 80.3% | 933 |
11 | Ward No - 11 | 13,008 | 78.6% | 964 |
12 | Ward No - 12 | 6,693 | 75.2% | 952 |
13 | Ward No - 13 | 8,840 | 74.4% | 973 |
14 | Ward No - 14 | 9,173 | 74.8% | 981 |
15 | Ward No - 15 | 6,731 | 80.4% | 980 |
16 | Ward No - 16 | 6,658 | 86.8% | 990 |
17 | Ward No - 17 | 6,846 | 89.2% | 1,009 |
18 | Ward No - 18 | 11,172 | 84.6% | 994 |
19 | Ward No - 19 | 8,805 | 85.1% | 1,001 |
20 | Ward No - 20 | 6,335 | 79.3% | 968 |
21 | Ward No - 21 | 6,790 | 79.1% | 1,019 |
22 | Ward No - 22 | 9,358 | 76.9% | 975 |
23 | Ward No - 23 | 6,886 | 82.5% | 986 |
24 | Ward No - 24 | 6,229 | 85.4% | 964 |
25 | Ward No - 25 | 5,565 | 86.3% | 1,008 |
26 | Ward No - 26 | 9,176 | 84.1% | 981 |
27 | Ward No - 27 | 8,585 | 80.5% | 985 |
28 | Ward No - 28 | 6,945 | 83.7% | 1,040 |
29 | Ward No - 29 | 6,303 | 80.3% | 1,002 |
30 | Ward No - 30 | 6,655 | 81.5% | 1,000 |
31 | Ward No - 31 | 6,241 | 88.3% | 1,049 |
32 | Ward No - 32 | 6,104 | 83.5% | 996 |
33 | Ward No - 33 | 7,248 | 75.6% | 1,007 |
34 | Ward No - 34 | 6,616 | 80.1% | 1,021 |
35 | Ward No - 35 | 7,026 | 79.2% | 991 |
36 | Ward No - 36 | 6,307 | 84.5% | 997 |
37 | Ward No - 37 | 6,143 | 82.2% | 1,035 |
38 | Ward No - 38 | 5,885 | 80% | 1,022 |
39 | Ward No - 39 | 5,519 | 85.6% | 1,034 |
40 | Ward No - 40 | 16,656 | 85.2% | 982 |
41 | Ward No - 41 | 7,466 | 84.4% | 1,001 |
42 | Ward No - 42 | 12,573 | 81.4% | 956 |
43 | Ward No - 43 | 13,312 | 82.4% | 988 |
44 | Ward No - 44 | 5,055 | 86.1% | 994 |
45 | Ward No - 45 | 7,737 | 75.3% | 993 |
46 | Ward No - 46 | 7,078 | 77.8% | 1,013 |
47 | Ward No - 47 | 6,977 | 82.1% | 965 |
48 | Ward No - 48 | 9,011 | 79.3% | 991 |
49 | Ward No - 49 | 6,239 | 79.4% | 989 |
50 | Ward No - 50 | 12,783 | 70% | 939 |
51 | Ward No - 51 | 12,851 | 77.9% | 960 |
52 | Ward No - 52 | 10,923 | 76.5% | 1,022 |
53 | Ward No - 53 | 7,211 | 87.5% | 1,015 |
54 | Ward No - 54 | 19,374 | 71.7% | 993 |
55 | Ward No - 55 | 10,256 | 75.3% | 977 |
56 | Ward No - 56 | 8,443 | 69.1% | 1,004 |
57 | Ward No - 57 | 6,760 | 68.3% | 996 |
58 | Ward No - 58 | 7,249 | 75.6% | 978 |
59 | Ward No - 59 | 1,065 | 75.7% | 855 |
60 | Ward No - 60 | 823 | 88.7% | 969 |
Map of Belgaum, Belgaum, Karnataka
Reference
- Census 2011 Data - censusindia.gov.in
- Belgaum, Belgaum, Karnataka - Wikipedia