Ambikapur Population, Religion, Caste, Working Data Surguja, Chhattisgarh - Census 2011
Ambikapur is a Munciple Corporation + Outgrowth city situated in Ambikapur tehsil of Surguja district. The Ambikapur city is divided into 43 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 24,080 families residing in the Ambikapur city. The total population of Ambikapur is 121,071 out of which 62,776 are males and 58,295 are females thus the Average Sex Ratio of Ambikapur is 929.
The population of Children aged 0-6 years in Ambikapur city is 14629 which is 12% of the total population. There are 7775 male children and 6854 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Ambikapur is 882 which is less than Average Sex Ratio (929).
As per the Census 2011, the literacy rate of Ambikapur is 87.8%. Thus Ambikapur has a higher literacy rate compared to 60% of Surguja district. The male literacy rate is 92.56% and the female literacy rate is 82.77% in Ambikapur.
Ambikapur Munciple Corporation + Outgrowth has total administration over 24,080 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Ambikapur Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Ambikapur Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 14,629 | 7,775 | 6,854 |
Literacy | 87.8% | 81.1% | 73% |
Scheduled Caste | 5,384 | 2,838 | 2,546 |
Scheduled Tribe | 23,912 | 11,899 | 12,013 |
Illiterate | 27,582 | 11,867 | 15,715 |
Caste-wise Population - Ambikapur
Schedule Caste (SC) constitutes 4.4% while Schedule Tribe (ST) were 19.8% of total population in Ambikapur.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 5,384 | 2,838 | 2,546 |
Schedule Tribe | 23,912 | 11,899 | 12,013 |
Religion-wise Population - Ambikapur
As per the Census 2011, the total Hindu population in Ambikapur is 95,729 which is 79.07% of the total population. Also the total Muslim population in Ambikapur is 13,872 which is 11.46% of the total population. Below is the religion-wise population of Ambikapur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 95,729 | (79.07%) | 50,195 | 45,534 |
Muslim | 13,872 | (11.46%) | 7,215 | 6,657 |
Christian | 9,934 | (8.21%) | 4,577 | 5,357 |
Sikh | 1,096 | (0.91%) | 572 | 524 |
Buddhist | 56 | (0.05%) | 29 | 27 |
Jain | 236 | (0.19%) | 129 | 107 |
Other Religion | 63 | (0.05%) | 27 | 36 |
No Religion Specified | 85 | (0.07%) | 32 | 53 |
Literacy Rate - Ambikapur
The total literacy rate of Ambikapur was 87.83% in 2011 which is greater than the average literacy rate of 70.28% of Chhattisgarh. Population-wise, out of total 93,489 literates, males were 50,909 while females were 42,580. Also the male literacy rate was 92.56% and the female literacy rate was 82.77% in Ambikapur.
Ambikapur | Chhattisgarh | |
---|---|---|
Female | 82.77% | 60.24% |
Male | 92.56% | 80.27% |
Total | 87.83% | 70.28% |
Sex Ratio - Ambikapur
The Sex Ratio of Ambikapur is 929. Thus per every 1000 men there were 929 females in Ambikapur. Also as per Census 2011, the Child Sex Ration was 882 which is less than Average Sex Ratio ( 929 ) of Ambikapur.
Child Population - Ambikapur
According to Census 2011, there were 14,629 children between aged 0 to 6 years in Ambikapur. Out of which 7,775 were male while 6,854 were female.
Working Population - Ambikapur
In Ambikapur Munciple Corporation + Outgrowth out of total population, 37,208 were engaged in work activities. 92.5% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.5% were involved in Marginal activity providing livelihood for less than 6 months. Of 37,208 workers engaged in Main Work, 804 were cultivators (owner or co-owner) while 527 were Agricultural labourers.
Total | Male | Female | |
---|---|---|---|
Main Workers | 34,436 | 28,162 | 6,274 |
Cultivators | 804 | 724 | 80 |
Agriculture Labourer | 527 | 436 | 91 |
Household Industries | 485 | 397 | 88 |
Other Workers | 32,620 | 26,605 | 6,015 |
Marginal Workers | 2,772 | 2,016 | 756 |
Non Working | 83,863 | 32,598 | 51,265 |
Ambikapur Wards
A ward is a local authority area, typically used for electoral purposes. Ambikapur is further divided into 43 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 2,596 | 78.3% | 988 |
2 | Ward No - 2 | 4,207 | 80.2% | 977 |
3 | Ward No - 3 | 4,117 | 80.3% | 889 |
4 | Ward No - 4 | 1,600 | 83.2% | 954 |
5 | Ward No - 5 | 1,899 | 82.7% | 1,003 |
6 | Ward No - 6 | 2,468 | 81.7% | 1,003 |
7 | Ward No - 7 | 2,491 | 81.3% | 931 |
8 | Ward No - 8 | 3,206 | 82% | 1,126 |
9 | Ward No - 9 | 3,925 | 78.6% | 885 |
10 | Ward No - 10 | 3,279 | 76% | 910 |
11 | Ward No - 11 | 1,841 | 81.7% | 725 |
12 | Ward No - 12 | 1,722 | 85.4% | 915 |
13 | Ward No - 13 | 2,356 | 82.6% | 958 |
14 | Ward No - 14 | 2,391 | 82.7% | 968 |
15 | Ward No - 15 | 1,974 | 81.9% | 900 |
16 | Ward No - 16 | 3,654 | 84.7% | 1,263 |
17 | Ward No - 17 | 3,053 | 75.7% | 982 |
18 | Ward No - 18 | 3,936 | 76.2% | 936 |
19 | Ward No - 19 | 3,539 | 77.2% | 896 |
20 | Ward No - 20 | 4,625 | 63.5% | 928 |
21 | Ward No - 21 | 2,229 | 78.9% | 913 |
22 | Ward No - 22 | 2,412 | 80.8% | 959 |
23 | Ward No - 23 | 1,886 | 86.9% | 946 |
24 | Ward No - 24 | 2,353 | 83.8% | 887 |
25 | Ward No - 25 | 1,872 | 80.3% | 857 |
26 | Ward No - 26 | 1,995 | 80.8% | 948 |
27 | Ward No - 27 | 4,530 | 75% | 896 |
28 | Ward No - 28 | 2,072 | 78.5% | 985 |
29 | Ward No - 29 | 2,329 | 79.3% | 810 |
30 | Ward No - 30 | 1,541 | 83.4% | 931 |
31 | Ward No - 31 | 2,199 | 84.3% | 929 |
32 | Ward No - 32 | 2,739 | 79.8% | 1,018 |
33 | Ward No - 33 | 2,223 | 79.4% | 945 |
34 | Ward No - 34 | 2,316 | 77.1% | 916 |
35 | Ward No - 35 | 2,938 | 81.8% | 898 |
36 | Ward No - 36 | 4,317 | 74.8% | 956 |
37 | Ward No - 37 | 3,787 | 72.8% | 508 |
38 | Ward No - 38 | 2,846 | 71.4% | 982 |
39 | Ward No - 39 | 2,686 | 70.2% | 974 |
40 | Ward No - 40 | 4,300 | 58.2% | 981 |
41 | Ward No - 41 | 4,519 | 63.5% | 944 |
42 | Ward No - 42 | 1,122 | 81.5% | 968 |
43 | Ward No - 43 | 2,981 | 75.8% | 924 |
Map of Ambikapur, Surguja, Chhattisgarh
Reference
- Census 2011 Data - censusindia.gov.in
- Ambikapur, Surguja, Chhattisgarh - Wikipedia