Pali Population, Religion, Caste, Working Data Pali, Rajasthan - Census 2011

Pali is a Municipal Council city situated in Pali tehsil of Pali district. The Pali city is divided into 45 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 43,810 families residing in the Pali city. The total population of Pali is 230,075 out of which 119,924 are males and 110,151 are females thus the Average Sex Ratio of Pali is 919.

The population of Children of age 0-6 years in Pali city is 31507 which is 14% of the total population. There are 16721 male children and 14786 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Pali is 884 which is less than Average Sex Ratio (919).

As per the Census 2011, the literacy rate of Pali is 77.5%. Thus Pali has higher literacy rate compared to 62.4% of Pali district. The male literacy rate is 87.98% and the female literacy rate is 66.14% in Pali.

Pali Municipal Council has total administration over 43,810 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Municipal Council limits and impose taxes on properties coming under its jurisdiction.

Pali Municipal Council

As per the Population Census 2011 data, following are some quick facts about Pali Municipal Council.

Total Male Female
Children 31,507 16,721 14,786
Literacy 77.5% 75.7% 57.3%
Scheduled Caste 34,955 18,164 16,791
Scheduled Tribe 3,979 2,081 1,898
Illiterate 76,195 29,121 47,074

Caste-wise Population - Pali

Schedule Caste (SC) constitutes 15.2% while Schedule Tribe (ST) were 1.7% of total population in Pali.

Total Male Female
Schedule Caste 34,955 18,164 16,791
Schedule Tribe 3,979 2,081 1,898

Religion-wise Population - Pali

As per the Census 2011, the total Hindu population in Pali is 173,903 which is 75.59% of the total population. Also the total Muslim population in Pali is 43,225 which is 18.79% of the total population. Below is religion-wise population of Pali as per Census 2011.

Religion Total Male Female
Hindu 173,903 (75.59%) 91,120 82,783
Muslim 43,225 (18.79%) 22,178 21,047
Christian 419 (0.18%) 218 201
Sikh 993 (0.43%) 496 497
Buddhist 52 (0.02%) 29 23
Jain 11,354 (4.93%) 5,817 5,537
Other Religion 4 (0%) 2 2
No Religion Specified 125 (0.05%) 64 61

Literacy Rate - Pali

The total literacy rate of Pali was 77.49% in 2011 which is greater than average literacy rate 66.11% of Rajasthan. Population-wise, out of total 153,880 literates, males were 90,803 while females were 63,077. Also the male literacy rate was 87.98% and the female literacy rate was 66.14% in Pali.

  Pali Rajasthan
Female 66.14% 52.12%
Male 87.98% 79.19%
Total 77.49% 66.11%

Sex Ratio - Pali

The Sex Ratio of Pali is 919. Thus per every 1000 men there were 919 females in Pali. Also as per Census 2011, the Child Sex Ration was 884 which is less than Average Sex Ratio ( 919 ) of Pali.

Child Population - Pali

According to Census 2011, there were 31,507 children between age 0 to 6 years in Pali. Out of which 16,721 were male while 14,786 were female.

Working Population - Pali

In Pali Municipal Council out of total population, 73,519 were engaged in work activities. 92.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 73,519 workers engaged in Main Work, 1,292 were cultivators (owner or co-owner) while 1,529 were Agricultural labourer.

Total Male Female
Main Workers 68,314 60,442 7,872
Cultivators 1,292 959 333
Agriculture Labourer 1,529 1,223 306
Household Industries 3,380 2,708 672
Other Workers 62,113 55,552 6,561
Marginal Workers 5,205 2,688 2,517
Non Working 156,556 56,794 99,762

Pali Wards

A ward is a local authority area, typically used for electoral purposes. Pali is further divided into 45 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 5,227 76.7% 933
2 Ward No - 2 5,834 82.7% 927
3 Ward No - 3 6,761 59.2% 922
4 Ward No - 4 7,613 72% 913
5 Ward No - 5 4,451 70.1% 889
6 Ward No - 6 6,317 62.6% 908
7 Ward No - 7 8,902 59.6% 897
8 Ward No - 8 3,668 68.5% 906
9 Ward No - 9 4,916 51.3% 976
10 Ward No - 10 7,480 53.7% 898
11 Ward No - 11 5,866 73% 940
12 Ward No - 12 7,750 43.6% 929
13 Ward No - 13 4,217 78.9% 956
14 Ward No - 14 3,111 57.4% 884
15 Ward No - 15 3,632 58.8% 961
16 Ward No - 16 4,476 65.9% 933
17 Ward No - 17 3,099 86.6% 925
18 Ward No - 18 3,577 65% 969
19 Ward No - 19 4,290 71.6% 926
20 Ward No - 20 5,404 60.5% 944
21 Ward No - 21 5,743 81.8% 880
22 Ward No - 22 5,323 76% 919
23 Ward No - 23 7,025 61.9% 917
24 Ward No - 24 5,749 78.4% 889
25 Ward No - 25 7,961 51.1% 970
26 Ward No - 26 3,788 76.6% 937
27 Ward No - 27 3,421 72.6% 908
28 Ward No - 28 3,542 77.2% 973
29 Ward No - 29 2,496 81.4% 913
30 Ward No - 30 4,921 81.2% 931
31 Ward No - 31 3,948 80.9% 949
32 Ward No - 32 4,566 75.4% 909
33 Ward No - 33 2,965 70.6% 707
34 Ward No - 34 4,409 55.5% 909
35 Ward No - 35 4,234 66.4% 928
36 Ward No - 36 5,398 61.5% 1,006
37 Ward No - 37 6,345 70% 900
38 Ward No - 38 6,678 69.9% 925
39 Ward No - 39 7,335 63.5% 876
40 Ward No - 40 7,176 64.8% 899
41 Ward No - 41 3,968 69.4% 903
42 Ward No - 42 4,998 60.6% 897
43 Ward No - 43 4,345 76.5% 901
44 Ward No - 44 3,155 65.8% 906
45 Ward No - 45 3,995 55.2% 948

Reference