Ludhiana Population, Religion, Caste, Working Data Ludhiana, Punjab - Census 2011
Ludhiana is a Munciple Corporation city situated in Ludhiana tehsil of Ludhiana district. The Ludhiana city is divided into 75 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 344,333 families residing in the Ludhiana city. The total population of Ludhiana is 1,618,879 out of which 874,908 are males and 743,971 are females thus the Average Sex Ratio of Ludhiana is 850.
The population of Children of age 0-6 years in Ludhiana city is 184239 which is 11% of the total population. There are 98793 male children and 85446 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Ludhiana is 865 which is greater than Average Sex Ratio (850).
As per the Census 2011, the literacy rate of Ludhiana is 85.8%. Thus Ludhiana has higher literacy rate compared to 82.2% of Ludhiana district. The male literacy rate is 88.87% and the female literacy rate is 82.13% in Ludhiana.
Ludhiana Munciple Corporation has total administration over 344,333 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Ludhiana Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Ludhiana Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 184,239 | 98,793 | 85,446 |
Literacy | 85.8% | 78.8% | 72.7% |
Scheduled Caste | 231,754 | 124,160 | 107,594 |
Scheduled Tribe | 0 | 0 | 0 |
Illiterate | 388,334 | 185,201 | 203,133 |
Caste-wise Population - Ludhiana
Schedule Caste (SC) constitutes 14.3% while Schedule Tribe (ST) were 0% of total population in Ludhiana.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 231,754 | 124,160 | 107,594 |
Schedule Tribe | 0 | 0 | 0 |
Religion-wise Population - Ludhiana
As per the Census 2011, the total Hindu population in Ludhiana is 1,067,744 which is 65.96% of the total population. Also the total Muslim population in Ludhiana is 45,473 which is 2.81% of the total population. Below is religion-wise population of Ludhiana as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,067,744 | (65.96%) | 583,725 | 484,019 |
Muslim | 45,473 | (2.81%) | 25,837 | 19,636 |
Christian | 11,044 | (0.68%) | 5,632 | 5,412 |
Sikh | 465,393 | (28.75%) | 244,819 | 220,574 |
Buddhist | 1,700 | (0.11%) | 917 | 783 |
Jain | 16,941 | (1.05%) | 8,774 | 8,167 |
Other Religion | 550 | (0.03%) | 285 | 265 |
No Religion Specified | 10,034 | (0.62%) | 4,919 | 5,115 |
Literacy Rate - Ludhiana
The total literacy rate of Ludhiana was 85.77% in 2011 which is greater than average literacy rate 75.84% of Punjab. Population-wise, out of total 1,230,545 literates, males were 689,707 while females were 540,838. Also the male literacy rate was 88.87% and the female literacy rate was 82.13% in Ludhiana.
Ludhiana | Punjab | |
---|---|---|
Female | 82.13% | 70.73% |
Male | 88.87% | 80.44% |
Total | 85.77% | 75.84% |
Sex Ratio - Ludhiana
The Sex Ratio of Ludhiana is 850. Thus per every 1000 men there were 850 females in Ludhiana. Also as per Census 2011, the Child Sex Ration was 865 which is greater than Average Sex Ratio ( 850 ) of Ludhiana.
Child Population - Ludhiana
According to Census 2011, there were 184,239 children between age 0 to 6 years in Ludhiana. Out of which 98,793 were male while 85,446 were female.
Working Population - Ludhiana
In Ludhiana Munciple Corporation out of total population, 591,700 were engaged in work activities. 91% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 9% were involved in Marginal activity providing livelihood for less than 6 months. Of 591,700 workers engaged in Main Work, 4,061 were cultivators (owner or co-owner) while 5,557 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 538,528 | 469,383 | 69,145 |
Cultivators | 4,061 | 3,036 | 1,025 |
Agriculture Labourer | 5,557 | 4,597 | 960 |
Household Industries | 32,891 | 28,386 | 4,505 |
Other Workers | 496,019 | 433,364 | 62,655 |
Marginal Workers | 53,172 | 31,667 | 21,505 |
Non Working | 1,027,179 | 373,858 | 653,321 |
Ludhiana Wards
A ward is a local authority area, typically used for electoral purposes. Ludhiana is further divided into 75 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 25,335 | 68% | 828 |
2 | Ward No - 2 | 30,010 | 79.6% | 870 |
3 | Ward No - 3 | 16,631 | 77.4% | 863 |
4 | Ward No - 4 | 18,953 | 74.5% | 851 |
5 | Ward No - 5 | 17,254 | 75.1% | 875 |
6 | Ward No - 6 | 21,533 | 76.5% | 871 |
7 | Ward No - 7 | 58,519 | 65.5% | 790 |
8 | Ward No - 8 | 46,142 | 71.4% | 854 |
9 | Ward No - 9 | 25,793 | 78.6% | 873 |
10 | Ward No - 10 | 14,092 | 86.3% | 825 |
11 | Ward No - 11 | 22,000 | 78.7% | 842 |
12 | Ward No - 12 | 35,496 | 78.8% | 875 |
13 | Ward No - 13 | 18,740 | 70.2% | 695 |
14 | Ward No - 14 | 47,072 | 62.5% | 698 |
15 | Ward No - 15 | 24,602 | 73.3% | 780 |
16 | Ward No - 16 | 17,499 | 60.2% | 578 |
17 | Ward No - 17 | 10,353 | 51.8% | 827 |
18 | Ward No - 18 | 12,360 | 84.5% | 911 |
19 | Ward No - 19 | 16,814 | 81.3% | 849 |
20 | Ward No - 20 | 12,057 | 85.1% | 889 |
21 | Ward No - 21 | 15,619 | 82.1% | 915 |
22 | Ward No - 22 | 16,648 | 76.7% | 801 |
23 | Ward No - 23 | 12,541 | 78.5% | 861 |
24 | Ward No - 24 | 17,458 | 69.6% | 791 |
25 | Ward No - 25 | 22,459 | 79.7% | 877 |
26 | Ward No - 26 | 29,228 | 71.7% | 850 |
27 | Ward No - 27 | 27,068 | 83.7% | 927 |
28 | Ward No - 28 | 25,478 | 74.8% | 829 |
29 | Ward No - 29 | 13,023 | 87.4% | 916 |
30 | Ward No - 30 | 19,159 | 78.8% | 883 |
31 | Ward No - 31 | 36,338 | 79.9% | 892 |
32 | Ward No - 32 | 12,581 | 75.1% | 890 |
33 | Ward No - 33 | 15,339 | 79.7% | 859 |
34 | Ward No - 34 | 11,420 | 71.4% | 882 |
35 | Ward No - 35 | 12,528 | 83.9% | 915 |
36 | Ward No - 36 | 8,441 | 83.2% | 944 |
37 | Ward No - 37 | 13,804 | 87.8% | 879 |
38 | Ward No - 38 | 12,446 | 82.8% | 868 |
39 | Ward No - 39 | 17,434 | 83.8% | 929 |
40 | Ward No - 40 | 15,120 | 81.4% | 883 |
41 | Ward No - 41 | 17,055 | 84.4% | 888 |
42 | Ward No - 42 | 17,238 | 68.7% | 914 |
43 | Ward No - 43 | 18,520 | 66.4% | 872 |
44 | Ward No - 44 | 13,624 | 74.1% | 745 |
45 | Ward No - 45 | 18,785 | 76.3% | 796 |
46 | Ward No - 46 | 19,767 | 78.8% | 879 |
47 | Ward No - 47 | 22,605 | 64.2% | 915 |
48 | Ward No - 48 | 15,526 | 75.6% | 919 |
49 | Ward No - 49 | 10,149 | 85.9% | 907 |
50 | Ward No - 50 | 18,290 | 76.9% | 934 |
51 | Ward No - 51 | 13,091 | 82.5% | 916 |
52 | Ward No - 52 | 6,626 | 83.6% | 897 |
53 | Ward No - 53 | 17,115 | 79.5% | 914 |
54 | Ward No - 54 | 12,910 | 88.6% | 920 |
55 | Ward No - 55 | 24,389 | 79.4% | 907 |
56 | Ward No - 56 | 17,076 | 81.7% | 907 |
57 | Ward No - 57 | 27,070 | 80.8% | 907 |
58 | Ward No - 58 | 29,596 | 81.9% | 918 |
59 | Ward No - 59 | 29,961 | 74.6% | 910 |
60 | Ward No - 60 | 40,452 | 82.4% | 922 |
61 | Ward No - 61 | 17,043 | 77.2% | 860 |
62 | Ward No - 62 | 30,357 | 75.7% | 880 |
63 | Ward No - 63 | 21,688 | 79.1% | 863 |
64 | Ward No - 64 | 47,633 | 74.8% | 872 |
65 | Ward No - 65 | 34,516 | 78.9% | 870 |
66 | Ward No - 66 | 25,653 | 80.3% | 862 |
67 | Ward No - 67 | 17,708 | 75.9% | 823 |
68 | Ward No - 68 | 13,646 | 83% | 886 |
69 | Ward No - 69 | 13,890 | 78.2% | 739 |
70 | Ward No - 70 | 23,845 | 80.8% | 750 |
71 | Ward No - 71 | 23,778 | 79.8% | 843 |
72 | Ward No - 72 | 22,153 | 67.5% | 729 |
73 | Ward No - 73 | 49,422 | 71.5% | 828 |
74 | Ward No - 74 | 34,025 | 67% | 807 |
75 | Ward No - 75 | 8,290 | 59% | 708 |
Reference
- Census 2011 Data - censusindia.gov.in
- Ludhiana, Ludhiana, Punjab - Wikipedia