Jodhpur Population, Religion, Caste, Working Data Jodhpur, Rajasthan - Census 2011
Jodhpur is a Munciple Corporation + Outgrowth city situated in Jodhpur tehsil of Jodhpur district. The Jodhpur city is divided into 67 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 196,436 families residing in the Jodhpur city. The total population of Jodhpur is 1,056,191 out of which 555,371 are males and 500,820 are females thus the Average Sex Ratio of Jodhpur is 902.
The population of Children of age 0-6 years in Jodhpur city is 134761 which is 13% of the total population. There are 71325 male children and 63436 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Jodhpur is 889 which is less than Average Sex Ratio (902).
As per the Census 2011, the literacy rate of Jodhpur is 80.3%. Thus Jodhpur has higher literacy rate compared to 65.9% of Jodhpur district. The male literacy rate is 86.95% and the female literacy rate is 73.01% in Jodhpur.
Jodhpur Munciple Corporation + Outgrowth has total administration over 196,436 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Jodhpur Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Jodhpur Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 134,761 | 71,325 | 63,436 |
Literacy | 80.3% | 75.8% | 63.8% |
Scheduled Caste | 133,395 | 68,811 | 64,584 |
Scheduled Tribe | 25,253 | 13,231 | 12,022 |
Illiterate | 315,975 | 134,474 | 181,501 |
Caste-wise Population - Jodhpur
Schedule Caste (SC) constitutes 12.6% while Schedule Tribe (ST) were 2.4% of total population in Jodhpur.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 133,395 | 68,811 | 64,584 |
Schedule Tribe | 25,253 | 13,231 | 12,022 |
Religion-wise Population - Jodhpur
As per the Census 2011, the total Hindu population in Jodhpur is 813,045 which is 76.98% of the total population. Also the total Muslim population in Jodhpur is 203,836 which is 19.3% of the total population. Below is religion-wise population of Jodhpur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 813,045 | (76.98%) | 429,897 | 383,148 |
Muslim | 203,836 | (19.3%) | 105,299 | 98,537 |
Christian | 4,410 | (0.42%) | 2,295 | 2,115 |
Sikh | 3,496 | (0.33%) | 1,976 | 1,520 |
Buddhist | 288 | (0.03%) | 144 | 144 |
Jain | 28,468 | (2.7%) | 14,324 | 14,144 |
Other Religion | 73 | (0.01%) | 39 | 34 |
No Religion Specified | 2,575 | (0.24%) | 1,397 | 1,178 |
Literacy Rate - Jodhpur
The total literacy rate of Jodhpur was 80.33% in 2011 which is greater than average literacy rate 66.11% of Rajasthan. Population-wise, out of total 740,216 literates, males were 420,897 while females were 319,319. Also the male literacy rate was 86.95% and the female literacy rate was 73.01% in Jodhpur.
Jodhpur | Rajasthan | |
---|---|---|
Female | 73.01% | 52.12% |
Male | 86.95% | 79.19% |
Total | 80.33% | 66.11% |
Sex Ratio - Jodhpur
The Sex Ratio of Jodhpur is 902. Thus per every 1000 men there were 902 females in Jodhpur. Also as per Census 2011, the Child Sex Ration was 889 which is less than Average Sex Ratio ( 902 ) of Jodhpur.
Child Population - Jodhpur
According to Census 2011, there were 134,761 children between age 0 to 6 years in Jodhpur. Out of which 71,325 were male while 63,436 were female.
Working Population - Jodhpur
In Jodhpur Munciple Corporation + Outgrowth out of total population, 343,901 were engaged in work activities. 89.5% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 10.5% were involved in Marginal activity providing livelihood for less than 6 months. Of 343,901 workers engaged in Main Work, 2,602 were cultivators (owner or co-owner) while 3,673 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 307,644 | 267,876 | 39,768 |
Cultivators | 2,602 | 2,051 | 551 |
Agriculture Labourer | 3,673 | 3,201 | 472 |
Household Industries | 15,193 | 11,818 | 3,375 |
Other Workers | 286,176 | 250,806 | 35,370 |
Marginal Workers | 36,257 | 22,962 | 13,295 |
Non Working | 712,290 | 264,533 | 447,757 |
Jodhpur Wards
A ward is a local authority area, typically used for electoral purposes. Jodhpur is further divided into 67 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 18,120 | 54% | 938 |
2 | Ward No - 2 | 22,210 | 63.3% | 900 |
3 | Ward No - 3 | 33,648 | 76.7% | 900 |
4 | Ward No - 4 | 17,118 | 72.9% | 890 |
5 | Ward No - 5 | 17,294 | 69.7% | 729 |
6 | Ward No - 6 | 15,009 | 83.7% | 951 |
7 | Ward No - 7 | 15,516 | 84.7% | 949 |
8 | Ward No - 8 | 13,257 | 84.5% | 986 |
9 | Ward No - 9 | 16,238 | 68.9% | 934 |
10 | Ward No - 10 | 16,544 | 75.6% | 949 |
11 | Ward No - 11 | 22,723 | 67.4% | 871 |
12 | Ward No - 12 | 20,317 | 57.1% | 933 |
13 | Ward No - 13 | 18,618 | 60.2% | 940 |
14 | Ward No - 14 | 12,469 | 83.7% | 966 |
15 | Ward No - 15 | 12,929 | 42.1% | 921 |
16 | Ward No - 16 | 13,424 | 67.9% | 944 |
17 | Ward No - 17 | 12,217 | 78.8% | 971 |
18 | Ward No - 18 | 21,701 | 59.1% | 944 |
19 | Ward No - 19 | 21,782 | 49.7% | 927 |
20 | Ward No - 20 | 10,989 | 73.6% | 948 |
21 | Ward No - 21 | 13,649 | 60% | 926 |
22 | Ward No - 22 | 15,675 | 48.9% | 977 |
23 | Ward No - 23 | 11,716 | 84.1% | 969 |
24 | Ward No - 24 | 13,789 | 80.4% | 952 |
25 | Ward No - 25 | 20,545 | 74.3% | 878 |
26 | Ward No - 26 | 24,970 | 73% | 901 |
27 | Ward No - 27 | 12,745 | 75.9% | 928 |
28 | Ward No - 28 | 11,817 | 83% | 964 |
29 | Ward No - 29 | 4,931 | 73.4% | 898 |
30 | Ward No - 30 | 12,026 | 74.1% | 987 |
31 | Ward No - 31 | 12,472 | 86.9% | 950 |
32 | Ward No - 32 | 11,362 | 71% | 927 |
33 | Ward No - 33 | 12,876 | 85.7% | 980 |
34 | Ward No - 34 | 8,738 | 88.1% | 950 |
35 | Ward No - 35 | 14,060 | 71.2% | 949 |
36 | Ward No - 36 | 7,119 | 75.9% | 951 |
37 | Ward No - 37 | 13,503 | 71.4% | 958 |
38 | Ward No - 38 | 16,326 | 79.3% | 937 |
39 | Ward No - 39 | 10,027 | 72.9% | 804 |
40 | Ward No - 40 | 11,795 | 78.1% | 906 |
41 | Ward No - 41 | 19,119 | 83.2% | 811 |
42 | Ward No - 42 | 18,961 | 55.7% | 962 |
43 | Ward No - 43 | 16,832 | 74.4% | 934 |
44 | Ward No - 44 | 9,503 | 80% | 952 |
45 | Ward No - 45 | 10,725 | 61.1% | 937 |
46 | Ward No - 46 | 9,349 | 56.6% | 967 |
47 | Ward No - 47 | 13,892 | 66.6% | 962 |
48 | Ward No - 48 | 15,023 | 64.8% | 927 |
49 | Ward No - 49 | 14,746 | 58.7% | 947 |
50 | Ward No - 50 | 8,995 | 70.7% | 928 |
51 | Ward No - 51 | 9,915 | 79.1% | 939 |
52 | Ward No - 52 | 13,149 | 60.6% | 939 |
53 | Ward No - 53 | 17,289 | 64.3% | 917 |
54 | Ward No - 54 | 14,885 | 64.7% | 950 |
55 | Ward No - 55 | 10,486 | 80.9% | 963 |
56 | Ward No - 56 | 15,583 | 80.6% | 921 |
57 | Ward No - 57 | 13,702 | 68.9% | 921 |
58 | Ward No - 58 | 46,241 | 80.7% | 626 |
59 | Ward No - 59 | 15,145 | 78.7% | 923 |
60 | Ward No - 60 | 21,262 | 58.5% | 890 |
61 | Ward No - 61 | 19,948 | 72.5% | 889 |
62 | Ward No - 62 | 20,432 | 69.2% | 898 |
63 | Ward No - 63 | 21,204 | 75.8% | 892 |
64 | Ward No - 64 | 26,328 | 70.9% | 785 |
65 | Ward No - 65 | 18,778 | 57.4% | 916 |
66 | Ward No - 66 | 20,621 | 52.1% | 855 |
67 | Ward No - 67 | 1,814 | 25.1% | 602 |
Reference
- Census 2011 Data - censusindia.gov.in
- Jodhpur, Jodhpur, Rajasthan - Wikipedia