Bundi (Part) Population, Religion, Caste, Working Data Bundi, Rajasthan - Census 2011
Bundi (Part) is a Municipality + Outgrowth city situated in Hindoli tehsil of Bundi district. The Bundi (Part) city is divided into 41 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 321 families residing in the Bundi (Part) city. The total population of Bundi (Part) is 1,633 out of which 857 are males and 776 are females thus the Average Sex Ratio of Bundi (Part) is 905.
The population of Children of age 0-6 years in Bundi (Part) city is 287 which is 18% of the total population. There are 150 male children and 137 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Bundi (Part) is 913 which is greater than Average Sex Ratio (905).
As per the Census 2011, the literacy rate of Bundi (Part) is 22.4%. Thus Bundi (Part) has lower literacy rate compared to 61.5% of Bundi district. The male literacy rate is 28.57% and the female literacy rate is 15.49% in Bundi (Part).
Bundi (Part) Municipality + Outgrowth has total administration over 321 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Municipality + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Bundi (Part) Municipality + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Bundi (Part) Municipality + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 287 | 150 | 137 |
Literacy | 22.4% | 23.6% | 12.8% |
Scheduled Caste | 764 | 405 | 359 |
Scheduled Tribe | 465 | 236 | 229 |
Illiterate | 1,332 | 655 | 677 |
Caste-wise Population - Bundi (Part)
Schedule Caste (SC) constitutes 46.8% while Schedule Tribe (ST) were 28.5% of total population in Bundi (Part).
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 764 | 405 | 359 |
Schedule Tribe | 465 | 236 | 229 |
Religion-wise Population - Bundi (Part)
As per the Census 2011, the total Hindu population in Bundi (Part) is 77,940 which is 4,772.81% of the total population. Also the total Muslim population in Bundi (Part) is 22,530 which is 1,379.67% of the total population. Below is religion-wise population of Bundi (Part) as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 77,940 | (4,772.81%) | 40,596 | 37,344 |
Muslim | 22,530 | (1,379.67%) | 11,570 | 10,960 |
Christian | 153 | (9.37%) | 63 | 90 |
Sikh | 976 | (59.77%) | 511 | 465 |
Buddhist | 3 | (0.18%) | 2 | 1 |
Jain | 3,275 | (200.55%) | 1,717 | 1,558 |
Other Religion | 0 | (0%) | 0 | 0 |
No Religion Specified | 42 | (2.57%) | 26 | 16 |
Literacy Rate - Bundi (Part)
The total literacy rate of Bundi (Part) was 22.36% in 2011 which is less than average literacy rate 66.11% of Rajasthan. Population-wise, out of total 301 literates, males were 202 while females were 99. Also the male literacy rate was 28.57% and the female literacy rate was 15.49% in Bundi (Part).
Bundi (Part) | Rajasthan | |
---|---|---|
Female | 15.49% | 52.12% |
Male | 28.57% | 79.19% |
Total | 22.36% | 66.11% |
Sex Ratio - Bundi (Part)
The Sex Ratio of Bundi (Part) is 905. Thus per every 1000 men there were 905 females in Bundi (Part). Also as per Census 2011, the Child Sex Ration was 913 which is greater than Average Sex Ratio ( 905 ) of Bundi (Part).
Child Population - Bundi (Part)
According to Census 2011, there were 287 children between age 0 to 6 years in Bundi (Part). Out of which 150 were male while 137 were female.
Working Population - Bundi (Part)
In Bundi (Part) Municipality + Outgrowth out of total population, 551 were engaged in work activities. 41.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 58.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 551 workers engaged in Main Work, 3 were cultivators (owner or co-owner) while 7 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 231 | 195 | 36 |
Cultivators | 3 | 2 | 1 |
Agriculture Labourer | 7 | 4 | 3 |
Household Industries | 4 | 4 | 0 |
Other Workers | 217 | 185 | 32 |
Marginal Workers | 320 | 255 | 65 |
Non Working | 1,082 | 407 | 675 |
Bundi (Part) Wards
A ward is a local authority area, typically used for electoral purposes. Bundi (Part) is further divided into 41 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 41 | 1,633 | 18.4% | 905 |
2 | Ward No - 1 | 1,884 | 75.6% | 854 |
3 | Ward No - 2 | 5,721 | 52.3% | 882 |
4 | Ward No - 3 | 1,807 | 64.1% | 914 |
5 | Ward No - 4 | 3,066 | 85.6% | 941 |
6 | Ward No - 5 | 2,885 | 71.7% | 997 |
7 | Ward No - 6 | 1,570 | 74.4% | 1,018 |
8 | Ward No - 7 | 2,326 | 86.2% | 914 |
9 | Ward No - 8 | 3,839 | 74.4% | 998 |
10 | Ward No - 9 | 1,053 | 82.8% | 954 |
11 | Ward No - 10 | 2,164 | 60.2% | 951 |
12 | Ward No - 11 | 980 | 57.4% | 1,000 |
13 | Ward No - 12 | 4,176 | 76.5% | 927 |
14 | Ward No - 13 | 1,060 | 78.2% | 917 |
15 | Ward No - 14 | 726 | 71.9% | 921 |
16 | Ward No - 15 | 1,549 | 77.2% | 956 |
17 | Ward No - 16 | 4,193 | 67.9% | 921 |
18 | Ward No - 17 | 2,659 | 68.1% | 925 |
19 | Ward No - 18 | 3,721 | 64.1% | 946 |
20 | Ward No - 19 | 2,036 | 79.5% | 973 |
21 | Ward No - 20 | 1,714 | 65.4% | 935 |
22 | Ward No - 21 | 4,602 | 72.6% | 914 |
23 | Ward No - 22 | 1,697 | 84.7% | 922 |
24 | Ward No - 23 | 1,986 | 81.9% | 951 |
25 | Ward No - 24 | 3,834 | 72.8% | 933 |
26 | Ward No - 25 | 1,587 | 88.4% | 924 |
27 | Ward No - 26 | 4,051 | 69.3% | 944 |
28 | Ward No - 27 | 3,570 | 70.5% | 897 |
29 | Ward No - 28 | 6,127 | 69.8% | 926 |
30 | Ward No - 29 | 3,965 | 83.3% | 901 |
31 | Ward No - 30 | 1,561 | 79.4% | 869 |
32 | Ward No - 31 | 1,958 | 60.1% | 886 |
33 | Ward No - 32 | 3,789 | 73.1% | 931 |
34 | Ward No - 33 | 2,630 | 64.4% | 859 |
35 | Ward No - 34 | 3,174 | 74% | 907 |
36 | Ward No - 35 | 2,372 | 79.1% | 881 |
37 | Ward No - 36 | 1,165 | 72.9% | 995 |
38 | Ward No - 37 | 1,737 | 61.6% | 913 |
39 | Ward No - 38 | 1,521 | 81.3% | 923 |
40 | Ward No - 39 | 1,564 | 85.1% | 948 |
41 | Ward No - 40 | 1,267 | 75.2% | 920 |
Reference
- Census 2011 Data - censusindia.gov.in
- Bundi (Part), Bundi, Rajasthan - Wikipedia