Vijayawada (Part) Population, Religion, Caste, Working Data Krishna, Andhra Pradesh - Census 2011
Vijayawada (Part) is a Munciple Corporation city situated in Vijayawada mandal of Krishna district. The Vijayawada (Part) city is divided into 89 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 276,081 families residing in the Vijayawada (Part) city. The total population of Vijayawada (Part) is 1,021,806 out of which 512,417 are males and 509,389 are females thus the Average Sex Ratio of Vijayawada (Part) is 994.
The population of Children of age 0-6 years in Vijayawada (Part) city is 100309 which is 10% of the total population. There are 51950 male children and 48359 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Vijayawada (Part) is 931 which is less than Average Sex Ratio (994).
As per the Census 2011, the literacy rate of Vijayawada (Part) is 81.3%. Thus Vijayawada (Part) has higher literacy rate compared to 73.7% of Krishna district. The male literacy rate is 85.12% and the female literacy rate is 77.58% in Vijayawada (Part).
Vijayawada (Part) Munciple Corporation has total administration over 276,081 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Vijayawada (Part) Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Vijayawada (Part) Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 100,309 | 51,950 | 48,359 |
Literacy | 81.3% | 76.5% | 70.2% |
Scheduled Caste | 98,643 | 48,767 | 49,876 |
Scheduled Tribe | 15,960 | 8,124 | 7,836 |
Illiterate | 272,171 | 120,451 | 151,720 |
Caste-wise Population - Vijayawada (Part)
Schedule Caste (SC) constitutes 9.7% while Schedule Tribe (ST) were 1.6% of total population in Vijayawada (Part).
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 98,643 | 48,767 | 49,876 |
Schedule Tribe | 15,960 | 8,124 | 7,836 |
Religion-wise Population - Vijayawada (Part)
As per the Census 2011, the total Hindu population in Vijayawada (Part) is 973,612 which is 95.28% of the total population. Also the total Muslim population in Vijayawada (Part) is 104,206 which is 10.2% of the total population. Below is religion-wise population of Vijayawada (Part) as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 973,612 | (95.28%) | 489,421 | 484,191 |
Muslim | 104,206 | (10.2%) | 52,788 | 51,418 |
Christian | 41,557 | (4.07%) | 20,209 | 21,348 |
Sikh | 861 | (0.08%) | 458 | 403 |
Buddhist | 362 | (0.04%) | 195 | 167 |
Jain | 5,722 | (0.56%) | 2,914 | 2,808 |
Other Religion | 580 | (0.06%) | 287 | 293 |
No Religion Specified | 16,332 | (1.6%) | 8,522 | 7,810 |
Literacy Rate - Vijayawada (Part)
The total literacy rate of Vijayawada (Part) was 81.35% in 2011 which is greater than average literacy rate 67.02% of Andhra Pradesh. Population-wise, out of total 749,635 literates, males were 391,966 while females were 357,669. Also the male literacy rate was 85.12% and the female literacy rate was 77.58% in Vijayawada (Part).
Vijayawada (Part) | Andhra Pradesh | |
---|---|---|
Female | 77.58% | 59.15% |
Male | 85.12% | 74.88% |
Total | 81.35% | 67.02% |
Sex Ratio - Vijayawada (Part)
The Sex Ratio of Vijayawada (Part) is 994. Thus per every 1000 men there were 994 females in Vijayawada (Part). Also as per Census 2011, the Child Sex Ration was 931 which is less than Average Sex Ratio ( 994 ) of Vijayawada (Part).
Child Population - Vijayawada (Part)
According to Census 2011, there were 100,309 children between age 0 to 6 years in Vijayawada (Part). Out of which 51,950 were male while 48,359 were female.
Working Population - Vijayawada (Part)
In Vijayawada (Part) Munciple Corporation out of total population, 378,866 were engaged in work activities. 87.7% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 12.3% were involved in Marginal activity providing livelihood for less than 6 months. Of 378,866 workers engaged in Main Work, 2,015 were cultivators (owner or co-owner) while 9,239 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 332,386 | 265,466 | 66,920 |
Cultivators | 2,015 | 1,446 | 569 |
Agriculture Labourer | 9,239 | 5,985 | 3,254 |
Household Industries | 9,059 | 6,039 | 3,020 |
Other Workers | 312,073 | 251,996 | 60,077 |
Marginal Workers | 46,480 | 26,650 | 19,830 |
Non Working | 642,940 | 220,301 | 422,639 |
Vijayawada (Part) Wards
A ward is a local authority area, typically used for electoral purposes. Vijayawada (Part) is further divided into 89 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 43,624 | 71.3% | 997 |
2 | Ward No - 2 | 2,422 | 81.3% | 971 |
3 | Ward No - 3 | 15,927 | 68.4% | 994 |
4 | Ward No - 4 | 37,039 | 64.6% | 1,004 |
5 | Ward No - 5 | 21,419 | 71.2% | 1,001 |
6 | Ward No - 6 | 28,235 | 69.2% | 1,001 |
7 | Ward No - 7 | 8,151 | 67.5% | 992 |
8 | Ward No - 8 | 28,021 | 71.5% | 1,045 |
9 | Ward No - 9 | 41,586 | 69.9% | 1,045 |
10 | Ward No - 10 | 11,795 | 73.3% | 1,006 |
11 | Ward No - 11 | 16,233 | 82.6% | 963 |
12 | Ward No - 12 | 2,882 | 78.2% | 1,062 |
13 | Ward No - 13 | 1,143 | 26% | 1,140 |
14 | Ward No - 14 | 2,047 | 73% | 682 |
15 | Ward No - 15 | 1,713 | 73.7% | 607 |
16 | Ward No - 16 | 3,869 | 81% | 1,045 |
17 | Ward No - 17 | 12,272 | 80.6% | 1,044 |
18 | Ward No - 18 | 13,233 | 74.9% | 1,025 |
19 | Ward No - 19 | 12,214 | 64.5% | 1,010 |
20 | Ward No - 20 | 31,425 | 68.9% | 1,022 |
21 | Ward No - 21 | 38,143 | 71.8% | 1,004 |
22 | Ward No - 22 | 5,905 | 66.3% | 971 |
23 | Ward No - 23 | 21,861 | 88.1% | 1,015 |
24 | Ward No - 24 | 21,349 | 76.4% | 963 |
25 | Ward No - 25 | 2,511 | 74% | 996 |
26 | Ward No - 26 | 3,850 | 85.4% | 984 |
27 | Ward No - 27 | 4,119 | 84.4% | 939 |
28 | Ward No - 28 | 3,302 | 81% | 963 |
29 | Ward No - 29 | 10,567 | 85.9% | 1,175 |
30 | Ward No - 30 | 12,783 | 77.5% | 1,035 |
31 | Ward No - 31 | 11,585 | 83.8% | 1,015 |
32 | Ward No - 32 | 36,385 | 74.7% | 1,005 |
33 | Ward No - 33 | 6,775 | 85.8% | 1,088 |
34 | Ward No - 34 | 2,502 | 76.2% | 1,234 |
35 | Ward No - 35 | 4,643 | 72.3% | 1,050 |
36 | Ward No - 36 | 4,590 | 80.2% | 1,058 |
37 | Ward No - 37 | 1,929 | 82.8% | 1,048 |
38 | Ward No - 38 | 2,696 | 87% | 966 |
39 | Ward No - 39 | 7,474 | 83% | 1,029 |
40 | Ward No - 40 | 25,953 | 83.6% | 990 |
41 | Ward No - 41 | 85,990 | 68.3% | 959 |
42 | Ward No - 42 | 49,247 | 67.6% | 1,013 |
43 | Ward No - 43 | 17,446 | 74.9% | 1,055 |
44 | Ward No - 44 | 8,557 | 68% | 1,058 |
45 | Ward No - 45 | 4,481 | 79.8% | 1,017 |
46 | Ward No - 46 | 3,299 | 78.8% | 1,018 |
47 | Ward No - 47 | 2,731 | 84.4% | 968 |
48 | Ward No - 48 | 7,925 | 83.1% | 1,076 |
49 | Ward No - 49 | 7,943 | 73.9% | 1,010 |
50 | Ward No - 50 | 4,841 | 64.1% | 985 |
51 | Ward No - 51 | 1,224 | 78.8% | 958 |
52 | Ward No - 52 | 4,333 | 73.1% | 909 |
53 | Ward No - 53 | 11,604 | 73.5% | 1,001 |
54 | Ward No - 54 | 18,478 | 81.9% | 968 |
55 | Ward No - 55 | 217 | 73.7% | 855 |
56 | Ward No - 56 | 6,366 | 83.9% | 943 |
57 | Ward No - 57 | 5,811 | 84.6% | 942 |
58 | Ward No - 58 | 3,778 | 79.8% | 929 |
59 | Ward No - 59 | 15,378 | 84.7% | 976 |
60 | Ward No - 60 | 4,959 | 86.4% | 1,000 |
61 | Ward No - 61 | 28,858 | 73.9% | 965 |
62 | Ward No - 62 | 1,613 | 72.1% | 1,021 |
63 | Ward No - 63 | 1,449 | 75.8% | 985 |
64 | Ward No - 64 | 2,187 | 86.1% | 1,014 |
65 | Ward No - 65 | 1,132 | 75.7% | 982 |
66 | Ward No - 66 | 1,659 | 77.2% | 1,001 |
67 | Ward No - 67 | 5,280 | 79.1% | 831 |
68 | Ward No - 68 | 1,078 | 82.7% | 1,069 |
69 | Ward No - 69 | 2,517 | 66.6% | 819 |
70 | Ward No - 70 | 6,721 | 74.1% | 850 |
71 | Ward No - 71 | 836 | 86.1% | 949 |
72 | Ward No - 72 | 682 | 87.4% | 927 |
73 | Ward No - 73 | 2,285 | 83% | 1,040 |
74 | Ward No - 74 | 23,158 | 82.4% | 873 |
75 | Ward No - 75 | 27,873 | 75.4% | 964 |
76 | Ward No - 76 | 34,470 | 70.9% | 942 |
77 | Ward No - 77 | 51,228 | 61.2% | 1,022 |
78 | Ward No - 78 | 12,552 | 64% | 1,033 |
79 | Ward No - 79 | 37,349 | 77.4% | 920 |
80 | Ward No - 80 | 1,309 | 64.3% | 875 |
81 | Ward No - 81 | 2,247 | 64.4% | 1,001 |
82 | Ward No - 82 | 2,875 | 58.5% | 948 |
83 | Ward No - 83 | 3,371 | 65.1% | 922 |
84 | Ward No - 84 | 14,176 | 70.7% | 934 |
85 | Ward No - 85 | 11,039 | 70.7% | 932 |
86 | Ward No - 86 | 10,375 | 73.2% | 940 |
87 | Ward No - 87 | 3,206 | 97.6% | 36 |
88 | Ward No - 88 | 9,757 | 79% | 1,765 |
89 | Ward No - 89 | 13,170 | 73.1% | 969 |
Reference
- Census 2011 Data - censusindia.gov.in
- Vijayawada (Part), Krishna, Andhra Pradesh - Wikipedia