Vasai-Virar City Population, Religion, Caste, Working Data Thane, Maharashtra - Census 2011
Vasai-Virar City is a Munciple Corporation city situated in Vasai taluka of Thane district. The Vasai-Virar City city is divided into 89 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 291,229 families residing in the Vasai-Virar City city. The total population of Vasai-Virar City is 1,222,390 out of which 648,172 are males and 574,218 are females thus the Average Sex Ratio of Vasai-Virar City is 886.
The population of Children of age 0-6 years in Vasai-Virar City city is 147102 which is 12% of the total population. There are 76993 male children and 70109 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Vasai-Virar City is 911 which is greater than Average Sex Ratio (886).
As per the Census 2011, the literacy rate of Vasai-Virar City is 88.6%. Thus Vasai-Virar City has higher literacy rate compared to 84.5% of Thane district. The male literacy rate is 91.53% and the female literacy rate is 85.22% in Vasai-Virar City.
Vasai-Virar City Munciple Corporation has total administration over 291,229 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Vasai-Virar City Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Vasai-Virar City Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 147,102 | 76,993 | 70,109 |
Literacy | 88.6% | 80.7% | 74.8% |
Scheduled Caste | 50,983 | 26,657 | 24,326 |
Scheduled Tribe | 57,490 | 28,781 | 28,709 |
Illiterate | 269,979 | 125,358 | 144,621 |
Caste-wise Population - Vasai-Virar City
Schedule Caste (SC) constitutes 4.2% while Schedule Tribe (ST) were 4.7% of total population in Vasai-Virar City.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 50,983 | 26,657 | 24,326 |
Schedule Tribe | 57,490 | 28,781 | 28,709 |
Religion-wise Population - Vasai-Virar City
As per the Census 2011, the total Hindu population in Vasai-Virar City is 943,165 which is 77.16% of the total population. Also the total Muslim population in Vasai-Virar City is 110,384 which is 9.03% of the total population. Below is religion-wise population of Vasai-Virar City as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 943,165 | (77.16%) | 504,388 | 438,777 |
Muslim | 110,384 | (9.03%) | 58,986 | 51,398 |
Christian | 101,193 | (8.28%) | 50,383 | 50,810 |
Sikh | 2,616 | (0.21%) | 1,377 | 1,239 |
Buddhist | 32,380 | (2.65%) | 16,626 | 15,754 |
Jain | 23,274 | (1.9%) | 11,941 | 11,333 |
Other Religion | 2,066 | (0.17%) | 1,073 | 993 |
No Religion Specified | 7,312 | (0.6%) | 3,398 | 3,914 |
Literacy Rate - Vasai-Virar City
The total literacy rate of Vasai-Virar City was 88.57% in 2011 which is greater than average literacy rate 82.34% of Maharashtra. Population-wise, out of total 952,411 literates, males were 522,814 while females were 429,597. Also the male literacy rate was 91.53% and the female literacy rate was 85.22% in Vasai-Virar City.
Vasai-Virar City | Maharashtra | |
---|---|---|
Female | 85.22% | 75.87% |
Male | 91.53% | 88.38% |
Total | 88.57% | 82.34% |
Sex Ratio - Vasai-Virar City
The Sex Ratio of Vasai-Virar City is 886. Thus per every 1000 men there were 886 females in Vasai-Virar City. Also as per Census 2011, the Child Sex Ration was 911 which is greater than Average Sex Ratio ( 886 ) of Vasai-Virar City.
Child Population - Vasai-Virar City
According to Census 2011, there were 147,102 children between age 0 to 6 years in Vasai-Virar City. Out of which 76,993 were male while 70,109 were female.
Working Population - Vasai-Virar City
In Vasai-Virar City Munciple Corporation out of total population, 490,018 were engaged in work activities. 90.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 9.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 490,018 workers engaged in Main Work, 6,871 were cultivators (owner or co-owner) while 10,477 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 445,274 | 347,553 | 97,721 |
Cultivators | 6,871 | 4,599 | 2,272 |
Agriculture Labourer | 10,477 | 6,414 | 4,063 |
Household Industries | 12,400 | 8,051 | 4,349 |
Other Workers | 415,526 | 328,489 | 87,037 |
Marginal Workers | 44,744 | 24,311 | 20,433 |
Non Working | 732,372 | 276,308 | 456,064 |
Vasai-Virar City Wards
A ward is a local authority area, typically used for electoral purposes. Vasai-Virar City is further divided into 89 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 8,445 | 72.6% | 905 |
2 | Ward No - 2 | 7,810 | 65.4% | 926 |
3 | Ward No - 3 | 14,335 | 64.2% | 917 |
4 | Ward No - 4 | 19,631 | 75.5% | 888 |
5 | Ward No - 5 | 17,020 | 75.8% | 885 |
6 | Ward No - 6 | 41,760 | 82.7% | 946 |
7 | Ward No - 7 | 6,950 | 83.3% | 969 |
8 | Ward No - 8 | 7,987 | 79.7% | 976 |
9 | Ward No - 9 | 9,100 | 77.9% | 939 |
10 | Ward No - 10 | 15,177 | 83.1% | 949 |
11 | Ward No - 11 | 7,337 | 87.5% | 949 |
12 | Ward No - 12 | 10,649 | 86.1% | 952 |
13 | Ward No - 13 | 11,216 | 83.4% | 961 |
14 | Ward No - 14 | 11,721 | 80% | 921 |
15 | Ward No - 15 | 18,903 | 68.9% | 802 |
16 | Ward No - 16 | 10,127 | 83.6% | 969 |
17 | Ward No - 17 | 7,992 | 87% | 966 |
18 | Ward No - 18 | 5,784 | 87.6% | 921 |
19 | Ward No - 19 | 14,867 | 85.2% | 946 |
20 | Ward No - 20 | 30,808 | 77.7% | 871 |
21 | Ward No - 21 | 14,402 | 82.3% | 894 |
22 | Ward No - 22 | 7,878 | 89.8% | 982 |
23 | Ward No - 23 | 7,974 | 83.9% | 925 |
24 | Ward No - 24 | 8,799 | 79.9% | 995 |
25 | Ward No - 25 | 59,542 | 77.8% | 872 |
26 | Ward No - 26 | 38,890 | 65.3% | 785 |
27 | Ward No - 27 | 13,935 | 61.6% | 787 |
28 | Ward No - 28 | 19,705 | 69.3% | 766 |
29 | Ward No - 29 | 19,991 | 74.6% | 838 |
30 | Ward No - 30 | 16,859 | 76.1% | 882 |
31 | Ward No - 31 | 35,273 | 76.8% | 833 |
32 | Ward No - 32 | 11,876 | 82.1% | 897 |
33 | Ward No - 33 | 16,655 | 83.7% | 922 |
34 | Ward No - 34 | 13,511 | 82.3% | 997 |
35 | Ward No - 35 | 7,534 | 80% | 995 |
36 | Ward No - 36 | 9,601 | 81.8% | 974 |
37 | Ward No - 37 | 16,456 | 83.6% | 924 |
38 | Ward No - 38 | 14,261 | 82.6% | 921 |
39 | Ward No - 39 | 9,151 | 80.8% | 931 |
40 | Ward No - 40 | 8,554 | 85.9% | 912 |
41 | Ward No - 41 | 10,479 | 80.4% | 892 |
42 | Ward No - 42 | 11,282 | 78.4% | 850 |
43 | Ward No - 43 | 11,299 | 85.4% | 926 |
44 | Ward No - 44 | 13,708 | 76.4% | 855 |
45 | Ward No - 45 | 12,755 | 83.1% | 859 |
46 | Ward No - 46 | 8,660 | 80.3% | 891 |
47 | Ward No - 47 | 16,870 | 78.4% | 863 |
48 | Ward No - 48 | 9,581 | 81.4% | 868 |
49 | Ward No - 49 | 12,341 | 82.7% | 897 |
50 | Ward No - 50 | 14,706 | 80.6% | 924 |
51 | Ward No - 51 | 10,319 | 76.1% | 964 |
52 | Ward No - 52 | 8,180 | 78.8% | 927 |
53 | Ward No - 53 | 11,011 | 73.9% | 951 |
54 | Ward No - 54 | 11,537 | 87% | 947 |
55 | Ward No - 55 | 11,055 | 86.8% | 954 |
56 | Ward No - 56 | 12,181 | 85.8% | 969 |
57 | Ward No - 57 | 28,387 | 78.7% | 906 |
58 | Ward No - 58 | 27,079 | 76.7% | 881 |
59 | Ward No - 59 | 36,400 | 66% | 749 |
60 | Ward No - 60 | 14,262 | 68.3% | 760 |
61 | Ward No - 61 | 19,008 | 70.7% | 711 |
62 | Ward No - 62 | 15,205 | 65.2% | 656 |
63 | Ward No - 63 | 12,567 | 68.2% | 590 |
64 | Ward No - 64 | 10,642 | 73.9% | 900 |
65 | Ward No - 65 | 8,672 | 72.3% | 731 |
66 | Ward No - 66 | 5,275 | 84.8% | 839 |
67 | Ward No - 67 | 8,612 | 85.6% | 926 |
68 | Ward No - 68 | 8,238 | 87.9% | 952 |
69 | Ward No - 69 | 8,087 | 86.3% | 973 |
70 | Ward No - 70 | 7,133 | 82.3% | 945 |
71 | Ward No - 71 | 14,107 | 84.5% | 947 |
72 | Ward No - 72 | 8,844 | 76.6% | 1,025 |
73 | Ward No - 73 | 7,656 | 85.7% | 926 |
74 | Ward No - 74 | 8,243 | 86.4% | 927 |
75 | Ward No - 75 | 6,058 | 85% | 926 |
76 | Ward No - 76 | 10,382 | 75.8% | 850 |
77 | Ward No - 77 | 14,360 | 81.9% | 951 |
78 | Ward No - 78 | 17,093 | 76.3% | 878 |
79 | Ward No - 79 | 12,136 | 61.5% | 751 |
80 | Ward No - 80 | 12,869 | 82.2% | 961 |
81 | Ward No - 81 | 6,670 | 83.5% | 1,011 |
82 | Ward No - 82 | 11,757 | 84.6% | 992 |
83 | Ward No - 83 | 14,641 | 80.4% | 974 |
84 | Ward No - 84 | 7,905 | 80.7% | 1,041 |
85 | Ward No - 85 | 12,146 | 75% | 925 |
86 | Ward No - 86 | 8,962 | 87.4% | 983 |
87 | Ward No - 87 | 8,699 | 83.2% | 1,030 |
88 | Ward No - 88 | 6,825 | 78.4% | 1,014 |
89 | Ward No - 89 | 9,040 | 68.3% | 968 |
Reference
- Census 2011 Data - censusindia.gov.in
- Vasai-Virar City, Thane, Maharashtra - Wikipedia