Varanasi Population, Religion, Caste, Working Data Varanasi, Uttar Pradesh - Census 2011
Varanasi is a Munciple Corporation city situated in Varanasi tehsil of Varanasi district. The Varanasi city is divided into 90 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 190,835 families residing in the Varanasi city. The total population of Varanasi is 1,198,491 out of which 635,140 are males and 563,351 are females thus the Average Sex Ratio of Varanasi is 887.
The population of Children of age 0-6 years in Varanasi city is 135677 which is 11% of the total population. There are 72442 male children and 63235 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Varanasi is 873 which is less than Average Sex Ratio (887).
As per the Census 2011, the literacy rate of Varanasi is 79.3%. Thus Varanasi has higher literacy rate compared to 75.6% of Varanasi district. The male literacy rate is 83.46% and the female literacy rate is 74.55% in Varanasi.
Varanasi Munciple Corporation has total administration over 190,835 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Varanasi Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Varanasi Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 135,677 | 72,442 | 63,235 |
Literacy | 79.3% | 73.9% | 66.2% |
Scheduled Caste | 82,190 | 44,058 | 38,132 |
Scheduled Tribe | 6,595 | 3,558 | 3,037 |
Illiterate | 355,994 | 165,487 | 190,507 |
Caste-wise Population - Varanasi
Schedule Caste (SC) constitutes 6.9% while Schedule Tribe (ST) were 0.6% of total population in Varanasi.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 82,190 | 44,058 | 38,132 |
Schedule Tribe | 6,595 | 3,558 | 3,037 |
Religion-wise Population - Varanasi
As per the Census 2011, the total Hindu population in Varanasi is 840,280 which is 70.11% of the total population. Also the total Muslim population in Varanasi is 345,461 which is 28.82% of the total population. Below is religion-wise population of Varanasi as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 840,280 | (70.11%) | 447,234 | 393,046 |
Muslim | 345,461 | (28.82%) | 181,249 | 164,212 |
Christian | 4,034 | (0.34%) | 2,039 | 1,995 |
Sikh | 2,610 | (0.22%) | 1,368 | 1,242 |
Buddhist | 461 | (0.04%) | 258 | 203 |
Jain | 1,417 | (0.12%) | 704 | 713 |
Other Religion | 233 | (0.02%) | 108 | 125 |
No Religion Specified | 3,995 | (0.33%) | 2,180 | 1,815 |
Literacy Rate - Varanasi
The total literacy rate of Varanasi was 79.27% in 2011 which is greater than average literacy rate 67.68% of Uttar Pradesh. Population-wise, out of total 842,497 literates, males were 469,653 while females were 372,844. Also the male literacy rate was 83.46% and the female literacy rate was 74.55% in Varanasi.
Varanasi | Uttar Pradesh | |
---|---|---|
Female | 74.55% | 57.18% |
Male | 83.46% | 77.28% |
Total | 79.27% | 67.68% |
Sex Ratio - Varanasi
The Sex Ratio of Varanasi is 887. Thus per every 1000 men there were 887 females in Varanasi. Also as per Census 2011, the Child Sex Ration was 873 which is less than Average Sex Ratio ( 887 ) of Varanasi.
Child Population - Varanasi
According to Census 2011, there were 135,677 children between age 0 to 6 years in Varanasi. Out of which 72,442 were male while 63,235 were female.
Working Population - Varanasi
In Varanasi Munciple Corporation out of total population, 402,122 were engaged in work activities. 84.4% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 15.6% were involved in Marginal activity providing livelihood for less than 6 months. Of 402,122 workers engaged in Main Work, 6,454 were cultivators (owner or co-owner) while 6,783 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 339,305 | 285,456 | 53,849 |
Cultivators | 6,454 | 4,976 | 1,478 |
Agriculture Labourer | 6,783 | 5,334 | 1,449 |
Household Industries | 75,508 | 60,467 | 15,041 |
Other Workers | 250,560 | 214,679 | 35,881 |
Marginal Workers | 62,817 | 39,469 | 23,348 |
Non Working | 796,369 | 310,215 | 486,154 |
Varanasi Wards
A ward is a local authority area, typically used for electoral purposes. Varanasi is further divided into 90 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 16,890 | 71.3% | 881 |
2 | Ward No - 2 | 15,411 | 60.9% | 883 |
3 | Ward No - 3 | 20,303 | 73.2% | 886 |
4 | Ward No - 4 | 8,784 | 66.2% | 874 |
5 | Ward No - 5 | 16,772 | 79.1% | 873 |
6 | Ward No - 6 | 12,508 | 77.8% | 883 |
7 | Ward No - 7 | 17,005 | 68.7% | 874 |
8 | Ward No - 8 | 21,036 | 79.1% | 977 |
9 | Ward No - 9 | 16,260 | 75.7% | 897 |
10 | Ward No - 10 | 15,991 | 78.2% | 738 |
11 | Ward No - 11 | 12,904 | 70.7% | 900 |
12 | Ward No - 12 | 20,188 | 77.7% | 913 |
13 | Ward No - 13 | 24,582 | 73.8% | 919 |
14 | Ward No - 14 | 8,040 | 81.4% | 864 |
15 | Ward No - 15 | 10,037 | 67.7% | 844 |
16 | Ward No - 16 | 12,868 | 57.3% | 874 |
17 | Ward No - 17 | 25,862 | 75.2% | 916 |
18 | Ward No - 18 | 13,512 | 77.2% | 765 |
19 | Ward No - 19 | 19,662 | 77.4% | 719 |
20 | Ward No - 20 | 13,826 | 75.7% | 854 |
21 | Ward No - 21 | 9,760 | 81.1% | 904 |
22 | Ward No - 22 | 16,255 | 77.2% | 901 |
23 | Ward No - 23 | 18,840 | 44.3% | 884 |
24 | Ward No - 24 | 8,513 | 80.2% | 890 |
25 | Ward No - 25 | 28,986 | 51.7% | 906 |
26 | Ward No - 26 | 15,020 | 76.4% | 862 |
27 | Ward No - 27 | 16,438 | 68.8% | 896 |
28 | Ward No - 28 | 19,951 | 78.9% | 822 |
29 | Ward No - 29 | 15,805 | 71% | 887 |
30 | Ward No - 30 | 13,552 | 69.6% | 881 |
31 | Ward No - 31 | 17,512 | 77.5% | 908 |
32 | Ward No - 32 | 23,401 | 82.4% | 803 |
33 | Ward No - 33 | 18,923 | 79.3% | 897 |
34 | Ward No - 34 | 17,985 | 56.3% | 884 |
35 | Ward No - 35 | 11,845 | 70.9% | 903 |
36 | Ward No - 36 | 18,487 | 76.5% | 897 |
37 | Ward No - 37 | 17,363 | 71.2% | 887 |
38 | Ward No - 38 | 15,318 | 48.9% | 892 |
39 | Ward No - 39 | 9,673 | 73.2% | 916 |
40 | Ward No - 40 | 9,665 | 85.3% | 914 |
41 | Ward No - 41 | 9,467 | 82.9% | 938 |
42 | Ward No - 42 | 11,666 | 71.8% | 876 |
43 | Ward No - 43 | 11,707 | 74.1% | 900 |
44 | Ward No - 44 | 11,044 | 79.4% | 910 |
45 | Ward No - 45 | 10,461 | 78.8% | 913 |
46 | Ward No - 46 | 14,294 | 55.5% | 885 |
47 | Ward No - 47 | 12,194 | 61% | 883 |
48 | Ward No - 48 | 11,243 | 78.3% | 897 |
49 | Ward No - 49 | 6,854 | 64.9% | 927 |
50 | Ward No - 50 | 17,037 | 35.2% | 912 |
51 | Ward No - 51 | 11,890 | 67.1% | 908 |
52 | Ward No - 52 | 13,298 | 79.7% | 872 |
53 | Ward No - 53 | 9,545 | 84% | 933 |
54 | Ward No - 54 | 7,698 | 84.9% | 908 |
55 | Ward No - 55 | 12,664 | 83.1% | 899 |
56 | Ward No - 56 | 16,519 | 38.1% | 901 |
57 | Ward No - 57 | 15,147 | 81.1% | 860 |
58 | Ward No - 58 | 14,665 | 61.5% | 905 |
59 | Ward No - 59 | 10,469 | 74.9% | 928 |
60 | Ward No - 60 | 10,214 | 80.6% | 923 |
61 | Ward No - 61 | 12,775 | 77.8% | 935 |
62 | Ward No - 62 | 8,653 | 82.9% | 918 |
63 | Ward No - 63 | 9,375 | 83% | 835 |
64 | Ward No - 64 | 10,073 | 82.1% | 908 |
65 | Ward No - 65 | 11,663 | 76.5% | 909 |
66 | Ward No - 66 | 13,262 | 66.8% | 885 |
67 | Ward No - 67 | 9,619 | 81.1% | 862 |
68 | Ward No - 68 | 10,046 | 78.9% | 901 |
69 | Ward No - 69 | 11,167 | 78.6% | 925 |
70 | Ward No - 70 | 7,628 | 69.5% | 874 |
71 | Ward No - 71 | 15,368 | 54.5% | 871 |
72 | Ward No - 72 | 10,966 | 67% | 892 |
73 | Ward No - 73 | 10,022 | 71.9% | 893 |
74 | Ward No - 74 | 9,889 | 81% | 857 |
75 | Ward No - 75 | 13,957 | 72.9% | 927 |
76 | Ward No - 76 | 12,174 | 66.8% | 902 |
77 | Ward No - 77 | 14,521 | 80.6% | 893 |
78 | Ward No - 78 | 9,025 | 80.2% | 924 |
79 | Ward No - 79 | 7,676 | 80.3% | 867 |
80 | Ward No - 80 | 10,161 | 56% | 869 |
81 | Ward No - 81 | 9,404 | 49.5% | 909 |
82 | Ward No - 82 | 9,880 | 56.8% | 903 |
83 | Ward No - 83 | 10,760 | 83.6% | 892 |
84 | Ward No - 84 | 7,780 | 51.7% | 911 |
85 | Ward No - 85 | 12,328 | 45.8% | 926 |
86 | Ward No - 86 | 11,723 | 55% | 930 |
87 | Ward No - 87 | 8,092 | 62% | 914 |
88 | Ward No - 88 | 7,845 | 49.5% | 942 |
89 | Ward No - 89 | 10,236 | 44.5% | 913 |
90 | Ward No - 90 | 8,614 | 70% | 878 |
Reference
- Census 2011 Data - censusindia.gov.in
- Varanasi, Varanasi, Uttar Pradesh - Wikipedia