Thane Population, Religion, Caste, Working Data Thane, Maharashtra - Census 2011
Thane is a Munciple Corporation city situated in Thane taluka of Thane district. The Thane city is divided into 116 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 435,341 families residing in the Thane city. The total population of Thane is 1,841,488 out of which 975,399 are males and 866,089 are females thus the Average Sex Ratio of Thane is 888.
The population of Children of age 0-6 years in Thane city is 209879 which is 11% of the total population. There are 110004 male children and 99875 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Thane is 908 which is greater than Average Sex Ratio (888).
As per the Census 2011, the literacy rate of Thane is 89.4%. Thus Thane has higher literacy rate compared to 84.5% of Thane district. The male literacy rate is 92.14% and the female literacy rate is 86.33% in Thane.
Thane Munciple Corporation has total administration over 435,341 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Thane Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Thane Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 209,879 | 110,004 | 99,875 |
Literacy | 89.4% | 81.7% | 76.4% |
Scheduled Caste | 126,003 | 65,167 | 60,836 |
Scheduled Tribe | 42,698 | 21,928 | 20,770 |
Illiterate | 382,692 | 178,057 | 204,635 |
Caste-wise Population - Thane
Schedule Caste (SC) constitutes 6.8% while Schedule Tribe (ST) were 2.3% of total population in Thane.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 126,003 | 65,167 | 60,836 |
Schedule Tribe | 42,698 | 21,928 | 20,770 |
Religion-wise Population - Thane
As per the Census 2011, the total Hindu population in Thane is 1,361,018 which is 73.91% of the total population. Also the total Muslim population in Thane is 330,719 which is 17.96% of the total population. Below is religion-wise population of Thane as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 1,361,018 | (73.91%) | 726,609 | 634,409 |
Muslim | 330,719 | (17.96%) | 172,708 | 158,011 |
Christian | 34,665 | (1.88%) | 17,144 | 17,521 |
Sikh | 5,937 | (0.32%) | 3,061 | 2,876 |
Buddhist | 76,916 | (4.18%) | 39,061 | 37,855 |
Jain | 25,826 | (1.4%) | 13,193 | 12,633 |
Other Religion | 2,030 | (0.11%) | 1,040 | 990 |
No Religion Specified | 4,377 | (0.24%) | 2,583 | 1,794 |
Literacy Rate - Thane
The total literacy rate of Thane was 89.41% in 2011 which is greater than average literacy rate 82.34% of Maharashtra. Population-wise, out of total 1,458,796 literates, males were 797,342 while females were 661,454. Also the male literacy rate was 92.14% and the female literacy rate was 86.33% in Thane.
Thane | Maharashtra | |
---|---|---|
Female | 86.33% | 75.87% |
Male | 92.14% | 88.38% |
Total | 89.41% | 82.34% |
Sex Ratio - Thane
The Sex Ratio of Thane is 888. Thus per every 1000 men there were 888 females in Thane. Also as per Census 2011, the Child Sex Ration was 908 which is greater than Average Sex Ratio ( 888 ) of Thane.
Child Population - Thane
According to Census 2011, there were 209,879 children between age 0 to 6 years in Thane. Out of which 110,004 were male while 99,875 were female.
Working Population - Thane
In Thane Munciple Corporation out of total population, 699,235 were engaged in work activities. 92.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.2% were involved in Marginal activity providing livelihood for less than 6 months. Of 699,235 workers engaged in Main Work, 3,049 were cultivators (owner or co-owner) while 4,124 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 649,128 | 515,048 | 134,080 |
Cultivators | 3,049 | 2,146 | 903 |
Agriculture Labourer | 4,124 | 2,963 | 1,161 |
Household Industries | 14,319 | 8,853 | 5,466 |
Other Workers | 627,636 | 501,086 | 126,550 |
Marginal Workers | 50,107 | 31,138 | 18,969 |
Non Working | 1,142,253 | 429,213 | 713,040 |
Thane Wards
A ward is a local authority area, typically used for electoral purposes. Thane is further divided into 116 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 21,644 | 72.6% | 831 |
2 | Ward No - 2 | 42,454 | 79.5% | 867 |
3 | Ward No - 3 | 21,933 | 75.5% | 870 |
4 | Ward No - 4 | 31,991 | 80.3% | 925 |
5 | Ward No - 5 | 9,678 | 77.7% | 866 |
6 | Ward No - 6 | 22,188 | 78.3% | 852 |
7 | Ward No - 7 | 13,932 | 75% | 763 |
8 | Ward No - 8 | 15,643 | 76.8% | 811 |
9 | Ward No - 9 | 37,380 | 82.6% | 893 |
10 | Ward No - 10 | 12,928 | 88.6% | 990 |
11 | Ward No - 11 | 25,091 | 83.1% | 1,015 |
12 | Ward No - 12 | 14,104 | 76.6% | 859 |
13 | Ward No - 13 | 11,650 | 79.9% | 938 |
14 | Ward No - 14 | 12,560 | 72.9% | 880 |
15 | Ward No - 15 | 8,856 | 84.3% | 897 |
16 | Ward No - 16 | 10,469 | 81.3% | 850 |
17 | Ward No - 17 | 16,970 | 83.1% | 939 |
18 | Ward No - 18 | 17,539 | 76.5% | 915 |
19 | Ward No - 19 | 14,898 | 78.7% | 896 |
20 | Ward No - 20 | 12,527 | 75.9% | 827 |
21 | Ward No - 21 | 18,825 | 80.9% | 796 |
22 | Ward No - 22 | 14,137 | 81.9% | 927 |
23 | Ward No - 23 | 15,460 | 79% | 865 |
24 | Ward No - 24 | 13,355 | 78% | 950 |
25 | Ward No - 25 | 14,870 | 85% | 954 |
26 | Ward No - 26 | 13,058 | 81.9% | 895 |
27 | Ward No - 27 | 12,898 | 85.5% | 1,000 |
28 | Ward No - 28 | 10,708 | 83.9% | 916 |
29 | Ward No - 29 | 19,425 | 86.1% | 939 |
30 | Ward No - 30 | 12,223 | 85.1% | 935 |
31 | Ward No - 31 | 13,989 | 84.1% | 903 |
32 | Ward No - 32 | 15,905 | 74.6% | 719 |
33 | Ward No - 33 | 12,333 | 72.9% | 650 |
34 | Ward No - 34 | 12,946 | 69.6% | 754 |
35 | Ward No - 35 | 12,888 | 73.4% | 806 |
36 | Ward No - 36 | 14,422 | 74% | 862 |
37 | Ward No - 37 | 12,153 | 81.7% | 883 |
38 | Ward No - 38 | 13,271 | 84.4% | 889 |
39 | Ward No - 39 | 14,055 | 82% | 819 |
40 | Ward No - 40 | 17,963 | 82.7% | 854 |
41 | Ward No - 41 | 14,708 | 83.7% | 944 |
42 | Ward No - 42 | 14,464 | 87% | 967 |
43 | Ward No - 43 | 10,793 | 87.9% | 973 |
44 | Ward No - 44 | 11,309 | 82.8% | 956 |
45 | Ward No - 45 | 10,687 | 82.6% | 589 |
46 | Ward No - 46 | 12,414 | 78.1% | 968 |
47 | Ward No - 47 | 14,585 | 81.3% | 923 |
48 | Ward No - 48 | 13,118 | 77.4% | 906 |
49 | Ward No - 49 | 13,665 | 89.4% | 1,011 |
50 | Ward No - 50 | 27,878 | 78.6% | 882 |
51 | Ward No - 51 | 12,196 | 85.3% | 955 |
52 | Ward No - 52 | 15,897 | 85.3% | 943 |
53 | Ward No - 53 | 20,970 | 69.5% | 895 |
54 | Ward No - 54 | 11,420 | 85.5% | 944 |
55 | Ward No - 55 | 9,042 | 89.3% | 970 |
56 | Ward No - 56 | 10,051 | 80.3% | 940 |
57 | Ward No - 57 | 12,537 | 84.3% | 928 |
58 | Ward No - 58 | 12,657 | 81.7% | 917 |
59 | Ward No - 59 | 9,323 | 77.4% | 925 |
60 | Ward No - 60 | 9,094 | 80.7% | 906 |
61 | Ward No - 61 | 11,122 | 87.7% | 996 |
62 | Ward No - 62 | 9,833 | 84.3% | 995 |
63 | Ward No - 63 | 10,999 | 85.3% | 987 |
64 | Ward No - 64 | 10,469 | 86.2% | 1,019 |
65 | Ward No - 65 | 9,442 | 86.6% | 1,027 |
66 | Ward No - 66 | 11,680 | 86.7% | 917 |
67 | Ward No - 67 | 9,628 | 88.5% | 971 |
68 | Ward No - 68 | 11,591 | 83.3% | 979 |
69 | Ward No - 69 | 11,242 | 81.4% | 835 |
70 | Ward No - 70 | 17,163 | 85% | 834 |
71 | Ward No - 71 | 14,515 | 78% | 783 |
72 | Ward No - 72 | 11,372 | 82.3% | 851 |
73 | Ward No - 73 | 11,674 | 80.5% | 865 |
74 | Ward No - 74 | 10,426 | 84% | 897 |
75 | Ward No - 75 | 11,775 | 86.1% | 954 |
76 | Ward No - 76 | 11,433 | 85.6% | 919 |
77 | Ward No - 77 | 15,569 | 74.8% | 767 |
78 | Ward No - 78 | 10,467 | 74.5% | 816 |
79 | Ward No - 79 | 13,334 | 79.1% | 901 |
80 | Ward No - 80 | 12,054 | 85.3% | 883 |
81 | Ward No - 81 | 11,988 | 80% | 907 |
82 | Ward No - 82 | 12,897 | 85.7% | 889 |
83 | Ward No - 83 | 9,639 | 86.3% | 911 |
84 | Ward No - 84 | 9,493 | 87% | 969 |
85 | Ward No - 85 | 18,690 | 83.9% | 974 |
86 | Ward No - 86 | 14,955 | 76.9% | 866 |
87 | Ward No - 87 | 11,126 | 79.8% | 925 |
88 | Ward No - 88 | 12,820 | 83.6% | 982 |
89 | Ward No - 89 | 9,784 | 87.2% | 1,048 |
90 | Ward No - 90 | 10,106 | 84.6% | 955 |
91 | Ward No - 91 | 9,654 | 86.6% | 1,005 |
92 | Ward No - 92 | 23,036 | 79.9% | 897 |
93 | Ward No - 93 | 8,439 | 79.8% | 861 |
94 | Ward No - 94 | 23,549 | 68.6% | 666 |
95 | Ward No - 95 | 17,708 | 64.5% | 889 |
96 | Ward No - 96 | 24,850 | 62.9% | 664 |
97 | Ward No - 97 | 18,996 | 69.1% | 831 |
98 | Ward No - 98 | 15,561 | 70.5% | 879 |
99 | Ward No - 99 | 13,859 | 77.4% | 967 |
100 | Ward No - 100 | 15,455 | 76.4% | 957 |
101 | Ward No - 101 | 12,890 | 76% | 920 |
102 | Ward No - 102 | 100,090 | 78.7% | 837 |
103 | Ward No - 103 | 15,878 | 80.7% | 973 |
104 | Ward No - 104 | 14,757 | 78.2% | 957 |
105 | Ward No - 105 | 23,250 | 73.5% | 896 |
106 | Ward No - 106 | 17,761 | 73% | 879 |
107 | Ward No - 107 | 16,461 | 76.6% | 946 |
108 | Ward No - 108 | 17,912 | 76.7% | 954 |
109 | Ward No - 109 | 14,140 | 80.5% | 966 |
110 | Ward No - 110 | 17,965 | 79.6% | 947 |
111 | Ward No - 111 | 21,589 | 77.1% | 891 |
112 | Ward No - 112 | 22,546 | 77.9% | 893 |
113 | Ward No - 113 | 24,847 | 79.4% | 955 |
114 | Ward No - 114 | 25,715 | 66.9% | 900 |
115 | Ward No - 115 | 14,137 | 66.2% | 881 |
116 | Ward No - 116 | 27,030 | 72.2% | 848 |
Reference
- Census 2011 Data - censusindia.gov.in
- Thane, Thane, Maharashtra - Wikipedia