Pudukkottai Population, Religion, Caste, Working Data Pudukkottai, Tamil Nadu - Census 2011
Pudukkottai is a Municipality city situated in Pudukkottai taluka of Pudukkottai district. The Pudukkottai city is divided into 39 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 28,838 families residing in the Pudukkottai city. The total population of Pudukkottai is 117,630 out of which 58,737 are males and 58,893 are females thus the Average Sex Ratio of Pudukkottai is 1,003.
The population of Children of age 0-6 years in Pudukkottai city is 11762 which is 10% of the total population. There are 6028 male children and 5734 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Pudukkottai is 951 which is less than Average Sex Ratio (1,003).
As per the Census 2011, the literacy rate of Pudukkottai is 91.3%. Thus Pudukkottai has higher literacy rate compared to 77.2% of Pudukkottai district. The male literacy rate is 95.53% and the female literacy rate is 87.21% in Pudukkottai.
Pudukkottai Municipality has total administration over 28,838 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Municipality limits and impose taxes on properties coming under its jurisdiction.
Pudukkottai Municipality
As per the Population Census 2011 data, following are some quick facts about Pudukkottai Municipality.
Total | Male | Female | |
---|---|---|---|
Children | 11,762 | 6,028 | 5,734 |
Literacy | 91.3% | 85.7% | 78.7% |
Scheduled Caste | 13,964 | 7,023 | 6,941 |
Scheduled Tribe | 73 | 41 | 32 |
Illiterate | 20,916 | 8,383 | 12,533 |
Caste-wise Population - Pudukkottai
Schedule Caste (SC) constitutes 11.9% while Schedule Tribe (ST) were 0.1% of total population in Pudukkottai.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 13,964 | 7,023 | 6,941 |
Schedule Tribe | 73 | 41 | 32 |
Religion-wise Population - Pudukkottai
As per the Census 2011, the total Hindu population in Pudukkottai is 93,402 which is 79.4% of the total population. Also the total Muslim population in Pudukkottai is 17,806 which is 15.14% of the total population. Below is religion-wise population of Pudukkottai as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 93,402 | (79.4%) | 46,612 | 46,790 |
Muslim | 17,806 | (15.14%) | 8,970 | 8,836 |
Christian | 5,757 | (4.89%) | 2,802 | 2,955 |
Sikh | 26 | (0.02%) | 12 | 14 |
Buddhist | 2 | (0%) | 1 | 1 |
Jain | 1 | (0%) | 0 | 1 |
Other Religion | 42 | (0.04%) | 22 | 20 |
No Religion Specified | 594 | (0.5%) | 318 | 276 |
Literacy Rate - Pudukkottai
The total literacy rate of Pudukkottai was 91.35% in 2011 which is greater than average literacy rate 80.09% of Tamil Nadu. Population-wise, out of total 96,714 literates, males were 50,354 while females were 46,360. Also the male literacy rate was 95.53% and the female literacy rate was 87.21% in Pudukkottai.
Pudukkottai | Tamil Nadu | |
---|---|---|
Female | 87.21% | 73.44% |
Male | 95.53% | 86.77% |
Total | 91.35% | 80.09% |
Sex Ratio - Pudukkottai
The Sex Ratio of Pudukkottai is 1,003. Thus per every 1000 men there were 1,003 females in Pudukkottai. Also as per Census 2011, the Child Sex Ration was 951 which is less than Average Sex Ratio ( 1,003 ) of Pudukkottai.
Child Population - Pudukkottai
According to Census 2011, there were 11,762 children between age 0 to 6 years in Pudukkottai. Out of which 6,028 were male while 5,734 were female.
Working Population - Pudukkottai
In Pudukkottai Municipality out of total population, 41,408 were engaged in work activities. 89.6% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 10.4% were involved in Marginal activity providing livelihood for less than 6 months. Of 41,408 workers engaged in Main Work, 268 were cultivators (owner or co-owner) while 275 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 37,115 | 29,859 | 7,256 |
Cultivators | 268 | 220 | 48 |
Agriculture Labourer | 275 | 203 | 72 |
Household Industries | 994 | 656 | 338 |
Other Workers | 35,578 | 28,780 | 6,798 |
Marginal Workers | 4,293 | 2,496 | 1,797 |
Non Working | 76,222 | 26,382 | 49,840 |
Pudukkottai Wards
A ward is a local authority area, typically used for electoral purposes. Pudukkottai is further divided into 39 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 4,236 | 73.1% | 979 |
2 | Ward No - 2 | 3,127 | 85.8% | 998 |
3 | Ward No - 3 | 3,325 | 81.5% | 1,010 |
4 | Ward No - 4 | 3,809 | 79.1% | 1,006 |
5 | Ward No - 5 | 2,649 | 83.2% | 1,066 |
6 | Ward No - 6 | 2,241 | 83.6% | 1,021 |
7 | Ward No - 7 | 2,602 | 85.5% | 1,000 |
8 | Ward No - 8 | 2,494 | 86.1% | 1,026 |
9 | Ward No - 9 | 3,610 | 71.7% | 1,077 |
10 | Ward No - 10 | 3,271 | 82.7% | 1,029 |
11 | Ward No - 11 | 2,149 | 85.9% | 997 |
12 | Ward No - 12 | 4,400 | 79.5% | 998 |
13 | Ward No - 13 | 3,721 | 81.4% | 995 |
14 | Ward No - 14 | 4,355 | 79.9% | 1,012 |
15 | Ward No - 15 | 2,461 | 86.6% | 1,027 |
16 | Ward No - 16 | 1,488 | 92.7% | 1,008 |
17 | Ward No - 17 | 1,615 | 86.3% | 1,044 |
18 | Ward No - 18 | 1,962 | 83.9% | 994 |
19 | Ward No - 19 | 3,839 | 70.4% | 1,050 |
20 | Ward No - 20 | 3,034 | 83% | 987 |
21 | Ward No - 21 | 3,740 | 77.3% | 1,019 |
22 | Ward No - 22 | 3,892 | 79.9% | 1,000 |
23 | Ward No - 23 | 1,676 | 85.1% | 842 |
24 | Ward No - 24 | 1,474 | 85% | 1,003 |
25 | Ward No - 25 | 2,202 | 88% | 971 |
26 | Ward No - 26 | 819 | 90.8% | 955 |
27 | Ward No - 27 | 2,252 | 87.4% | 1,009 |
28 | Ward No - 28 | 2,507 | 84.9% | 1,017 |
29 | Ward No - 29 | 1,734 | 85.1% | 1,042 |
30 | Ward No - 30 | 2,813 | 72.9% | 996 |
31 | Ward No - 31 | 2,371 | 79.3% | 1,021 |
32 | Ward No - 32 | 2,901 | 86.8% | 1,016 |
33 | Ward No - 33 | 3,481 | 86.7% | 1,078 |
34 | Ward No - 34 | 2,374 | 85.5% | 1,033 |
35 | Ward No - 35 | 1,860 | 87% | 696 |
36 | Ward No - 36 | 2,943 | 82.4% | 876 |
37 | Ward No - 37 | 6,031 | 81.9% | 971 |
38 | Ward No - 38 | 7,217 | 87.8% | 1,063 |
39 | Ward No - 39 | 4,955 | 82.6% | 992 |
Reference
- Census 2011 Data - censusindia.gov.in
- Pudukkottai, Pudukkottai, Tamil Nadu - Wikipedia