Ponnani Population, Religion, Caste, Working Data Malappuram, Kerala - Census 2011
Ponnani is a Municipality city situated in Ponnani taluka of Malappuram district. The Ponnani city is divided into 48 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 15,816 families residing in the Ponnani city. The total population of Ponnani is 90,491 out of which 42,627 are males and 47,864 are females thus the Average Sex Ratio of Ponnani is 1,123.
The population of Children of age 0-6 years in Ponnani city is 11917 which is 13% of the total population. There are 6057 male children and 5860 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Ponnani is 967 which is less than Average Sex Ratio (1,123).
As per the Census 2011, the literacy rate of Ponnani is 90%. Thus Ponnani has lower literacy rate compared to 93.6% of Malappuram district. The male literacy rate is 93.36% and the female literacy rate is 87.07% in Ponnani.
Ponnani Municipality has total administration over 15,816 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Municipality limits and impose taxes on properties coming under its jurisdiction.
Ponnani Municipality
As per the Population Census 2011 data, following are some quick facts about Ponnani Municipality.
Total | Male | Female | |
---|---|---|---|
Children | 11,917 | 6,057 | 5,860 |
Literacy | 90% | 80.1% | 76.4% |
Scheduled Caste | 5,202 | 2,485 | 2,717 |
Scheduled Tribe | 196 | 103 | 93 |
Illiterate | 19,777 | 8,487 | 11,290 |
Caste-wise Population - Ponnani
Schedule Caste (SC) constitutes 5.7% while Schedule Tribe (ST) were 0.2% of total population in Ponnani.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 5,202 | 2,485 | 2,717 |
Schedule Tribe | 196 | 103 | 93 |
Religion-wise Population - Ponnani
As per the Census 2011, the total Hindu population in Ponnani is 28,067 which is 31.02% of the total population. Also the total Muslim population in Ponnani is 61,812 which is 68.31% of the total population. Below is religion-wise population of Ponnani as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 28,067 | (31.02%) | 13,390 | 14,677 |
Muslim | 61,812 | (68.31%) | 28,951 | 32,861 |
Christian | 445 | (0.49%) | 201 | 244 |
Sikh | 6 | (0.01%) | 3 | 3 |
Buddhist | 1 | (0%) | 0 | 1 |
Jain | 2 | (0%) | 1 | 1 |
Other Religion | 6 | (0.01%) | 2 | 4 |
No Religion Specified | 152 | (0.17%) | 79 | 73 |
Literacy Rate - Ponnani
The total literacy rate of Ponnani was 90% in 2011 which is less than average literacy rate 94% of Kerala. Population-wise, out of total 70,714 literates, males were 34,140 while females were 36,574. Also the male literacy rate was 93.36% and the female literacy rate was 87.07% in Ponnani.
Ponnani | Kerala | |
---|---|---|
Female | 87.07% | 92.07% |
Male | 93.36% | 96.11% |
Total | 90% | 94% |
Sex Ratio - Ponnani
The Sex Ratio of Ponnani is 1,123. Thus per every 1000 men there were 1,123 females in Ponnani. Also as per Census 2011, the Child Sex Ration was 967 which is less than Average Sex Ratio ( 1,123 ) of Ponnani.
Child Population - Ponnani
According to Census 2011, there were 11,917 children between age 0 to 6 years in Ponnani. Out of which 6,057 were male while 5,860 were female.
Working Population - Ponnani
In Ponnani Municipality out of total population, 22,813 were engaged in work activities. 85.1% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 14.9% were involved in Marginal activity providing livelihood for less than 6 months. Of 22,813 workers engaged in Main Work, 68 were cultivators (owner or co-owner) while 331 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 19,407 | 17,527 | 1,880 |
Cultivators | 68 | 58 | 10 |
Agriculture Labourer | 331 | 307 | 24 |
Household Industries | 359 | 303 | 56 |
Other Workers | 18,649 | 16,859 | 1,790 |
Marginal Workers | 3,406 | 2,743 | 663 |
Non Working | 67,678 | 22,357 | 45,321 |
Ponnani Wards
A ward is a local authority area, typically used for electoral purposes. Ponnani is further divided into 48 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 1,910 | 77.7% | 973 |
2 | Ward No - 2 | 1,311 | 78.9% | 1,200 |
3 | Ward No - 3 | 2,103 | 78.1% | 1,126 |
4 | Ward No - 4 | 1,576 | 81.8% | 1,074 |
5 | Ward No - 5 | 1,454 | 84.1% | 1,028 |
6 | Ward No - 6 | 1,884 | 86.7% | 1,196 |
7 | Ward No - 7 | 2,327 | 82.6% | 1,096 |
8 | Ward No - 8 | 2,828 | 82.1% | 1,139 |
9 | Ward No - 9 | 2,078 | 81.9% | 1,171 |
10 | Ward No - 10 | 1,998 | 82.5% | 1,101 |
11 | Ward No - 11 | 1,668 | 84.2% | 1,147 |
12 | Ward No - 12 | 1,544 | 81.9% | 1,133 |
13 | Ward No - 13 | 1,859 | 80.6% | 1,164 |
14 | Ward No - 14 | 1,606 | 81.6% | 1,136 |
15 | Ward No - 15 | 1,742 | 78.3% | 1,254 |
16 | Ward No - 16 | 1,757 | 80.9% | 1,188 |
17 | Ward No - 17 | 1,644 | 81.9% | 1,219 |
18 | Ward No - 18 | 1,139 | 77.8% | 1,109 |
19 | Ward No - 19 | 1,342 | 84.5% | 1,097 |
20 | Ward No - 20 | 2,340 | 86.5% | 1,051 |
21 | Ward No - 21 | 2,123 | 81.5% | 1,034 |
22 | Ward No - 22 | 1,959 | 81.3% | 1,189 |
23 | Ward No - 23 | 1,960 | 80.1% | 1,099 |
24 | Ward No - 24 | 2,005 | 80.1% | 1,102 |
25 | Ward No - 25 | 2,062 | 74.1% | 1,077 |
26 | Ward No - 26 | 1,606 | 84.1% | 1,179 |
27 | Ward No - 27 | 2,309 | 85.4% | 1,080 |
28 | Ward No - 28 | 1,112 | 87.3% | 1,098 |
29 | Ward No - 29 | 1,325 | 85.7% | 1,144 |
30 | Ward No - 30 | 1,588 | 85% | 1,109 |
31 | Ward No - 31 | 3,950 | 79.4% | 1,119 |
32 | Ward No - 32 | 1,594 | 79.7% | 1,013 |
33 | Ward No - 33 | 1,358 | 76.6% | 1,058 |
34 | Ward No - 34 | 1,275 | 74.6% | 1,233 |
35 | Ward No - 35 | 2,011 | 75.6% | 1,191 |
36 | Ward No - 36 | 1,394 | 78.5% | 1,148 |
37 | Ward No - 37 | 1,998 | 75.9% | 1,193 |
38 | Ward No - 38 | 2,219 | 69.4% | 1,230 |
39 | Ward No - 39 | 2,793 | 75.7% | 1,111 |
40 | Ward No - 40 | 1,709 | 67.6% | 1,144 |
41 | Ward No - 41 | 2,091 | 75.7% | 1,081 |
42 | Ward No - 42 | 1,992 | 71.4% | 1,135 |
43 | Ward No - 43 | 2,146 | 68.6% | 1,161 |
44 | Ward No - 44 | 1,985 | 63.7% | 1,096 |
45 | Ward No - 45 | 2,181 | 61.3% | 1,061 |
46 | Ward No - 46 | 1,759 | 70.2% | 1,238 |
47 | Ward No - 47 | 2,264 | 65.1% | 1,126 |
48 | Ward No - 48 | 1,613 | 75.8% | 982 |
Reference
- Census 2011 Data - censusindia.gov.in
- Ponnani, Malappuram, Kerala - Wikipedia