Navi Mumbai Population, Religion, Caste, Working Data Thane, Maharashtra - Census 2011
Navi Mumbai is a Munciple Corporation city situated in Thane taluka of Thane district. The Navi Mumbai city is divided into 89 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 273,626 families residing in the Navi Mumbai city. The total population of Navi Mumbai is 1,120,547 out of which 610,060 are males and 510,487 are females thus the Average Sex Ratio of Navi Mumbai is 837.
The population of Children of age 0-6 years in Navi Mumbai city is 129591 which is 12% of the total population. There are 68142 male children and 61449 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Navi Mumbai is 902 which is greater than Average Sex Ratio (837).
As per the Census 2011, the literacy rate of Navi Mumbai is 89.6%. Thus Navi Mumbai has higher literacy rate compared to 84.5% of Thane district. The male literacy rate is 92.6% and the female literacy rate is 86.03% in Navi Mumbai.
Navi Mumbai Munciple Corporation has total administration over 273,626 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Navi Mumbai Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Navi Mumbai Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 129,591 | 68,142 | 61,449 |
Literacy | 89.6% | 82.3% | 75.7% |
Scheduled Caste | 100,067 | 52,062 | 48,005 |
Scheduled Tribe | 18,913 | 10,155 | 8,758 |
Illiterate | 232,430 | 108,263 | 124,167 |
Caste-wise Population - Navi Mumbai
Schedule Caste (SC) constitutes 8.9% while Schedule Tribe (ST) were 1.7% of total population in Navi Mumbai.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 100,067 | 52,062 | 48,005 |
Schedule Tribe | 18,913 | 10,155 | 8,758 |
Religion-wise Population - Navi Mumbai
As per the Census 2011, the total Hindu population in Navi Mumbai is 900,753 which is 80.39% of the total population. Also the total Muslim population in Navi Mumbai is 97,214 which is 8.68% of the total population. Below is religion-wise population of Navi Mumbai as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 900,753 | (80.39%) | 493,717 | 407,036 |
Muslim | 97,214 | (8.68%) | 53,542 | 43,672 |
Christian | 26,304 | (2.35%) | 13,269 | 13,035 |
Sikh | 11,271 | (1.01%) | 5,906 | 5,365 |
Buddhist | 69,826 | (6.23%) | 35,637 | 34,189 |
Jain | 11,101 | (0.99%) | 5,732 | 5,369 |
Other Religion | 1,159 | (0.1%) | 659 | 500 |
No Religion Specified | 2,919 | (0.26%) | 1,598 | 1,321 |
Literacy Rate - Navi Mumbai
The total literacy rate of Navi Mumbai was 89.62% in 2011 which is greater than average literacy rate 82.34% of Maharashtra. Population-wise, out of total 888,117 literates, males were 501,797 while females were 386,320. Also the male literacy rate was 92.6% and the female literacy rate was 86.03% in Navi Mumbai.
Navi Mumbai | Maharashtra | |
---|---|---|
Female | 86.03% | 75.87% |
Male | 92.6% | 88.38% |
Total | 89.62% | 82.34% |
Sex Ratio - Navi Mumbai
The Sex Ratio of Navi Mumbai is 837. Thus per every 1000 men there were 837 females in Navi Mumbai. Also as per Census 2011, the Child Sex Ration was 902 which is greater than Average Sex Ratio ( 837 ) of Navi Mumbai.
Child Population - Navi Mumbai
According to Census 2011, there were 129,591 children between age 0 to 6 years in Navi Mumbai. Out of which 68,142 were male while 61,449 were female.
Working Population - Navi Mumbai
In Navi Mumbai Munciple Corporation out of total population, 455,485 were engaged in work activities. 92.1% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.9% were involved in Marginal activity providing livelihood for less than 6 months. Of 455,485 workers engaged in Main Work, 1,261 were cultivators (owner or co-owner) while 2,723 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 419,469 | 339,789 | 79,680 |
Cultivators | 1,261 | 868 | 393 |
Agriculture Labourer | 2,723 | 2,094 | 629 |
Household Industries | 9,176 | 6,070 | 3,106 |
Other Workers | 406,309 | 330,757 | 75,552 |
Marginal Workers | 36,016 | 21,433 | 14,583 |
Non Working | 665,062 | 248,838 | 416,224 |
Navi Mumbai Wards
A ward is a local authority area, typically used for electoral purposes. Navi Mumbai is further divided into 89 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 13,041 | 74.2% | 784 |
2 | Ward No - 2 | 8,638 | 73.8% | 862 |
3 | Ward No - 3 | 11,632 | 74.8% | 791 |
4 | Ward No - 4 | 15,213 | 69.2% | 840 |
5 | Ward No - 5 | 11,471 | 71.7% | 764 |
6 | Ward No - 6 | 10,158 | 66.2% | 620 |
7 | Ward No - 7 | 21,800 | 68.6% | 734 |
8 | Ward No - 8 | 7,526 | 76.9% | 806 |
9 | Ward No - 9 | 24,138 | 80.1% | 886 |
10 | Ward No - 10 | 11,918 | 83.8% | 900 |
11 | Ward No - 11 | 9,844 | 82.9% | 866 |
12 | Ward No - 12 | 7,423 | 81.8% | 921 |
13 | Ward No - 13 | 9,414 | 83.2% | 921 |
14 | Ward No - 14 | 10,834 | 86.5% | 928 |
15 | Ward No - 15 | 7,590 | 85.9% | 943 |
16 | Ward No - 16 | 23,883 | 81.9% | 932 |
17 | Ward No - 17 | 16,010 | 84.2% | 895 |
18 | Ward No - 18 | 11,710 | 65.6% | 824 |
19 | Ward No - 19 | 10,803 | 67.8% | 658 |
20 | Ward No - 20 | 19,173 | 73.4% | 746 |
21 | Ward No - 21 | 18,997 | 72.2% | 792 |
22 | Ward No - 22 | 9,109 | 69.5% | 463 |
23 | Ward No - 23 | 5,343 | 59% | 876 |
24 | Ward No - 24 | 14,452 | 81% | 806 |
25 | Ward No - 25 | 56,577 | 80.2% | 816 |
26 | Ward No - 26 | 15,620 | 79.2% | 734 |
27 | Ward No - 27 | 15,105 | 79.1% | 774 |
28 | Ward No - 28 | 17,321 | 81.8% | 838 |
29 | Ward No - 29 | 9,102 | 83% | 820 |
30 | Ward No - 30 | 8,077 | 82% | 844 |
31 | Ward No - 31 | 7,098 | 79.1% | 825 |
32 | Ward No - 32 | 13,333 | 80.4% | 724 |
33 | Ward No - 33 | 13,290 | 81.2% | 765 |
34 | Ward No - 34 | 8,583 | 81.4% | 802 |
35 | Ward No - 35 | 10,963 | 85.9% | 883 |
36 | Ward No - 36 | 10,525 | 81.7% | 754 |
37 | Ward No - 37 | 15,215 | 81.3% | 686 |
38 | Ward No - 38 | 13,042 | 80.1% | 882 |
39 | Ward No - 39 | 13,918 | 72.9% | 731 |
40 | Ward No - 40 | 9,603 | 77.3% | 611 |
41 | Ward No - 41 | 11,487 | 66.6% | 634 |
42 | Ward No - 42 | 9,927 | 69% | 722 |
43 | Ward No - 43 | 3,360 | 75.9% | 867 |
44 | Ward No - 44 | 13,323 | 90% | 958 |
45 | Ward No - 45 | 15,228 | 75.9% | 849 |
46 | Ward No - 46 | 9,437 | 88.6% | 1,006 |
47 | Ward No - 47 | 6,154 | 86.7% | 906 |
48 | Ward No - 48 | 6,462 | 87% | 916 |
49 | Ward No - 49 | 10,872 | 80.1% | 919 |
50 | Ward No - 50 | 7,920 | 87.3% | 889 |
51 | Ward No - 51 | 7,147 | 89.1% | 935 |
52 | Ward No - 52 | 6,172 | 88.3% | 946 |
53 | Ward No - 53 | 5,561 | 88.1% | 881 |
54 | Ward No - 54 | 6,246 | 90.4% | 978 |
55 | Ward No - 55 | 23,757 | 81.2% | 893 |
56 | Ward No - 56 | 7,174 | 91.1% | 952 |
57 | Ward No - 57 | 14,576 | 74.3% | 722 |
58 | Ward No - 58 | 16,467 | 72.2% | 780 |
59 | Ward No - 59 | 7,859 | 63.1% | 908 |
60 | Ward No - 60 | 3,950 | 60.8% | 870 |
61 | Ward No - 61 | 12,089 | 62.8% | 740 |
62 | Ward No - 62 | 11,579 | 60.5% | 767 |
63 | Ward No - 63 | 17,182 | 75.6% | 791 |
64 | Ward No - 64 | 14,333 | 85.9% | 921 |
65 | Ward No - 65 | 26,634 | 81.6% | 904 |
66 | Ward No - 66 | 14,318 | 85.3% | 897 |
67 | Ward No - 67 | 15,944 | 76.4% | 763 |
68 | Ward No - 68 | 7,119 | 88% | 934 |
69 | Ward No - 69 | 13,773 | 80.1% | 872 |
70 | Ward No - 70 | 7,639 | 86.8% | 901 |
71 | Ward No - 71 | 9,526 | 85.1% | 918 |
72 | Ward No - 72 | 9,816 | 86.2% | 965 |
73 | Ward No - 73 | 7,708 | 89.6% | 967 |
74 | Ward No - 74 | 7,834 | 87.4% | 895 |
75 | Ward No - 75 | 10,369 | 83.3% | 818 |
76 | Ward No - 76 | 7,788 | 78.5% | 887 |
77 | Ward No - 77 | 13,648 | 85% | 917 |
78 | Ward No - 78 | 22,398 | 78.4% | 846 |
79 | Ward No - 79 | 20,815 | 84.6% | 925 |
80 | Ward No - 80 | 9,188 | 88.6% | 960 |
81 | Ward No - 81 | 8,670 | 84.3% | 904 |
82 | Ward No - 82 | 6,978 | 86.8% | 938 |
83 | Ward No - 83 | 7,834 | 88.4% | 950 |
84 | Ward No - 84 | 10,800 | 77.6% | 903 |
85 | Ward No - 85 | 17,106 | 78.1% | 899 |
86 | Ward No - 86 | 13,549 | 78.2% | 872 |
87 | Ward No - 87 | 20,734 | 85.1% | 952 |
88 | Ward No - 88 | 19,584 | 83.6% | 916 |
89 | Ward No - 89 | 15,021 | 78.9% | 894 |
Reference
- Census 2011 Data - censusindia.gov.in
- Navi Mumbai, Thane, Maharashtra - Wikipedia