Madurai Population, Religion, Caste, Working Data Madurai, Tamil Nadu - Census 2011
Madurai is a Munciple Corporation city situated in Madurai South taluka of Madurai district. The Madurai city is divided into 72 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 266,449 families residing in the Madurai city. The total population of Madurai is 1,017,865 out of which 509,302 are males and 508,563 are females thus the Average Sex Ratio of Madurai is 999.
The population of Children of age 0-6 years in Madurai city is 100324 which is 10% of the total population. There are 51485 male children and 48839 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Madurai is 949 which is less than Average Sex Ratio (999).
As per the Census 2011, the literacy rate of Madurai is 90.9%. Thus Madurai has higher literacy rate compared to 83.5% of Madurai district. The male literacy rate is 94.77% and the female literacy rate is 87.06% in Madurai.
Madurai Munciple Corporation has total administration over 266,449 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Madurai Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Madurai Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 100,324 | 51,485 | 48,839 |
Literacy | 90.9% | 85.2% | 78.7% |
Scheduled Caste | 63,833 | 31,874 | 31,959 |
Scheduled Tribe | 3,149 | 1,554 | 1,595 |
Illiterate | 183,761 | 75,442 | 108,319 |
Caste-wise Population - Madurai
Schedule Caste (SC) constitutes 6.3% while Schedule Tribe (ST) were 0.3% of total population in Madurai.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 63,833 | 31,874 | 31,959 |
Schedule Tribe | 3,149 | 1,554 | 1,595 |
Religion-wise Population - Madurai
As per the Census 2011, the total Hindu population in Madurai is 873,601 which is 85.83% of the total population. Also the total Muslim population in Madurai is 86,886 which is 8.54% of the total population. Below is religion-wise population of Madurai as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 873,601 | (85.83%) | 438,165 | 435,436 |
Muslim | 86,886 | (8.54%) | 43,490 | 43,396 |
Christian | 52,737 | (5.18%) | 25,482 | 27,255 |
Sikh | 164 | (0.02%) | 83 | 81 |
Buddhist | 74 | (0.01%) | 38 | 36 |
Jain | 1,324 | (0.13%) | 673 | 651 |
Other Religion | 77 | (0.01%) | 37 | 40 |
No Religion Specified | 3,002 | (0.29%) | 1,334 | 1,668 |
Literacy Rate - Madurai
The total literacy rate of Madurai was 90.91% in 2011 which is greater than average literacy rate 80.09% of Tamil Nadu. Population-wise, out of total 834,104 literates, males were 433,860 while females were 400,244. Also the male literacy rate was 94.77% and the female literacy rate was 87.06% in Madurai.
Madurai | Tamil Nadu | |
---|---|---|
Female | 87.06% | 73.44% |
Male | 94.77% | 86.77% |
Total | 90.91% | 80.09% |
Sex Ratio - Madurai
The Sex Ratio of Madurai is 999. Thus per every 1000 men there were 999 females in Madurai. Also as per Census 2011, the Child Sex Ration was 949 which is less than Average Sex Ratio ( 999 ) of Madurai.
Child Population - Madurai
According to Census 2011, there were 100,324 children between age 0 to 6 years in Madurai. Out of which 51,485 were male while 48,839 were female.
Working Population - Madurai
In Madurai Munciple Corporation out of total population, 391,315 were engaged in work activities. 92.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 7.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 391,315 workers engaged in Main Work, 1,224 were cultivators (owner or co-owner) while 2,178 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 363,533 | 285,401 | 78,132 |
Cultivators | 1,224 | 940 | 284 |
Agriculture Labourer | 2,178 | 1,545 | 633 |
Household Industries | 11,282 | 5,212 | 6,070 |
Other Workers | 348,849 | 277,704 | 71,145 |
Marginal Workers | 27,782 | 15,647 | 12,135 |
Non Working | 626,550 | 208,254 | 418,296 |
Madurai Wards
A ward is a local authority area, typically used for electoral purposes. Madurai is further divided into 72 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 27,487 | 79.6% | 1,072 |
2 | Ward No - 2 | 31,115 | 79.3% | 987 |
3 | Ward No - 3 | 20,979 | 81.6% | 1,022 |
4 | Ward No - 4 | 11,802 | 79.8% | 999 |
5 | Ward No - 5 | 19,104 | 81.6% | 996 |
6 | Ward No - 6 | 13,592 | 87.2% | 1,019 |
7 | Ward No - 7 | 5,293 | 85.3% | 976 |
8 | Ward No - 8 | 13,344 | 83.7% | 1,005 |
9 | Ward No - 9 | 14,757 | 77.3% | 1,145 |
10 | Ward No - 10 | 7,198 | 79.5% | 965 |
11 | Ward No - 11 | 11,735 | 80.2% | 1,017 |
12 | Ward No - 12 | 17,510 | 85.5% | 1,000 |
13 | Ward No - 13 | 9,342 | 84.7% | 1,037 |
14 | Ward No - 14 | 14,552 | 84.4% | 1,014 |
15 | Ward No - 15 | 11,908 | 83.6% | 1,010 |
16 | Ward No - 16 | 11,745 | 76.9% | 949 |
17 | Ward No - 17 | 12,045 | 78.9% | 993 |
18 | Ward No - 18 | 16,173 | 77.9% | 997 |
19 | Ward No - 19 | 23,551 | 75.1% | 970 |
20 | Ward No - 20 | 11,044 | 80.7% | 961 |
21 | Ward No - 21 | 11,947 | 75.7% | 995 |
22 | Ward No - 22 | 13,897 | 83.5% | 1,027 |
23 | Ward No - 23 | 8,120 | 84.8% | 1,032 |
24 | Ward No - 24 | 9,327 | 82.7% | 1,019 |
25 | Ward No - 25 | 11,468 | 81.4% | 1,009 |
26 | Ward No - 26 | 11,224 | 84.1% | 1,026 |
27 | Ward No - 27 | 13,470 | 85.5% | 866 |
28 | Ward No - 28 | 11,494 | 89.3% | 992 |
29 | Ward No - 29 | 22,994 | 82% | 1,012 |
30 | Ward No - 30 | 11,788 | 83.3% | 1,018 |
31 | Ward No - 31 | 9,611 | 74.8% | 997 |
32 | Ward No - 32 | 5,159 | 85.1% | 989 |
33 | Ward No - 33 | 8,045 | 86% | 1,024 |
34 | Ward No - 34 | 15,188 | 83.5% | 1,007 |
35 | Ward No - 35 | 8,648 | 83.5% | 1,014 |
36 | Ward No - 36 | 6,758 | 87.2% | 1,032 |
37 | Ward No - 37 | 7,181 | 86.1% | 997 |
38 | Ward No - 38 | 12,795 | 86.4% | 980 |
39 | Ward No - 39 | 12,328 | 87.1% | 1,008 |
40 | Ward No - 40 | 10,021 | 82.7% | 997 |
41 | Ward No - 41 | 18,771 | 85.4% | 1,014 |
42 | Ward No - 42 | 11,651 | 76.6% | 1,017 |
43 | Ward No - 43 | 9,612 | 81.6% | 943 |
44 | Ward No - 44 | 10,734 | 85.8% | 1,002 |
45 | Ward No - 45 | 11,875 | 86.7% | 1,007 |
46 | Ward No - 46 | 8,150 | 90.7% | 1,024 |
47 | Ward No - 47 | 11,273 | 88.8% | 966 |
48 | Ward No - 48 | 11,586 | 80.9% | 980 |
49 | Ward No - 49 | 11,711 | 81.5% | 975 |
50 | Ward No - 50 | 11,306 | 81.5% | 982 |
51 | Ward No - 51 | 9,222 | 86.2% | 1,002 |
52 | Ward No - 52 | 22,852 | 81.5% | 998 |
53 | Ward No - 53 | 14,661 | 78.3% | 996 |
54 | Ward No - 54 | 9,998 | 88.3% | 996 |
55 | Ward No - 55 | 15,255 | 84.2% | 1,013 |
56 | Ward No - 56 | 15,360 | 72.2% | 1,006 |
57 | Ward No - 57 | 11,652 | 80.3% | 1,031 |
58 | Ward No - 58 | 11,403 | 75.3% | 1,006 |
59 | Ward No - 59 | 10,843 | 77.4% | 1,025 |
60 | Ward No - 60 | 25,527 | 76.1% | 973 |
61 | Ward No - 61 | 12,747 | 82.3% | 973 |
62 | Ward No - 62 | 13,680 | 84% | 977 |
63 | Ward No - 63 | 14,115 | 84.4% | 996 |
64 | Ward No - 64 | 13,786 | 83.8% | 992 |
65 | Ward No - 65 | 13,774 | 85.6% | 986 |
66 | Ward No - 66 | 15,243 | 81.6% | 985 |
67 | Ward No - 67 | 16,221 | 77.6% | 999 |
68 | Ward No - 68 | 29,683 | 83.4% | 988 |
69 | Ward No - 69 | 23,447 | 83.6% | 993 |
70 | Ward No - 70 | 12,777 | 84.6% | 979 |
71 | Ward No - 71 | 32,600 | 81.1% | 975 |
72 | Ward No - 72 | 30,611 | 82.2% | 984 |
Reference
- Census 2011 Data - censusindia.gov.in
- Madurai, Madurai, Tamil Nadu - Wikipedia