Lucknow Population, Religion, Caste, Working Data Lucknow, Uttar Pradesh - Census 2011
Lucknow is a Munciple Corporation city situated in Lucknow tehsil of Lucknow district. The Lucknow city is divided into 110 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 538,149 families residing in the Lucknow city. The total population of Lucknow is 2,817,105 out of which 1,460,970 are males and 1,356,135 are females thus the Average Sex Ratio of Lucknow is 928.
The population of Children of age 0-6 years in Lucknow city is 293697 which is 10% of the total population. There are 154226 male children and 139471 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Lucknow is 904 which is less than Average Sex Ratio (928).
As per the Census 2011, the literacy rate of Lucknow is 82.5%. Thus Lucknow has higher literacy rate compared to 77.3% of Lucknow district. The male literacy rate is 86.04% and the female literacy rate is 78.7% in Lucknow.
Lucknow Munciple Corporation has total administration over 538,149 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Lucknow Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Lucknow Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 293,697 | 154,226 | 139,471 |
Literacy | 82.5% | 77% | 70.6% |
Scheduled Caste | 302,938 | 159,411 | 143,527 |
Scheduled Tribe | 6,319 | 3,376 | 2,943 |
Illiterate | 735,378 | 336,709 | 398,669 |
Caste-wise Population - Lucknow
Schedule Caste (SC) constitutes 10.8% while Schedule Tribe (ST) were 0.2% of total population in Lucknow.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 302,938 | 159,411 | 143,527 |
Schedule Tribe | 6,319 | 3,376 | 2,943 |
Religion-wise Population - Lucknow
As per the Census 2011, the total Hindu population in Lucknow is 2,020,276 which is 71.71% of the total population. Also the total Muslim population in Lucknow is 742,529 which is 26.36% of the total population. Below is religion-wise population of Lucknow as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 2,020,276 | (71.71%) | 1,053,311 | 966,965 |
Muslim | 742,529 | (26.36%) | 380,347 | 362,182 |
Christian | 16,456 | (0.58%) | 7,989 | 8,467 |
Sikh | 21,324 | (0.76%) | 11,000 | 10,324 |
Buddhist | 2,759 | (0.1%) | 1,454 | 1,305 |
Jain | 4,692 | (0.17%) | 2,353 | 2,339 |
Other Religion | 390 | (0.01%) | 194 | 196 |
No Religion Specified | 8,679 | (0.31%) | 4,322 | 4,357 |
Literacy Rate - Lucknow
The total literacy rate of Lucknow was 82.5% in 2011 which is greater than average literacy rate 67.68% of Uttar Pradesh. Population-wise, out of total 2,081,727 literates, males were 1,124,261 while females were 957,466. Also the male literacy rate was 86.04% and the female literacy rate was 78.7% in Lucknow.
Lucknow | Uttar Pradesh | |
---|---|---|
Female | 78.7% | 57.18% |
Male | 86.04% | 77.28% |
Total | 82.5% | 67.68% |
Sex Ratio - Lucknow
The Sex Ratio of Lucknow is 928. Thus per every 1000 men there were 928 females in Lucknow. Also as per Census 2011, the Child Sex Ration was 904 which is less than Average Sex Ratio ( 928 ) of Lucknow.
Child Population - Lucknow
According to Census 2011, there were 293,697 children between age 0 to 6 years in Lucknow. Out of which 154,226 were male while 139,471 were female.
Working Population - Lucknow
In Lucknow Munciple Corporation out of total population, 944,295 were engaged in work activities. 80.1% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 19.9% were involved in Marginal activity providing livelihood for less than 6 months. Of 944,295 workers engaged in Main Work, 9,675 were cultivators (owner or co-owner) while 13,433 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 756,483 | 635,852 | 120,631 |
Cultivators | 9,675 | 7,699 | 1,976 |
Agriculture Labourer | 13,433 | 11,045 | 2,388 |
Household Industries | 47,086 | 38,442 | 8,644 |
Other Workers | 686,289 | 578,666 | 107,623 |
Marginal Workers | 187,812 | 119,233 | 68,579 |
Non Working | 1,872,810 | 705,885 | 1,166,925 |
Lucknow Wards
A ward is a local authority area, typically used for electoral purposes. Lucknow is further divided into 110 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 43,282 | 75% | 921 |
2 | Ward No - 2 | 41,971 | 66.7% | 891 |
3 | Ward No - 3 | 17,988 | 66.3% | 962 |
4 | Ward No - 4 | 22,717 | 69% | 892 |
5 | Ward No - 5 | 21,960 | 60.3% | 899 |
6 | Ward No - 6 | 38,910 | 63.7% | 881 |
7 | Ward No - 7 | 18,999 | 71.3% | 899 |
8 | Ward No - 8 | 25,553 | 72% | 938 |
9 | Ward No - 9 | 50,574 | 60.5% | 909 |
10 | Ward No - 10 | 38,053 | 78% | 920 |
11 | Ward No - 11 | 54,513 | 72.9% | 887 |
12 | Ward No - 12 | 55,227 | 64.6% | 887 |
13 | Ward No - 13 | 19,668 | 79.8% | 934 |
14 | Ward No - 14 | 19,946 | 66.9% | 898 |
15 | Ward No - 15 | 46,057 | 74.2% | 886 |
16 | Ward No - 16 | 55,566 | 59.7% | 887 |
17 | Ward No - 17 | 16,072 | 72.9% | 882 |
18 | Ward No - 18 | 23,292 | 84.1% | 955 |
19 | Ward No - 19 | 23,588 | 77.5% | 937 |
20 | Ward No - 20 | 19,054 | 76.7% | 930 |
21 | Ward No - 21 | 68,993 | 79.3% | 916 |
22 | Ward No - 22 | 27,010 | 80.6% | 912 |
23 | Ward No - 23 | 19,263 | 74.2% | 966 |
24 | Ward No - 24 | 35,400 | 74.3% | 935 |
25 | Ward No - 25 | 35,312 | 61.8% | 935 |
26 | Ward No - 26 | 19,965 | 83.4% | 931 |
27 | Ward No - 27 | 18,326 | 76.7% | 947 |
28 | Ward No - 28 | 25,218 | 78.8% | 919 |
29 | Ward No - 29 | 22,318 | 75.6% | 890 |
30 | Ward No - 30 | 53,630 | 73.7% | 918 |
31 | Ward No - 31 | 11,065 | 77.5% | 978 |
32 | Ward No - 32 | 52,328 | 71.5% | 934 |
33 | Ward No - 33 | 17,224 | 75.4% | 949 |
34 | Ward No - 34 | 15,832 | 75% | 891 |
35 | Ward No - 35 | 31,756 | 74.4% | 909 |
36 | Ward No - 36 | 26,795 | 82.2% | 938 |
37 | Ward No - 37 | 21,207 | 84.2% | 988 |
38 | Ward No - 38 | 20,544 | 80.6% | 986 |
39 | Ward No - 39 | 14,829 | 78.5% | 940 |
40 | Ward No - 40 | 31,412 | 78.3% | 912 |
41 | Ward No - 41 | 34,903 | 76.9% | 952 |
42 | Ward No - 42 | 16,816 | 81% | 903 |
43 | Ward No - 43 | 24,961 | 76% | 920 |
44 | Ward No - 44 | 29,270 | 83.8% | 927 |
45 | Ward No - 45 | 29,036 | 73.8% | 927 |
46 | Ward No - 46 | 24,264 | 71.9% | 963 |
47 | Ward No - 47 | 32,543 | 57.7% | 922 |
48 | Ward No - 48 | 21,552 | 77% | 951 |
49 | Ward No - 49 | 21,023 | 85.2% | 907 |
50 | Ward No - 50 | 18,196 | 83.3% | 946 |
51 | Ward No - 51 | 22,192 | 62.9% | 955 |
52 | Ward No - 52 | 21,938 | 76.8% | 942 |
53 | Ward No - 53 | 29,006 | 67.7% | 927 |
54 | Ward No - 54 | 17,086 | 78.4% | 929 |
55 | Ward No - 55 | 17,087 | 78.9% | 936 |
56 | Ward No - 56 | 16,353 | 70.8% | 957 |
57 | Ward No - 57 | 17,016 | 73.1% | 919 |
58 | Ward No - 58 | 23,299 | 83.5% | 927 |
59 | Ward No - 59 | 22,074 | 63.5% | 918 |
60 | Ward No - 60 | 18,365 | 78% | 944 |
61 | Ward No - 61 | 17,218 | 75.8% | 1,035 |
62 | Ward No - 62 | 24,040 | 75.4% | 913 |
63 | Ward No - 63 | 30,739 | 80.3% | 928 |
64 | Ward No - 64 | 17,919 | 82.8% | 944 |
65 | Ward No - 65 | 15,583 | 78.5% | 935 |
66 | Ward No - 66 | 32,880 | 77.7% | 937 |
67 | Ward No - 67 | 20,828 | 73.9% | 796 |
68 | Ward No - 68 | 14,747 | 74.1% | 942 |
69 | Ward No - 69 | 24,770 | 83.8% | 946 |
70 | Ward No - 70 | 34,253 | 73.7% | 918 |
71 | Ward No - 71 | 13,367 | 60.7% | 933 |
72 | Ward No - 72 | 17,657 | 77.1% | 940 |
73 | Ward No - 73 | 39,612 | 85.2% | 920 |
74 | Ward No - 74 | 23,256 | 76% | 915 |
75 | Ward No - 75 | 16,314 | 78.1% | 904 |
76 | Ward No - 76 | 20,055 | 75.3% | 922 |
77 | Ward No - 77 | 20,361 | 76.7% | 942 |
78 | Ward No - 78 | 36,173 | 74.3% | 912 |
79 | Ward No - 79 | 19,524 | 74.3% | 916 |
80 | Ward No - 80 | 20,501 | 80.9% | 933 |
81 | Ward No - 81 | 26,055 | 86.5% | 917 |
82 | Ward No - 82 | 37,800 | 66.7% | 933 |
83 | Ward No - 83 | 16,256 | 80.7% | 959 |
84 | Ward No - 84 | 26,103 | 85.9% | 939 |
85 | Ward No - 85 | 26,973 | 58.9% | 940 |
86 | Ward No - 86 | 24,452 | 67.9% | 934 |
87 | Ward No - 87 | 22,154 | 81.8% | 1,072 |
88 | Ward No - 88 | 26,217 | 86.6% | 956 |
89 | Ward No - 89 | 22,266 | 79.6% | 944 |
90 | Ward No - 90 | 24,495 | 76.2% | 944 |
91 | Ward No - 91 | 34,352 | 78.9% | 934 |
92 | Ward No - 92 | 27,897 | 59.6% | 914 |
93 | Ward No - 93 | 13,780 | 82.4% | 965 |
94 | Ward No - 94 | 17,606 | 73% | 910 |
95 | Ward No - 95 | 13,468 | 63.8% | 951 |
96 | Ward No - 96 | 19,274 | 78.9% | 937 |
97 | Ward No - 97 | 22,774 | 66.7% | 942 |
98 | Ward No - 98 | 14,342 | 80% | 925 |
99 | Ward No - 99 | 37,468 | 79.4% | 938 |
100 | Ward No - 100 | 17,353 | 75.3% | 960 |
101 | Ward No - 101 | 19,155 | 65.5% | 985 |
102 | Ward No - 102 | 14,384 | 85.7% | 966 |
103 | Ward No - 103 | 17,010 | 79.4% | 1,040 |
104 | Ward No - 104 | 18,788 | 80.3% | 970 |
105 | Ward No - 105 | 41,909 | 59.5% | 945 |
106 | Ward No - 106 | 19,082 | 67.3% | 941 |
107 | Ward No - 107 | 23,720 | 65.9% | 938 |
108 | Ward No - 108 | 12,195 | 67.9% | 985 |
109 | Ward No - 109 | 23,179 | 67% | 940 |
110 | Ward No - 110 | 18,404 | 74.7% | 980 |
Reference
- Census 2011 Data - censusindia.gov.in
- Lucknow, Lucknow, Uttar Pradesh - Wikipedia