Kochi (Part) Population, Religion, Caste, Working Data Ernakulam, Kerala - Census 2011

Kochi (Part) is a Munciple Corporation + Outgrowth city situated in Paravur taluka of Ernakulam district. The Kochi (Part) city is divided into 73 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 5,814 families residing in the Kochi (Part) city. The total population of Kochi (Part) is 23,155 out of which 11,301 are males and 11,854 are females thus the Average Sex Ratio of Kochi (Part) is 1,049.

The population of Children of age 0-6 years in Kochi (Part) city is 1980 which is 9% of the total population. There are 999 male children and 981 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Kochi (Part) is 982 which is less than Average Sex Ratio (1,049).

As per the Census 2011, the literacy rate of Kochi (Part) is 95.9%. Thus Kochi (Part) has higher literacy rate compared to 95.9% of Ernakulam district. The male literacy rate is 97.22% and the female literacy rate is 94.72% in Kochi (Part).

Kochi (Part) Munciple Corporation + Outgrowth has total administration over 5,814 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Kochi (Part) Munciple Corporation + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Kochi (Part) Munciple Corporation + Outgrowth.

Total Male Female
Children 1,980 999 981
Literacy 95.9% 88.6% 86.9%
Scheduled Caste 2,211 1,061 1,150
Scheduled Tribe 119 59 60
Illiterate 2,840 1,285 1,555

Caste-wise Population - Kochi (Part)

Schedule Caste (SC) constitutes 9.5% while Schedule Tribe (ST) were 0.5% of total population in Kochi (Part).

Total Male Female
Schedule Caste 2,211 1,061 1,150
Schedule Tribe 119 59 60

Religion-wise Population - Kochi (Part)

As per the Census 2011, the total Hindu population in Kochi (Part) is 277,353 which is 1,197.81% of the total population. Also the total Muslim population in Kochi (Part) is 111,266 which is 480.53% of the total population. Below is religion-wise population of Kochi (Part) as per Census 2011.

Religion Total Male Female
Hindu 277,353 (1,197.81%) 138,354 138,999
Muslim 111,266 (480.53%) 54,481 56,785
Christian 241,486 (1,042.91%) 117,656 123,830
Sikh 517 (2.23%) 303 214
Buddhist 225 (0.97%) 149 76
Jain 1,090 (4.71%) 527 563
Other Religion 410 (1.77%) 258 152
No Religion Specified 1,206 (5.21%) 630 576

Literacy Rate - Kochi (Part)

The total literacy rate of Kochi (Part) was 95.94% in 2011 which is greater than average literacy rate 94% of Kerala. Population-wise, out of total 20,315 literates, males were 10,016 while females were 10,299. Also the male literacy rate was 97.22% and the female literacy rate was 94.72% in Kochi (Part).

  Kochi (Part) Kerala
Female 94.72% 92.07%
Male 97.22% 96.11%
Total 95.94% 94%

Sex Ratio - Kochi (Part)

The Sex Ratio of Kochi (Part) is 1,049. Thus per every 1000 men there were 1,049 females in Kochi (Part). Also as per Census 2011, the Child Sex Ration was 982 which is less than Average Sex Ratio ( 1,049 ) of Kochi (Part).

Child Population - Kochi (Part)

According to Census 2011, there were 1,980 children between age 0 to 6 years in Kochi (Part). Out of which 999 were male while 981 were female.

Working Population - Kochi (Part)

In Kochi (Part) Munciple Corporation + Outgrowth out of total population, 8,455 were engaged in work activities. 81.3% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 18.7% were involved in Marginal activity providing livelihood for less than 6 months. Of 8,455 workers engaged in Main Work, 19 were cultivators (owner or co-owner) while 75 were Agricultural labourer.

Total Male Female
Main Workers 6,870 5,475 1,395
Cultivators 19 12 7
Agriculture Labourer 75 56 19
Household Industries 176 126 50
Other Workers 6,600 5,281 1,319
Marginal Workers 1,585 839 746
Non Working 14,700 4,987 9,713

Kochi (Part) Wards

A ward is a local authority area, typically used for electoral purposes. Kochi (Part) is further divided into 73 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 72 23,155 87.7% 1,049
2 Ward No - 1 10,279 90.3% 1,106
3 Ward No - 2 7,814 83.9% 1,107
4 Ward No - 3 6,425 82.9% 1,115
5 Ward No - 4 8,882 86.6% 1,037
6 Ward No - 5 10,144 85.7% 1,015
7 Ward No - 6 7,108 81.9% 1,058
8 Ward No - 7 7,741 90.2% 994
9 Ward No - 8 11,429 88.8% 1,078
10 Ward No - 9 5,046 84.2% 1,110
11 Ward No - 10 7,673 87.2% 1,067
12 Ward No - 11 9,266 89.1% 1,054
13 Ward No - 12 8,925 88.4% 976
14 Ward No - 13 10,203 89% 1,039
15 Ward No - 14 10,699 85.8% 1,091
16 Ward No - 15 9,574 87.9% 1,002
17 Ward No - 16 7,808 88.5% 1,036
18 Ward No - 17 9,442 88.4% 1,023
19 Ward No - 18 9,863 88% 1,067
20 Ward No - 19 11,100 87.4% 1,036
21 Ward No - 20 8,747 86.3% 1,044
22 Ward No - 21 11,046 89.5% 1,049
23 Ward No - 22 14,723 84.9% 1,020
24 Ward No - 23 8,403 87.3% 1,039
25 Ward No - 24 8,121 89% 1,072
26 Ward No - 25 6,623 88.8% 1,100
27 Ward No - 26 7,277 88.1% 1,021
28 Ward No - 27 7,456 88.9% 935
29 Ward No - 28 9,439 88.5% 1,077
30 Ward No - 29 4,666 79.3% 951
31 Ward No - 30 10,076 91.6% 441
32 Ward No - 73 8,352 88% 1,033
33 Ward No - 31 9,025 89.1% 1,039
34 Ward No - 32 7,795 89% 1,074
35 Ward No - 33 8,547 89% 1,038
36 Ward No - 34 9,034 87.8% 1,009
37 Ward No - 35 8,757 89.5% 1,035
38 Ward No - 36 7,589 86.9% 1,040
39 Ward No - 37 9,183 90% 1,008
40 Ward No - 38 8,634 90.7% 1,055
41 Ward No - 39 7,638 89.5% 1,028
42 Ward No - 40 5,770 90.1% 1,072
43 Ward No - 41 11,745 88.7% 1,044
44 Ward No - 42 9,708 89.3% 1,036
45 Ward No - 43 9,354 89.2% 1,024
46 Ward No - 44 8,582 87.5% 1,028
47 Ward No - 45 9,938 88.3% 994
48 Ward No - 46 6,557 87.3% 1,013
49 Ward No - 47 4,952 89.8% 1,002
50 Ward No - 48 9,126 89.6% 1,029
51 Ward No - 49 7,524 90.2% 1,048
52 Ward No - 50 8,024 88.9% 1,013
53 Ward No - 51 8,935 89.9% 1,040
54 Ward No - 52 10,726 89.3% 1,038
55 Ward No - 53 5,119 91.8% 1,094
56 Ward No - 54 6,279 90.8% 1,042
57 Ward No - 55 11,267 89.1% 1,056
58 Ward No - 56 7,933 88.8% 1,054
59 Ward No - 57 5,522 89.4% 1,067
60 Ward No - 58 9,973 88.5% 1,037
61 Ward No - 59 4,569 92.6% 1,009
62 Ward No - 60 5,941 93% 1,082
63 Ward No - 61 8,721 87.8% 1,042
64 Ward No - 62 10,047 89.3% 1,023
65 Ward No - 63 7,887 88.4% 1,046
66 Ward No - 64 8,734 90.7% 1,023
67 Ward No - 65 4,414 90.7% 1,091
68 Ward No - 66 5,970 90.3% 1,137
69 Ward No - 67 9,018 88.3% 1,024
70 Ward No - 68 10,174 89% 1,038
71 Ward No - 69 10,488 88.1% 1,017
72 Ward No - 70 8,968 89% 1,076
73 Ward No - 71 7,881 89.7% 1,051

Reference